AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201209 will be lost/reset.
# Last config file used to build this data file was /home/bogorhor/tmp/awstats/awstats.bogorhac.bogor-h.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2014                
POS_TIME 2701                
POS_VISITOR 28754               
POS_DAY 85221               
POS_DOMAIN 3732                
POS_LOGIN 4764                
POS_ROBOT 4919                
POS_WORMS 5512                
POS_EMAILSENDER 5643                
POS_EMAILRECEIVER 5786                
POS_SESSION 85671               
POS_SIDER 85891               
POS_FILETYPES 5921                
POS_DOWNLOADS 6213                
POS_OS 6343                
POS_BROWSER 6633                
POS_SCREENSIZE 9424                
POS_UNKNOWNREFERER 9498                
POS_UNKNOWNREFERERBROWSER 14213               
POS_ORIGIN 16336               
POS_SEREFERRALS 16490               
POS_PAGEREFS 16715               
POS_SEARCHWORDS 23802               
POS_KEYWORDS 25585               
POS_MISC 2363                
POS_ERRORS 27064               
POS_CLUSTER 4620                
POS_SIDER_404 27189               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20121001000033 2712 554795 51893643283
FirstTime 20120919094013
LastTime 20120930235512
LastUpdate 20121001191528 2712 1 2314 0 396
TotalVisits 2021                
TotalUnique 1160                
MonthHostsKnown 0                   
MonthHostsUnknown 1497                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 905 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1621 2746 15858310 282 418 3693683
1 1662 3048 13495636 372 492 4269626
2 841 1500 14994266 527 665 5259948
3 104 653 4706304 451 484 3907698
4 320 872 9208997 283 344 2688848
5 1016 2879 19618015 257 469 3042591
6 1044 4054 19348386 295 463 3303057
7 1014 2368 16949075 396 510 4373535
8 2694 4596 17817245 263 464 2631807
9 5927 8161 24813405 545 860 5386633
10 4724 7528 24520857 434 690 3552306
11 4720 8380 28160772 571 882 6014246
12 5194 8353 26597166 393 688 3948921
13 7432 10720 48236956 673 1074 5983494
14 6277 9196 38813305 681 1105 7281461
15 7168 11544 37051793 435 853 4336182
16 6036 10612 30743644 503 976 5814090
17 5642 10002 30852249 457 988 5480376
18 8001 14262 44307964 431 1024 6359181
19 6699 11741 39056536 454 896 6465109
20 4635 8334 35168939 384 693 6005374
21 4200 8487 42358902 386 756 4732693
22 3148 6900 32670249 426 845 6206735
23 3006 5733 30221427 487 651 4637567
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
id 74463 112559 282574300
fr 7259 7795 19609124
us 6102 31345 234123710
il 2149 2155 18939366
se 970 3598 17635365
ar 322 374 690513
sa 307 309 11215938
cn 225 227 10478086
gb 198 813 5875123
ru 174 198 6670888
my 158 603 3094708
de 139 294 1518196
ua 121 144 5598097
vn 69 234 762432
tr 67 68 2562159
dz 66 192 835162
kr 50 51 2611406
jp 46 64 6044248
no 42 155 818387
ca 34 233 1537180
au 33 97 4153549
gr 32 135 630385
eu 30 425 1985848
hk 11 13 642550
pk 10 62 377470
bd 0 9 50725
eg 6 83 490074
ph 0 3 15655
es 1 3 88566
ug 0 1 1916
tt 4 49 358019
lv 1 1 134385
kz 2 2 133720
ci 2 36 204680
ma 2 61 340503
in 2 54 286552
tn 0 4 30341
ie 2 2 35963
br 4 4 531965
kw 1 23 141616
cy 1 2 36472
ir 2 49 254517
mo 0 9 50725
cl 0 12 66380
is 1 2 36472
jm 2 9 66879
bn 7 29 129757
at 3 44 257066
bg 0 9 50725
nl 5 26 792535
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 2136 28941624 20120930234640 0
spider 1889 24911175 20120930235956 0
googlebot 1650 15697720 20120930235549 0
msnbot 683 7515507 20120930024915 0
no_user_agent 252 6732913 20120930191842 0
crawl 147 3148351 20120930212711 0
ia_archiver 74 3969212 20120930095926 0
[\s_+:,\.\;\/\\-]bot 43 660863 20120930222717 0
slurp 22 584664 20120929210448 0
robot 3 167974 20120927211016 0
netcraft 2 0 20120930065629 0
^voyager\/ 1 0 20120929222046 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1388 689343 0 0
png 2425 12852325 0 0
htm 2 28058 0 0
swf 79 1609421 0 0
php 86550 194796325 0 0
zip 3 4727346 0 0
rar 1 64272 0 0
html 6494 131277979 0 0
jpg 1602 113536342 0 0
js 7819 29696166 0 0
gif 56306 156292821 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/php-pastebin-2.1.zip 2 0 1240989
/vb.3.8.6.zip 1 0 3486357
/zone+H.rar 1 0 64272
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 21
linuxandroid 242
blackberry 191
winlong 983
winxp 46349
win2000 3
symbian 29
winvista 87
linuxfedora 1
winunknown 36
linuxcentos 1
win2003 132
j2me 28721
java 11
winnt 1
win98 125
linuxubuntu 145
linux 3453
win7 76775
winme 4
macosx 301
Unknown 5079
END_OS

# Browser ID - Hits
BEGIN_BROWSER 154
firefox3.6.24 195
firefox14.0 52
firefox3.8 3
firefox3.6 151
chrome15.0.865.0 7
msie8.0 269
chrome19.0.1084.1 9
chrome19.0.1077.3 38
firefox6.0.1 47
msie7.0 593
chrome22.0.1229.64 1
chrome17.0.963.46 55
opera9.64 3
firefox9.0.1 377
docomo 9
chrome18.0.1017.2 32
firefox13.0 369
chrome13.0.782.24 64
safari5.1.4 1
firefox7.0.1 4103
chrome17.0.932.0 56
chrome18.0.1025.7 38
chrome19.0.1084.46 158
netscape5.0 3
firefox14.0.1 3301
chrome23.0.1262.0 43
chrome18.0.1025.164 134
chrome15.0.874.106 95
safari 57
chrome11.0.696.65 181
chrome18.0.1025.152 107
firefox5.0 48
firefox4.0.1 257
chrome18.0.1025.162 47
android 241
chrome22.0.1229.79 10053
firefox3.5.3 9
opera9.80 31080
chrome19.0.1084.56 20747
iphone 74
chrome20.0.1132.47 115
chrome21.0.1180.79 2
firefox3.5.8 1
chrome22.0.1229.52 47
msie5.0 1
firefox3.6.10 9
msie9.0 43
chrome18.0.1025.1634 37
chrome14.0.835.202 1
chrome17.0.963.26 9
firefox3.0.8 5
chrome10.0.648.127 21
safari6.0.0.666 46
blackberry 97
chrome22.0.1229.56 55
chrome10.0.642.2 47
chrome17.0.963.56 264
chrome18.0.1025.166 1
firefox3.6.16 110
opera8.01 155
chrome6.0.490.1 2
chrome13.0.782.215 441
chrome18.0.1025.168 233
nokia 52
chrome11.0.696.12 71
chrome13.0.782.20 9
firefox3.6.12 3
chrome23.0.1271.1 72
firefox3.6.8 55
chrome19.0.1084.52 133
msie6.0 89
ibrowse 50
firefox10.0 49
sonyericsson 8
firefox3.0.14 1
firefox4.0 784
safari4.0.5 7
curl 1
chrome7.0.517.44 21
firefox3.6.26 9
firefox3.6.15 88
chrome19.0.1036.7 143
chrome21.0.1180.64 39
chrome17.0.963.0 27318
wget 15
chrome18.0.1025.151 48
opera9.0 86
chrome20.0.1132.17 160
chrome10.0.648.133 1
firefox3.0 1
safari6.0 69
chrome14.0.803.0 49
firefox12.0 1643
firefox3.6.23 1
chrome23.0.1255.0 5
firefox3.5.5 48
mozilla 1186
chrome18.0.1025.142 44
chrome16.0.912.77 84
netscape4.0 7
firefox3.6.3 45
chrome17.0.938.0 85
chrome17.0.963.12 37
firefox10.0.2 328
firefox8.0.1 61
firefox3.0.10 107
firefox15.0.1 22801
chrome21.0.1180.89 21541
firefox15.0 569
firefox3.6.11 49
chrome12.0.742.91 562
firefox3.5.4 9
chrome23.0.1243.2 1
chrome11.0.696.77 1
chrome19.0.1061.1 14
firefox8.0 212
opera9.00 56
chrome15.0.874.121 105
firefox0.10.1 1
firefox6.0.2 122
firefox13.0.1 1532
firefox16.0 632
chrome10.0.648.204 9
chrome21.0.1180.83 369
safari7.0.0.496 48
chrome16.0.912.63 68
Unknown 2636
firefox11.0 516
rssowl 4
chrome9.0.597.107 56
firefox1.4 8
chrome14.0.835.186 67
firefox17.0 262
firefox3.6.25 32
chrome9.0.597 26
chrome7.0.517.8 2
chrome20.0.1132.57 40
msie6.1 1
chrome18.0.1025.165 2
chrome12.0.742.122 23
firefox3.0.5 101
safari5.1.7 452
chrome18.0.966.0 89
firefox1.0.7 12
chrome9.0.570.1 40
firefox5.0.1 1182
firefox6.0 129
opera9.60 57
chrome19.0.1084.36 170
firefox3.0.19 17
firefox3.5 8
chrome20.0.1132.8 30
chrome22.0.1229.91 9
firefox3.6.13 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 68
Zend_Http_Client 20120923010959
CSE_HTML_Validator_Online_(http://www.OnlineWebCheck.com)_via_202.152.194.133 20120929091743
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20120929080338
fimap.googlecode.com/v08.1 20120922211755
Opera/9.80_(Android;_Opera_Mini/7.0.29952/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120930210206
WordPress/3.3.2;_http://bogor.net 20120929134208
rssgraffiti 20120923180233
Opera/9.80_(Series_60;_Opera_Mini/6.5.27354/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120920160550
$browser) 20120922092633
facebookplatform/1.0_(_http://developers.facebook.com) 20120930142220
Opera/9.80_(Android;_Opera_Mini/7.5.31657/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120930093156
Aynchronous_WinHTTP_Demo/1.0 20120925184731
Mozilla/5.0_(compatible) 20120920142235
WordPress/3.5-alpha-21535;_http://ginanjarxtm.wordpress.com 20120925215800
Mozilla/4.0_(vBSEO;_http://www.vbseo.com) 20120922113842
Opera/9.80_(Series_60;_Opera_Mini/6.1.25381/28.2504;_U;_id)_Presto/2.8.119_Version/11.10 20120919095007
FeedBurner/1.0_(http://www.FeedBurner.com) 20120923172532
UnwindFetchor/1.0_(_http://www.gnip.com/) 20120929204628
Mozilla/5.0_(compatible;_LinkJumper/0.1.2;__Someday_ya_skazhu) 20120928212441
MFE_expand/0.1 20120929204635
RSSGraffiti 20120930234053
Mozilla/5.0_(YahooYSMcm/3.0.0;_http://help.yahoo.com) 20120921191959
Python-urllib/2.6 20120929214333
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20120930233421
AsyncHttpClient_1.0 20120923081252
Opera/9.80_(Series_60;_Opera_Mini/7.0.30697/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120923204910
BlogPulseLive_(support@blogpulse.com) 20120929143717
Opera/9.80_(Series_60;_Opera_Mini/7.0.31385/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120928125309
Opera/9.80_(Series_60;_Opera_Mini/7.0.30701/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120922145334
Mozilla/5.0_(compatible;_Butterfly/1.0;__http://labs.topsy.com/butterfly/)_Gecko/2009032608_Firefox/3.0.8 20120929142350
viralvideochart.unrulymedia.com 20120929132448
Opera/9.80_(Series_60;_Opera_Mini/7.0.30699/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120930071045
PycURL/7.19.5 20120929140347
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20120930231621
Opera/9.80_(Series_60;_Opera_Mini/7.0.30699/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120930131645
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;__http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20120930004319
Mediapartners-Google 20120930230841
Crowsnest/0.5_(_http://www.crowsnest.tv/) 20120929204705
Mozilla/5.0_(Series40;_Nokia305/03.60;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.2.0.0.31 20120924083018
Opera/9.80_(Series_60;_Opera_Mini/6.5.27310/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120929021841
TwitJobSearch.com 20120920201426
JS-Kit_URL_Resolver,_http://js-kit.com/ 20120929140935
Agent 20120927221457
Opera/9.80_(BREW;_Opera_Mini/6.0.0/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120926200224
Opera/9.80_(Series_60;_Opera_Mini/6.1.25381/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120930011613
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20120930201553
Opera/9.80_(Series_60;_Opera_Mini/7.0.31380/28.2555;_U;_id)_Presto/2.8.119_Version/11.10 20120930175229
Google-Site-Verification/1.0 20120919131713
ping.blo.gs/2.0 20120929131855
MetaURI_API/2.0__metauri.com 20120929204824
Jakarta_Commons-HttpClient/3.0 20120928183820
gooblogsearch/2.0_(http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20120929131730
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_cache-027) 20120924002218
Opera/9.80_(Android;_Opera_Mini/7.0.29530/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120929081258
bitlybot 20120930174535
Asynchronous_WinHTTP_Demo/1.0 20120925184733
WordPress/3.4.2;_http://ilmukomputer.org 20120929180412
Wget/1.9_cvs-stable_(Red_Hat_modified) 20120930194047
Maui_Browser 20120930051840
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20120921212240
Opera/9.80_(Series_60;_Opera_Mini/7.0.30697/28.2555;_U;_en)_Presto/2.8.119_Version/11.10 20120929195805
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~jankerproxy) 20120923191504
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20120921212243
Mozilla/6.0_(compatible) 20120920141935
Mozilla/5.0_(compatible 20120929140933
gooblog/2.0_(http://help.goo.ne.jp/contact/) 20120929131306
Nokia5233 20120923214206
WordPress/3.1.4;_http://blog.bogorhacker.net 20120922001955
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 40
Zend_Http_Client 20120923010959
CSE_HTML_Validator_Online_(http://www.OnlineWebCheck.com)_via_202.152.194.133 20120929091743
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20120929080338
fimap.googlecode.com/v08.1 20120922211755
WordPress/3.3.2;_http://bogor.net 20120929134208
Mediapartners-Google 20120930230841
Crowsnest/0.5_(_http://www.crowsnest.tv/) 20120929204705
rssgraffiti 20120923180233
TwitJobSearch.com 20120920201426
JS-Kit_URL_Resolver,_http://js-kit.com/ 20120929140935
Agent 20120927221457
$browser) 20120922092633
facebookplatform/1.0_(_http://developers.facebook.com) 20120930142220
Aynchronous_WinHTTP_Demo/1.0 20120925184731
WordPress/3.5-alpha-21535;_http://ginanjarxtm.wordpress.com 20120925215800
Microsoft_Internet_Explorer 20120929095340
FeedBurner/1.0_(http://www.FeedBurner.com) 20120923172532
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20120930201553
UnwindFetchor/1.0_(_http://www.gnip.com/) 20120929204628
Google-Site-Verification/1.0 20120919131713
ping.blo.gs/2.0 20120929131855
MetaURI_API/2.0__metauri.com 20120929204824
Jakarta_Commons-HttpClient/3.0 20120928183820
gooblogsearch/2.0_(http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20120929131730
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_cache-027) 20120924002218
MFE_expand/0.1 20120929204635
Asynchronous_WinHTTP_Demo/1.0 20120925184733
bitlybot 20120930174535
WordPress/3.4.2;_http://ilmukomputer.org 20120929180412
RSSGraffiti 20120930234053
Python-urllib/2.6 20120929214333
AsyncHttpClient_1.0 20120923081252
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20120930233421
BlogPulseLive_(support@blogpulse.com) 20120929143717
Maui_Browser 20120930051840
viralvideochart.unrulymedia.com 20120929132448
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~jankerproxy) 20120923191504
Java/1.6.0_24 20120929205646
gooblog/2.0_(http://help.goo.ne.jp/contact/) 20120929131306
WordPress/3.1.4;_http://blog.bogorhacker.net 20120922001955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3308 4567
From1 1 1
From2 130 134
From3 467 2024
From4 89219 155943
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 122 123
search 1 1
mywebsearch 2 2
bing 1 1
live 1 4
yandex 1 1
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 135
http://www.facebook.com/l.php 116 116
http://m.facebook.com/l.php 77 77
http://blog.bogorhacker.net 57 152
http://www.facebook.com 40 40
http://devilzc0de.org/forum/thread-16754.html 16 16
https://www.facebook.com 14 14
http://www.facebook.com/groups/bhcrew/ 10 10
http://blog.bogorhacker.net/samsung-galaxy-s-iii-dapatkan-update-jelly-bean.php 7 18
http://hacker-newbie.org 6 6
http://xevil.bogorhacker.net/portal.swf 6 6
http://cxsecurity.com/issue/WLB-2012090253 5 5
http://www.facebook.com/groups/Cyber4rt.Group/ 4 4
http://blog.bogorhacker.net/virus-vb-narutovssakura.php 4 7
http://www.facebook.com/groups/echordc/ 4 4
http://hacker-newbie.org/index.php 3 3
http://www.facebook.com/groups/124581581007380/ 3 3
http://img.movavi.com/suite/tutorials/streaming/flv/flvplayer.swf 3 3
http://devilzc0de.org/forum/index.php 3 3
http://www.facebook.com/home.php 3 3
http://www.swfcabin.com/swf-files/1275932799.swf 3 3
http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/id/id-ID/view.html/0 3 3
http://www.akubukancheater.info/2011/06/cheat-pet-dragon-wild-ones.html 2 2
http://blog.bogorhacker.net/penetrasi-ios-6-capai-15-persen-dalam-24-jam.php 2 4
http://blo.gs/ping.php 2 2
http://thecrowscrew.org/partner.php 2 16
http://www.facebook.com/doeyGrunch 1 1
http://hacker-hncommunity.blogspot.co.uk 0 7
http://hacker-hncommunity.blogspot.co.uk/2012/09/4-teknologi-yang-bakal-bertahan-sampai.html 0 1
http://devilzc0de.org/forum/pspshoutbox.php 1 1
http://blog.bogorhacker.net/kategori/antivirus 1 1
http://www.facebook.com/groups/bhcrew/364292000315002/ 1 1
http://jabarcyber.or.id/forum/index.php 1 1
http://hacker-hncommunity.blogspot.com/2012/09/powerfull-dork.html 0 26
http://extremeblack.com 1 1
http://www.btt.edu.mx 1 1
http://www.facebook.com/groups/100610000096053/105385552951831/ 1 1
http://hacker-hncommunity.blogspot.com/2012/09/share-macam-macam-tipe-hash.html 0 2
http://blog.bogorhacker.net/virus-bonitoo.php 0 1
http://www.stnn.cc:82 1 1
http://blog.bogorhacker.net/virus-cewek-matre.php 1 2
http://www.warehouseproject.lk 1 1
http://blog.bogorhacker.net/sample-page 1 1
http://hacker-hncommunity.blogspot.com/2012/09/membuat-fake-login-phising-sites.html 0 9
http://www.blogger.com/home 0 84
http://draft.blogger.com/home 0 16
http://blog.bogorhacker.net/pcmav-express-for-swisyn.php 0 2
http://big5.news365.com.cn:82 1 1
http://hacker-hncommunity.blogspot.com/2012/09/tutorial-membuat-proxy-di-shell-inject.html 0 3
http://landing.indonesiawifi.net/wifi.id/default/landing/ 1 1
http://www.hublife.ca 1 1
http://hacker-hncommunity.blogspot.com/2012/09/simple-tool-untuk-ddos-attack.html 0 2
http://hacker-hncommunity.blogspot.de 0 9
http://0.facebook.com/l.php 1 1
http://blog.bogorhacker.net/recybot-kombinasi-worm-recyler-dan-ngrbot.php 0 1
http://www.webuz.net 1 1
http://hacker-hncommunity.blogspot.nl/2012_09_01_archive.html 0 21
http://www.facebook.com/groups/bhcrew/members/ 1 1
http://blog.bogorhacker.net/lolsix-have-you-ever-seen-me-before.php 0 1
http://hacker-hncommunity.blogspot.com/atom.xml 0 30
http://blog.bogorhacker.net/apple-rilis-iphone-5-di-22-negara-baru.php 0 1
http://hacker-hncommunity.blogspot.com/2012/09/memperkuat-sinyal-wifi-dengan-kaleng.html 0 2
http://hacker-hncommunity.blogspot.in 0 18
http://tooba.org 1 1
http://hacker-hncommunity.blogspot.hk/2012/09/simple-tool-untuk-ddos-attack.html 0 2
http://www.thecrowscrew.org/partner.php 2 24
http://t.co/f23ds 1 1
http://www.facebook.com/groups/bhcrew/367075216703347/ 1 1
http://hacker-hncommunity.blogspot.com 0 694
http://www.htdi.ro 1 1
http://anvir.bogorhacker.net/general/bogorhackers-antivirus/ 1 1
http://www.facebook.com/groups/OfficialGroupHNC/ 1 1
http://t.co/YExft5PD 2 2
http://anvir.bogorhacker.net 1 1
http://www.radityahn.asia/v1/community.php 0 9
http://hacker-hncommunity.blogspot.com/2012/09/tutorial-step-by-step-carding.html 0 43
http://anvir.bogorhacker.net/admin.php 1 1
http://translate.googleusercontent.com/translate_c 1 1
http://hacker-hncommunity.blogspot.com/2012/09/speed-gear.html 0 1
http://xevil.bogorhacker.net 0 18
http://whois.domaintools.com/bogorhacker.net 1 1
http://xevil.bogorhacker.net/ascii.html 0 3
http://www.facebook.com/mobileprotection 1 1
http://hacker-hncommunity.blogspot.ca 0 18
http://hacker-hncommunity.blogspot.co.uk/2012/09/powerfull-dork.html 0 2
http://www.folderbaimm.com 1 1
http://www.facebook.com/dakuenjeru.s1cyberkng.net/photos_albums 1 1
http://www.sohranijizn.ru 1 1
http://hacker-hncommunity.blogspot.com/2012/09/wordpress-hd-webplayer-11-sql-injection.html 0 1
http://blog.bogorhacker.net/browser-tercepat-diraih-internet-explorer-10.php 1 1
http://hola-satro.blogspot.com 0 7
http://blog.bogorhacker.net/samsung-akan-kenalkan-galaxy-s4-februari-mendatang.php 1 3
http://www.voafanti.com 1 1
http://www.akubukancheater.info 0 6
http://www.agungsusanto.com 1 1
http://devilzc0de.org/forum/ 2 2
http://www.facebook.com/groups/39667083019/ 1 1
http://www.facebook.com 1 1
http://www.facebook.com/groups/devilzc0de/ 1 1
http://www.szelvedos.com 1 1
http://www.akubukancheater.info/2011/09/maphack-sealindo-plus.html 1 1
http://blog.bogorhacker.net/hari-pertama-rilis-fifa-13-terjual-353-ribu-kopi.php 0 1
http://www.facebook.com/groups/belajarkomputer1/ 1 1
http://www.hacker-newbie.org/index.php 1 1
http://hacker-hncommunity.blogspot.com/2012/09/hacker-yang-men-ddos-situs-dcgov.html 0 2
http://blog.bogorhacker.net/adobe-kenalkan-photoshop-elements-11-dan-premiere-elements-11.php 1 2
http://www.facebook.com/tomi.riddle 1 1
http://blog.bogorhacker.net/microsoft-rekrut-mantan-eksekutif-cbs-tv.php 0 1
http://jabarcyber.or.id/forum/ 1 1
http://www.onthesamehost.com 1 1
http://facebook.com 1 1
http://www.facebook.com/luki.ruswandi 0 1
http://twitter.com 1 1
http://hola-satro.blogspot.com/b/app-preview 0 1
http://hacker-hncommunity.blogspot.com/2012_09_01_archive.html 0 210
http://www.search-results.com/web 1 1
http://www.facebook.com/events/list 2 2
http://blog.bogorhacker.net/bahasa-pemrograman-ruby.php 1 1
http://xevil.bogorhacker.net/vigenere/ 0 7
http://blog.bogorhacker.net/apple-rekrut-pengembang-perbaiki-fitur-map-ios-6.php 1 2
http://www.facebook.com/groups/bhcrew/363923307018538/ 2 2
http://client.neohoster.com/clientarea.php 1 1
http://www.facebook.com/pages/Bogor-Hackers-Community/515304681828445 1 1
http://hacker-hncommunity.blogspot.com/search 0 71
http://www.facebook.com/groups/Barc0des/ 1 1
http://ecom.forumid.net 0 10
http://www.amommystale.com 1 1
http://hacker-hncommunity.blogspot.com 0 18
http://www.facebook.com/groups/bhcrew/366753616735507/ 1 1
http://blog.bogorhacker.net/bhc-magz-01.php 0 3
http://big5.cri.cn 1 1
http://www.akubukancheater.info 0 39
http://www.facebook.com/groups/bhcrew/363681650376037/ 1 1
http://blog.bogorhacker.net/valve-rilis-rincian-steam-linux-versi-beta.php 1 2
http://m.facebook.com/home.php 1 1
http://www.facebook.com/groups/bhcrew/364154650328737/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 60
bogor+hacker 5
havij+1.16+pro 4
d0ey_grunch 4
cyber4rt 3
indonesia+game+show+2012 2
module+google+search+vb6 2
kursus+bahasa+program+perl+python+di+bogor 2
contoh+vigenere+cipher 2
forum+web+programing 1
step+by+step+carding 1
wappex+cracked 1
you+have+an+error+in+your+sql+syntax+inurl+%2fprice.php+id%3d 1
tools+untuk+ddos+attack 1
cara+crading+dengan+google+url+extractor 1
membuat+logo+community 1
website+terkena+defaced 1
ip+207.7.85.110 1
token+gems 1
keylogger+untuk+android 1
forum+membuat+phising 1
acunetixnya 1
inurl+examples%2fuploadbutton.html 1
fake+login+vb+6 1
buku+elektronik+buatan+bogor 1
fb+hack+v2.9 1
havij+1.16 1
jual+data+untuk+carding 1
harga+token+pockie+ninja+ii+social 1
color+efex+pro+pada+lightroom 1
lingkaran+lakukan+arrange 1
bogorhacker 1
jual+pockie+ninja+social+facebook 1
script+php+bot+coment+versi+terbaru 1
%5btutorial%5d+deface+web+kindeditor 1
ajarin+kujang 1
jual+coin+facebook 1
hacker+facebook+community 1
tulisan+bogor 1
bogorhacker.net 1
harga+list+gems+dragon+city 1
jual+credenza 1
keamanan+vigenere+cipher 1
kerja+hacker 1
tingkat+1+di+hacker+net 1
tutorial+membuat+injector+vb6 1
