CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	53	32	0	0	208367
D	27799510	27891986
19305	62	1	1	345
19305	65	5	5	2970
19306	42	1	1	345
19306	233	1	1	345
19306	236	1	1	345
19307	139	1	1	345
19311	220	4	4	29624
19313	55	1	1	7406
19313	237	3	0	5820
19313	238	3	0	5820
19313	239	3	0	5820
19313	242	1	0	1940
19313	246	1	0	1940
19313	247	1	0	1940
19313	251	1	0	1940
19313	253	1	0	1940
19313	254	1	0	1940
19313	255	1	0	1940
19313	257	1	0	1940
19315	181	1	0	1940
19317	75	3	0	5820
19319	123	1	1	7406
19319	138	1	1	7406
19319	282	1	1	7406
19323	115	1	1	7406
19342	105	1	1	7406
19342	157	1	1	7406
19342	162	1	1	7406
19351	99	1	1	7406
19354	282	1	1	7406
19355	61	1	1	7406
19358	92	1	1	7406
19358	213	1	1	7406
19362	95	1	1	7406
19367	78	1	1	7406
19367	83	1	1	7406
19367	126	1	1	7406
19369	125	1	1	7406
1	1	1	0	0	27801821	0	0	27801821	0	0	345	/?365/ZXRpZW5uZS5tZXRhaXNAY2RwLm5ldA==
1	1	1	0	0	27871171	0	0	27871171	0	0	7406	/?159.203.81.10
1	4	4	0	0	27808944	0	0	27808944	0	0	29624	/?365/c3ViaGFsYXhtaS5wYW5kYUBjZHAubmV0
1	1	0	0	0	27816857	0	0	27816857	0	0	1940	/robots.txt?207.46.13.16
1	6	6	0	0	27799525	0	0	27799510	0	0	3315	/?365/dGxvbmdAbWljcm9waGFzZS5jb20=
1	2	0	0	0	27811994	0	0	27811955	0	0	3880	/sitemap_index.xml
1	2	0	0	0	27816857	0	0	27812007	0	0	3880	/sitemap.txt
1	8	8	0	0	27889111	0	0	27802775	0	0	52187	/
1	1	0	0	0	27814505	0	0	27814505	0	0	1940	/sitemap.txt?207.46.13.16
1	1	0	0	0	27811907	0	0	27811907	0	0	1940	/robots.txt?103.209.254.4
1	2	0	0	0	27811930	0	0	27811907	0	0	3880	/sitemaps.xml
1	2	0	0	0	27811999	0	0	27811988	0	0	3880	/sitemap.xml
1	2	0	0	0	27811915	0	0	27811913	0	0	3880	/sitemap.xml.gz
1	2	0	0	0	27811975	0	0	27811952	0	0	3880	/atom.xml
1	9	9	0	0	27891986	0	0	27819977	0	0	66654	/?207.46.13.16
1	3	3	0	0	27810995	0	0	27800853	0	0	8096	/?103.209.254.4
1	6	0	0	0	27816857	0	0	27811907	0	0	11640	/robots.txt
3	5	5	0	0	27799525	0	0	27799525	0	0	2970	https://athi.amanditfm.co.id/?365/dGxvbmdAbWljcm9waGFzZS5jb20=
3	4	4	0	0	27808944	0	0	27808944	0	0	29624	https://vjvle.amanditfm.co.id/?365/c3ViaGFsYXhtaS5wYW5kYUBjZHAubmV0
4	1	1	0	0	27801805	0	0	27801805	0	0	345	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	17	0	0	0	27816857	0	0	27811907	0	0	32980	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
4	8	8	0	0	27881755	0	0	27810995	0	0	59248	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	2	2	0	0	27802775	0	0	27800853	0	0	690	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4	1	1	0	0	27799525	0	0	27799525	0	0	594	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
4	1	1	0	0	27799525	0	0	27799525	0	0	594	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:105.0) Gecko/20100101 Firefox/105.0
4	4	0	0	0	27811915	0	0	27811907	0	0	7760	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	1	1	0	0	27801821	0	0	27801821	0	0	345	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
4	1	1	0	0	27808944	0	0	27808944	0	0	7406	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	1	1	0	0	27799525	0	0	27799525	0	0	594	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	6	6	0	0	27889111	0	0	27853006	0	0	44436	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	27799510	0	0	27799510	0	0	345	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
4	3	3	0	0	27808944	0	0	27799525	0	0	15406	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1
4	1	1	0	0	27808944	0	0	27808944	0	0	7406	Mozilla/5.0
4	1	1	0	0	27799525	0	0	27799525	0	0	594	Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36
5	1	1	0	0	27820050	0	0	27820050	0	0	7406	51.15.251.143
5	2	0	0	0	27816857	0	0	27814505	0	0	3880	207.46.13.4
5	1	1	0	0	27810995	0	0	27810995	0	0	7406	198.235.24.129
5	1	1	0	0	27888870	0	0	27888870	0	0	7406	138.197.100.32
5	2	0	0	0	27811999	0	0	27811930	0	0	3880	207.46.13.165
5	2	2	0	0	27871171	0	0	27819977	0	0	14812	51.158.98.24
5	1	1	0	0	27889111	0	0	27889111	0	0	7406	159.65.161.7
5	1	1	0	0	27799510	0	0	27799510	0	0	345	18.206.189.73
5	6	0	0	0	27816857	0	0	27811907	0	0	11640	207.46.13.237
5	1	1	0	0	27853265	0	0	27853265	0	0	7406	167.172.18.0
5	1	1	0	0	27808944	0	0	27808944	0	0	7406	20.199.106.211
5	1	1	0	0	27853290	0	0	27853290	0	0	7406	159.203.81.10
5	1	1	0	0	27871507	0	0	27871507	0	0	7406	198.235.24.173
5	1	1	0	0	27802775	0	0	27802775	0	0	345	23.128.248.24
5	1	1	0	0	27799525	0	0	27799525	0	0	594	82.102.25.140
5	2	0	0	0	27811915	0	0	27811915	0	0	3880	157.55.39.86
5	1	1	0	0	27865939	0	0	27865939	0	0	7406	205.210.31.37
5	1	1	0	0	27808944	0	0	27808944	0	0	7406	103.137.12.74
5	1	1	0	0	27820771	0	0	27820771	0	0	7406	205.210.31.34
5	1	1	0	0	27888895	0	0	27888895	0	0	7406	167.172.226.91
5	1	1	0	0	27808944	0	0	27808944	0	0	7406	147.147.220.88
5	1	1	0	0	27825698	0	0	27825698	0	0	7406	198.235.24.26
5	1	1	0	0	27853006	0	0	27853006	0	0	7406	167.71.241.220
5	1	1	0	0	27799525	0	0	27799525	0	0	594	103.209.254.4
5	1	1	0	0	27799525	0	0	27799525	0	0	594	209.54.104.111
5	1	1	0	0	27801821	0	0	27801821	0	0	345	205.169.39.63
5	2	0	0	0	27811913	0	0	27811907	0	0	3880	157.55.39.126
5	1	1	0	0	27875982	0	0	27875982	0	0	7406	198.235.24.152
5	3	0	0	0	27812007	0	0	27811915	0	0	5820	207.46.13.190
5	1	1	0	0	27799525	0	0	27799525	0	0	594	198.7.56.236
5	1	1	0	0	27881755	0	0	27881755	0	0	7406	198.235.24.147
5	1	1	0	0	27891986	0	0	27891986	0	0	7406	51.158.108.61
5	2	0	0	0	27811994	0	0	27811988	0	0	3880	40.77.167.2
5	1	1	0	0	27808944	0	0	27808944	0	0	7406	157.230.195.44
5	1	1	0	0	27800853	0	0	27800853	0	0	345	185.220.103.120
5	1	1	0	0	27801805	0	0	27801805	0	0	345	138.68.21.155
5	1	1	0	0	27876585	0	0	27876585	0	0	7406	198.235.24.141
5	1	1	0	0	27799525	0	0	27799525	0	0	594	87.115.231.209
5	2	0	0	0	27811975	0	0	27811955	0	0	3880	207.46.13.16
z	3	10	10	27802775	4695
z	4	43	22	27891986	203672
c	200	53	27891986
