Web Server Statistics for aman.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:51 PM.
Analyzed requests from Fri, Nov 01 2019 at 12:39 AM to Fri, Mar 05 2021 at 10:53 AM (490.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:51 PM.
Successful requests: 41,602 (242)
Average successful requests per day: 84 (34)
Failed requests: 332 (1)
Redirected requests: 55,881 (41)
Distinct files requested: 29 (368)
Distinct hosts served: 689 (877)
Data transferred: 294.66 megabytes (0.99 megabytes)
Average data transferred per day: 615.24 kilobytes (144.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 1475 | 0 | |
| Dec 2019 | 1162 | 0 | |
| Jan 2020 | 961 | 0 | |
| Feb 2020 | 1244 | 0 | |
| Mar 2020 | 2196 | 0 | |
| Apr 2020 | 2960 | 0 | |
| May 2020 | 3199 | 0 | |
| Jun 2020 | 2560 | 0 | |
| Jul 2020 | 9357 | 0 | |
| Aug 2020 | 3372 | 0 | |
| Sep 2020 | 2828 | 0 | |
| Oct 2020 | 5764 | 0 | |
| Nov 2020 | 1048 | 0 | |
| Dec 2020 | 387 | 0 | |
| Jan 2021 | 1150 | 0 | |
| Feb 2021 | 1762 | 0 | |
| Mar 2021 | 177 | 0 |
Busiest month: Nov 2019 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3321 | 0 | |
| Mon | 7410 | 0 | |
| Tue | 3904 | 0 | |
| Wed | 6054 | 0 | |
| Thu | 6473 | 0 | |
| Fri | 8945 | 0 | |
| Sat | 5495 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5257 | 0 | |
| 1 | 2107 | 0 | |
| 2 | 1745 | 0 | |
| 3 | 5354 | 0 | |
| 4 | 2637 | 0 | |
| 5 | 1328 | 0 | |
| 6 | 1336 | 0 | |
| 7 | 894 | 0 | |
| 8 | 1077 | 0 | |
| 9 | 2606 | 0 | |
| 10 | 819 | 0 | |
| 11 | 1816 | 0 | |
| 12 | 1359 | 0 | |
| 13 | 1125 | 0 | |
| 14 | 702 | 0 | |
| 15 | 682 | 0 | |
| 16 | 963 | 0 | |
| 17 | 734 | 0 | |
| 18 | 1031 | 0 | |
| 19 | 707 | 0 | |
| 20 | 2256 | 0 | |
| 21 | 1500 | 0 | |
| 22 | 2141 | 0 | |
| 23 | 1426 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 41602 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4540 | 11.24% | 34 |
| 4302 | 10.15% | 35 |
| 3620 | 8.78% | 51 |
| 3612 | 8.87% | 54 |
| 3218 | 7.95% | 159.89 |
| 2190 | 5.41% | 104 |
| 940 | 2.35% | 37 |
| 814 | 2.03% | 192.99 |
| 762 | 1.73% | 13 |
| 743 | 1.84% | 60 |
| 723 | 1.78% | 18 |
| 696 | 1.73% | 85 |
| 528 | 1.30% | 193.239 |
| 483 | 1.19% | 192.236 |
| 475 | 1.11% | 3 |
| 465 | 1.12% | 52 |
| 400 | 1.00% | 207.246 |
| 388 | 0.95% | 167.71 |
| 350 | 0.82% | 46 |
| 348 | 0.84% | 82 |
| 12005 | 27.80% | [not listed: 163 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.