Web Server Statistics for annisaayurahmi.solusitotal.comProgram started on Thu, Oct 08 2020 at 2:43 AM.
Analyzed requests from Sun, Dec 11 2016 at 5:34 AM to Thu, Oct 08 2020 at 2:43 AM (1396.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 08 2020 at 2:43 AM.
Successful requests: 1,397 (2)
Successful requests for pages: 1,397 (2)
Failed requests: 2,214 (2)
Redirected requests: 2,400 (3)
Distinct files requested: 4 (5)
Distinct hosts served: 92 (376)
Data transferred: 18.04 megabytes (74.05 kilobytes)
Average data transferred per day: 13.23 kilobytes (10.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 204 | 204 | ![]() ![]() |
| Jan 2017 | 204 | 204 | ![]() ![]() |
| Feb 2017 | 153 | 153 | ![]() ![]() ![]() |
| Mar 2017 | 153 | 153 | ![]() ![]() ![]() |
| Apr 2017 | 170 | 170 | ![]() ![]() ![]() ![]() |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 34 | 34 | ![]() ![]() |
| Jul 2019 | 68 | 68 | ![]() ![]() |
| Aug 2019 | 34 | 34 | ![]() ![]() |
| Sep 2019 | 68 | 68 | ![]() ![]() |
| Oct 2019 | 68 | 68 | ![]() ![]() |
| Nov 2019 | 34 | 34 | ![]() ![]() |
| Dec 2019 | 34 | 34 | ![]() ![]() |
| Jan 2020 | 30 | 30 | ![]() ![]() |
| Feb 2020 | 28 | 28 | ![]() ![]() |
| Mar 2020 | 26 | 26 | ![]() ![]() |
| Apr 2020 | 24 | 24 | ![]() |
| May 2020 | 20 | 20 | ![]() |
| Jun 2020 | 17 | 17 | ![]() ![]() |
| Jul 2020 | 12 | 12 | ![]() |
| Aug 2020 | 9 | 9 | ![]() |
| Sep 2020 | 5 | 5 | ![]() |
| Oct 2020 | 2 | 2 | ![]() |
Busiest month: Dec 2016 (204 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 111 | 111 | ![]() ![]() |
| Mon | 125 | 125 | ![]() ![]() ![]() |
| Tue | 419 | 419 | ![]() ![]() ![]() |
| Wed | 163 | 163 | ![]() ![]() |
| Thu | 334 | 334 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 245 | 245 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 95 | 95 | ![]() ![]() |
| 1 | 90 | 90 | ![]() ![]() ![]() ![]() |
| 2 | 28 | 28 | ![]() ![]() ![]() |
| 3 | 51 | 51 | ![]() ![]() ![]() |
| 4 | 139 | 139 | ![]() ![]() ![]() |
| 5 | 85 | 85 | ![]() ![]() ![]() |
| 6 | 34 | 34 | ![]() ![]() |
| 7 | 158 | 158 | ![]() ![]() |
| 8 | 102 | 102 | ![]() ![]() ![]() |
| 9 | 68 | 68 | ![]() ![]() |
| 10 | 17 | 17 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 12 | 12 | ![]() ![]() |
| 14 | 80 | 80 | ![]() ![]() |
| 15 | 85 | 85 | ![]() ![]() ![]() |
| 16 | 87 | 87 | ![]() ![]() ![]() |
| 17 | 69 | 69 | ![]() ![]() |
| 18 | 34 | 34 | ![]() ![]() |
| 19 | 34 | 34 | ![]() ![]() |
| 20 | 51 | 51 | ![]() ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 68 | 68 | ![]() ![]() |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1397 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 307 | 0.43% | 138.197 |
| 202 | 6.29% | 159.203 |
| 168 | 32.30% | 167.71 |
| 165 | 2.52% | 104 |
| 153 | 6.62% | 45 |
| 136 | 3.36% | 174.138 |
| 45 | 8.83% | 167.172 |
| 42 | 8.20% | 157.245 |
| 40 | 7.77% | 165.227 |
| 34 | 6.55% | 142.93 |
| 23 | 4.53% | 64.225 |
| 17 | 0.01% | 162.243 |
| 17 | 3.27% | 159.65 |
| 17 | 3.27% | 209.97 |
| 17 | 3.27% | 167.99 |
| 8 | 1.58% | 165.22 |
| 6 | 1.20% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 884 | 884 | Netcraft SSL Server Survey - contact [email protected] |
| 513 | 513 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 884 | 884 | Netcraft SSL Server Survey - contact [email protected] |
| 2 | 513 | 513 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1397 | 1397 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1397 | 200 OK |
| 2400 | 302 Document found elsewhere |
| 683 | 400 Bad request |
| 850 | 401 Authentication required |
| 681 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 884 | 0.66% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 513 | 99.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1397 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1397 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1397 | 100% | Oct/ 8/20 1:27 AM | / |