Web Server Statistics for annisaayurahmi.solusitotal.comProgram started on Sat, Nov 07 2020 at 12:34 PM.
Analyzed requests from Sun, Dec 11 2016 at 5:34 AM to Sat, Nov 07 2020 at 9:21 AM (1427.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 07 2020 at 12:34 PM.
Successful requests: 1,678 (5)
Average successful requests per day: 1 (0)
Successful requests for pages: 1,678 (5)
Average successful requests for pages per day: 1 (0)
Failed requests: 2,638 (2)
Redirected requests: 2,873 (3)
Distinct files requested: 4 (5)
Distinct hosts served: 94 (385)
Data transferred: 22.47 megabytes (185.14 kilobytes)
Average data transferred per day: 16.12 kilobytes (26.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 240 | 240 | ![]() ![]() |
| Jan 2017 | 240 | 240 | ![]() ![]() |
| Feb 2017 | 180 | 180 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 180 | 180 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 200 | 200 | ![]() ![]() |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 40 | 40 | ![]() ![]() ![]() |
| Jul 2019 | 80 | 80 | ![]() ![]() ![]() |
| Aug 2019 | 40 | 40 | ![]() ![]() ![]() |
| Sep 2019 | 80 | 80 | ![]() ![]() ![]() |
| Oct 2019 | 80 | 80 | ![]() ![]() ![]() |
| Nov 2019 | 40 | 40 | ![]() ![]() ![]() |
| Dec 2019 | 40 | 40 | ![]() ![]() ![]() |
| Jan 2020 | 36 | 36 | ![]() ![]() |
| Feb 2020 | 34 | 34 | ![]() ![]() |
| Mar 2020 | 32 | 32 | ![]() ![]() |
| Apr 2020 | 30 | 30 | ![]() ![]() |
| May 2020 | 26 | 26 | ![]() ![]() |
| Jun 2020 | 23 | 23 | ![]() |
| Jul 2020 | 18 | 18 | ![]() ![]() |
| Aug 2020 | 15 | 15 | ![]() ![]() |
| Sep 2020 | 11 | 11 | ![]() |
| Oct 2020 | 8 | 8 | ![]() |
| Nov 2020 | 5 | 5 | ![]() |
Busiest month: Dec 2016 (240 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 135 | 135 | ![]() ![]() |
| Mon | 152 | 152 | ![]() ![]() ![]() |
| Tue | 500 | 500 | ![]() ![]() |
| Wed | 193 | 193 | ![]() ![]() ![]() |
| Thu | 400 | 400 | ![]() ![]() ![]() ![]() |
| Fri | 3 | 3 | ![]() |
| Sat | 295 | 295 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 113 | 113 | ![]() ![]() ![]() ![]() |
| 1 | 114 | 114 | ![]() ![]() ![]() ![]() |
| 2 | 37 | 37 | ![]() |
| 3 | 60 | 60 | ![]() ![]() |
| 4 | 169 | 169 | ![]() ![]() |
| 5 | 100 | 100 | ![]() ![]() |
| 6 | 40 | 40 | ![]() |
| 7 | 190 | 190 | ![]() ![]() ![]() |
| 8 | 120 | 120 | ![]() ![]() |
| 9 | 80 | 80 | ![]() |
| 10 | 20 | 20 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 15 | 15 | ![]() ![]() |
| 14 | 95 | 95 | ![]() ![]() ![]() |
| 15 | 100 | 100 | ![]() ![]() |
| 16 | 105 | 105 | ![]() ![]() ![]() |
| 17 | 87 | 87 | ![]() ![]() |
| 18 | 40 | 40 | ![]() |
| 19 | 40 | 40 | ![]() |
| 20 | 60 | 60 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 80 | 80 | ![]() |
| 23 | 13 | 13 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1678 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 364 | 0.86% | 138.197 |
| 238 | 6.00% | 159.203 |
| 209 | 4.78% | 104 |
| 198 | 30.58% | 167.71 |
| 180 | 6.26% | 45 |
| 160 | 3.17% | 174.138 |
| 60 | 9.47% | 167.172 |
| 51 | 8.00% | 157.245 |
| 49 | 7.64% | 165.227 |
| 40 | 6.19% | 142.93 |
| 29 | 4.59% | 64.225 |
| 20 | 0.01% | 162.243 |
| 20 | 3.09% | 159.65 |
| 20 | 3.09% | 209.97 |
| 20 | 3.09% | 167.99 |
| 11 | 1.74% | 165.22 |
| 9 | 1.45% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1040 | 1040 | Netcraft SSL Server Survey - contact [email protected] |
| 638 | 638 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1040 | 1040 | Netcraft SSL Server Survey - contact [email protected] |
| 2 | 638 | 638 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1678 | 1678 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1678 | 200 OK |
| 2873 | 302 Document found elsewhere |
| 819 | 400 Bad request |
| 1000 | 401 Authentication required |
| 819 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1040 | 0.63% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 638 | 99.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1678 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1678 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1678 | 100% | Nov/ 7/20 7:31 AM | / |