Web Server Statistics for annisaayurahmi.solusitotal.comProgram started on Mon, Jul 06 2020 at 8:38 AM.
Analyzed requests from Sun, Dec 11 2016 at 5:34 AM to Mon, Jul 06 2020 at 4:39 AM (1302.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 06 2020 at 8:38 AM.
Successful requests: 951 (2)
Successful requests for pages: 951 (2)
Failed requests: 1,528 (2)
Redirected requests: 1,641 (3)
Distinct files requested: 3 (4)
Distinct hosts served: 86 (358)
Data transferred: 11.48 megabytes (74.05 kilobytes)
Average data transferred per day: 9.02 kilobytes (10.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 144 | 144 | ![]() ![]() |
| Jan 2017 | 144 | 144 | ![]() ![]() |
| Feb 2017 | 108 | 108 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 108 | 108 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 120 | 120 | ![]() ![]() ![]() ![]() |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 24 | 24 | ![]() ![]() |
| Jul 2019 | 48 | 48 | ![]() ![]() |
| Aug 2019 | 24 | 24 | ![]() ![]() |
| Sep 2019 | 48 | 48 | ![]() ![]() |
| Oct 2019 | 48 | 48 | ![]() ![]() |
| Nov 2019 | 24 | 24 | ![]() ![]() |
| Dec 2019 | 24 | 24 | ![]() ![]() |
| Jan 2020 | 20 | 20 | ![]() ![]() |
| Feb 2020 | 18 | 18 | ![]() ![]() |
| Mar 2020 | 16 | 16 | ![]() |
| Apr 2020 | 14 | 14 | ![]() |
| May 2020 | 10 | 10 | ![]() ![]() |
| Jun 2020 | 7 | 7 | ![]() |
| Jul 2020 | 2 | 2 | ![]() |
Busiest month: Dec 2016 (144 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 72 | 72 | ![]() ![]() |
| Mon | 80 | 80 | ![]() ![]() |
| Tue | 289 | 289 | ![]() ![]() ![]() |
| Wed | 113 | 113 | ![]() ![]() ![]() ![]() |
| Thu | 232 | 232 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 165 | 165 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 65 | 65 | ![]() ![]() ![]() |
| 1 | 60 | 60 | ![]() ![]() |
| 2 | 16 | 16 | ![]() ![]() |
| 3 | 36 | 36 | ![]() ![]() |
| 4 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 5 | 60 | 60 | ![]() ![]() |
| 6 | 24 | 24 | ![]() |
| 7 | 108 | 108 | ![]() ![]() |
| 8 | 72 | 72 | ![]() ![]() |
| 9 | 48 | 48 | ![]() |
| 10 | 12 | 12 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 7 | 7 | ![]() ![]() |
| 14 | 55 | 55 | ![]() ![]() ![]() |
| 15 | 60 | 60 | ![]() ![]() |
| 16 | 57 | 57 | ![]() ![]() ![]() |
| 17 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 18 | 24 | 24 | ![]() |
| 19 | 24 | 24 | ![]() |
| 20 | 36 | 36 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 48 | 48 | ![]() |
| 23 | 5 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 951 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 216 | 0.25% | 138.197 |
| 142 | 6.80% | 159.203 |
| 118 | 35.66% | 167.71 |
| 108 | 7.35% | 45 |
| 108 | 0.13% | 104 |
| 96 | 3.73% | 174.138 |
| 27 | 8.27% | 157.245 |
| 25 | 7.63% | 165.227 |
| 24 | 7.27% | 142.93 |
| 22 | 6.74% | 167.172 |
| 13 | 4.03% | 64.225 |
| 12 | 0.01% | 162.243 |
| 12 | 3.63% | 159.65 |
| 12 | 3.62% | 209.97 |
| 12 | 3.62% | 167.99 |
| 3 | 0.93% | 165.22 |
| 1 | 0.32% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 624 | 624 | Netcraft SSL Server Survey - contact [email protected] |
| 327 | 327 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 624 | 624 | Netcraft SSL Server Survey - contact [email protected] |
| 2 | 327 | 327 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 951 | 951 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 951 | 200 OK |
| 1641 | 302 Document found elsewhere |
| 465 | 400 Bad request |
| 600 | 401 Authentication required |
| 463 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 624 | 0.74% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 327 | 99.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 951 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 951 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 951 | 100% | Jul/ 6/20 4:39 AM | / |