Web Server Statistics for annisaayurahmi.solusitotal.comProgram started on Tue, Sep 08 2020 at 7:36 AM.
Analyzed requests from Sun, Dec 11 2016 at 5:34 AM to Tue, Sep 08 2020 at 4:02 AM (1366.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 08 2020 at 7:36 AM.
Successful requests: 1,305 (3)
Successful requests for pages: 1,305 (3)
Failed requests: 2,074 (2)
Redirected requests: 2,244 (3)
Distinct files requested: 4 (5)
Distinct hosts served: 90 (370)
Data transferred: 16.63 megabytes (111.07 kilobytes)
Average data transferred per day: 12.46 kilobytes (15.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 192 | 192 | ![]() ![]() ![]() ![]() |
| Jan 2017 | 192 | 192 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 144 | 144 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 144 | 144 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 160 | 160 | ![]() |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 32 | 32 | ![]() ![]() ![]() |
| Jul 2019 | 64 | 64 | ![]() ![]() ![]() |
| Aug 2019 | 32 | 32 | ![]() ![]() ![]() |
| Sep 2019 | 64 | 64 | ![]() ![]() ![]() |
| Oct 2019 | 64 | 64 | ![]() ![]() ![]() |
| Nov 2019 | 32 | 32 | ![]() ![]() ![]() |
| Dec 2019 | 32 | 32 | ![]() ![]() ![]() |
| Jan 2020 | 28 | 28 | ![]() ![]() |
| Feb 2020 | 26 | 26 | ![]() ![]() |
| Mar 2020 | 24 | 24 | ![]() ![]() |
| Apr 2020 | 22 | 22 | ![]() ![]() |
| May 2020 | 18 | 18 | ![]() |
| Jun 2020 | 15 | 15 | ![]() ![]() |
| Jul 2020 | 10 | 10 | ![]() |
| Aug 2020 | 7 | 7 | ![]() |
| Sep 2020 | 3 | 3 | ![]() |
Busiest month: Dec 2016 (192 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 103 | 103 | ![]() ![]() ![]() |
| Mon | 116 | 116 | ![]() ![]() |
| Tue | 392 | 392 | ![]() ![]() |
| Wed | 153 | 153 | ![]() |
| Thu | 312 | 312 | ![]() |
| Fri | 0 | 0 | |
| Sat | 229 | 229 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 1 | 82 | 82 | ![]() ![]() ![]() |
| 2 | 25 | 25 | ![]() ![]() ![]() |
| 3 | 48 | 48 | ![]() ![]() |
| 4 | 129 | 129 | ![]() ![]() |
| 5 | 80 | 80 | ![]() ![]() |
| 6 | 32 | 32 | ![]() |
| 7 | 148 | 148 | ![]() ![]() ![]() |
| 8 | 96 | 96 | ![]() ![]() |
| 9 | 64 | 64 | ![]() |
| 10 | 16 | 16 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 11 | 11 | ![]() ![]() |
| 14 | 75 | 75 | ![]() ![]() ![]() |
| 15 | 80 | 80 | ![]() ![]() |
| 16 | 81 | 81 | ![]() ![]() ![]() |
| 17 | 64 | 64 | ![]() |
| 18 | 32 | 32 | ![]() |
| 19 | 32 | 32 | ![]() |
| 20 | 48 | 48 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 64 | 64 | ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1305 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 288 | 0.23% | 138.197 |
| 190 | 6.40% | 159.203 |
| 158 | 32.97% | 167.71 |
| 152 | 1.86% | 104 |
| 144 | 6.77% | 45 |
| 128 | 3.43% | 174.138 |
| 40 | 8.51% | 167.172 |
| 39 | 8.26% | 157.245 |
| 37 | 7.80% | 165.227 |
| 32 | 6.69% | 142.93 |
| 21 | 4.49% | 64.225 |
| 16 | 0.01% | 162.243 |
| 16 | 3.34% | 159.65 |
| 16 | 3.34% | 209.97 |
| 16 | 3.34% | 167.99 |
| 7 | 1.50% | 165.22 |
| 5 | 1.09% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 832 | 832 | Netcraft SSL Server Survey - contact [email protected] |
| 473 | 473 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 832 | 832 | Netcraft SSL Server Survey - contact [email protected] |
| 2 | 473 | 473 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1305 | 1305 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1305 | 200 OK |
| 2244 | 302 Document found elsewhere |
| 638 | 400 Bad request |
| 800 | 401 Authentication required |
| 636 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 832 | 0.68% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 473 | 99.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1305 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1305 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1305 | 100% | Sep/ 8/20 2:51 AM | / |