Web Server Statistics for baharinet.ggclinknetworks.comProgram started on Fri, Jun 30 2023 at 7:03 PM.
Analyzed requests from Thu, Aug 26 2021 at 12:50 AM to Fri, Jun 30 2023 at 1:33 PM (673.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 7:03 PM.
Successful requests: 13,913 (46)
Average successful requests per day: 20 (6)
Successful requests for pages: 4 (0)
Failed requests: 8,546 (4)
Redirected requests: 3,975 (5)
Distinct files requested: 8,221 (9,447)
Distinct hosts served: 776 (2,630)
Data transferred: 28.80 megabytes (232.01 kilobytes)
Average data transferred per day: 43.79 kilobytes (33.14 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 30 | 0 | |
| Sep 2021 | 133 | 0 | |
| Oct 2021 | 42 | 0 | |
| Nov 2021 | 644 | 0 | |
| Dec 2021 | 2182 | 0 | |
| Jan 2022 | 2469 | 1 | ![]() |
| Feb 2022 | 2119 | 0 | |
| Mar 2022 | 1639 | 0 | |
| Apr 2022 | 1619 | 2 | ![]() |
| May 2022 | 174 | 0 | |
| Jun 2022 | 130 | 1 | ![]() |
| Jul 2022 | 333 | 0 | |
| Aug 2022 | 175 | 0 | |
| Sep 2022 | 198 | 0 | |
| Oct 2022 | 202 | 0 | |
| Nov 2022 | 189 | 0 | |
| Dec 2022 | 217 | 0 | |
| Jan 2023 | 301 | 0 | |
| Feb 2023 | 126 | 0 | |
| Mar 2023 | 164 | 0 | |
| Apr 2023 | 174 | 0 | |
| May 2023 | 488 | 0 | |
| Jun 2023 | 165 | 0 |
Busiest month: Apr 2022 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1443 | 0 | |
| Mon | 1486 | 0 | |
| Tue | 2063 | 3 | ![]() ![]() |
| Wed | 2229 | 1 | ![]() |
| Thu | 2930 | 0 | |
| Fri | 1825 | 0 | |
| Sat | 1937 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 164 | 0 | |
| 1 | 801 | 0 | |
| 2 | 569 | 0 | |
| 3 | 305 | 0 | |
| 4 | 912 | 0 | |
| 5 | 650 | 0 | |
| 6 | 300 | 0 | |
| 7 | 795 | 0 | |
| 8 | 584 | 0 | |
| 9 | 186 | 0 | |
| 10 | 765 | 0 | |
| 11 | 676 | 0 | |
| 12 | 404 | 2 | ![]() |
| 13 | 832 | 0 | |
| 14 | 715 | 0 | |
| 15 | 260 | 0 | |
| 16 | 920 | 0 | |
| 17 | 718 | 1 | ![]() |
| 18 | 149 | 0 | |
| 19 | 853 | 0 | |
| 20 | 806 | 0 | |
| 21 | 156 | 1 | ![]() |
| 22 | 810 | 0 | |
| 23 | 583 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13913 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7789 | 1.66% | 194.233 |
| 1980 | 45.23% | 65.154 |
| 558 | 15.60% | 205.169 |
| 370 | 5.75% | 34 |
| 259 | 1.18% | 36 |
| 170 | 1.42% | 183.136 |
| 170 | 0.52% | 93 |
| 167 | 1.03% | 167.248 |
| 148 | 0.89% | 167.94 |
| 147 | 0.88% | 162.142 |
| 126 | 2.56% | 3 |
| 122 | 0.72% | 87 |
| 109 | 0.90% | 101 |
| 103 | 2.43% | 209.141 |
| 97 | 1.98% | 35 |
| 89 | 0.83% | 18 |
| 83 | 1.91% | 111 |
| 82 | 0.69% | 51 |
| 81 | 1.55% | 65.155 |
| 77 | 1.20% | 182.253 |
| 1186 | 11.11% | [not listed: 157 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1442 | http://baharinet.ggclinknetworks.com/ |
| 390 | http://cpcontacts.baharinet.ggclinknetworks.com/ |
| 386 | http://cpanel.baharinet.ggclinknetworks.com/ |
| 322 | http://www.baharinet.ggclinknetworks.com/ |
| 321 | http://mail.baharinet.ggclinknetworks.com/ |
| 281 | http://cpcalendars.baharinet.ggclinknetworks.com/ |
| 261 | http://webmail.baharinet.ggclinknetworks.com/ |
| 187 | http://webdisk.baharinet.ggclinknetworks.com/ |
| 73 | https://www.bing.com/ |
| 26 | http://194.233.67.24/ |
| 21 | http://yandex.ru/ |
| 7 | https://baharinet.ggclinknetworks.com/ |
| 6 | https://mail.baharinet.ggclinknetworks.com/ |
| 6 | https://www.baharinet.ggclinknetworks.com/ |
| 4 | http://facebook.com/ |
| 2 | http://zverocity.ru/ |
| 1 | https://google.com:/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 3 | python-requests/2.27.1 |
| 50 | 1 | Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36 |
| 13825 | 0 | [not listed: 152 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 64 | 3 | python-requests |
| 64 | 3 | python-requests/2 | |
| 2 | 4821 | 1 | Safari |
| 4726 | 1 | Safari/537 | |
| 9015 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8806 | 3 | OS unknown |
| 2 | 1318 | 1 | Unix |
| 1312 | 1 | Linux | |
| 3 | 0 | Other Unix | |
| 3 | 0 | BSD | |
| 3 | 1 | 0 | Known robots |
| 4 | 487 | 0 | Macintosh |
| 5 | 3288 | 0 | Windows |
| 333 | 0 | Unknown Windows | |
| 27 | 0 | Windows XP | |
| 2928 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13903 | 200 OK |
| 10 | 206 Partial content |
| 3975 | 302 Document found elsewhere |
| 539 | 403 Access forbidden |
| 8007 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 143 | |
| 1B- 10B | 3 | |
| 11B- 100B | 8045 | 1.73% |
| 101B- 1kB | 2463 | 6.21% |
| 1kB- 10kB | 2726 | 32.21% |
| 10kB-100kB | 533 | 59.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1589 | 60.07% | .js [JavaScript code] |
| 1092 | 18.35% | .css [Cascading Style Sheets] |
| 2402 | 9.56% | .php [PHP] |
| 777 | 8.64% | .png [PNG graphics] |
| 8041 | 1.73% | [no extension] |
| 8 | 1.65% | .woff2 |
| 4 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1589 | 60.07% | /js/ |
| 1100 | 20.00% | /css/ |
| 2393 | 9.55% | [root directory] |
| 780 | 8.64% | /img/ |
| 8041 | 1.73% | /.well-known/ |
| 10 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2392 | 9.55% | Jun/30/23 1:32 PM | /admin.php |
| 2078 | 8.49% | Jun/30/23 1:32 PM | /admin.php?id=login |
| 774 | 8.16% | Jun/30/23 1:33 PM | /img/favicon.png |
| 430 | 2.89% | Jun/29/23 10:49 AM | /js/mikhmon.js |
| 388 | 49.18% | Jun/29/23 10:49 AM | /js/jquery.min.js |
| 386 | 6.96% | Jun/29/23 10:49 AM | /js/pace.min.js |
| 385 | 1.03% | Jun/29/23 10:49 AM | /js/mikhmon-ui.dark.min.js |
| 365 | 11.75% | Jun/29/23 10:49 AM | /css/font-awesome/css/font-awesome.min.css |
| 364 | 0.26% | Jun/29/23 10:49 AM | /css/pace.dark.css |
| 363 | 6.34% | Jun/29/23 10:49 AM | /css/mikhmon-ui.dark.min.css |
| 8066 | 3.88% | May/ 4/23 12:34 PM | [not listed: 7,791 files] |