Web Server Statistics for baharinet.ggclinknetworks.comProgram started on Sat, Sep 02 2023 at 7:06 PM.
Analyzed requests from Thu, Aug 26 2021 at 12:50 AM to Sat, Sep 02 2023 at 5:07 PM (737.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 02 2023 at 7:06 PM.
Successful requests: 14,888 (94)
Average successful requests per day: 20 (13)
Successful requests for pages: 4 (0)
Failed requests: 12,127 (3)
Redirected requests: 4,471 (7)
Distinct files requested: 8,328 (9,942)
Distinct hosts served: 880 (2,984)
Data transferred: 35.50 megabytes (154.59 kilobytes)
Average data transferred per day: 49.28 kilobytes (22.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 30 | 0 | |
| Sep 2021 | 133 | 0 | |
| Oct 2021 | 42 | 0 | |
| Nov 2021 | 644 | 0 | |
| Dec 2021 | 2182 | 0 | |
| Jan 2022 | 2469 | 1 | ![]() |
| Feb 2022 | 2119 | 0 | |
| Mar 2022 | 1639 | 0 | |
| Apr 2022 | 1619 | 2 | ![]() |
| May 2022 | 174 | 0 | |
| Jun 2022 | 130 | 1 | ![]() |
| Jul 2022 | 333 | 0 | |
| Aug 2022 | 175 | 0 | |
| Sep 2022 | 198 | 0 | |
| Oct 2022 | 202 | 0 | |
| Nov 2022 | 189 | 0 | |
| Dec 2022 | 217 | 0 | |
| Jan 2023 | 301 | 0 | |
| Feb 2023 | 126 | 0 | |
| Mar 2023 | 164 | 0 | |
| Apr 2023 | 174 | 0 | |
| May 2023 | 488 | 0 | |
| Jun 2023 | 165 | 0 | |
| Jul 2023 | 188 | 0 | |
| Aug 2023 | 775 | 0 | |
| Sep 2023 | 12 | 0 |
Busiest month: Apr 2022 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1546 | 0 | |
| Mon | 1536 | 0 | |
| Tue | 2145 | 3 | ![]() ![]() |
| Wed | 2310 | 1 | ![]() |
| Thu | 3244 | 0 | |
| Fri | 2053 | 0 | |
| Sat | 2054 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 270 | 0 | |
| 1 | 829 | 0 | |
| 2 | 599 | 0 | |
| 3 | 317 | 0 | |
| 4 | 914 | 0 | |
| 5 | 679 | 0 | |
| 6 | 306 | 0 | |
| 7 | 804 | 0 | |
| 8 | 586 | 0 | |
| 9 | 194 | 0 | |
| 10 | 778 | 0 | |
| 11 | 730 | 0 | |
| 12 | 438 | 2 | ![]() |
| 13 | 843 | 0 | |
| 14 | 728 | 0 | |
| 15 | 283 | 0 | |
| 16 | 932 | 0 | |
| 17 | 729 | 1 | ![]() |
| 18 | 156 | 0 | |
| 19 | 861 | 0 | |
| 20 | 871 | 0 | |
| 21 | 268 | 1 | ![]() |
| 22 | 900 | 0 | |
| 23 | 873 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14888 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8068 | 1.40% | 194.233 |
| 2115 | 43.01% | 65.154 |
| 654 | 17.60% | 205.169 |
| 376 | 4.70% | 34 |
| 271 | 1.31% | 36 |
| 214 | 1.36% | 183.136 |
| 204 | 1.03% | 167.248 |
| 195 | 0.97% | 167.94 |
| 173 | 0.43% | 93 |
| 166 | 0.81% | 162.142 |
| 164 | 0.81% | 87 |
| 133 | 2.09% | 3 |
| 117 | 2.57% | 209.141 |
| 115 | 0.75% | 101 |
| 107 | 1.12% | 18 |
| 102 | 1.61% | 35 |
| 98 | 2.22% | 111 |
| 89 | 0.61% | 51 |
| 81 | 1.26% | 65.155 |
| 77 | 0.97% | 182.253 |
| 1369 | 13.36% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1514 | http://baharinet.ggclinknetworks.com/ |
| 450 | http://cpcontacts.baharinet.ggclinknetworks.com/ |
| 443 | http://cpanel.baharinet.ggclinknetworks.com/ |
| 351 | http://mail.baharinet.ggclinknetworks.com/ |
| 342 | http://www.baharinet.ggclinknetworks.com/ |
| 334 | http://cpcalendars.baharinet.ggclinknetworks.com/ |
| 315 | http://webmail.baharinet.ggclinknetworks.com/ |
| 211 | http://webdisk.baharinet.ggclinknetworks.com/ |
| 75 | https://www.bing.com/ |
| 40 | http://194.233.67.24/ |
| 21 | http://yandex.ru/ |
| 8 | https://baharinet.ggclinknetworks.com/ |
| 7 | https://mail.baharinet.ggclinknetworks.com/ |
| 7 | https://www.baharinet.ggclinknetworks.com/ |
| 4 | http://facebook.com/ |
| 2 | http://zverocity.ru/ |
| 1 | https://google.com:/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 35 | 3 | python-requests/2.27.1 |
| 50 | 1 | Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36 |
| 14790 | 0 | [not listed: 164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 84 | 3 | python-requests |
| 84 | 3 | python-requests/2 | |
| 2 | 5304 | 1 | Safari |
| 5183 | 1 | Safari/537 | |
| 9487 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9289 | 3 | OS unknown |
| 2 | 1521 | 1 | Unix |
| 1515 | 1 | Linux | |
| 3 | 0 | Other Unix | |
| 3 | 0 | BSD | |
| 3 | 1 | 0 | Known robots |
| 4 | 548 | 0 | Macintosh |
| 5 | 3516 | 0 | Windows |
| 459 | 0 | Unknown Windows | |
| 28 | 0 | Windows XP | |
| 3029 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14874 | 200 OK |
| 14 | 206 Partial content |
| 4471 | 302 Document found elsewhere |
| 561 | 403 Access forbidden |
| 11566 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 148 | |
| 1B- 10B | 5 | |
| 11B- 100B | 8348 | 1.47% |
| 101B- 1kB | 2697 | 5.58% |
| 1kB- 10kB | 3009 | 28.51% |
| 10kB-100kB | 681 | 64.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1769 | 62.01% | .js [JavaScript code] |
| 1175 | 18.28% | .css [Cascading Style Sheets] |
| 2652 | 8.53% | .php [PHP] |
| 936 | 8.37% | .png [PNG graphics] |
| 8065 | 1.41% | [no extension] |
| 8 | 1.34% | .woff2 |
| 283 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1769 | 62.01% | /js/ |
| 1183 | 19.62% | /css/ |
| 2643 | 8.52% | [root directory] |
| 939 | 8.37% | /img/ |
| 8344 | 1.46% | /.well-known/ |
| 10 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2642 | 8.52% | Sep/ 2/23 3:20 PM | /admin.php |
| 2275 | 7.53% | Sep/ 2/23 11:21 AM | /admin.php?id=login |
| 933 | 7.97% | Sep/ 2/23 3:20 PM | /img/favicon.png |
| 468 | 2.79% | Aug/31/23 12:54 AM | /js/mikhmon.js |
| 436 | 50.87% | Aug/31/23 12:54 AM | /js/jquery.min.js |
| 433 | 7.21% | Aug/31/23 12:54 AM | /js/pace.min.js |
| 432 | 1.14% | Aug/31/23 12:54 AM | /js/mikhmon-ui.dark.min.js |
| 394 | 11.79% | Aug/25/23 12:35 PM | /css/font-awesome/css/font-awesome.min.css |
| 391 | 0.24% | Aug/25/23 12:35 PM | /css/pace.dark.css |
| 390 | 6.25% | Aug/25/23 12:35 PM | /css/mikhmon-ui.dark.min.css |
| 8369 | 3.21% | Sep/ 1/23 11:05 PM | [not listed: 7,861 files] |