Usage Statistics for casualmonitor.com

Summary Period: October 2012
Generated 01-Nov-2012 19:12 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 42387
Total Files 18182
Total Pages 15052
Total Visits 8441
Total KBytes 1566325
Total Unique Sites 2415
Total Unique URLs 189
Total Unique Referrers 120
Total Unique User Agents 338
. Avg Max
Hits per Hour 56 1383
Hits per Day 1367 22479
Files per Day 586 2975
Pages per Day 485 2405
Visits per Day 272 355
KBytes per Day 50527 89173
Hits by Response Code
Undefined response code 22
Code 200 - OK 18182
Code 301 - Moved Permanently 1
Code 302 - Found 1774
Code 404 - Not Found 22408

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 776 1.83% 564 3.10% 495 3.29% 229 2.71% 151 6.25% 59092 3.77%
2 353 0.83% 259 1.42% 297 1.97% 208 2.46% 138 5.71% 53432 3.41%
3 766 1.81% 546 3.00% 662 4.40% 340 4.03% 244 10.10% 44386 2.83%
4 22479 53.03% 2975 16.36% 2405 15.98% 275 3.26% 160 6.63% 89173 5.69%
5 918 2.17% 546 3.00% 516 3.43% 286 3.39% 195 8.07% 58668 3.75%
6 404 0.95% 343 1.89% 354 2.35% 258 3.06% 167 6.92% 53885 3.44%
7 367 0.87% 303 1.67% 312 2.07% 242 2.87% 162 6.71% 52721 3.37%
8 3208 7.57% 2203 12.12% 566 3.76% 316 3.74% 195 8.07% 59097 3.77%
9 588 1.39% 437 2.40% 461 3.06% 259 3.07% 164 6.79% 45653 2.91%
10 697 1.64% 582 3.20% 545 3.62% 272 3.22% 174 7.20% 55065 3.52%
11 483 1.14% 394 2.17% 337 2.24% 263 3.12% 182 7.54% 49210 3.14%
12 538 1.27% 444 2.44% 296 1.97% 250 2.96% 173 7.16% 48505 3.10%
13 537 1.27% 471 2.59% 470 3.12% 285 3.38% 201 8.32% 49851 3.18%
14 569 1.34% 464 2.55% 468 3.11% 261 3.09% 173 7.16% 53867 3.44%
15 553 1.30% 435 2.39% 376 2.50% 303 3.59% 186 7.70% 45015 2.87%
16 648 1.53% 540 2.97% 340 2.26% 282 3.34% 187 7.74% 46181 2.95%
17 502 1.18% 406 2.23% 350 2.33% 252 2.99% 163 6.75% 53392 3.41%
18 966 2.28% 752 4.14% 686 4.56% 274 3.25% 171 7.08% 54716 3.49%
19 376 0.89% 317 1.74% 289 1.92% 245 2.90% 167 6.92% 48502 3.10%
20 568 1.34% 407 2.24% 393 2.61% 250 2.96% 167 6.92% 51325 3.28%
21 628 1.48% 504 2.77% 364 2.42% 270 3.20% 163 6.75% 55258 3.53%
22 463 1.09% 329 1.81% 394 2.62% 298 3.53% 181 7.49% 50813 3.24%
23 594 1.40% 473 2.60% 425 2.82% 289 3.42% 197 8.16% 50685 3.24%
24 660 1.56% 488 2.68% 551 3.66% 355 4.21% 247 10.23% 48679 3.11%
25 493 1.16% 417 2.29% 313 2.08% 253 3.00% 159 6.58% 40756 2.60%
26 586 1.38% 472 2.60% 432 2.87% 247 2.93% 165 6.83% 43067 2.75%
27 567 1.34% 420 2.31% 409 2.72% 260 3.08% 175 7.25% 44685 2.85%
28 531 1.25% 414 2.28% 376 2.50% 310 3.67% 216 8.94% 39588 2.53%
29 461 1.09% 382 2.10% 389 2.58% 334 3.96% 228 9.44% 37776 2.41%
30 699 1.65% 571 3.14% 453 3.01% 252 2.99% 170 7.04% 36609 2.34%
31 409 0.96% 324 1.78% 328 2.18% 243 2.88% 172 7.12% 46674 2.98%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1080 2.55% 23 731 4.02% 20 620 4.12% 2458 76188 4.86%
1 28 883 2.08% 20 640 3.52% 20 621 4.13% 2633 81629 5.21%
2 24 760 1.79% 17 549 3.02% 21 656 4.36% 1821 56466 3.61%
3 23 736 1.74% 17 553 3.04% 21 655 4.35% 1697 52621 3.36%
4 15 468 1.10% 12 375 2.06% 12 395 2.62% 1944 60249 3.85%
5 19 589 1.39% 14 452 2.49% 13 408 2.71% 1973 61150 3.90%
6 50 1551 3.66% 18 575 3.16% 17 556 3.69% 2385 73940 4.72%
7 53 1645 3.88% 16 497 2.73% 16 502 3.34% 1685 52228 3.33%
8 62 1951 4.60% 22 709 3.90% 24 757 5.03% 2271 70394 4.49%
9 62 1939 4.57% 22 708 3.89% 18 559 3.71% 1735 53795 3.43%
10 60 1877 4.43% 20 622 3.42% 17 539 3.58% 2004 62112 3.97%
11 63 1956 4.61% 21 670 3.68% 17 540 3.59% 1828 56675 3.62%
12 66 2071 4.89% 27 851 4.68% 18 587 3.90% 2433 75416 4.81%
13 63 1966 4.64% 24 744 4.09% 18 568 3.77% 1966 60958 3.89%
14 70 2187 5.16% 31 975 5.36% 19 613 4.07% 2071 64191 4.10%
15 70 2171 5.12% 29 906 4.98% 20 628 4.17% 2221 68856 4.40%
16 83 2589 6.11% 38 1206 6.63% 21 660 4.38% 2421 75054 4.79%
17 82 2554 6.03% 33 1041 5.73% 22 683 4.54% 2154 66786 4.26%
18 78 2429 5.73% 31 971 5.34% 28 893 5.93% 2706 83899 5.36%
19 62 1941 4.58% 23 733 4.03% 23 734 4.88% 1866 57836 3.69%
20 92 2871 6.77% 41 1293 7.11% 25 775 5.15% 2315 71758 4.58%
21 66 2060 4.86% 25 793 4.36% 24 764 5.08% 2128 65965 4.21%
22 71 2229 5.26% 29 919 5.05% 21 658 4.37% 2076 64357 4.11%
23 60 1884 4.44% 21 669 3.68% 21 681 4.52% 1736 53803 3.43%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 9134 21.55% 1192400 76.13% /
2 2069 4.88% 18217 1.16% /advertise.html
3 657 1.55% 155215 9.91% /Scam.html
4 317 0.75% 155515 9.93% /home.html
5 173 0.41% 612 0.04% /css/default.css
6 160 0.38% 570 0.04% /css/wp-style.css
7 157 0.37% 355 0.02% /css/style.css
8 157 0.37% 247 0.02% /dbx.css
9 140 0.33% 249 0.02% /rte_css.css
10 138 0.33% 245 0.02% /css_18.css
11 121 0.29% 3597 0.23% /images/header.jpg
12 115 0.27% 156 0.01% /dbx-key.js
13 115 0.27% 1132 0.07% /dbx.js
14 111 0.26% 98 0.01% /js/main.js
15 110 0.26% 281 0.02% /js/function.js
16 110 0.26% 90 0.01% /status_br.js
17 109 0.26% 90 0.01% /status_bl.js
18 109 0.26% 90 0.01% /status_tl.js
19 108 0.25% 90 0.01% /status_tr.js
20 105 0.25% 1069 0.07% /images/banner468.gif
21 98 0.23% 2151 0.14% /images/logo.gif
22 89 0.21% 2083 0.13% /add_site.html
23 84 0.20% 2809 0.18% /Games.html
24 82 0.19% 654 0.04% /images/sidep-bottom.png
25 71 0.17% 1737 0.11% /Trial.html
26 65 0.15% 1271 0.08% /upgrade.html
27 61 0.14% 1563 0.10% /Premium.html
28 60 0.14% 46 0.00% /images/bar_info.png
29 59 0.14% 193 0.01% /images/form-field-bg.gif
30 58 0.14% 28 0.00% /eflags/ID.png

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 9134 21.55% 1192400 76.13% /
2 317 0.75% 155515 9.93% /home.html
3 657 1.55% 155215 9.91% /Scam.html
4 2069 4.88% 18217 1.16% /advertise.html
5 121 0.29% 3597 0.23% /images/header.jpg
6 84 0.20% 2809 0.18% /Games.html
7 98 0.23% 2151 0.14% /images/logo.gif
8 89 0.21% 2083 0.13% /add_site.html
9 71 0.17% 1737 0.11% /Trial.html
10 61 0.14% 1563 0.10% /Premium.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 9134 21.55% 7137 87.44% /
2 657 1.55% 296 3.63% /Scam.html
3 317 0.75% 219 2.68% /home.html
4 2069 4.88% 83 1.02% /advertise.html
5 89 0.21% 60 0.74% /add_site.html
6 52 0.12% 31 0.38% /news.html
7 65 0.15% 30 0.37% /upgrade.html
8 71 0.17% 28 0.34% /Trial.html
9 55 0.13% 27 0.33% /Exclusive.html
10 61 0.14% 27 0.33% /Premium.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 9134 21.55% 7096 87.22% /
2 657 1.55% 292 3.59% /Scam.html
3 317 0.75% 242 2.97% /home.html
4 2069 4.88% 83 1.02% /advertise.html
5 89 0.21% 55 0.68% /add_site.html
6 65 0.15% 39 0.48% /upgrade.html
7 71 0.17% 32 0.39% /Trial.html
8 49 0.12% 29 0.36% /allrcb.html
9 51 0.12% 27 0.33% /support.html
10 52 0.12% 26 0.32% /news.html

Top 30 of 2415 Total Sites
# Hits Files KBytes Visits Hostname
1 13480 31.80% 1250 6.87% 13563 0.87% 1 0.01% c-71-229-65-143.hsd1.in.comcast.net
2 7463 17.61% 723 3.98% 7677 0.49% 6 0.07% c-71-205-0-198.hsd1.mi.comcast.net
3 1224 2.89% 802 4.41% 10266 0.66% 270 3.20% crawl-66-249-73-247.googlebot.com
4 889 2.10% 456 2.51% 4025 0.26% 9 0.11% 50-11-37-126.txr.clearwire-wmx.net
5 864 2.04% 863 4.75% 879527 56.15% 863 10.22% allmonitors.net
6 832 1.96% 512 2.82% 3953 0.25% 32 0.38% static.203.223.9.5.clients.your-server.de
7 625 1.47% 375 2.06% 1372 0.09% 5 0.06% bibbly.com
8 531 1.25% 405 2.23% 1332 0.09% 6 0.07% 67.182.192.61.tokyo.global.crust-r.net
9 475 1.12% 453 2.49% 5925 0.38% 98 1.16% img-spider-37-140-141-22.yandex.com
10 469 1.11% 59 0.32% 1095 0.07% 14 0.17% cpc20-newt31-2-0-cust61.newt.cable.virginmedia.com
11 342 0.81% 241 1.33% 3000 0.19% 226 2.68% spider-199-21-99-82.yandex.com
12 310 0.73% 149 0.82% 969 0.06% 108 1.28% crawl-66-249-73-226.googlebot.com
13 300 0.71% 178 0.98% 51270 3.27% 122 1.45% 208.115.113.84
14 284 0.67% 163 0.90% 58303 3.72% 112 1.33% 208-115-111-68-reverse.wowrack.com
15 208 0.49% 168 0.92% 693 0.04% 2 0.02% cpc3-hari7-0-0-cust1316.hari.static.virginmedia.com
16 204 0.48% 116 0.64% 17111 1.09% 4 0.05% 176-9-146-19.crawler.sistrix.net
17 194 0.46% 174 0.96% 1447 0.09% 1 0.01% 193.1.209.226
18 172 0.41% 132 0.73% 439 0.03% 2 0.02% 74.subnet110-138-95.speedy.telkom.net.id
19 154 0.36% 63 0.35% 6928 0.44% 6 0.07% 199.187.122.91
20 148 0.35% 128 0.70% 364 0.02% 2 0.02% host86-160-43-122.range86-160.btcentralplus.com
21 139 0.33% 79 0.43% 626 0.04% 1 0.01% 46-116-80-124.bb.netvision.net.il
22 139 0.33% 139 0.76% 0 0.00% 139 1.65% pm79.internetseer.com
23 138 0.33% 108 0.59% 736 0.05% 16 0.19% crawl-66-249-71-204.googlebot.com
24 126 0.30% 126 0.69% 0 0.00% 126 1.49% wa.monitoringservice.net
25 124 0.29% 80 0.44% 247 0.02% 1 0.01% 113.11.29.207
26 122 0.29% 111 0.61% 998 0.06% 27 0.32% adsl.viettel.vn
27 116 0.27% 76 0.42% 479 0.03% 1 0.01% 42.87.125.91.dyn.plus.net
28 114 0.27% 70 0.38% 228 0.01% 2 0.02% 112.2.199.175
29 114 0.27% 83 0.46% 884 0.06% 18 0.21% m-109-111-106-242.andorpac.ad
30 111 0.26% 60 0.33% 570 0.04% 1 0.01% crawl-81-144-138-34.wotbox.com

Top 10 of 2415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 2.04% 863 4.75% 879527 56.15% 863 10.22% allmonitors.net
2 284 0.67% 163 0.90% 58303 3.72% 112 1.33% 208-115-111-68-reverse.wowrack.com
3 300 0.71% 178 0.98% 51270 3.27% 122 1.45% 208.115.113.84
4 204 0.48% 116 0.64% 17111 1.09% 4 0.05% 176-9-146-19.crawler.sistrix.net
5 44 0.10% 41 0.23% 15164 0.97% 33 0.39% 173.227.230.236
6 13480 31.80% 1250 6.87% 13563 0.87% 1 0.01% c-71-229-65-143.hsd1.in.comcast.net
7 25 0.06% 19 0.10% 10283 0.66% 21 0.25% 220.155.1.205
8 1224 2.89% 802 4.41% 10266 0.66% 270 3.20% crawl-66-249-73-247.googlebot.com
9 102 0.24% 58 0.32% 8556 0.55% 2 0.02% 176-9-139-112.crawler.sistrix.net
10 7463 17.61% 723 3.98% 7677 0.49% 6 0.07% c-71-205-0-198.hsd1.mi.comcast.net

Top 120 of 120 Total Referrers
# Hits Referrer
1 20847 49.18% http://casualmonitor.com/css/style.css
2 10137 23.92% - (Direct Request)
3 3477 8.20% http://casualmonitor.com/
4 1946 4.59% http://autosurferhits.info/Surf/trexfoot0.php
5 1240 2.93% http://allmonitors.net/hyip/permanentfund.net/
6 920 2.17% http://casualmonitor.com/advertise.html
7 743 1.75% http://server.solusitotal.com/monitored-by-user-rendi
8 496 1.17% http://allmonitors.net/hyip/permanentfund.net
9 345 0.81% http://popularhyip.com/
10 301 0.71% http://casualmonitor.com/css/wp-style.css
11 276 0.65% http://allmonitors.net/hyip/unlimitedearn.net/
12 274 0.65% http://allmonitors.net/hyip/bensonunion.net/
13 187 0.44% http://allmonitors.net/hyip/bensonunion.net
14 163 0.38% http://allmonitors.net/hyip/unlimitedearn.net
15 152 0.36% http://www.casualmonitor.com/
16 107 0.25% http://casualmonitor.com/dbx.css
17 65 0.15% http://nwttrafficnetwork.com/Beta/Exg/linefor.php
18 62 0.15% http://allmonitors.net/hyip/eurextrade.com/
19 52 0.12% http://traffic4dummies.com/Surf/trexfoot0.php
20 30 0.07% http://www.popularhyip.com/
21 29 0.07% http://casualmonitor.com/admin.php
22 29 0.07% http://nwttrafficnetwork.com/Surf/TENSLF.php
23 27 0.06% http://allhyipmonitors.com/
24 24 0.06% http://popularhyip.com/hyipmonitoring/Permanent-Fund.html
25 23 0.05% http://casualmonitor.com/support.html
26 20 0.05% http://casualmonitor.com
27 19 0.04% http://popularhyip.com/ru.html
28 18 0.04% http://casualmonitor.com/news.html
29 17 0.04% http://allmonitors.net/hyip/permanentfund.net/fav5
30 17 0.04% http://penzmag.hu/hyip-programok/monitorok/7
31 17 0.04% http://www.casualmonitor.com
32 16 0.04% http://penzmag.hu/hyip-programok/monitorok/89
33 15 0.04% http://casualmonitor.com/add_site.html
34 14 0.03% http://penzmag.hu/hyip-programok/monitorok/25
35 12 0.03% http://popularhyip.com/hyipmonitoring/Unlimited-Earn.html
36 11 0.03% http://allmonitors.net/hyip/eurextrade.com
37 11 0.03% http://casualmonitor.com/new.html
38 11 0.03% http://popularhyip.com/es.html
39 10 0.02% http://casualmonitor.com/images/AdminMain.css
40 10 0.02% http://pic.sogou.com
41 10 0.02% http://www.casualmonitor.com/css/style.css
42 9 0.02% http://popularhyip.com/hyipmonitoring/Benson-Union.html
43 9 0.02% http://www.casualmonitor.com/css/wp-style.css
44 8 0.02% http://www.penzmag.hu/hyip-programok/monitorok/25
45 8 0.02% http://www.penzmag.hu/hyip-programok/monitorok/89
46 7 0.02% http://allmonitors.net/hyip/fx2012.org
47 7 0.02% http://www.google.com/
48 6 0.01% http://allmonitors.net/hyip/jumbo-profit.com/
49 6 0.01% http://allmonitors.net/hyip/unlimitedearn.net/fav5
50 6 0.01% http://allmonitors.net/hyip/viennafund.com/
51 6 0.01% http://casualmonitor.com/robots.txt
52 6 0.01% http://www.hyipcapital.com/hyip-program-list/monitors/25
53 6 0.01% http://www.penzmag.hu/hyip-programok/monitorok/7
54 5 0.01% http://allmonitors.net/hyip/2012libertyreserve.com/
55 5 0.01% http://allmonitors.net/hyip/perfect-liberty.biz/
56 5 0.01% http://allmonitors.net/hyip/permanentfund.net/fav303
57 5 0.01% http://penzmag.hu/hyip-programok/monitorok/93
58 5 0.01% http://www.google.com
59 4 0.01% http://allmonitors.net/hyip/primexcash.com/
60 3 0.01% http://allmonitors.net/hyip/bensonunion.net/fav5
61 3 0.01% http://allmonitors.net/hyip/perfect-liberty.biz
62 3 0.01% http://allmonitors.net/hyip/permanentprofit.com/
63 3 0.01% http://image.baidu.com/i
64 3 0.01% http://monhyip.net/allhyip/en/
65 3 0.01% http://www.casualmonitor.com/dbx.css
66 3 0.01% http://www.google.com/search
67 3 0.01% http://www.hyipcapital.com/hyip-program-list/monitors/89
68 2 0.00% http://allmonitors.net/hyip/capitaltrade.net
69 2 0.00% http://allmonitors.net/hyip/fx2012.org/
70 2 0.00% http://allmonitors.net/hyip/instant-double.com
71 2 0.00% http://allmonitors.net/hyip/max-gain.net/
72 2 0.00% http://allmonitors.net/hyip/permanentfund.net//fav274
73 2 0.00% http://allmonitors.net/hyip/unlimitedearn.net/fav106
74 2 0.00% http://allmonitors.net/hyip/worldofprofit.net/
75 2 0.00% http://casualmonitor.com/index.php
76 2 0.00% http://monhyip.net/allhyip/ru/
77 2 0.00% http://muti.hyiptracking.com/monitor_unlimited_earn.html
78 2 0.00% http://top7hyip.blogspot.com/
79 2 0.00% http://whois.domaintools.com/casualmonitor.com
80 2 0.00% http://www.econoboosters.com/surfbar.php
81 2 0.00% http://www.hyiptracking.com/monitor_unlimited_earn.html
82 2 0.00% http://www.penzmag.hu/hyip-programok/monitorok/93
83 2 0.00% http://www.popularhyip.com/ru.html
84 2 0.00% http://www.sitedossier.com/site/www.casualmonitor.com
85 1 0.00% http://24h.com.vn
86 1 0.00% http://allmonitors.net/hyip/PermanentFund.net/fav279
87 1 0.00% http://allmonitors.net/hyip/duomoney.com/
88 1 0.00% http://allmonitors.net/hyip/eurextrade.com/fav101
89 1 0.00% http://allmonitors.net/hyip/investarbs.com
90 1 0.00% http://allmonitors.net/hyip/investix.net/
91 1 0.00% http://allmonitors.net/hyip/mybizshare.com/
92 1 0.00% http://allmonitors.net/hyip/oilprofits.biz/
93 1 0.00% http://allmonitors.net/hyip/perfect-liberty.biz/fav5
94 1 0.00% http://allmonitors.net/hyip/permanentincome.net/
95 1 0.00% http://allmonitors.net/hyip/primfund.com/fav89
96 1 0.00% http://allmonitors.net/hyip/revofusion.com/
97 1 0.00% http://allmonitors.net/hyip/trading-star.biz/
98 1 0.00% http://allmonitors.net/hyip/unlimitedearn.net/fav113
99 1 0.00% http://allmonitors.net/hyip/unlimitedearn.net/fav168
100 1 0.00% http://allmonitors.net/hyip/unlimitedearn.net/fav303
101 1 0.00% http://allmonitors.net/hyip/viprotrade.com/
102 1 0.00% http://allmonitors.net/hyip/worldofprofit.net
103 1 0.00% http://allmonitors.net/hyip/zmprivatefund.com/
104 1 0.00% http://casualmonitor.com/css/default.css
105 1 0.00% http://casualmonitor.com/partners.html
106 1 0.00% http://hyip-advertiser.blogspot.com/
107 1 0.00% http://muti.hyiptracking.com/monitor_mega_forex_invest.html
108 1 0.00% http://secure.dapurhosting.com/members/admin/clientshosting.php
109 1 0.00% http://top7hyip.blogspot.com/2012/09/avo.html
110 1 0.00% http://www.allhyipmonitors.com/details/primexcash.com
111 1 0.00% http://www.bing.com/search
112 1 0.00% http://www.casualmonitor.com/home-2.html
113 1 0.00% http://www.casualmonitor.com/home.html
114 1 0.00% http://www.casualmonitor.com/new.html
115 1 0.00% http://www.casualmonitor.com/robots.txt
116 1 0.00% http://www.hyipcapital.com/hyip-program-list/monitors/93
117 1 0.00% http://www.netcraft.com/survey/
118 1 0.00% http://www.pagesinventory.com/domain/www.casualmonitor.com.html
119 1 0.00% http://www.popularhyip.com/hyipmonitoring/Benson-Union.html
120 1 0.00% http://www.popularhyip.com/hyipmonitoring/Permanent-Fund.html

Top 15 of 338 Total User Agents
# Hits User Agent
1 13389 31.59% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
2 7636 18.01% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/
3 2582 6.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1912 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1609 3.80% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/
6 971 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 863 2.04% Mozilla/5.0 (compatible; Allmonitors bot/1.0; http://allmonit
8 832 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
9 743 1.75% Mozilla/4.0 (compatible; MSIE 6.0; server.solusitotal.com use
10 686 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 625 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
12 584 1.38% Mozilla/5.0 (compatible; Ezooms/1.0; [email protected])
13 563 1.33% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/
14 532 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
15 531 1.25% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.14e

Usage by Country for October 2012

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 25885 61.07% 5849 32.17% 969943 61.92% Network
2 9047 21.34% 6371 35.04% 321257 20.51% US Commercial
3 3959 9.34% 3186 17.52% 206639 13.19% Unresolved/Unknown
4 974 2.30% 614 3.38% 11994 0.77% Germany
5 469 1.11% 391 2.15% 4403 0.28% Indonesia
6 215 0.51% 159 0.87% 12492 0.80% Russian Federation
7 184 0.43% 149 0.82% 1201 0.08% Ukraine
8 177 0.42% 177 0.97% 3956 0.25% Hungary
9 164 0.39% 104 0.57% 1192 0.08% Israel
10 164 0.39% 153 0.84% 2928 0.19% Viet Nam
11 157 0.37% 147 0.81% 9122 0.58% Poland
12 148 0.35% 138 0.76% 2314 0.15% Brazil
13 138 0.33% 118 0.65% 1206 0.08% India
14 114 0.27% 83 0.46% 884 0.06% Andorra
15 109 0.26% 64 0.35% 1447 0.09% Czech Republic
16 50 0.12% 50 0.27% 1134 0.07% France
17 50 0.12% 49 0.27% 1097 0.07% Portugal
18 32 0.08% 32 0.18% 1711 0.11% Italy
19 30 0.07% 30 0.16% 659 0.04% Pakistan
20 27 0.06% 27 0.15% 608 0.04% Singapore
21 22 0.05% 22 0.12% 493 0.03% Argentina
22 22 0.05% 22 0.12% 496 0.03% Thailand
23 21 0.05% 20 0.11% 468 0.03% Netherlands
24 21 0.05% 21 0.12% 405 0.03% Venezuela
25 15 0.04% 15 0.08% 363 0.02% Belgium
26 15 0.04% 15 0.08% 1936 0.12% Romania
27 14 0.03% 14 0.08% 284 0.02% Malaysia
28 12 0.03% 12 0.07% 272 0.02% Brunei Darussalam
29 12 0.03% 12 0.07% 270 0.02% Canada
30 11 0.03% 11 0.06% 277 0.02% Japan


Generated by Webalizer Version 2.01