Web Server Statistics for contoh.solusitotal.comProgram started on Wed, Jan 06 2021 at 10:45 PM.
Analyzed requests from Sun, Dec 11 2016 at 5:04 AM to Wed, Jan 06 2021 at 5:47 PM (1487.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 06 2021 at 10:45 PM.
Successful requests: 2,332 (0)
Average successful requests per day: 1
Successful requests for pages: 2,332 (0)
Average successful requests for pages per day: 1
Redirected requests: 2,021 (3)
Distinct files requested: 4 (3)
Distinct hosts served: 105 (212)
Data transferred: 71.53 megabytes (0 bytes)
Average data transferred per day: 49.24 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 176 | 176 | ![]() ![]() |
| Jan 2017 | 176 | 176 | ![]() ![]() |
| Feb 2017 | 132 | 132 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 176 | 176 | ![]() ![]() |
| Apr 2017 | 132 | 132 | ![]() ![]() ![]() ![]() |
| May 2017 | 198 | 198 | ![]() ![]() |
| Jun 2017 | 44 | 44 | ![]() ![]() |
| Jul 2017 | 44 | 44 | ![]() ![]() |
| Aug 2017 | 44 | 44 | ![]() ![]() |
| Sep 2017 | 66 | 66 | ![]() ![]() ![]() |
| Oct 2017 | 44 | 44 | ![]() ![]() |
| Nov 2017 | 44 | 44 | ![]() ![]() |
| Dec 2017 | 88 | 88 | ![]() ![]() |
| Jan 2018 | 44 | 44 | ![]() ![]() |
| Feb 2018 | 44 | 44 | ![]() ![]() |
| Mar 2018 | 44 | 44 | ![]() ![]() |
| Apr 2018 | 88 | 88 | ![]() ![]() |
| May 2018 | 44 | 44 | ![]() ![]() |
| Jun 2018 | 44 | 44 | ![]() ![]() |
| Jul 2018 | 44 | 44 | ![]() ![]() |
| Aug 2018 | 44 | 44 | ![]() ![]() |
| Sep 2018 | 44 | 44 | ![]() ![]() |
| Oct 2018 | 44 | 44 | ![]() ![]() |
| Nov 2018 | 44 | 44 | ![]() ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 44 | 44 | ![]() ![]() |
| Feb 2019 | 44 | 44 | ![]() ![]() |
| Mar 2019 | 88 | 88 | ![]() ![]() |
| Apr 2019 | 44 | 44 | ![]() ![]() |
| May 2019 | 44 | 44 | ![]() ![]() |
| Jun 2019 | 44 | 44 | ![]() ![]() |
| Jul 2019 | 88 | 88 | ![]() ![]() |
| Aug 2019 | 44 | 44 | ![]() ![]() |
Busiest month: May 2017 (198 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 506 | 506 | ![]() ![]() |
| Mon | 154 | 154 | ![]() ![]() ![]() |
| Tue | 660 | 660 | ![]() ![]() ![]() |
| Wed | 132 | 132 | ![]() ![]() |
| Thu | 440 | 440 | ![]() ![]() ![]() ![]() |
| Fri | 44 | 44 | ![]() ![]() |
| Sat | 396 | 396 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 132 | 132 | ![]() ![]() ![]() |
| 1 | 66 | 66 | ![]() ![]() ![]() |
| 2 | 66 | 66 | ![]() ![]() ![]() |
| 3 | 110 | 110 | ![]() ![]() ![]() |
| 4 | 44 | 44 | ![]() |
| 5 | 198 | 198 | ![]() ![]() |
| 6 | 88 | 88 | ![]() ![]() ![]() ![]() |
| 7 | 88 | 88 | ![]() ![]() ![]() ![]() |
| 8 | 22 | 22 | ![]() |
| 9 | 132 | 132 | ![]() ![]() ![]() |
| 10 | 88 | 88 | ![]() ![]() ![]() ![]() |
| 11 | 22 | 22 | ![]() |
| 12 | 0 | 0 | |
| 13 | 176 | 176 | ![]() ![]() ![]() ![]() |
| 14 | 110 | 110 | ![]() ![]() ![]() |
| 15 | 110 | 110 | ![]() ![]() ![]() |
| 16 | 154 | 154 | ![]() ![]() ![]() |
| 17 | 44 | 44 | ![]() |
| 18 | 22 | 22 | ![]() |
| 19 | 22 | 22 | ![]() |
| 20 | 110 | 110 | ![]() ![]() ![]() |
| 21 | 110 | 110 | ![]() ![]() ![]() |
| 22 | 242 | 242 | ![]() ![]() ![]() |
| 23 | 176 | 176 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2332 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 638 | 27.36% | 104 |
| 374 | 16.04% | 138.197 |
| 308 | 13.21% | 159.203 |
| 176 | 7.55% | 174.138 |
| 154 | 6.60% | 159.65 |
| 132 | 5.66% | 45 |
| 110 | 4.72% | 165.227 |
| 88 | 3.77% | 167.71 |
| 88 | 3.77% | 159.89 |
| 66 | 2.83% | 134.209 |
| 66 | 2.83% | 209.97 |
| 44 | 1.89% | 142.93 |
| 44 | 1.89% | 167.99 |
| 22 | 0.94% | 162.243 |
| 22 | 0.94% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1342 | 1342 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 990 | 990 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1342 | 1342 | Netscape (compatible) |
| 2 | 990 | 990 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2332 | 2332 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2332 | 200 OK |
| 2021 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 2332 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2332 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2332 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2332 | 100% | Aug/ 6/19 2:17 PM | / |
| 10 | 0.43% | Dec/11/16 5:04 AM | /?159.203.126.98 |
| 10 | 0.43% | Dec/11/16 5:04 AM | /?134.209.44.199 |