Web Server Statistics for anahaikalwedding.cumaiseng.coProgram started on Sun, Jan 31 2021 at 10:37 PM.
Analyzed requests from Tue, Jun 09 2020 at 11:00 PM to Sun, Jan 31 2021 at 8:53 PM (235.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 10:37 PM.
Successful requests: 1,521,900 (1,011)
Average successful requests per day: 6,451 (144)
Successful requests for pages: 203,577 (7)
Average successful requests for pages per day: 862 (0)
Failed requests: 189,444 (0)
Redirected requests: 39,635 (2)
Distinct files requested: 117 (462)
Distinct hosts served: 1,473 (1,801)
Data transferred: 194.34 gigabytes (3.90 megabytes)
Average data transferred per day: 843.56 megabytes (570.84 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2020 | 1015267 | 49741 | ![]() ![]() |
| Jul 2020 | 105109 | 19004 | ![]() ![]() ![]() |
| Aug 2020 | 41464 | 20337 | ![]() ![]() ![]() |
| Sep 2020 | 46253 | 23025 | ![]() |
| Oct 2020 | 90361 | 32894 | ![]() ![]() ![]() |
| Nov 2020 | 133181 | 38603 | ![]() ![]() ![]() |
| Dec 2020 | 63854 | 17542 | ![]() ![]() |
| Jan 2021 | 26411 | 2431 | ![]() |
Busiest month: Jun 2020 (49,741 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 133809 | 25676 | ![]() ![]() |
| Mon | 86154 | 24319 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 134337 | 28819 | ![]() ![]() ![]() |
| Wed | 382515 | 34551 | ![]() ![]() ![]() |
| Thu | 132476 | 27079 | ![]() ![]() |
| Fri | 414757 | 33785 | ![]() ![]() ![]() ![]() |
| Sat | 237852 | 29348 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 66074 | 12313 | ![]() ![]() ![]() |
| 1 | 20883 | 6991 | ![]() ![]() |
| 2 | 20467 | 7827 | ![]() ![]() ![]() ![]() |
| 3 | 32050 | 7065 | ![]() ![]() |
| 4 | 20823 | 5888 | ![]() ![]() |
| 5 | 38061 | 6963 | ![]() ![]() |
| 6 | 62844 | 8262 | ![]() ![]() ![]() |
| 7 | 96362 | 9835 | ![]() ![]() |
| 8 | 47820 | 8604 | ![]() ![]() ![]() ![]() |
| 9 | 163937 | 10828 | ![]() ![]() ![]() |
| 10 | 180108 | 10677 | ![]() ![]() |
| 11 | 82837 | 7453 | ![]() ![]() ![]() |
| 12 | 88246 | 8798 | ![]() ![]() ![]() ![]() |
| 13 | 69605 | 9289 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 41460 | 8153 | ![]() ![]() ![]() |
| 15 | 28201 | 7321 | ![]() ![]() ![]() |
| 16 | 51717 | 9291 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 73793 | 7754 | ![]() ![]() ![]() |
| 18 | 34549 | 5411 | ![]() ![]() ![]() |
| 19 | 42450 | 8147 | ![]() ![]() ![]() |
| 20 | 35309 | 8814 | ![]() ![]() ![]() ![]() |
| 21 | 86279 | 10607 | ![]() ![]() |
| 22 | 66330 | 8679 | ![]() ![]() ![]() ![]() |
| 23 | 71695 | 8607 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1521900 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 224679 | 20.19% | 114 |
| 209435 | 3.83% | 66.249 |
| 109144 | 5.78% | 182.0 |
| 69375 | 4.58% | 116 |
| 63732 | 6.98% | 112 |
| 58802 | 5.91% | 140.213 |
| 54626 | 5.15% | 36 |
| 51904 | 4.50% | 103 |
| 40796 | 3.53% | 120 |
| 38268 | 1.99% | 223.255 |
| 35186 | 3.52% | 110 |
| 30301 | 2.85% | 182.2 |
| 29486 | 2.12% | 18 |
| 29239 | 1.90% | 51 |
| 28779 | 0.53% | 42 |
| 27384 | 2.18% | 3 |
| 21932 | 2.05% | 125 |
| 19045 | 1.34% | 64.233 |
| 17454 | 0.39% | 13 |
| 15363 | 0.47% | 66.220 |
| 346970 | 20.20% | [not listed: 216 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 701 | https://www.bing.com/ |
| 211 | https://www.google.com/ |
| 70 | https://yahoo.com/ |
| 51 | https://cn.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1103464 | https://anahaikalwedding.com/ |
| 70784 | https://www.anahaikalwedding.com/ |
| 25049 | https://www.anahaikalwedding.cumaiseng.co/ |
| 23598 | https://anahaikalwedding.cumaiseng.co/ |
| 5396 | https://mail.anahaikalwedding.com/ |
| 3320 | http://anahaikalwedding.com/ |
| 3096 | http://m.facebook.com/ |
| 3062 | https://cpanel.anahaikalwedding.com/ |
| 2577 | http://baidu.com/ |
| 2295 | https://webmail.anahaikalwedding.com/ |
| 1797 | https://brandnewblogs.com/ |
| 1470 | https://www.bing.com/ |
| 1107 | https://www.google.com/ |
| 438 | http://www.anahaikalwedding.com/ |
| 240 | https://l.facebook.com/ |
| 236 | https://m.facebook.com/ |
| 215 | http://67.222.2.100/ |
| 162 | https://myactivity.google.com/ |
| 142 | http://anahaikalwedding.cumaiseng.co/ |
| 138 | https://google.ca/ |
| 122 | android-app://com.google.android.googlequicksearchbox/ |
| 112 | https://www.google.com.vn/ |
| 87 | http://com.all-url.info/ |
| 79 | http://www.google.com/ |
| 79 | https://lm.facebook.com/ |
| 58 | http://aminjute.com/ |
| 51 | https://cn.bing.com/ |
| 50 | https://yahoo.ca/ |
| 35 | https://google.com/ |
| 12 | https://id.images.search.yahoo.com/ |
| 4 | [not listed: 1 site] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 42948 | 34494 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24076 | 23652 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12354 | 12354 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 23047 | 10249 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7576 | 7576 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 6831 | 6539 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.18 Safari/537.36 OPR/55.0.2962.0 (Edition developer) |
| 3696 | 3696 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3532 | 3532 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3250 | 3250 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 3148 | 3148 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 49509 | 2850 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 2512 | 2512 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2224 | 2061 | Go-http-client/1.1 |
| 1966 | 1856 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1850 | 1850 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1797 | 1797 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 1692 | 1692 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1697 | 1561 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18486 | 1422 | Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 Chrome-Lighthouse |
| 1344 | 1344 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 53265 | 1229 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 17095 | 1229 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1208 | 1208 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 30100 | 1183 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1172 | 1172 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 1166 | 1166 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1113 | 1113 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1108 | 1108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 15405 | 1106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrome-Lighthouse |
| 51791 | 1058 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2464 | 1008 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 974 | 974 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 965 | 953 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 875 | 875 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 774 | 774 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 5312 | 752 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1807 Build/OPM1.171019.026; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 VivoBrowser/6.3.0.2 |
| 738 | 738 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 1967 | 719 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 638 | 638 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
| 624 | 624 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2 |
| 1118264 | 55168 | [not listed: 569 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1276914 | 120111 | Safari |
| 1200024 | 117697 | Safari/537 | |
| 70530 | 1853 | Safari/604 | |
| 304 | 304 | Safari/533 | |
| 95 | 95 | Safari/602 | |
| 3793 | 73 | Safari/534 | |
| 1320 | 50 | Safari/525 | |
| 109 | 39 | Safari/605 | |
| 2 | 106967 | 51171 | Netscape (compatible) |
| 3 | 74863 | 11961 | Firefox |
| 2584 | 2584 | Firefox/58 | |
| 1797 | 1797 | Firefox/61 | |
| 1344 | 1344 | Firefox/28 | |
| 53265 | 1229 | Firefox/77 | |
| 2467 | 1011 | Firefox/62 | |
| 492 | 492 | Firefox/3 | |
| 365 | 365 | Firefox/33 | |
| 352 | 352 | Firefox/70 | |
| 4089 | 345 | Firefox/57 | |
| 286 | 286 | Firefox/55 | |
| 4 | 23047 | 10249 | facebookexternalhit |
| 23047 | 10249 | facebookexternalhit/1 | |
| 5 | 2224 | 2061 | Go-http-client |
| 2224 | 2061 | Go-http-client/1 | |
| 6 | 14098 | 1135 | Mozilla |
| 428 | 428 | Mozilla/1 | |
| 7 | 1396 | 1006 | python-requests |
| 1396 | 1006 | python-requests/2 | |
| 8 | 806 | 806 | |
| 806 | 806 | WhatsApp/2 | |
| 9 | 549 | 549 | curl |
| 549 | 549 | curl/7 | |
| 10 | 459 | 459 | Internet-structure-research-project-bot |
| 11 | 2897 | 437 | MSIE |
| 189 | 189 | MSIE/6 | |
| 335 | 163 | MSIE/7 | |
| 1275 | 85 | MSIE/10 | |
| 12 | 298 | 298 | FMWhatsApp |
| 298 | 298 | FMWhatsApp/2 | |
| 13 | 2256 | 282 | CheckMarkNetwork |
| 2256 | 282 | CheckMarkNetwork/1 | |
| 14 | 216 | 216 | UCWEB |
| 216 | 216 | UCWEB/2 | |
| 15 | 1420 | 196 | Scrapy |
| 1420 | 196 | Scrapy/1 | |
| 16 | 181 | 181 | panscient.com |
| 17 | 4897 | 166 | Wappalyzer |
| 18 | 1387 | 163 | Opera |
| 1037 | 163 | Opera/9 | |
| 19 | 155 | 155 | Pandalytics |
| 155 | 155 | Pandalytics/1 | |
| 20 | 107 | 107 | Apache-HttpClient |
| 107 | 107 | Apache-HttpClient/4 | |
| 5416 | 521 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1063620 | 84816 | Unix |
| 1063585 | 84781 | Linux | |
| 35 | 35 | SunOS | |
| 2 | 178874 | 66366 | OS unknown |
| 3 | 161899 | 40246 | Windows |
| 103510 | 21765 | Unknown Windows | |
| 55330 | 16481 | Windows NT | |
| 2883 | 1913 | Windows XP | |
| 176 | 87 | Windows 2000 | |
| 4 | 109213 | 8475 | Macintosh |
| 5 | 6947 | 2327 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1443146 | 200 OK |
| 551 | 204 OK, but nothing to send |
| 42287 | 206 Partial content |
| 39635 | 302 Document found elsewhere |
| 35916 | 304 Not modified since last retrieval |
| 7802 | 400 Bad request |
| 2240 | 401 Authentication required |
| 3887 | 403 Access forbidden |
| 164797 | 404 Document not found |
| 217 | 4xx [Miscellaneous client/user errors] |
| 10501 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 41259 | |
| 1B- 10B | 6258 | |
| 11B- 100B | 25445 | |
| 101B- 1kB | 85819 | 0.03% |
| 1kB- 10kB | 339933 | 0.84% |
| 10kB-100kB | 735642 | 15.12% |
| 100kB- 1MB | 262291 | 23.18% |
| 1MB- 10MB | 25253 | 60.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 30569 | 60.86% | .mp3 [MP3 sound files] |
| 305008 | 19.65% | .png [PNG graphics] |
| 423532 | 7.30% | .css [Cascading Style Sheets] |
| 384306 | 4.81% | .js [JavaScript code] |
| 203577 | 3.23% | [directories] |
| 44008 | 2.85% | .ttf |
| 40546 | 0.86% | .woff2 |
| 22370 | 0.24% | .gif [GIF graphics] |
| 67984 | 0.20% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 892810 | 74.06% | /assets/ |
| 189833 | 16.42% | /foto/ |
| 285491 | 4.28% | [root directory] |
| 59912 | 2.22% | /maxcdn.bootstrapcdn.com/ |
| 21713 | 1.77% | /font/ |
| 28982 | 1.12% | /cdnjs.cloudflare.com/ |
| 35259 | 0.07% | /cgi-sys/ |
| 7900 | 0.07% | [not listed: 25 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 202569 | 3.21% | Jan/30/21 10:44 AM | / |
| 188 | Oct/31/20 8:47 PM | /?173.252.79.11 | |
| 108 | Jun/30/20 10:53 PM | /?223.255.230.70 | |
| 81 | Jun/13/20 12:36 AM | /?fbclid=IwAR0hH1WsnlugIxmsbad6h9R37OfJP-an0_Cl29ktxrDj8Wdz2KdoEJtpMBE | |
| 81 | Jun/12/20 11:53 PM | /?fbclid=IwAR1DmMjgft5fSsGy5O_ilVxs0igqXJ61EJwCuoTqbjw4yhhiZMwOe6mLEgg | |
| 81 | Jun/13/20 12:36 AM | /?fbclid=IwAR0ueM43WMdUdX2tBsZgJB4THtAqKDksbXNE4ChjC9tYeFGuCWVOmLz8h6s | |
| 79 | Jun/13/20 7:50 AM | /?fbclid=IwAR0UTabpEofb1Up5CXhdW8Btgt_GSwTQMeFthMgXcgeqdLh63QJe15VvcbY | |
| 79 | Jun/13/20 8:07 AM | /?fbclid=IwAR0jYI6smkfmR6iTP5ibb92zEGbo3X6FadAfZN4qcPWngeZ0TKjvzydmAQY | |
| 78 | Jun/13/20 11:18 AM | /?fbclid=IwAR3jXXfRcS1ex0A7ZHH86wI-SylfBckG2GfCy4Z6Nz6l6MlkpQB864PGRSQ | |
| 74 | Jun/14/20 9:15 AM | /?fbclid=IwAR1GBbl6MYDyP9BXinOTF-prxH4-v17uvYa7qrXbRgUFaf9IMTCkFVSKQ3k | |
| 70 | Oct/16/20 6:16 AM | /?fbclid=IwAR3x2MpwpJXB30Bfnfi1_XTUv6bryPt5QacerOIeWltgRycuvWSeSK-Me5A | |
| 65 | Jun/16/20 5:50 AM | /?author=1 | |
| 32 | Nov/30/20 6:33 AM | /?34.101.186.204 | |
| 17 | Jun/ 9/20 11:00 PM | /?120.188.34.103 | |
| 14 | Jun/ 9/20 11:00 PM | /?114.5.217.101 | |
| 14 | Aug/28/20 4:20 AM | /?fbclid=IwAR1ql6eHjSN0Tz1PZ5EiGpSX2VH1TJrPZNSQLBTj_DuQwKyuOxG0DDie0_w | |
| 35259 | 0.07% | Jan/31/21 8:53 PM | /cgi-sys/suspendedpage.cgi |
| 30569 | 60.86% | Dec/ 4/20 3:09 AM | /assets/backsound/dia.mp3 |
| 30085 | 0.51% | Dec/10/20 7:51 AM | /maxcdn.bootstrapcdn.com/bootstrap/3.3.5/js/bootstrap.min.js |
| 29827 | 1.70% | Dec/10/20 6:51 AM | /maxcdn.bootstrapcdn.com/bootstrap/3.3.5/css/bootstrap.min.css |
| 29416 | 0.35% | Dec/10/20 8:11 PM | /assets/css/icomoon.css |
| 29386 | 1.84% | Dec/ 9/20 7:48 PM | /assets/css/bootstrap.css |
| 28982 | 1.12% | Dec/10/20 5:30 AM | /cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js |
| 28827 | 0.93% | Dec/10/20 6:51 AM | /assets/css/fontawesome.css |
| 28688 | 0.21% | Dec/ 9/20 7:48 PM | /assets/js/modernizr-2.6.2.min.js |
| 28531 | 0.96% | Dec/10/20 9:19 AM | /assets/css/animate.css |
| 28393 | 0.01% | Dec/10/20 7:51 AM | /assets/css/regular.css |
| 28340 | 0.10% | Dec/ 9/20 7:48 PM | /assets/css/magnific-popup.css |
| 28290 | 0.01% | Dec/10/20 6:51 AM | /assets/css/brands.css |
| 27770 | 1.58% | Dec/ 9/20 7:48 PM | /assets/js/slider/js/swiper.min.js |
| 27642 | 0.01% | Dec/10/20 9:19 AM | /assets/css/solid.css |
| 27560 | 0.25% | Dec/10/20 8:11 PM | /assets/js/slider/css/swiper.min.css |
| 27543 | 0.52% | Dec/10/20 5:30 AM | /assets/js/owl.carousel.min.js |
| 27523 | 0.49% | Dec/10/20 8:11 PM | /custom.css |
| 27350 | 0.16% | Dec/10/20 8:11 PM | /assets/js/jquery.stellar.min.js |
| 27322 | 0.49% | Dec/10/20 7:51 AM | /stylepake.css |
| 27268 | 0.05% | Dec/10/20 8:11 PM | /assets/css/owl.carousel.min.css |
| 27122 | 0.05% | Dec/10/20 8:11 PM | /assets/js/jquery.countTo.js |
| 27058 | 0.01% | Dec/10/20 7:51 AM | /assets/css/owl.theme.default.min.css |
| 27013 | 0.11% | Dec/10/20 6:51 AM | /assets/js/jquery.waypoints.min.js |
| 27005 | 0.26% | Dec/10/20 8:11 PM | /assets/js/jquery.magnific-popup.min.js |
| 26973 | 0.07% | Dec/10/20 6:51 AM | /pake.css |
| 26873 | 0.12% | Dec/10/20 7:51 AM | /assets/js/simplyCountdown.js |
| 26795 | 0.06% | Dec/10/20 5:30 AM | /assets/js/main.js |
| 26674 | 0.02% | Dec/10/20 5:30 AM | /assets/js/magnific-popup-options.js |
| 26391 | 0.10% | Dec/10/20 8:11 PM | /assets/js/jquery.easing.1.3.js |
| 26067 | 0.02% | Dec/10/20 8:11 PM | /assets/images/bottom.svg |
| 26015 | Dec/ 9/20 7:48 PM | /assets/js/index.js | |
