Web Server Statistics for anahaikalwedding.cumaiseng.coProgram started on Thu, Dec 31 2020 at 9:40 PM.
Analyzed requests from Tue, Jun 09 2020 at 11:00 PM to Thu, Dec 31 2020 at 6:44 PM (204.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 9:40 PM.
Successful requests: 1,495,227 (877)
Average successful requests per day: 7,300 (125)
Successful requests for pages: 201,146 (38)
Average successful requests for pages per day: 982 (5)
Failed requests: 183,254 (0)
Redirected requests: 13,423 (1)
Distinct files requested: 97 (452)
Distinct hosts served: 1,401 (1,691)
Data transferred: 194.14 gigabytes (3.30 megabytes)
Average data transferred per day: 970.60 megabytes (483.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2020 | 1015267 | 49741 | ![]() ![]() |
| Jul 2020 | 105109 | 19004 | ![]() ![]() ![]() |
| Aug 2020 | 41464 | 20337 | ![]() ![]() ![]() |
| Sep 2020 | 46253 | 23025 | ![]() |
| Oct 2020 | 90361 | 32894 | ![]() ![]() ![]() |
| Nov 2020 | 133181 | 38603 | ![]() ![]() ![]() |
| Dec 2020 | 63592 | 17542 | ![]() ![]() |
Busiest month: Jun 2020 (49,741 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 131401 | 25471 | ![]() |
| Mon | 82634 | 24232 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 128704 | 27574 | ![]() ![]() ![]() |
| Wed | 379114 | 34335 | ![]() ![]() ![]() ![]() |
| Thu | 128312 | 27079 | ![]() ![]() |
| Fri | 410513 | 33488 | ![]() ![]() ![]() |
| Sat | 234549 | 28967 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 65301 | 12184 | ![]() ![]() ![]() |
| 1 | 19925 | 6991 | ![]() ![]() |
| 2 | 19261 | 7740 | ![]() ![]() ![]() |
| 3 | 30490 | 7065 | ![]() ![]() |
| 4 | 20209 | 5888 | ![]() ![]() |
| 5 | 37154 | 6963 | ![]() ![]() |
| 6 | 61834 | 8222 | ![]() ![]() ![]() |
| 7 | 94633 | 9835 | ![]() ![]() |
| 8 | 47469 | 8604 | ![]() ![]() ![]() ![]() |
| 9 | 163048 | 10703 | ![]() ![]() |
| 10 | 179412 | 10674 | ![]() ![]() |
| 11 | 82201 | 7453 | ![]() ![]() ![]() |
| 12 | 87373 | 8798 | ![]() ![]() ![]() ![]() |
| 13 | 68479 | 9195 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 39585 | 8091 | ![]() ![]() ![]() ![]() |
| 15 | 27196 | 7156 | ![]() ![]() |
| 16 | 48664 | 8125 | ![]() ![]() ![]() |
| 17 | 71697 | 7474 | ![]() ![]() ![]() |
| 18 | 33588 | 5411 | ![]() ![]() ![]() |
| 19 | 41465 | 8020 | ![]() ![]() ![]() ![]() |
| 20 | 34665 | 8717 | ![]() ![]() ![]() ![]() |
| 21 | 85711 | 10607 | ![]() ![]() |
| 22 | 65268 | 8623 | ![]() ![]() ![]() ![]() |
| 23 | 70599 | 8607 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1495227 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 224598 | 20.21% | 114 |
| 204917 | 3.83% | 66.249 |
| 109144 | 5.78% | 182.0 |
| 69342 | 4.59% | 116 |
| 63732 | 6.98% | 112 |
| 58802 | 5.91% | 140.213 |
| 54626 | 5.16% | 36 |
| 51904 | 4.50% | 103 |
| 40796 | 3.53% | 120 |
| 38268 | 2.00% | 223.255 |
| 35186 | 3.52% | 110 |
| 30301 | 2.86% | 182.2 |
| 29486 | 2.12% | 18 |
| 28969 | 1.89% | 51 |
| 28779 | 0.53% | 42 |
| 27283 | 2.18% | 3 |
| 21932 | 2.05% | 125 |
| 19045 | 1.34% | 64.233 |
| 14674 | 0.47% | 66.220 |
| 14460 | 0.88% | 115 |
| 328983 | 19.64% | [not listed: 203 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 184 | https://www.bing.com/ |
| 43 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1103077 | https://anahaikalwedding.com/ |
| 70784 | https://www.anahaikalwedding.com/ |
| 25049 | https://www.anahaikalwedding.cumaiseng.co/ |
| 23598 | https://anahaikalwedding.cumaiseng.co/ |
| 5396 | https://mail.anahaikalwedding.com/ |
| 3320 | http://anahaikalwedding.com/ |
| 3096 | http://m.facebook.com/ |
| 3062 | https://cpanel.anahaikalwedding.com/ |
| 2577 | http://baidu.com/ |
| 2295 | https://webmail.anahaikalwedding.com/ |
| 1797 | https://brandnewblogs.com/ |
| 1107 | https://www.google.com/ |
| 812 | https://www.bing.com/ |
| 438 | http://www.anahaikalwedding.com/ |
| 240 | https://l.facebook.com/ |
| 236 | https://m.facebook.com/ |
| 215 | http://67.222.2.100/ |
| 162 | https://myactivity.google.com/ |
| 142 | http://anahaikalwedding.cumaiseng.co/ |
| 122 | android-app://com.google.android.googlequicksearchbox/ |
| 112 | https://www.google.com.vn/ |
| 87 | http://com.all-url.info/ |
| 79 | http://www.google.com/ |
| 79 | https://lm.facebook.com/ |
| 68 | https://google.ca/ |
| 58 | http://aminjute.com/ |
| 50 | https://yahoo.ca/ |
| 35 | https://google.com/ |
| 12 | https://id.images.search.yahoo.com/ |
| 4 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 39746 | 34494 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24076 | 23652 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12354 | 12354 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21555 | 10249 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7348 | 7348 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 6702 | 6539 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.18 Safari/537.36 OPR/55.0.2962.0 (Edition developer) |
| 3696 | 3696 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3532 | 3532 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2932 | 2932 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 49509 | 2850 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 2620 | 2620 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 2512 | 2512 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2212 | 2061 | Go-http-client/1.1 |
| 1966 | 1856 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1850 | 1850 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1797 | 1797 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 1692 | 1692 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1697 | 1561 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18486 | 1422 | Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 Chrome-Lighthouse |
| 1344 | 1344 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 53265 | 1229 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 17095 | 1229 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1208 | 1208 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 15769 | 1183 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1172 | 1172 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 1166 | 1166 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1113 | 1113 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1108 | 1108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 15405 | 1106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrome-Lighthouse |
| 51791 | 1058 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 974 | 974 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 953 | 953 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 875 | 875 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 774 | 774 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 5312 | 752 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1807 Build/OPM1.171019.026; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 VivoBrowser/6.3.0.2 |
| 738 | 738 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 1967 | 719 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 638 | 638 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
| 624 | 624 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2 |
| 611 | 611 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1114045 | 54557 | [not listed: 561 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1273481 | 119481 | Safari |
| 1196661 | 117067 | Safari/537 | |
| 70530 | 1853 | Safari/604 | |
| 304 | 304 | Safari/533 | |
| 95 | 95 | Safari/602 | |
| 3793 | 73 | Safari/534 | |
| 1250 | 50 | Safari/525 | |
| 109 | 39 | Safari/605 | |
| 2 | 88990 | 50727 | Netscape (compatible) |
| 3 | 72231 | 10953 | Firefox |
| 2584 | 2584 | Firefox/58 | |
| 1797 | 1797 | Firefox/61 | |
| 1344 | 1344 | Firefox/28 | |
| 53265 | 1229 | Firefox/77 | |
| 492 | 492 | Firefox/3 | |
| 365 | 365 | Firefox/33 | |
| 352 | 352 | Firefox/70 | |
| 4089 | 345 | Firefox/57 | |
| 286 | 286 | Firefox/55 | |
| 182 | 182 | Firefox/52 | |
| 4 | 21555 | 10249 | facebookexternalhit |
| 21555 | 10249 | facebookexternalhit/1 | |
| 5 | 2212 | 2061 | Go-http-client |
| 2212 | 2061 | Go-http-client/1 | |
| 6 | 14098 | 1135 | Mozilla |
| 428 | 428 | Mozilla/1 | |
| 7 | 1170 | 1006 | python-requests |
| 1170 | 1006 | python-requests/2 | |
| 8 | 806 | 806 | |
| 806 | 806 | WhatsApp/2 | |
| 9 | 549 | 549 | curl |
| 549 | 549 | curl/7 | |
| 10 | 459 | 459 | Internet-structure-research-project-bot |
| 11 | 2774 | 437 | MSIE |
| 189 | 189 | MSIE/6 | |
| 212 | 163 | MSIE/7 | |
| 1275 | 85 | MSIE/10 | |
| 12 | 298 | 298 | FMWhatsApp |
| 298 | 298 | FMWhatsApp/2 | |
| 13 | 2256 | 282 | CheckMarkNetwork |
| 2256 | 282 | CheckMarkNetwork/1 | |
| 14 | 216 | 216 | UCWEB |
| 216 | 216 | UCWEB/2 | |
| 15 | 1420 | 196 | Scrapy |
| 1420 | 196 | Scrapy/1 | |
| 16 | 181 | 181 | panscient.com |
| 17 | 4897 | 166 | Wappalyzer |
| 18 | 1387 | 163 | Opera |
| 1037 | 163 | Opera/9 | |
| 19 | 155 | 155 | Pandalytics |
| 155 | 155 | Pandalytics/1 | |
| 20 | 107 | 107 | Apache-HttpClient |
| 107 | 107 | Apache-HttpClient/4 | |
| 4987 | 521 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1059559 | 83808 | Unix |
| 1059524 | 83773 | Linux | |
| 35 | 35 | SunOS | |
| 2 | 158738 | 65922 | OS unknown |
| 3 | 159944 | 39616 | Windows |
| 102751 | 21135 | Unknown Windows | |
| 54327 | 16481 | Windows NT | |
| 2690 | 1913 | Windows XP | |
| 176 | 87 | Windows 2000 | |
| 4 | 109041 | 8475 | Macintosh |
| 5 | 6947 | 2327 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1416826 | 200 OK |
| 551 | 204 OK, but nothing to send |
| 41934 | 206 Partial content |
| 13423 | 302 Document found elsewhere |
| 35916 | 304 Not modified since last retrieval |
| 6911 | 400 Bad request |
| 3178 | 403 Access forbidden |
| 164797 | 404 Document not found |
| 217 | 4xx [Miscellaneous client/user errors] |
| 8151 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40629 | |
| 1B- 10B | 6258 | |
| 11B- 100B | 25445 | |
| 101B- 1kB | 85819 | 0.03% |
| 1kB- 10kB | 317147 | 0.79% |
| 10kB-100kB | 732385 | 15.07% |
| 100kB- 1MB | 262291 | 23.20% |
| 1MB- 10MB | 25253 | 60.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 30569 | 60.92% | .mp3 [MP3 sound files] |
| 305008 | 19.67% | .png [PNG graphics] |
| 423532 | 7.30% | .css [Cascading Style Sheets] |
| 384306 | 4.82% | .js [JavaScript code] |
| 201146 | 3.20% | [directories] |
| 44008 | 2.85% | .ttf |
| 40546 | 0.87% | .woff2 |
| 22370 | 0.24% | .gif [GIF graphics] |
| 43742 | 0.13% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 892810 | 74.14% | /assets/ |
| 189833 | 16.44% | /foto/ |
| 284068 | 4.27% | [root directory] |
| 59912 | 2.22% | /maxcdn.bootstrapcdn.com/ |
| 21713 | 1.77% | /font/ |
| 28982 | 1.12% | /cdnjs.cloudflare.com/ |
| 12473 | 0.02% | /cgi-sys/ |
| 5436 | 0.02% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 201146 | 3.20% | Dec/27/20 2:53 PM | / |
| 188 | Oct/31/20 8:47 PM | /?173.252.79.11 | |
| 108 | Jun/30/20 10:53 PM | /?223.255.230.70 | |
| 81 | Jun/13/20 12:36 AM | /?fbclid=IwAR0hH1WsnlugIxmsbad6h9R37OfJP-an0_Cl29ktxrDj8Wdz2KdoEJtpMBE | |
| 81 | Jun/12/20 11:53 PM | /?fbclid=IwAR1DmMjgft5fSsGy5O_ilVxs0igqXJ61EJwCuoTqbjw4yhhiZMwOe6mLEgg | |
| 81 | Jun/13/20 12:36 AM | /?fbclid=IwAR0ueM43WMdUdX2tBsZgJB4THtAqKDksbXNE4ChjC9tYeFGuCWVOmLz8h6s | |
| 79 | Jun/13/20 7:50 AM | /?fbclid=IwAR0UTabpEofb1Up5CXhdW8Btgt_GSwTQMeFthMgXcgeqdLh63QJe15VvcbY | |
| 79 | Jun/13/20 8:07 AM | /?fbclid=IwAR0jYI6smkfmR6iTP5ibb92zEGbo3X6FadAfZN4qcPWngeZ0TKjvzydmAQY | |
| 78 | Jun/13/20 11:18 AM | /?fbclid=IwAR3jXXfRcS1ex0A7ZHH86wI-SylfBckG2GfCy4Z6Nz6l6MlkpQB864PGRSQ | |
| 74 | Jun/14/20 9:15 AM | /?fbclid=IwAR1GBbl6MYDyP9BXinOTF-prxH4-v17uvYa7qrXbRgUFaf9IMTCkFVSKQ3k | |
| 70 | Oct/16/20 6:16 AM | /?fbclid=IwAR3x2MpwpJXB30Bfnfi1_XTUv6bryPt5QacerOIeWltgRycuvWSeSK-Me5A | |
| 65 | Jun/16/20 5:50 AM | /?author=1 | |
| 32 | Nov/30/20 6:33 AM | /?34.101.186.204 | |
| 17 | Jun/ 9/20 11:00 PM | /?120.188.34.103 | |
| 14 | Jun/ 9/20 11:00 PM | /?114.5.217.101 | |
| 14 | Aug/28/20 4:20 AM | /?fbclid=IwAR1ql6eHjSN0Tz1PZ5EiGpSX2VH1TJrPZNSQLBTj_DuQwKyuOxG0DDie0_w | |
| 30569 | 60.92% | Dec/ 4/20 3:09 AM | /assets/backsound/dia.mp3 |
| 30085 | 0.51% | Dec/10/20 7:51 AM | /maxcdn.bootstrapcdn.com/bootstrap/3.3.5/js/bootstrap.min.js |
| 29827 | 1.70% | Dec/10/20 6:51 AM | /maxcdn.bootstrapcdn.com/bootstrap/3.3.5/css/bootstrap.min.css |
| 29416 | 0.35% | Dec/10/20 8:11 PM | /assets/css/icomoon.css |
| 29386 | 1.84% | Dec/ 9/20 7:48 PM | /assets/css/bootstrap.css |
| 28982 | 1.12% | Dec/10/20 5:30 AM | /cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js |
| 28827 | 0.93% | Dec/10/20 6:51 AM | /assets/css/fontawesome.css |
| 28688 | 0.21% | Dec/ 9/20 7:48 PM | /assets/js/modernizr-2.6.2.min.js |
| 28531 | 0.96% | Dec/10/20 9:19 AM | /assets/css/animate.css |
| 28393 | 0.01% | Dec/10/20 7:51 AM | /assets/css/regular.css |
| 28340 | 0.10% | Dec/ 9/20 7:48 PM | /assets/css/magnific-popup.css |
| 28290 | 0.01% | Dec/10/20 6:51 AM | /assets/css/brands.css |
| 27770 | 1.59% | Dec/ 9/20 7:48 PM | /assets/js/slider/js/swiper.min.js |
| 27642 | 0.01% | Dec/10/20 9:19 AM | /assets/css/solid.css |
| 27560 | 0.25% | Dec/10/20 8:11 PM | /assets/js/slider/css/swiper.min.css |
| 27543 | 0.52% | Dec/10/20 5:30 AM | /assets/js/owl.carousel.min.js |
| 27523 | 0.49% | Dec/10/20 8:11 PM | /custom.css |
| 27350 | 0.16% | Dec/10/20 8:11 PM | /assets/js/jquery.stellar.min.js |
| 27322 | 0.49% | Dec/10/20 7:51 AM | /stylepake.css |
| 27268 | 0.05% | Dec/10/20 8:11 PM | /assets/css/owl.carousel.min.css |
| 27122 | 0.05% | Dec/10/20 8:11 PM | /assets/js/jquery.countTo.js |
| 27058 | 0.01% | Dec/10/20 7:51 AM | /assets/css/owl.theme.default.min.css |
| 27013 | 0.11% | Dec/10/20 6:51 AM | /assets/js/jquery.waypoints.min.js |
| 27005 | 0.26% | Dec/10/20 8:11 PM | /assets/js/jquery.magnific-popup.min.js |
| 26973 | 0.07% | Dec/10/20 6:51 AM | /pake.css |
| 26873 | 0.12% | Dec/10/20 7:51 AM | /assets/js/simplyCountdown.js |
| 26795 | 0.06% | Dec/10/20 5:30 AM | /assets/js/main.js |
| 26674 | 0.02% | Dec/10/20 5:30 AM | /assets/js/magnific-popup-options.js |
| 26391 | 0.10% | Dec/10/20 8:11 PM | /assets/js/jquery.easing.1.3.js |
| 26067 | 0.02% | Dec/10/20 8:11 PM | /assets/images/bottom.svg |
| 26015 | Dec/ 9/20 7:48 PM | /assets/js/index.js | |
| 24252 | 2.75% | Dec/ 5/20 8:22 AM | /foto/daun-kanan.png |
| 24088 | 2.73% | Dec/ 6/20 4:56 PM | /foto/daun-kiri.png |
| 24040 | 0.36% | Dec/ 4/20 3:09 AM | /assets/images/musik.png |
| 23626 | 2.03% | Dec/ 4/20 3:09 AM | /foto/images/cowo.png |
| 23330 | 0.47% | Dec/ 4/20 3:09 AM | /assets/images/stopmusic.png |
| 23270 | 2.77% | Dec/ 7/20 2:45 AM | /foto/images/cewe.png |
