Usage Statistics for visitlocalpride.com

Summary Period: October 2021
Generated 01-Nov-2021 12:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1086
Total Files 250
Total Pages 436
Total Visits 318
Total KBytes 18801
Total Unique Sites 398
Total Unique URLs 38
Total Unique Referrers 9
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 240
Hits per Day 35 276
Files per Day 8 18
Pages per Day 14 61
Sites per Day 12 44
Visits per Day 10 36
KBytes per Day 606 9390
Hits by Response Code
Code 200 - OK 23.02% 250
Code 301 - Moved Permanently 63.72% 692
Code 302 - Found 4.24% 46
Code 400 - Bad Request 0.37% 4
Code 403 - Forbidden 8.47% 92
Code 503 - Service Unavailable 0.18% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 31 2.85% 6 2.40% 18 4.13% 12 3.77% 16 4.02% 0 0.00%
2 31 2.85% 8 3.20% 7 1.61% 7 2.20% 17 4.27% 0 0.00%
3 20 1.84% 6 2.40% 5 1.15% 5 1.57% 13 3.27% 3130 16.65%
4 17 1.57% 5 2.00% 10 2.29% 10 3.14% 11 2.76% 0 0.00%
5 27 2.49% 10 4.00% 10 2.29% 10 3.14% 15 3.77% 0 0.00%
6 27 2.49% 9 3.60% 9 2.06% 9 2.83% 16 4.02% 0 0.00%
7 28 2.58% 6 2.40% 13 2.98% 7 2.20% 16 4.02% 0 0.00%
8 25 2.30% 5 2.00% 16 3.67% 10 3.14% 15 3.77% 0 0.00%
9 18 1.66% 5 2.00% 7 1.61% 7 2.20% 11 2.76% 0 0.00%
10 15 1.38% 6 2.40% 7 1.61% 7 2.20% 9 2.26% 0 0.00%
11 23 2.12% 6 2.40% 10 2.29% 10 3.14% 16 4.02% 0 0.00%
12 22 2.03% 7 2.80% 8 1.83% 8 2.52% 16 4.02% 0 0.00%
13 24 2.21% 12 4.80% 6 1.38% 6 1.89% 11 2.76% 1 0.00%
14 276 25.41% 18 7.20% 61 13.99% 9 2.83% 18 4.52% 8 0.04%
15 33 3.04% 15 6.00% 10 2.29% 8 2.52% 11 2.76% 1 0.01%
16 32 2.95% 7 2.80% 19 4.36% 13 4.09% 18 4.52% 1 0.00%
17 27 2.49% 9 3.60% 13 2.98% 13 4.09% 18 4.52% 3130 16.65%
18 27 2.49% 9 3.60% 14 3.21% 14 4.40% 17 4.27% 0 0.00%
19 36 3.31% 8 3.20% 17 3.90% 11 3.46% 19 4.77% 0 0.00%
20 18 1.66% 4 1.60% 7 1.61% 6 1.89% 11 2.76% 0 0.00%
21 23 2.12% 6 2.40% 16 3.67% 9 2.83% 11 2.76% 1 0.00%
22 34 3.13% 10 4.00% 18 4.13% 17 5.35% 22 5.53% 3130 16.65%
23 10 0.92% 3 1.20% 4 0.92% 4 1.26% 8 2.01% 0 0.00%
24 20 1.84% 7 2.80% 6 1.38% 6 1.89% 10 2.51% 0 0.00%
25 19 1.75% 4 1.60% 9 2.06% 9 2.83% 13 3.27% 0 0.00%
26 34 3.13% 14 5.60% 12 2.75% 6 1.89% 14 3.52% 1 0.00%
27 41 3.78% 13 5.20% 16 3.67% 14 4.40% 23 5.78% 1 0.00%
28 23 2.12% 6 2.40% 10 2.29% 10 3.14% 16 4.02% 0 0.00%
29 21 1.93% 7 2.80% 11 2.52% 10 3.14% 15 3.77% 1 0.00%
30 44 4.05% 11 4.40% 24 5.50% 15 4.72% 24 6.03% 9390 49.94%
31 60 5.52% 8 3.20% 43 9.86% 36 11.32% 44 11.06% 1 0.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 3.22% 0 5 2.00% 0 17 3.90% 0 0 0.00%
1 1 56 5.16% 1 31 12.40% 0 18 4.13% 0 2 0.01%
2 1 34 3.13% 0 9 3.60% 0 11 2.52% 0 1 0.00%
3 1 39 3.59% 0 11 4.40% 0 21 4.82% 0 1 0.00%
4 1 42 3.87% 0 14 5.60% 0 20 4.59% 0 1 0.00%
5 0 24 2.21% 0 9 3.60% 0 13 2.98% 0 0 0.00%
6 8 271 24.95% 0 12 4.80% 1 61 13.99% 0 8 0.04%
7 3 114 10.50% 0 20 8.00% 2 66 15.14% 303 9391 49.95%
8 0 28 2.58% 0 4 1.60% 0 13 2.98% 0 0 0.00%
9 0 22 2.03% 0 6 2.40% 0 13 2.98% 0 1 0.00%
10 1 48 4.42% 0 15 6.00% 0 25 5.73% 101 3130 16.65%
11 0 11 1.01% 0 2 0.80% 0 5 1.15% 0 0 0.00%
12 1 45 4.14% 0 15 6.00% 0 12 2.75% 0 1 0.00%
13 1 47 4.33% 0 5 2.00% 1 36 8.26% 101 3131 16.65%
14 0 26 2.39% 0 8 3.20% 0 7 1.61% 0 1 0.00%
15 0 19 1.75% 0 6 2.40% 0 9 2.06% 0 0 0.00%
16 0 27 2.49% 0 10 4.00% 0 9 2.06% 0 0 0.00%
17 0 20 1.84% 0 7 2.80% 0 9 2.06% 101 3130 16.65%
18 1 39 3.59% 0 12 4.80% 0 21 4.82% 0 1 0.00%
19 0 18 1.66% 0 7 2.80% 0 5 1.15% 0 0 0.00%
20 0 29 2.67% 0 11 4.40% 0 9 2.06% 0 0 0.00%
21 0 26 2.39% 0 9 3.60% 0 10 2.29% 0 0 0.00%
22 0 30 2.76% 0 13 5.20% 0 5 1.15% 0 1 0.00%
23 1 36 3.31% 0 9 3.60% 0 21 4.82% 0 0 0.00%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 173 15.93% 3 0.02% /wp-cron.php
2 33 3.04% 1 0.00% /robots.txt
3 6 0.55% 18779 99.88% /wp-content/uploads/2020/12/florian-giorgio-rjijDw6ziJk-unsplash.jpg
4 4 0.37% 0 0.00% /wp-content/
5 1 0.09% 0 0.00% /.well-known/acme-challenge/-B7NTNE_8PA-0246E8E7WK_AY-REQ3TK
6 1 0.09% 0 0.00% /.well-known/acme-challenge/135DXOL9GFRHG2RK5ZBBE-NECVZUJ6KJ
7 1 0.09% 0 0.00% /.well-known/acme-challenge/14NQ2FL-H0YBEWNTFQFKA23R4UFR_9-W
8 1 0.09% 0 0.00% /.well-known/acme-challenge/2BWL__GA7PNDZOEYMFFXGDIK6B28XVA-
9 1 0.09% 0 0.00% /.well-known/acme-challenge/2T30FWMHGQ1EANFJ4CIM2OQYOY2FHPNJ
10 1 0.09% 0 0.00% /.well-known/acme-challenge/3GS7IFYJEV47HTP18ESMQ3BPLEB66BU1
11 1 0.09% 0 0.00% /.well-known/acme-challenge/5P_GP4RBA-PTIFB-_OP7IWNG-HIWZFBB
12 1 0.09% 0 0.00% /.well-known/acme-challenge/5VZQS_G3Q_TX0_-4VKWMYZ_-HT_C06_K
13 1 0.09% 0 0.00% /.well-known/acme-challenge/6CEUZW2WPT1PBOZMN977SNX5MUDDGSDV
14 1 0.09% 0 0.00% /.well-known/acme-challenge/6NPLFT35T825LPDJLO9R-MC-1BQ35UU2
15 1 0.09% 0 0.00% /.well-known/acme-challenge/7KG9GHWNSDDQB_XAN936S3KTSLGKL1TD
16 1 0.09% 0 0.00% /.well-known/acme-challenge/87MKDDSA08CPQPVVB_K31XD62ZOXPLAJ
17 1 0.09% 0 0.00% /.well-known/acme-challenge/E16-AGJT8L0Q83EPURTJ52BU99Z-RZ_K
18 1 0.09% 0 0.00% /.well-known/acme-challenge/EEIBYD6T7MSQ3SMC8WNMATEPI0OZ90R3
19 1 0.09% 0 0.00% /.well-known/acme-challenge/ESZX1V6IN7ONADU2IC6EPW7SCKY_0P9Q
20 1 0.09% 0 0.00% /.well-known/acme-challenge/ETJGU8VX48T9V351A7HR6REOT_REUQDP
21 1 0.09% 0 0.00% /.well-known/acme-challenge/EU-MGHL-Z06U-ILDGGQXF5OY9X3L_DKA
22 1 0.09% 0 0.00% /.well-known/acme-challenge/G41BJR00LN7507_6ZQVJ1T8QO3ME93EO
23 1 0.09% 0 0.00% /.well-known/acme-challenge/HAACXVPTCQG0YZBW0DZ-PQJKD_WB26TV
24 1 0.09% 0 0.00% /.well-known/acme-challenge/HW5YUFQ1ROYRIRVHV7O6DYAXLYSENBBW
25 1 0.09% 0 0.00% /.well-known/acme-challenge/JGMRI825V1I9DMVM3ASCGH2O5RZGG2CK
26 1 0.09% 0 0.00% /.well-known/acme-challenge/O9-O5KPQX0W7R_L2HV1NDJUB3EZRAKFB
27 1 0.09% 0 0.00% /.well-known/acme-challenge/OWBRD77Z-8RMNKK7YX6_W5TCJSR1GO00
28 1 0.09% 0 0.00% /.well-known/acme-challenge/SMO4O_S47P7CTP7CGU01_ZL0BFZP7OER
29 1 0.09% 0 0.00% /.well-known/acme-challenge/SNXIWS621N5PNM7N14YQFT0UFK0PQAO3
30 1 0.09% 0 0.00% /.well-known/acme-challenge/T6H_KC_7HZ87H7YQP84O24MPRJ-N9M1U

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 6 0.55% 18779 99.88% /wp-content/uploads/2020/12/florian-giorgio-rjijDw6ziJk-unsplash.jpg
2 173 15.93% 3 0.02% /wp-cron.php
3 1 0.09% 3 0.02% /readme.html
4 33 3.04% 1 0.00% /robots.txt
5 4 0.37% 0 0.00% /wp-content/
6 1 0.09% 0 0.00% /.well-known/acme-challenge/-B7NTNE_8PA-0246E8E7WK_AY-REQ3TK
7 1 0.09% 0 0.00% /.well-known/acme-challenge/135DXOL9GFRHG2RK5ZBBE-NECVZUJ6KJ
8 1 0.09% 0 0.00% /.well-known/acme-challenge/14NQ2FL-H0YBEWNTFQFKA23R4UFR_9-W
9 1 0.09% 0 0.00% /.well-known/acme-challenge/2BWL__GA7PNDZOEYMFFXGDIK6B28XVA-
10 1 0.09% 0 0.00% /.well-known/acme-challenge/2T30FWMHGQ1EANFJ4CIM2OQYOY2FHPNJ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.37% 4 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.37% 4 100.00% /wp-content/

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 239 22.01% 3 1.20% 8 0.04% 1 0.31% 159.75.9.197
2 207 19.06% 204 81.60% 5 0.03% 2 0.63% nuna.solusitotal.com
3 28 2.58% 0 0.00% 1 0.00% 4 1.26% 37.0.10.46
4 17 1.57% 0 0.00% 0 0.00% 0 0.00% ninja-crawler86.webmeup.com
5 12 1.10% 2 0.80% 0 0.00% 9 2.83% crawl-66-249-71-107.googlebot.com
6 9 0.83% 5 2.00% 0 0.00% 3 0.94% crawl-66-249-71-112.googlebot.com
7 7 0.64% 0 0.00% 0 0.00% 1 0.31% 23.146.242.186
8 7 0.64% 0 0.00% 0 0.00% 1 0.31% 23.148.145.101
9 7 0.64% 0 0.00% 0 0.00% 1 0.31% 31.210.20.27
10 7 0.64% 0 0.00% 0 0.00% 1 0.31% 45.144.225.59
11 7 0.64% 3 1.20% 0 0.00% 3 0.94% crawl-66-249-71-102.googlebot.com
12 7 0.64% 0 0.00% 0 0.00% 0 0.00% host-194-34-132-57.creanova.org
13 7 0.64% 1 0.40% 0 0.00% 1 0.31% no-mans-land.m247.com
14 7 0.64% 0 0.00% 0 0.00% 0 0.00% ns327032.ip-94-23-250.eu
15 7 0.64% 0 0.00% 0 0.00% 1 0.31% shared-017.openminds.be
16 6 0.55% 0 0.00% 0 0.00% 0 0.00% 188.214.122.93
17 6 0.55% 0 0.00% 1 0.00% 3 0.94% 37.0.11.67
18 6 0.55% 0 0.00% 0 0.00% 0 0.00% 46.161.14.84
19 6 0.55% 1 0.40% 0 0.00% 5 1.57% crawl-66-249-71-17.googlebot.com
20 5 0.46% 0 0.00% 0 0.00% 1 0.31% 109.175.101.61
21 5 0.46% 0 0.00% 0 0.00% 0 0.00% 46.161.14.104
22 5 0.46% 0 0.00% 0 0.00% 0 0.00% 84.247.48.169
23 4 0.37% 0 0.00% 0 0.00% 0 0.00% 117.ip-51-254-204.eu
24 4 0.37% 1 0.40% 0 0.00% 1 0.31% 176.74.192.85
25 3 0.28% 0 0.00% 0 0.00% 0 0.00% 181.215.0.50
26 3 0.28% 0 0.00% 0 0.00% 3 0.94% 42.83.147.34
27 3 0.28% 1 0.40% 0 0.00% 2 0.63% 5.188.62.140
28 3 0.28% 0 0.00% 0 0.00% 3 0.94% 62-210-88-24.rev.poneytelecom.eu
29 3 0.28% 0 0.00% 0 0.00% 1 0.31% 86.108.x.56.go.com.jo
30 3 0.28% 1 0.40% 0 0.00% 2 0.63% crawl-66-249-71-201.googlebot.com

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.18% 1 0.40% 3130 16.65% 1 0.31% 51.77.246.205
2 1 0.09% 1 0.40% 3130 16.65% 0 0.00% 180.163.220.66
3 1 0.09% 1 0.40% 3130 16.65% 0 0.00% 27.115.124.45
4 1 0.09% 1 0.40% 3130 16.65% 0 0.00% 27.115.124.70
5 1 0.09% 1 0.40% 3130 16.65% 0 0.00% cache.google.com
6 1 0.09% 1 0.40% 3130 16.65% 0 0.00% server-46.45.185.183.as42926.net
7 239 22.01% 3 1.20% 8 0.04% 1 0.31% 159.75.9.197
8 207 19.06% 204 81.60% 5 0.03% 2 0.63% nuna.solusitotal.com
9 6 0.55% 0 0.00% 1 0.00% 3 0.94% 37.0.11.67
10 28 2.58% 0 0.00% 1 0.00% 4 1.26% 37.0.10.46

Top 9 of 9 Total Referrers
# Hits Referrer
1 978 90.06% - (Direct Request)
2 57 5.25% binance.com
3 30 2.76% visitlocalpride.com
4 8 0.74% http://visitlocalpride.com/wp-login.php
5 6 0.55% www.google.com
6 3 0.28% http://visitlocalpride.com
7 2 0.18% http://visitlocalpride.com/
8 1 0.09% http://baidu.com/
9 1 0.09% https://www.google.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 238 21.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 175 16.11% WordPress/5.6.5; https://visitlocalpride.com
3 87 8.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 70 6.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 57 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 45 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
7 38 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 32 2.95% Cpanel-HTTP-Client/1.0
9 31 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 27 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 24 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 21 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
13 17 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 14 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg
15 12 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for October 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 495 45.58% 225 90.00% 3140 16.70% Commercial (com)
2 476 43.83% 21 8.40% 12531 66.65% Unresolved/Unknown
3 26 2.39% 2 0.80% 3130 16.65% Network (net)
4 25 2.30% 0 0.00% 0 0.00% European Union
5 14 1.29% 1 0.40% 0 0.00% Germany
6 7 0.64% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.64% 0 0.00% 0 0.00% Belgium
8 4 0.37% 0 0.00% 0 0.00% Japan
9 3 0.28% 0 0.00% 0 0.00% Jordan
10 3 0.28% 0 0.00% 0 0.00% Thailand
11 3 0.28% 0 0.00% 0 0.00% Turkey
12 2 0.18% 0 0.00% 0 0.00% Belarus
13 2 0.18% 0 0.00% 0 0.00% Latvia
14 2 0.18% 0 0.00% 0 0.00% Portugal
15 2 0.18% 0 0.00% 0 0.00% Russian Federation
16 2 0.18% 0 0.00% 0 0.00% Viet Nam
17 1 0.09% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.09% 0 0.00% 0 0.00% Argentina
19 1 0.09% 0 0.00% 0 0.00% Brazil
20 1 0.09% 0 0.00% 0 0.00% Greece
21 1 0.09% 0 0.00% 0 0.00% Honduras
22 1 0.09% 0 0.00% 0 0.00% Indonesia
23 1 0.09% 0 0.00% 0 0.00% India
24 1 0.09% 0 0.00% 0 0.00% Mexico
25 1 0.09% 0 0.00% 0 0.00% Poland
26 1 0.09% 0 0.00% 0 0.00% Sweden
27 1 0.09% 1 0.40% 0 0.00% Soviet Union
28 1 0.09% 0 0.00% 0 0.00% United Kingdom
29 1 0.09% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23