Web Server Statistics for testing.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Thu, Oct 31 2019 at 10:39 PM to Fri, Mar 05 2021 at 1:29 PM (490.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 76,033 (296)
Average successful requests per day: 154 (42)
Failed requests: 426 (0)
Redirected requests: 84,181 (46)
Distinct files requested: 35 (380)
Distinct hosts served: 604 (691)
Data transferred: 537.62 megabytes (1.14 megabytes)
Average data transferred per day: 1.10 megabytes (167.14 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 71 | 0 | |
| Nov 2019 | 17443 | 0 | |
| Dec 2019 | 1504 | 0 | |
| Jan 2020 | 729 | 0 | |
| Feb 2020 | 1441 | 0 | |
| Mar 2020 | 2141 | 0 | |
| Apr 2020 | 3375 | 0 | |
| May 2020 | 1769 | 0 | |
| Jun 2020 | 11004 | 0 | |
| Jul 2020 | 5782 | 0 | |
| Aug 2020 | 4414 | 0 | |
| Sep 2020 | 9824 | 0 | |
| Oct 2020 | 8632 | 0 | |
| Nov 2020 | 2528 | 0 | |
| Dec 2020 | 2975 | 0 | |
| Jan 2021 | 949 | 0 | |
| Feb 2021 | 1220 | 0 | |
| Mar 2021 | 232 | 0 |
Busiest month: Oct 2019 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11941 | 0 | |
| Mon | 11769 | 0 | |
| Tue | 9412 | 0 | |
| Wed | 8545 | 0 | |
| Thu | 9400 | 0 | |
| Fri | 12517 | 0 | |
| Sat | 12449 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7137 | 0 | |
| 1 | 12664 | 0 | |
| 2 | 3406 | 0 | |
| 3 | 1938 | 0 | |
| 4 | 5535 | 0 | |
| 5 | 2353 | 0 | |
| 6 | 3342 | 0 | |
| 7 | 2579 | 0 | |
| 8 | 1906 | 0 | |
| 9 | 4138 | 0 | |
| 10 | 1863 | 0 | |
| 11 | 1492 | 0 | |
| 12 | 1457 | 0 | |
| 13 | 4449 | 0 | |
| 14 | 2020 | 0 | |
| 15 | 1721 | 0 | |
| 16 | 2657 | 0 | |
| 17 | 1400 | 0 | |
| 18 | 3246 | 0 | |
| 19 | 2192 | 0 | |
| 20 | 1009 | 0 | |
| 21 | 3510 | 0 | |
| 22 | 1975 | 0 | |
| 23 | 2044 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76033 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17178 | 21.30% | 66.249 |
| 9941 | 13.36% | 132.145 |
| 7153 | 9.67% | 35 |
| 6685 | 9.10% | 51 |
| 4497 | 6.09% | 159.89 |
| 3256 | 4.48% | 158.69 |
| 3091 | 4.13% | 34 |
| 1649 | 2.23% | 60 |
| 1378 | 1.86% | 104 |
| 948 | 1.27% | 128.199 |
| 910 | 1.23% | 173.255 |
| 882 | 1.19% | 142.44 |
| 859 | 1.17% | 139.59 |
| 857 | 1.04% | 13 |
| 757 | 0.97% | 18 |
| 704 | 0.96% | 37 |
| 623 | 0.83% | 3 |
| 553 | 0.75% | 54 |
| 552 | 0.75% | 193.239 |
| 548 | 0.72% | 159.65 |
| 13012 | 16.90% | [not listed: 164 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12255 | http://testing.solusitotal.com/ |
| 9233 | http://mail.testing.solusitotal.com/ |
| 7226 | http://www.testing.solusitotal.com/ |
| 199 | http://67.222.2.100/ |
| 23 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | <
|---|