Web Server Statistics for optikrumbai.esastudiorecord.comProgram started on Fri, Mar 05 2021 at 4:45 PM.
Analyzed requests from Thu, Dec 10 2020 at 12:30 PM to Fri, Mar 05 2021 at 3:24 PM (85.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:45 PM.
Successful requests: 68,021 (394)
Average successful requests per day: 799 (56)
Successful requests for pages: 8,688 (199)
Average successful requests for pages per day: 102 (28)
Failed requests: 39,676 (40)
Redirected requests: 52,297 (55)
Requests with informational status code: 10 (0)
Distinct files requested: 412 (593)
Distinct hosts served: 210 (618)
Data transferred: 1.07 gigabytes (592.82 kilobytes)
Average data transferred per day: 12.83 megabytes (84.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 29524 | 2873 | ![]() ![]() ![]() ![]() |
| Jan 2021 | 9524 | 2217 | ![]() ![]() ![]() ![]() |
| Feb 2021 | 28760 | 3531 | ![]() ![]() |
| Mar 2021 | 213 | 67 | ![]() |
Busiest month: Feb 2021 (3,531 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7779 | 1811 | ![]() ![]() ![]() |
| Mon | 6552 | 1589 | ![]() |
| Tue | 13475 | 1472 | ![]() ![]() ![]() ![]() |
| Wed | 14293 | 683 | ![]() ![]() ![]() |
| Thu | 7900 | 823 | ![]() ![]() |
| Fri | 5773 | 233 | ![]() ![]() |
| Sat | 12249 | 2077 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2612 | 921 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 1431 | 241 | ![]() ![]() |
| 2 | 2018 | 348 | ![]() ![]() |
| 3 | 1046 | 138 | ![]() ![]() |
| 4 | 795 | 123 | ![]() ![]() |
| 5 | 2285 | 480 | ![]() |
| 6 | 788 | 0 | |
| 7 | 8083 | 257 | ![]() ![]() |
| 8 | 3922 | 562 | ![]() ![]() ![]() |
| 9 | 1270 | 44 | ![]() |
| 10 | 588 | 229 | ![]() |
| 11 | 1939 | 176 | ![]() ![]() |
| 12 | 6903 | 598 | ![]() ![]() |
| 13 | 3852 | 351 | ![]() ![]() |
| 14 | 1714 | 362 | ![]() ![]() ![]() |
| 15 | 1841 | 373 | ![]() ![]() ![]() |
| 16 | 6887 | 303 | ![]() ![]() ![]() |
| 17 | 7867 | 157 | ![]() ![]() |
| 18 | 1922 | 402 | ![]() ![]() ![]() |
| 19 | 1506 | 143 | ![]() ![]() |
| 20 | 2938 | 655 | ![]() ![]() ![]() |
| 21 | 1577 | 152 | ![]() ![]() |
| 22 | 1868 | 378 | ![]() ![]() ![]() |
| 23 | 2369 | 1295 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 68021 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 37376 | 74.04% | 67.222 |
| 1840 | 1.99% | 129.146 |
| 1807 | 2.30% | 36 |
| 1723 | 2.23% | 13 |
| 1325 | 1.04% | 125 |
| 1212 | 0.91% | 66.249 |
| 1158 | 0.96% | 128.90 |
| 986 | 1.67% | 18 |
| 945 | 0.07% | 51 |
| 912 | 0.79% | 52 |
| 843 | 0.91% | 89 |
| 823 | 1.47% | 3 |
| 814 | 1.40% | 44 |
| 807 | 1.42% | 69 |
| 706 | 0.65% | 191.96 |
| 686 | 91 | |
| 661 | 0.60% | 54 |
| 657 | 0.49% | 179.43 |
| 515 | 0.01% | 157.55 |
| 513 | 0.33% | 5 |
| 11712 | 6.73% | [not listed: 103 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44665 | http://optikrumbai.com/ |
| 444 | http://www.optikrumbai.com/ |
| 5 | https://optikrumbai.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2688 | 2688 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 2240 | 2240 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 1946 | 920 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 810 | 490 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 349 | 349 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 942 | 286 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1359 | 269 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 546 | 234 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 539 | 231 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 1326 | 128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 2249 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 363 | 74 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 224 | 72 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 66 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 34 | 34 | curl/7.29.0 |
| 374 | 34 | Mozilla/5.0 (Windows NT 6.1; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 96 | 32 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 32 | 32 | Mozilla/5.0 (Linux; Android 6.0.1; ONE E1003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
| 96 | 32 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
| 96 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 |
| 182 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 150 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 50882 | 0 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7919 | 4999 | Firefox |
| 3062 | 2722 | Firefox/84 | |
| 2240 | 2240 | Firefox/62 | |
| 37 | 37 | Firefox/77 | |
| 2 | 17291 | 3249 | Safari |
| 15274 | 3244 | Safari/537 | |
| 150 | 5 | Safari/534 | |
| 3 | 2183 | 334 | Netscape (compatible) |
| 4 | 304 | 72 | Mozilla |
| 5 | 34 | 34 | curl |
| 34 | 34 | curl/7 | |
| 40145 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17005 | 5460 | Windows |
| 4453 | 2783 | Unknown Windows | |
| 11937 | 2677 | Windows NT | |
| 615 | 0 | Windows XP | |
| 2 | 6057 | 2685 | Unix |
| 6057 | 2685 | Linux | |
| 3 | 41502 | 368 | OS unknown |
| 4 | 2438 | 175 | Macintosh |
| 5 | 874 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10 | 101 Switching protocols |
| 65599 | 200 OK |
| 27390 | 301 Document moved permanently |
| 24907 | 302 Document found elsewhere |
| 2422 | 304 Not modified since last retrieval |
| 251 | 400 Bad request |
| 2388 | 403 Access forbidden |
| 36369 | 404 Document not found |
| 3 | 409 Request conflicts with state of resource |
| 656 | 500 Internal server error |
| 9 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15947 | |
| 1B- 10B | 245 | |
| 11B- 100B | 2541 | 0.02% |
| 101B- 1kB | 12706 | 0.53% |
| 1kB- 10kB | 15236 | 5.15% |
| 10kB-100kB | 17584 | 41.11% |
| 100kB- 1MB | 3762 | 53.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16195 | 52.63% | .css [Cascading Style Sheets] |
| 11598 | 34.52% | .js [JavaScript code] |
| 21439 | 6.70% | .php [PHP] |
| 8688 | 3.88% | [directories] |
| 853 | 0.82% | .xml |
| 1025 | 0.62% | [no extension] |
| 2301 | 0.31% | .png [PNG graphics] |
| 100 | 0.24% | .woff2 |
| 453 | 0.17% | .gif [GIF graphics] |
| 5369 | 0.12% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19660 | 68.41% | /wp-content/ |
| 7991 | 17.66% | /wp-includes/ |
| 15581 | 11.90% | /wp-admin/ |
| 17609 | 1.64% | [root directory] |
| 4365 | 0.32% | /wp-json/ |
| 490 | 0.04% | /feed/ |
| 2222 | 0.02% | /.well-known/ |
| 103 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 12931 | Mar/ 5/21 9:15 AM | /wp-cron.php | |
| 174 | Jan/ 8/21 9:00 AM | /wp-cron.php?doing_wp_cron=1610071223.5883870124816894531250 | |
| 118 | Feb/ 1/21 12:12 AM | /wp-cron.php?doing_wp_cron=1612113142.2070240974426269531250 | |
| 117 | Feb/ 1/21 1:55 PM | /wp-cron.php?doing_wp_cron=1612162549.6927640438079833984375 | |
| 117 | Feb/ 1/21 1:42 PM | /wp-cron.php?doing_wp_cron=1612161731.8804109096527099609375 | |
| 117 | Feb/ 1/21 5:33 PM | /wp-cron.php?doing_wp_cron=1612175624.6115438938140869140625 | |
| 116 | Dec/31/20 9:40 PM | /wp-cron.php?doing_wp_cron=1609425617.1070439815521240234375 | |
| 116 | Dec/31/20 11:01 PM | /wp-cron.php?doing_wp_cron=1609430476.7422471046447753906250 | |
| 116 | Feb/ 1/21 10:11 PM | /wp-cron.php?doing_wp_cron=1612192306.4069659709930419921875 | |
| 115 | Feb/ 2/21 7:24 AM | /wp-cron.php?doing_wp_cron=1612225492.4282488822937011718750 | |
| 115 | Feb/ 2/21 6:30 AM | /wp-cron.php?doing_wp_cron=1612222258.9256010055541992187500 | |
| 114 | Jan/ 1/21 11:06 AM | /wp-cron.php?doing_wp_cron=1609473985.9324460029602050781250 | |
| 114 | Feb/ 2/21 12:06 PM | /wp-cron.php?doing_wp_cron=1612242375.0213129520416259765625 | |
| 113 | Jan/ 1/21 12:54 PM | /wp-cron.php?doing_wp_cron=1609480463.4731469154357910156250 | |
| 112 | Feb/ 2/21 9:00 PM | /wp-cron.php?doing_wp_cron=1612274420.3396899700164794921875 | |
| 109 | Feb/ 3/21 5:48 PM | /wp-cron.php?doing_wp_cron=1612349301.8307850360870361328125 | |
| 106 | Jan/ 3/21 1:47 PM | /wp-cron.php?doing_wp_cron=1609656437.5179030895233154296875 | |
| 105 | Feb/ 4/21 7:08 PM | /wp-cron.php?doing_wp_cron=1612440524.2857511043548583984375 | |
| 104 | Feb/ 4/21 10:08 PM | /wp-cron.php?doing_wp_cron=1612451290.5629670619964599609375 | |
| 104 | Jan/ 3/21 11:42 PM | /wp-cron.php?doing_wp_cron=1609692174.7811410427093505859375 | |
| 103 | Feb/ 5/21 6:33 AM | /wp-cron.php?doing_wp_cron=1612481611.1506659984588623046875 | |
| 102 | Jan/ 4/21 4:41 PM | /wp-cron.php?doing_wp_cron=1609753283.8588860034942626953125 | |
| 102 | Feb/ 5/21 8:12 AM | /wp-cron.php?doing_wp_cron=1612487573.7312810420989990234375 | |
| 101 | Feb/ 5/21 2:46 PM | /wp-cron.php?doing_wp_cron=1612511207.4536349773406982421875 | |
| 99 | Jan/ 5/21 4:07 PM | /wp-cron.php?doing_wp_cron=1609837635.8860390186309814453125 | |
| 99 | Feb/ 6/21 7:28 AM | /wp-cron.php?doing_wp_cron=1612571320.7780220508575439453125 | |
| 97 | Jan/ 6/21 1:49 AM | /wp-cron.php?doing_wp_cron=1609872583.9521789550781250000000 | |
| 93 | Feb/ 7/21 5:15 PM | /wp-cron.php?doing_wp_cron=1612692949.3701760768890380859375 | |
| 93 | Jan/ 6/21 11:25 PM | /wp-cron.php?doing_wp_cron=1609950352.3487989902496337890625 | |
| 92 | Jan/ 7/21 7:25 AM | /wp-cron.php?doing_wp_cron=1609979101.6973650455474853515625 | |
| 91 | Jan/ 7/21 9:38 AM | /wp-cron.php?doing_wp_cron=1609987112.2656250000000000000000 | |
| 90 | Jan/ 7/21 6:10 PM | /wp-cron.php?doing_wp_cron=1610017839.9818348884582519531250 | |
| 88 | Jan/ 8/21 1:00 AM | /wp-cron.php?doing_wp_cron=1610042416.6704690456390380859375 | |
| 88 | Jan/ 8/21 4:13 AM | /wp-cron.php?doing_wp_cron=1610054004.8844230175018310546875 | |
| 87 | Jan/ 8/21 9:00 AM | /wp-cron.php?doing_wp_cron=1610071223.5883040428161621093750 | |
| 86 | Feb/ 9/21 5:12 PM | /wp-cron.php?doing_wp_cron=1612865574.6533188819885253906250 | |
| 86 | Jan/ 8/21 9:56 AM | /wp-cron.php?doing_wp_cron=1610074587.7395460605621337890625 | |
| 86 | Jan/ 8/21 1:48 PM | /wp-cron.php?doing_wp_cron=1610088523.7711460590362548828125 | |
| 85 | Jan/ 8/21 3:33 PM | /wp-cron.php?doing_wp_cron=1610094799.0988531112670898437500 | |
| 84 | Jan/ 9/21 3:45 AM | /wp-cron.php?doing_wp_cron=1610138744.1693849563598632812500 | |
| 83 | Jan/ 9/21 2:19 PM | /wp-cron.php?doing_wp_cron=1610176796.9351100921630859375000 | |
| 82 | Jan/10/21 9:18 AM | /wp-cron.php?doing_wp_cron=1610245094.9081659317016601562500 | |
| 81 | Jan/10/21 2:31 PM | /wp-cron.php?doing_wp_cron=1610263899.7238190174102783203125 | |
| 81 | Jan/10/21 1:20 PM | /wp-cron.php?doing_wp_cron=1610259637.0516049861907958984375 | |
| 80 | Feb/11/21 7:05 AM | /wp-cron.php?doing_wp_cron=1613001948.9317269325256347656250 | |
| 79 | Feb/11/21 12:28 PM | /wp-cron.php?doing_wp_cron=1613021293.6718430519104003906250 | |
| 79 | Jan/10/21 11:45 PM | /wp-cron.php?doing_wp_cron=1610297116.0078749656677246093750 | |
| 77 | Jan/11/21 10:01 AM | /wp-cron.php?doing_wp_cron=1610334101.2586889266967773437500 | |
| 77 | Feb/12/21 3:11 AM | /wp-cron.php?doing_wp_cron=1613074289.6119680404663085937500 | |
| 77 | Feb/11/21 11:49 PM | /wp-cron.php?doing_wp_cron=1613062152.7530291080474853515625 | |
| 77 | Feb/12/21 4:23 AM | /wp-cron.php?doing_wp_cron=1613078591.5057189464569091796875 | |
| 75 | Feb/12/21 2:32 PM | /wp-cron.php?doing_wp_cron=1613115155.8181509971618652343750 | |
| 75 | Feb/12/21 1:37 PM | /wp-cron.php?doing_wp_cron=1613111845.4616360664367675781250 | |
| 75 | Jan/11/21 7:06 PM | /wp-cron.php?doing_wp_cron=1610366769.2091579437255859375000 | |
| 74 | Feb/12/21 7:03 PM | /wp-cron.php?doing_wp_cron=1613131402.1910600662231445312500 | |
| 74 | Feb/12/21 6:06 PM | /wp-cron.php?doing_wp_cron=1613127966.4305329322814941406250 | |
| 74 | Feb/12/21 3:12 PM | /wp-cron.php?doing_wp_cron=1613117548.5565659999847412109375 | |
| 74 | Jan/12/21 2:22 AM | /wp-cron.php?doing_wp_cron=1610392949.8864419460296630859375 | |
| 74 | Feb/12/21 5:25 PM | /wp-cron.php?doing_wp_cron=1613125552.2221949100494384765625 | |
| 74 | Feb/12/21 3:12 PM | /wp-cron.php?doing_wp_cron=1613117548.5565741062164306640625 | |
| 73 | Jan/12/21 7:03 AM | /wp-cron.php?doing_wp_cron=1610409789.5495080947875976562500 | |
| 73 | Feb/12/21 11:46 PM | /wp-cron.php?doing_wp_cron=1613148373.7374069690704345703125 | |
| 73 | Jan/12/21 5:24 AM | /wp-cron.php?doing_wp_cron=1610403891.0959949493408203125000 | |
| 73 | Jan/12/21 8:06 AM | /wp-cron.php?doing_wp_cron=1610413580.9431540966033935546875 | |
| 72 | Jan/12/21 12:11 PM | /wp-cron.php?doing_wp_cron=1610428282.6305840015411376953125 | |
| 72 | Jan/12/21 1:34 PM | /wp-cron.php?doing_wp_cron=1610433275.2900478839874267578125 | |
| 72 | Feb/13/21 5:16 AM | /wp-cron.php?doing_wp_cron=1613168218.2330529689788818359375 | |
| 71 | Feb/13/21 8:34 AM | /wp-cron.php?doing_wp_cron=1613180060.9794580936431884765625 | |
| 71 | Jan/12/21 2:10 PM | /wp-cron.php?doing_wp_cron=1610435447.0382890701293945312500 | |
| 70 | Jan/12/21 10:49 PM | /wp-cron.php?doing_wp_cron=1610466596.6117460727691650390625 | |
| 70 | Jan/12/21 8:58 PM | /wp-cron.php?doing_wp_cron=1610459908.8078761100769042968750 | |
| 70 | Feb/13/21 2:35 PM | /wp-cron.php?doing_wp_cron=1613201703.5095849037170410156250 | |
| 69 | Jan/13/21 1:15 AM | /wp-cron.php?doing_wp_cron=1610475302.8043379783630371093750 | |
| 69 | Feb/13/21 8:03 PM | /wp-cron.php?doing_wp_cron=1613221430.1691470146179199218750 | |
| 69 | Feb/13/21 6:06 PM | /wp-cron.php?doing_wp_cron=1613214396.3764181137084960937500 | |
| 69 | Jan/13/21 3:37 AM | /wp-cron.php?doing_wp_cron=1610483876.2741179466247558593750 | |
| 69 | Jan/13/21 12:27 AM | /wp-cron.php?doing_wp_cron=1610472440.4595460891723632812500 | |
| 68 | Jan/13/21 11:47 AM | /wp-cron.php?doing_wp_cron=1610513230.4386169910430908203125 | |
| 68 | Feb/14/21 12:36 AM | /wp-cron.php?doing_wp_cron=1613237813.8609609603881835937500 | |
| 67 | Jan/13/21 3:59 PM | /wp-cron.php?doing_wp_cron=1610528340.4964230060577392578125 | |
| 67 | Feb/14/21 4:06 AM | /wp-cron.php?doing_wp_cron=1613250385.5374119281768798828125 | |
| 67 | Jan/13/21 7:28 PM | /wp-cron.php?doing_wp_cron=1610540892.0578620433807373046875 | |
| 67 | Jan/13/21 2:53 PM | /wp-cron.php?doing_wp_cron=1610524386.0778040885925292968750 | |
| 67 | Jan/13/21 5:51 PM | /wp-cron.php?doing_wp_cron=1610535116.4367160797119140625000 | |
| 66 | Feb/14/21 11:36 AM | /wp-cron.php?doing_wp_cron=1613277376.2282879352569580078125 | |
| 66 | Jan/13/21 9:50 PM | /wp-cron.php?doing_wp_cron=1610549443.1767640113830566406250 | |
| 66 | Jan/13/21 10:02 PM | /wp-cron.php?doing_wp_cron=1610550140.6321039199829101562500 | |
| 66 | Jan/13/21 8:55 PM | /wp-cron.php?doing_wp_cron=1610546153.5700790882110595703125 | |
| 65 | Feb/14/21 1:58 PM | /wp-cron.php?doing_wp_cron=1613285936.8005900382995605468750 | |
| 65 | Feb/14/21 3:36 PM | /wp-cron.php?doing_wp_cron=1613291819.1117649078369140625000 | |
| 64 | Feb/14/21 5:39 PM | /wp-cron.php?doing_wp_cron=1613299197.3995580673217773437500 | |
| 64 | Feb/14/21 6:04 PM | /wp-cron.php?doing_wp_cron=1613300675.9284069538116455078125 | |
| 64 | Feb/14/21 9:23 PM | /wp-cron.php?doing_wp_cron=1613312601.9311950206756591796875 | |
| 63 | Feb/14/21 11:01 PM | /wp-cron.php?doing_wp_cron=1613318484.8506700992584228515625 | |
| 62 | Feb/15/21 6:06 AM | /wp-cron.php?doing_wp_cron=1613343991.0507400035858154296875 | |
| 62 | Jan/15/21 5:56 AM | /wp-cron.php?doing_wp_cron=1610664984.5162270069122314453125 | |
| 61 | Jan/15/21 7:36 AM | /wp-cron.php?doing_wp_cron=1610670999.2499079704284667968750 | |
| 61 | Feb/15/21 8:06 AM | /wp-cron.php?doing_wp_cron=1613351209.6764819622039794921875 | |
| 60 | Jan/15/21 2:11 PM | /wp-cron.php?doing_wp_cron=1610694668.4870080947875976562500 | |
| 59 | Feb/15/21 9:39 PM | /wp-cron.php?doing_wp_cron=1613399949.0594999790191650390625 | |
| 59 |