Usage Statistics for esastudiorecord.com

Summary Period: October 2021
Generated 01-Nov-2021 12:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1742
Total Files 32
Total Pages 753
Total Visits 496
Total KBytes 420
Total Unique Sites 665
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 462
Hits per Day 56 522
Files per Day 1 8
Pages per Day 24 223
Sites per Day 21 69
Visits per Day 16 27
KBytes per Day 14 131
Hits by Response Code
Code 200 - OK 1.84% 32
Code 301 - Moved Permanently 98.16% 1710

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 39 2.24% 0 0.00% 22 2.92% 16 3.23% 26 3.91% 9 2.25%
2 69 3.96% 0 0.00% 13 1.73% 13 2.62% 19 2.86% 18 4.18%
3 18 1.03% 0 0.00% 9 1.20% 9 1.81% 11 1.65% 4 0.97%
4 33 1.89% 0 0.00% 18 2.39% 10 2.02% 17 2.56% 8 1.90%
5 43 2.47% 0 0.00% 11 1.46% 11 2.22% 29 4.36% 11 2.50%
6 19 1.09% 0 0.00% 13 1.73% 12 2.42% 14 2.11% 4 1.06%
7 35 2.01% 0 0.00% 13 1.73% 13 2.62% 32 4.81% 8 2.01%
8 40 2.30% 0 0.00% 27 3.59% 21 4.23% 28 4.21% 9 2.25%
9 31 1.78% 0 0.00% 12 1.59% 12 2.42% 23 3.46% 8 1.79%
10 25 1.44% 0 0.00% 13 1.73% 11 2.22% 16 2.41% 5 1.31%
11 43 2.47% 0 0.00% 23 3.05% 22 4.44% 33 4.96% 10 2.46%
12 31 1.78% 0 0.00% 7 0.93% 7 1.41% 23 3.46% 7 1.74%
13 43 2.47% 8 25.00% 16 2.12% 15 3.02% 29 4.36% 9 2.11%
14 46 2.64% 8 25.00% 13 1.73% 13 2.62% 26 3.91% 10 2.35%
15 38 2.18% 8 25.00% 17 2.26% 11 2.22% 21 3.16% 8 1.84%
16 34 1.95% 0 0.00% 19 2.52% 19 3.83% 30 4.51% 8 1.85%
17 37 2.12% 0 0.00% 19 2.52% 18 3.63% 26 3.91% 9 2.14%
18 32 1.84% 0 0.00% 17 2.26% 17 3.43% 29 4.36% 8 1.82%
19 522 29.97% 0 0.00% 223 29.61% 26 5.24% 43 6.47% 131 31.30%
20 57 3.27% 0 0.00% 28 3.72% 15 3.02% 36 5.41% 14 3.33%
21 47 2.70% 0 0.00% 21 2.79% 19 3.83% 37 5.56% 11 2.70%
22 81 4.65% 0 0.00% 27 3.59% 27 5.44% 69 10.38% 19 4.64%
23 47 2.70% 0 0.00% 28 3.72% 22 4.44% 31 4.66% 11 2.71%
24 21 1.21% 0 0.00% 15 1.99% 15 3.02% 17 2.56% 5 1.20%
25 28 1.61% 0 0.00% 15 1.99% 15 3.02% 19 2.86% 7 1.59%
26 45 2.58% 8 25.00% 17 2.26% 17 3.43% 34 5.11% 9 2.23%
27 43 2.47% 0 0.00% 21 2.79% 21 4.23% 34 5.11% 10 2.44%
28 51 2.93% 0 0.00% 21 2.79% 20 4.03% 37 5.56% 12 2.93%
29 45 2.58% 0 0.00% 17 2.26% 17 3.43% 37 5.56% 11 2.66%
30 47 2.70% 0 0.00% 17 2.26% 15 3.02% 35 5.26% 12 2.74%
31 52 2.99% 0 0.00% 21 2.79% 17 3.43% 31 4.66% 13 3.02%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.41% 0 0 0.00% 0 19 2.52% 0 10 2.30%
1 2 69 3.96% 0 24 75.00% 0 19 2.52% 0 12 2.96%
2 1 40 2.30% 0 0 0.00% 0 13 1.73% 0 10 2.31%
3 1 37 2.12% 0 0 0.00% 0 17 2.26% 0 9 2.11%
4 2 73 4.19% 0 0 0.00% 1 33 4.38% 1 17 4.14%
5 3 110 6.31% 0 0 0.00% 1 33 4.38% 1 28 6.55%
6 1 39 2.24% 0 0 0.00% 0 24 3.19% 0 9 2.22%
7 0 30 1.72% 0 0 0.00% 0 18 2.39% 0 7 1.65%
8 1 43 2.47% 0 0 0.00% 0 16 2.12% 0 10 2.44%
9 3 107 6.14% 0 0 0.00% 2 75 9.96% 1 25 5.98%
10 2 65 3.73% 0 0 0.00% 1 35 4.65% 1 16 3.78%
11 1 43 2.47% 0 0 0.00% 0 18 2.39% 0 10 2.49%
12 1 43 2.47% 0 0 0.00% 0 20 2.66% 0 10 2.45%
13 1 49 2.81% 0 0 0.00% 0 18 2.39% 0 12 2.78%
14 1 49 2.81% 0 0 0.00% 0 19 2.52% 0 12 2.86%
15 1 36 2.07% 0 0 0.00% 0 14 1.86% 0 9 2.11%
16 1 34 1.95% 0 0 0.00% 0 18 2.39% 0 8 2.00%
17 1 60 3.44% 0 0 0.00% 0 27 3.59% 0 14 3.45%
18 1 39 2.24% 0 0 0.00% 0 20 2.66% 0 9 2.22%
19 16 512 29.39% 0 0 0.00% 6 214 28.42% 4 129 30.79%
20 2 66 3.79% 0 0 0.00% 0 30 3.98% 1 16 3.87%
21 2 66 3.79% 0 0 0.00% 0 18 2.39% 1 16 3.81%
22 1 48 2.76% 0 8 25.00% 0 16 2.12% 0 10 2.43%
23 1 42 2.41% 0 0 0.00% 0 19 2.52% 0 10 2.31%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1 0.06% 0 0.01% /.well-known/acme-challenge/1DPTUD1T4_HDU-TMBQIMM7SQMCK51BZR
2 1 0.06% 0 0.01% /.well-known/acme-challenge/3WY7-FT_AHNCWKN-NAPVYKQEKVGW723I
3 1 0.06% 0 0.01% /.well-known/acme-challenge/5YMN0SV-EKKMH1_7RQ_J6WVYX8YHO1IC
4 1 0.06% 0 0.01% /.well-known/acme-challenge/6B_2-AG7Y9TEAK8F_QN1ZMD7OVLGXOX4
5 1 0.06% 0 0.01% /.well-known/acme-challenge/77VV11PN9C3XAJ1RJXFXKUF-7F5BRWHK
6 1 0.06% 0 0.01% /.well-known/acme-challenge/86VVABC3GHU3LFIUAERNWRNENS4QF1OJ
7 1 0.06% 0 0.01% /.well-known/acme-challenge/A0P5UVTOO5XKI-M7S88VLZ-V82AC2MG-
8 1 0.06% 0 0.01% /.well-known/acme-challenge/EIOP49BNR0IJ9JI6M1VQLS4BBOI2ZV7U
9 1 0.06% 0 0.01% /.well-known/acme-challenge/EVRVS5G8PPEV-HCCA3C4IXZV64RI8UPE
10 1 0.06% 0 0.01% /.well-known/acme-challenge/F24ISYXZW6X33G-ZAX2LB6F-4PGWA3TC
11 1 0.06% 0 0.01% /.well-known/acme-challenge/FHAW0UH09U82VKXJ5ETPILO1R5XU3P2V
12 1 0.06% 0 0.01% /.well-known/acme-challenge/HN2XIXT5HVUPH6TV9_1V9_9HRQ-R2NI9
13 1 0.06% 0 0.01% /.well-known/acme-challenge/HU62-6T5NTCV35KBXDGTVYOPEDSN8796
14 1 0.06% 0 0.01% /.well-known/acme-challenge/KPAPFDJ5N4X49DA8IE6QGTO67MBZNURK
15 1 0.06% 0 0.01% /.well-known/acme-challenge/L29TERRWMO-YHEA65QKTX3-K7X6TLOTL
16 1 0.06% 0 0.01% /.well-known/acme-challenge/L3_R410SXP3RGOMBL6LPKG67HGRA5-OQ
17 1 0.06% 0 0.01% /.well-known/acme-challenge/NT57GLPPC47AA5EY0ORRD2XOIRALIRO_
18 1 0.06% 0 0.01% /.well-known/acme-challenge/P3IIJ_64PNPTOQ3QKPS216_3SAIUECMN
19 1 0.06% 0 0.01% /.well-known/acme-challenge/PS8I5P7C-TN3AZB1X51JIODAY1JIY1ZD
20 1 0.06% 0 0.01% /.well-known/acme-challenge/Q7R5AZ8GPPJTQPU6R4B-RXU1AFPQQJ12
21 1 0.06% 0 0.01% /.well-known/acme-challenge/R5S2B-T922ZW_D-E-GTVD9G-99_XLCWH
22 1 0.06% 0 0.01% /.well-known/acme-challenge/T1-IWWA1YDK1S1O4WT1L69CPYWAIS9VZ
23 1 0.06% 0 0.01% /.well-known/acme-challenge/T8NU0IM4NBS7FEKUXVHLDUYBTN-W5DRL
24 1 0.06% 0 0.01% /.well-known/acme-challenge/U0N-5NCZSHM6L22ZTL23JKK9TRPJNBKG
25 1 0.06% 0 0.01% /.well-known/acme-challenge/UWUQ9Z61KDZ9YTDFSY3RGEEI3F_5L_74
26 1 0.06% 0 0.01% /.well-known/acme-challenge/V1KOYWW2JUDDB0_OWVNH63PXMYW2DDXE
27 1 0.06% 0 0.01% /.well-known/acme-challenge/VGDPVH7AUBQ8AUHHTARIDIS8V-1-IUPJ
28 1 0.06% 0 0.01% /.well-known/acme-challenge/WGKB2N0CRIPOKB7G4UTZZ00PZ-9JKSFN
29 1 0.06% 0 0.01% /.well-known/acme-challenge/XIKG0JXAQTSC6ACL9KGMNGVHOZD3-NDQ
30 1 0.06% 0 0.01% /.well-known/acme-challenge/XOMMOJ4QS-C35-KEONYR3J6VTGCI66VA

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 0 0.01% /.well-known/acme-challenge/1DPTUD1T4_HDU-TMBQIMM7SQMCK51BZR
2 1 0.06% 0 0.01% /.well-known/acme-challenge/3WY7-FT_AHNCWKN-NAPVYKQEKVGW723I
3 1 0.06% 0 0.01% /.well-known/acme-challenge/5YMN0SV-EKKMH1_7RQ_J6WVYX8YHO1IC
4 1 0.06% 0 0.01% /.well-known/acme-challenge/6B_2-AG7Y9TEAK8F_QN1ZMD7OVLGXOX4
5 1 0.06% 0 0.01% /.well-known/acme-challenge/77VV11PN9C3XAJ1RJXFXKUF-7F5BRWHK
6 1 0.06% 0 0.01% /.well-known/acme-challenge/86VVABC3GHU3LFIUAERNWRNENS4QF1OJ
7 1 0.06% 0 0.01% /.well-known/acme-challenge/A0P5UVTOO5XKI-M7S88VLZ-V82AC2MG-
8 1 0.06% 0 0.01% /.well-known/acme-challenge/EIOP49BNR0IJ9JI6M1VQLS4BBOI2ZV7U
9 1 0.06% 0 0.01% /.well-known/acme-challenge/EVRVS5G8PPEV-HCCA3C4IXZV64RI8UPE
10 1 0.06% 0 0.01% /.well-known/acme-challenge/F24ISYXZW6X33G-ZAX2LB6F-4PGWA3TC

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 461 26.46% 0 0.00% 117 27.81% 3 0.60% 123.58.212.8
2 45 2.58% 0 0.00% 12 2.78% 1 0.20% 31.210.20.27
3 43 2.47% 0 0.00% 10 2.36% 43 8.67% msnbot-207-46-13-90.search.msn.com
4 32 1.84% 32 100.00% 2 0.48% 0 0.00% nuna.solusitotal.com
5 23 1.32% 0 0.00% 6 1.34% 5 1.01% 37.0.10.159
6 22 1.26% 0 0.00% 5 1.24% 19 3.83% crawl-66-249-71-145.googlebot.com
7 17 0.98% 0 0.00% 4 0.96% 10 2.02% crawl-66-249-71-149.googlebot.com
8 17 0.98% 0 0.00% 4 0.93% 17 3.43% msnbot-207-46-13-176.search.msn.com
9 16 0.92% 0 0.00% 4 1.00% 0 0.00% 82.208.189.233
10 15 0.86% 0 0.00% 4 0.86% 0 0.00% ninja-crawler107.webmeup.com
11 15 0.86% 0 0.00% 4 0.87% 2 0.40% windows2019.gz-m-2vcpu-16gb-sgp1-01
12 13 0.75% 0 0.00% 3 0.71% 13 2.62% msnbot-157-55-39-161.search.msn.com
13 13 0.75% 0 0.00% 3 0.74% 0 0.00% msnbot-40-77-167-42.search.msn.com
14 12 0.69% 0 0.00% 3 0.69% 1 0.20% 23.129.64.149
15 12 0.69% 0 0.00% 3 0.67% 10 2.02% crawl-66-249-71-147.googlebot.com
16 11 0.63% 0 0.00% 3 0.62% 6 1.21% crawl-66-249-71-103.googlebot.com
17 9 0.52% 0 0.00% 2 0.52% 0 0.00% msnbot-40-77-167-48.search.msn.com
18 7 0.40% 0 0.00% 2 0.40% 0 0.00% 188.214.122.93
19 7 0.40% 0 0.00% 2 0.40% 1 0.20% 217.138.255.165
20 7 0.40% 0 0.00% 2 0.41% 1 0.20% 37.0.8.34
21 7 0.40% 0 0.00% 2 0.39% 5 1.01% crawl-66-249-71-48.googlebot.com
22 7 0.40% 0 0.00% 2 0.44% 0 0.00% gwc.cluster006.hosting.ovh.net
23 7 0.40% 0 0.00% 2 0.41% 2 0.40% gwc.cluster023.hosting.ovh.net
24 6 0.34% 0 0.00% 2 0.39% 0 0.00% 101.200.213.133
25 6 0.34% 0 0.00% 1 0.34% 5 1.01% crawl-66-249-71-114.googlebot.com
26 6 0.34% 0 0.00% 1 0.33% 4 0.81% crawl-66-249-71-98.googlebot.com
27 6 0.34% 0 0.00% 2 0.37% 0 0.00% gwc.cluster015.hosting.ovh.net
28 6 0.34% 0 0.00% 1 0.35% 0 0.00% hm2809.locaweb.com.br
29 5 0.29% 0 0.00% 1 0.28% 1 0.20% 180.244.253.116
30 5 0.29% 0 0.00% 1 0.28% 5 1.01% crawl-66-249-71-109.googlebot.com

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 26.46% 0 0.00% 117 27.81% 3 0.60% 123.58.212.8
2 45 2.58% 0 0.00% 12 2.78% 1 0.20% 31.210.20.27
3 43 2.47% 0 0.00% 10 2.36% 43 8.67% msnbot-207-46-13-90.search.msn.com
4 23 1.32% 0 0.00% 6 1.34% 5 1.01% 37.0.10.159
5 22 1.26% 0 0.00% 5 1.24% 19 3.83% crawl-66-249-71-145.googlebot.com
6 16 0.92% 0 0.00% 4 1.00% 0 0.00% 82.208.189.233
7 17 0.98% 0 0.00% 4 0.96% 10 2.02% crawl-66-249-71-149.googlebot.com
8 17 0.98% 0 0.00% 4 0.93% 17 3.43% msnbot-207-46-13-176.search.msn.com
9 15 0.86% 0 0.00% 4 0.87% 2 0.40% windows2019.gz-m-2vcpu-16gb-sgp1-01
10 15 0.86% 0 0.00% 4 0.86% 0 0.00% ninja-crawler107.webmeup.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1286 73.82% - (Direct Request)
2 307 17.62% http://simplesite.com
3 48 2.76% binance.com
4 45 2.58% anonymousfox.co
5 20 1.15% esastudiorecord.com
6 13 0.75% http://esastudiorecord.com/wp-login.php
7 5 0.29% http://esastudiorecord.com
8 4 0.23% http://esastudiorecord.com/
9 3 0.17% http://baidu.com/
10 3 0.17% https://l.instagram.com/
11 2 0.11% esastudiorecord.com/wp-json/wp/v2/posts
12 2 0.11% www.google.com
13 1 0.06% http://www.esastudiorecord.com/
14 1 0.06% https://duckduckgo.com/
15 1 0.06% https://www.bing.com
16 1 0.06% https://www.google.com

Top 15 of 144 Total User Agents
# Hits User Agent
1 307 17.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 163 9.36% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari
3 122 7.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 102 5.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 93 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 89 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
7 87 4.99% okhttp/3.3.1
8 74 4.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 61 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 61 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 39 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 32 1.84% Cpanel-HTTP-Client/1.0
13 26 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
14 25 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
15 24 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 905 51.95% 0 0.00% 225 53.66% Unresolved/Unknown
2 538 30.88% 32 100.00% 121 28.89% Commercial (com)
3 119 6.83% 0 0.00% 29 7.02% Network (net)
4 24 1.38% 0 0.00% 6 1.40% Brazil
5 24 1.38% 0 0.00% 6 1.31% European Union
6 19 1.09% 0 0.00% 4 1.07% Germany
7 12 0.69% 0 0.00% 3 0.72% Russian Federation
8 10 0.57% 0 0.00% 3 0.60% Non-Profit (org)
9 10 0.57% 0 0.00% 2 0.57% Turkey
10 8 0.46% 0 0.00% 2 0.49% Japan
11 7 0.40% 0 0.00% 2 0.41% Georgia
12 6 0.34% 0 0.00% 1 0.35% Italy
13 6 0.34% 0 0.00% 1 0.35% Netherlands
14 5 0.29% 0 0.00% 1 0.29% Slovakia
15 4 0.23% 0 0.00% 1 0.23% United Arab Emirates
16 4 0.23% 0 0.00% 1 0.23% Serbia
17 3 0.17% 0 0.00% 1 0.17% Argentina
18 3 0.17% 0 0.00% 1 0.17% Poland
19 3 0.17% 0 0.00% 1 0.18% United States
20 3 0.17% 0 0.00% 1 0.18% Viet Nam
21 2 0.11% 0 0.00% 1 0.12% Generic Business (biz)
22 2 0.11% 0 0.00% 1 0.12% Generic TLD (info)
23 2 0.11% 0 0.00% 0 0.12% Belarus
24 2 0.11% 0 0.00% 0 0.12% Switzerland
25 2 0.11% 0 0.00% 0 0.12% Pakistan
26 2 0.11% 0 0.00% 1 0.12% Soviet Union
27 2 0.11% 0 0.00% 0 0.11% United Kingdom
28 1 0.06% 0 0.00% 0 0.05% Individual (name)
29 1 0.06% 0 0.00% 0 0.06% Chile
30 1 0.06% 0 0.00% 0 0.05% China


Generated by Webalizer Version 2.23