Web Server Statistics for fb.solusitotal.comProgram started on Tue, May 27 2025 at 7:06 PM.
Analyzed requests from Sun, Aug 29 2021 at 12:04 PM to Tue, May 27 2025 at 5:36 AM (1366.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 27 2025 at 7:06 PM.
Successful requests: 7,069 (4)
Average successful requests per day: 5 (0)
Successful requests for pages: 3 (0)
Failed requests: 533 (0)
Redirected requests: 10,753 (4)
Distinct files requested: 58 (1,605)
Distinct hosts served: 1,847 (2,963)
Data transferred: 39.44 megabytes (30.39 kilobytes)
Average data transferred per day: 29.55 kilobytes (4.34 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 6 | 0 | |
| Sep 2021 | 103 | 0 | |
| Oct 2021 | 77 | 0 | |
| Nov 2021 | 160 | 0 | |
| Dec 2021 | 166 | 0 | |
| Jan 2022 | 121 | 0 | |
| Feb 2022 | 132 | 0 | |
| Mar 2022 | 61 | 0 | |
| Apr 2022 | 76 | 0 | |
| May 2022 | 85 | 0 | |
| Jun 2022 | 199 | 0 | |
| Jul 2022 | 156 | 0 | |
| Aug 2022 | 146 | 0 | |
| Sep 2022 | 309 | 0 | |
| Oct 2022 | 192 | 0 | |
| Nov 2022 | 159 | 0 | |
| Dec 2022 | 205 | 0 | |
| Jan 2023 | 307 | 0 | |
| Feb 2023 | 243 | 0 | |
| Mar 2023 | 269 | 1 | ![]() |
| Apr 2023 | 252 | 0 | |
| May 2023 | 221 | 0 | |
| Jun 2023 | 126 | 0 | |
| Jul 2023 | 129 | 0 | |
| Aug 2023 | 211 | 0 | |
| Sep 2023 | 191 | 0 | |
| Oct 2023 | 142 | 0 | |
| Nov 2023 | 183 | 0 | |
| Dec 2023 | 210 | 0 | |
| Jan 2024 | 375 | 0 | |
| Feb 2024 | 251 | 1 | ![]() |
| Mar 2024 | 247 | 0 | |
| Apr 2024 | 258 | 0 | |
| May 2024 | 402 | 1 | ![]() |
| Jun 2024 | 619 | 0 | |
| Jul 2024 | 10 | 0 | |
| Aug 2024 | 11 | 0 | |
| Sep 2024 | 3 | 0 | |
| Oct 2024 | 3 | 0 | |
| Nov 2024 | 7 | 0 | |
| Dec 2024 | 7 | 0 | |
| Jan 2025 | 10 | 0 | |
| Feb 2025 | 5 | 0 | |
| Mar 2025 | 4 | 0 | |
| Apr 2025 | 10 | 0 | |
| May 2025 | 10 | 0 |
Busiest month: Mar 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1321 | 1 | ![]() |
| Mon | 941 | 0 | |
| Tue | 823 | 1 | ![]() |
| Wed | 1020 | 0 | |
| Thu | 934 | 0 | |
| Fri | 1176 | 0 | |
| Sat | 854 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 382 | 0 | |
| 1 | 355 | 0 | |
| 2 | 265 | 0 | |
| 3 | 311 | 0 | |
| 4 | 380 | 0 | |
| 5 | 376 | 0 | |
| 6 | 264 | 0 | |
| 7 | 263 | 0 | |
| 8 | 260 | 0 | |
| 9 | 263 | 0 | |
| 10 | 141 | 0 | |
| 11 | 191 | 0 | |
| 12 | 466 | 1 | ![]() |
| 13 | 269 | 0 | |
| 14 | 290 | 0 | |
| 15 | 332 | 1 | ![]() |
| 16 | 312 | 0 | |
| 17 | 371 | 1 | ![]() |
| 18 | 273 | 0 | |
| 19 | 220 | 0 | |
| 20 | 251 | 0 | |
| 21 | 257 | 0 | |
| 22 | 278 | 0 | |
| 23 | 299 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7069 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 431 | 2.31% | 45 |
| 298 | 5.50% | 15 |
| 245 | 4.49% | 92 |
| 220 | 128.90 | |
| 213 | 3.94% | 205.210 |
| 202 | 3.74% | 198.235 |
| 166 | 3.07% | 183.136 |
| 142 | 2.07% | 89 |
| 137 | 2.52% | 34 |
| 133 | 0.06% | 69 |
| 127 | 2.34% | 35 |
| 113 | 0.06% | 178.208 |
| 106 | 1.96% | 140.83 |
| 104 | 1.92% | 3 |
| 102 | 1.89% | 101 |
| 99 | 1.83% | 178.128 |
| 99 | 1.64% | 20 |
| 99 | 1.61% | 103 |
| 98 | 0.54% | 5 |
| 93 | 1.73% | 194.163 |
| 3842 | 56.78% | [not listed: 402 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://yandex.ru//google.com//bing.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1397 | http://fb.solusitotal.com/ |
| 721 | http://mail.fb.solusitotal.com/ |
| 568 | http://194.233.67.24/ |
| 545 | http://www.fb.solusitotal.com/ |
| 339 | http://webdisk.fb.solusitotal.com/ |
| 270 | http://webmail.fb.solusitotal.com/ |
| 240 | http://cpanel.fb.solusitotal.com/ |
| 46 | https://www.bing.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 31 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 6455 | 0 | [not listed: 265 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4576 | 2 | Safari |
| 4377 | 2 | Safari/537 | |
| 2 | 1016 | 1 | Firefox |
| 4 | 1 | Firefox/59 | |
| 898 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3788 | 3 | Windows |
| 3321 | 3 | Windows NT | |
| 64 | 0 | Windows XP | |
| 403 | 0 | Unknown Windows | |
| 2 | 1022 | 0 | Unix |
| 1006 | 0 | Linux | |
| 16 | 0 | BSD | |
| 3 | 1 | 0 | Known robots |
| 4 | 797 | 0 | Macintosh |
| 5 | 882 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7069 | 200 OK |
| 10753 | 302 Document found elsewhere |
| 533 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1667 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 5402 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6493 | 89.37% | .cgi [CGI scripts] |
| 533 | 9.84% | .xml |
| 37 | 0.68% | .php [PHP] |
| 6 | 0.11% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7069 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6493 | 89.37% | May/27/25 5:36 AM | /cgi-sys/suspendedpage.cgi |
| 49 | 0.90% | May/28/24 12:45 AM | /cgi-sys/suspendedpage.cgi?sig=rename |
| 32 | 0.59% | Jun/ 2/24 12:58 PM | /cgi-sys/suspendedpage.cgi?p= |
| 20 | 0.37% | Jun/ 2/24 12:58 PM | /cgi-sys/suspendedpage.cgi?u |
| 14 | 0.26% | Jan/ 6/23 5:39 PM | /cgi-sys/suspendedpage.cgi?daksldlkdsadas=1 |
| 34 | 0.63% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/xmlrpc.php |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/xmlrpc.php?rsd |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml |
| 33 | 0.61% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml |
| 32 | 0.59% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml |
| 32 | 0.59% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml |
| 31 | 0.57% | Feb/26/24 9:54 AM | /cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml |
| 31 | 0.57% | Feb/26/24 9:54 AM | /cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml |
| 31 | 0.57% | Feb/26/24 9:54 AM | /cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml |
| 31 | 0.57% | May/ 7/24 3:54 PM | /cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml |
| 31 | 0.57% | Feb/26/24 9:54 AM | /cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml |
| 30 | 0.55% | Feb/26/24 9:54 AM | /cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml |
| 20 | 0.37% | Oct/ 1/23 2:15 PM | /cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml |
| 42 | 0.78% | May/ 7/24 3:54 PM | [not listed: 10 files] |