Web Server Statistics for holiday.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Sat, Nov 02 2019 at 5:55 PM to Fri, Mar 05 2021 at 2:18 PM (488.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 2,767 (11)
Average successful requests per day: 5 (1)
Redirected requests: 10,035 (12)
Distinct files requested: 1 (85)
Distinct hosts served: 52 (203)
Data transferred: 19.98 megabytes (60.04 kilobytes)
Average data transferred per day: 41.86 kilobytes (8.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 111 | 0 | |
| Dec 2019 | 1806 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 211 | 0 | |
| May 2020 | 115 | 0 | |
| Jun 2020 | 227 | 0 | |
| Jul 2020 | 31 | 0 | |
| Aug 2020 | 20 | 0 | |
| Sep 2020 | 136 | 0 | |
| Oct 2020 | 55 | 0 | |
| Nov 2020 | 10 | 0 | |
| Dec 2020 | 4 | 0 | |
| Jan 2021 | 17 | 0 | |
| Feb 2021 | 20 | 0 | |
| Mar 2021 | 4 | 0 |
Busiest month: Nov 2019 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 158 | 0 | |
| Mon | 173 | 0 | |
| Tue | 260 | 0 | |
| Wed | 228 | 0 | |
| Thu | 1078 | 0 | |
| Fri | 591 | 0 | |
| Sat | 279 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 136 | 0 | |
| 1 | 6 | 0 | |
| 2 | 20 | 0 | |
| 3 | 6 | 0 | |
| 4 | 13 | 0 | |
| 5 | 1057 | 0 | |
| 6 | 87 | 0 | |
| 7 | 38 | 0 | |
| 8 | 32 | 0 | |
| 9 | 23 | 0 | |
| 10 | 95 | 0 | |
| 11 | 0 | 0 | |
| 12 | 67 | 0 | |
| 13 | 165 | 0 | |
| 14 | 52 | 0 | |
| 15 | 8 | 0 | |
| 16 | 92 | 0 | |
| 17 | 529 | 0 | |
| 18 | 40 | 0 | |
| 19 | 0 | 0 | |
| 20 | 60 | 0 | |
| 21 | 165 | 0 | |
| 22 | 14 | 0 | |
| 23 | 62 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2767 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 972 | 35.28% | 82 |
| 390 | 14.15% | 185.232 |
| 314 | 11.45% | 183.136 |
| 190 | 6.92% | 66.249 |
| 152 | 5.52% | 51 |
| 90 | 3.27% | 212.83 |
| 86 | 3.12% | 195.154 |
| 80 | 2.85% | 104 |
| 80 | 2.81% | 192.200 |
| 71 | 2.58% | 163.172 |
| 70 | 2.52% | 45 |
| 59 | 2.15% | 159.138 |
| 41 | 1.49% | 62.210 |
| 37 | 1.34% | 62.4 |
| 20 | 0.73% | 171.244 |
| 17 | 0.62% | 52 |
| 17 | 0.62% | 54 |
| 15 | 0.55% | 188.166 |
| 13 | 0.48% | 207.70 |
| 13 | 0.47% | 191.101 |
| 40 | 1.09% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.