Web Server Statistics for kaze.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Sun, Dec 11 2016 at 3:45 AM to Fri, Mar 05 2021 at 2:53 PM (1545.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 25,094 (55)
Average successful requests per day: 16 (7)
Successful requests for pages: 20,322 (55)
Average successful requests for pages per day: 13 (7)
Failed requests: 19,350 (12)
Distinct files requested: 54 (176)
Distinct hosts served: 465 (628)
Data transferred: 333.93 megabytes (887.44 kilobytes)
Average data transferred per day: 221.26 kilobytes (126.78 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 492 | 492 | ![]() ![]() ![]() |
| Jan 2017 | 533 | 533 | ![]() ![]() ![]() |
| Feb 2017 | 410 | 369 | ![]() ![]() |
| Mar 2017 | 369 | 369 | ![]() ![]() |
| Apr 2017 | 410 | 410 | ![]() ![]() |
| May 2017 | 533 | 533 | ![]() ![]() ![]() |
| Jun 2017 | 123 | 123 | ![]() |
| Jul 2017 | 123 | 123 | ![]() |
| Aug 2017 | 123 | 123 | ![]() |
| Sep 2017 | 123 | 123 | ![]() |
| Oct 2017 | 123 | 123 | ![]() |
| Nov 2017 | 123 | 123 | ![]() |
| Dec 2017 | 246 | 246 | ![]() |
| Jan 2018 | 123 | 123 | ![]() |
| Feb 2018 | 123 | 123 | ![]() |
| Mar 2018 | 123 | 123 | ![]() |
| Apr 2018 | 246 | 246 | ![]() |
| May 2018 | 123 | 123 | ![]() |
| Jun 2018 | 123 | 123 | ![]() |
| Jul 2018 | 123 | 123 | ![]() |
| Aug 2018 | 123 | 123 | ![]() |
| Sep 2018 | 123 | 123 | ![]() |
| Oct 2018 | 123 | 123 | ![]() |
| Nov 2018 | 123 | 123 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 123 | 123 | ![]() |
| Feb 2019 | 123 | 123 | ![]() |
| Mar 2019 | 246 | 246 | ![]() |
| Apr 2019 | 123 | 123 | ![]() |
| May 2019 | 123 | 123 | ![]() |
| Jun 2019 | 123 | 123 | ![]() |
| Jul 2019 | 246 | 246 | ![]() |
| Aug 2019 | 123 | 123 | ![]() |
| Sep 2019 | 246 | 246 | ![]() |
| Oct 2019 | 246 | 246 | ![]() |
| Nov 2019 | 794 | 640 | ![]() |
| Dec 2019 | 360 | 298 | ![]() |
| Jan 2020 | 298 | 284 | ![]() |
| Feb 2020 | 1056 | 1022 | ![]() ![]() ![]() |
| Mar 2020 | 596 | 473 | ![]() ![]() |
| Apr 2020 | 2775 | 2775 | ![]() ![]() ![]() |
| May 2020 | 920 | 796 | ![]() ![]() |
| Jun 2020 | 178 | 178 | ![]() ![]() |
| Jul 2020 | 230 | 224 | ![]() ![]() |
| Aug 2020 | 1824 | 785 | ![]() ![]() |
| Sep 2020 | 2560 | 714 | ![]() ![]() |
| Oct 2020 | 1013 | 851 | ![]() ![]() ![]() |
| Nov 2020 | 1522 | 510 | ![]() ![]() ![]() |
| Dec 2020 | 702 | 650 | ![]() ![]() |
| Jan 2021 | 2573 | 2495 | ![]() |
| Feb 2021 | 742 | 717 | ![]() ![]() |
| Mar 2021 | 22 | 22 | ![]() |
Busiest month: Apr 2020 (2,775 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2922 | 2481 | ![]() ![]() |
| Mon | 2685 | 2075 | ![]() ![]() ![]() |
| Tue | 4910 | 4558 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 3514 | 2805 | ![]() ![]() ![]() |
| Thu | 2825 | 2423 | ![]() ![]() |
| Fri | 2613 | 2469 | ![]() ![]() |
| Sat | 5625 | 3511 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2842 | 966 | ![]() ![]() |
| 1 | 429 | 368 | ![]() ![]() ![]() |
| 2 | 677 | 519 | ![]() ![]() |
| 3 | 879 | 840 | ![]() ![]() ![]() |
| 4 | 972 | 966 | ![]() ![]() |
| 5 | 956 | 924 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 739 | 662 | ![]() ![]() ![]() ![]() |
| 7 | 876 | 876 | ![]() ![]() ![]() ![]() |
| 8 | 990 | 782 | ![]() ![]() ![]() ![]() |
| 9 | 922 | 848 | ![]() ![]() ![]() ![]() |
| 10 | 486 | 398 | ![]() ![]() ![]() |
| 11 | 519 | 519 | ![]() ![]() |
| 12 | 585 | 434 | ![]() ![]() ![]() ![]() |
| 13 | 1180 | 1104 | ![]() ![]() ![]() |
| 14 | 1328 | 1300 | ![]() ![]() ![]() |
| 15 | 1037 | 1032 | ![]() ![]() ![]() |
| 16 | 1147 | 1012 | ![]() ![]() |
| 17 | 1261 | 1168 | ![]() ![]() ![]() ![]() |
| 18 | 1302 | 928 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 1212 | 569 | ![]() ![]() ![]() |
| 20 | 788 | 752 | ![]() ![]() ![]() |
| 21 | 1243 | 1209 | ![]() ![]() ![]() |
| 22 | 1142 | 1142 | ![]() ![]() ![]() ![]() |
| 23 | 1582 | 1004 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 25094 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4913 | 28.82% | 209.17 |
| 2511 | 9.15% | 104 |
| 1537 | 3.44% | 45 |
| 1521 | 138.246 | |
| 1077 | 3.24% | 138.197 |
| 1052 | 3.99% | 54 |
| 990 | 3.97% | 159.203 |
| 874 | 3.86% | 167.71 |
| 826 | 2.86% | 165.227 |
| 788 | 7.52% | 93 |
| 619 | 2.10% | 174.138 |
| 617 | 3.45% | 51 |
| 591 | 66.249 | |
| 544 | 2.04% | 52 |
| 535 | 2.21% | 34 |
| 441 | 1.90% | 142.93 |
| 372 | 2.01% | 167.172 |
| 369 | 1.05% | 159.65 |
| 315 | 1.56% | 157.245 |
| 309 | 1.04% | 163.172 |
| 4293 | 15.79% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily S