Web Server Statistics for kaze.solusitotal.comProgram started on Tue, Jun 30 2020 at 12:43 PM.
Analyzed requests from Sun, Dec 11 2016 at 3:45 AM to Tue, Jun 30 2020 at 8:58 AM (1297.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2020 at 12:43 PM.
Successful requests: 13,906 (0)
Average successful requests per day: 10
Successful requests for pages: 13,354 (0)
Average successful requests for pages per day: 10
Failed requests: 7,669 (5)
Distinct files requested: 12 (104)
Distinct hosts served: 308 (372)
Data transferred: 181.33 megabytes (0 bytes)
Average data transferred per day: 143.14 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 492 | 492 | ![]() ![]() ![]() |
| Jan 2017 | 533 | 533 | ![]() ![]() ![]() |
| Feb 2017 | 410 | 369 | ![]() ![]() |
| Mar 2017 | 369 | 369 | ![]() ![]() |
| Apr 2017 | 410 | 410 | ![]() ![]() |
| May 2017 | 533 | 533 | ![]() ![]() ![]() |
| Jun 2017 | 123 | 123 | ![]() |
| Jul 2017 | 123 | 123 | ![]() |
| Aug 2017 | 123 | 123 | ![]() |
| Sep 2017 | 123 | 123 | ![]() |
| Oct 2017 | 123 | 123 | ![]() |
| Nov 2017 | 123 | 123 | ![]() |
| Dec 2017 | 246 | 246 | ![]() |
| Jan 2018 | 123 | 123 | ![]() |
| Feb 2018 | 123 | 123 | ![]() |
| Mar 2018 | 123 | 123 | ![]() |
| Apr 2018 | 246 | 246 | ![]() |
| May 2018 | 123 | 123 | ![]() |
| Jun 2018 | 123 | 123 | ![]() |
| Jul 2018 | 123 | 123 | ![]() |
| Aug 2018 | 123 | 123 | ![]() |
| Sep 2018 | 123 | 123 | ![]() |
| Oct 2018 | 123 | 123 | ![]() |
| Nov 2018 | 123 | 123 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 123 | 123 | ![]() |
| Feb 2019 | 123 | 123 | ![]() |
| Mar 2019 | 246 | 246 | ![]() |
| Apr 2019 | 123 | 123 | ![]() |
| May 2019 | 123 | 123 | ![]() |
| Jun 2019 | 123 | 123 | ![]() |
| Jul 2019 | 246 | 246 | ![]() |
| Aug 2019 | 123 | 123 | ![]() |
| Sep 2019 | 246 | 246 | ![]() |
| Oct 2019 | 246 | 246 | ![]() |
| Nov 2019 | 794 | 640 | ![]() |
| Dec 2019 | 360 | 298 | ![]() |
| Jan 2020 | 298 | 284 | ![]() |
| Feb 2020 | 1056 | 1022 | ![]() ![]() ![]() |
| Mar 2020 | 596 | 473 | ![]() ![]() |
| Apr 2020 | 2775 | 2775 | ![]() ![]() ![]() |
| May 2020 | 920 | 796 | ![]() ![]() |
| Jun 2020 | 178 | 178 | ![]() ![]() |
Busiest month: Apr 2020 (2,775 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1379 | 1379 | ![]() ![]() ![]() |
| Mon | 1129 | 1084 | ![]() ![]() ![]() |
| Tue | 3678 | 3641 | ![]() ![]() ![]() |
| Wed | 2010 | 1901 | ![]() ![]() |
| Thu | 2160 | 2018 | ![]() ![]() ![]() |
| Fri | 1128 | 1048 | ![]() ![]() ![]() |
| Sat | 2422 | 2283 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 567 | 567 | ![]() ![]() ![]() ![]() |
| 1 | 124 | 124 | ![]() ![]() |
| 2 | 375 | 325 | ![]() ![]() ![]() |
| 3 | 356 | 324 | ![]() ![]() ![]() |
| 4 | 697 | 691 | ![]() ![]() ![]() |
| 5 | 772 | 772 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 468 | 468 | ![]() ![]() ![]() |
| 7 | 738 | 738 | ![]() ![]() ![]() ![]() |
| 8 | 560 | 489 | ![]() ![]() |
| 9 | 638 | 638 | ![]() ![]() ![]() |
| 10 | 328 | 240 | ![]() ![]() |
| 11 | 331 | 331 | ![]() ![]() ![]() |
| 12 | 322 | 209 | ![]() ![]() |
| 13 | 900 | 859 | ![]() ![]() ![]() |
| 14 | 1065 | 1037 | ![]() ![]() ![]() |
| 15 | 469 | 469 | ![]() ![]() ![]() |
| 16 | 686 | 652 | ![]() ![]() ![]() ![]() |
| 17 | 688 | 628 | ![]() ![]() ![]() |
| 18 | 618 | 618 | ![]() ![]() ![]() |
| 19 | 322 | 322 | ![]() ![]() ![]() |
| 20 | 363 | 363 | ![]() ![]() ![]() ![]() |
| 21 | 866 | 866 | ![]() ![]() ![]() |
| 22 | 904 | 904 | ![]() ![]() ![]() |
| 23 | 749 | 720 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13906 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2950 | 32.70% | 209.17 |
| 1696 | 11.18% | 104 |
| 1007 | 5.28% | 138.197 |
| 940 | 5.28% | 45 |
| 903 | 6.49% | 159.203 |
| 783 | 4.73% | 165.227 |
| 637 | 3.79% | 167.71 |
| 619 | 3.87% | 174.138 |
| 369 | 1.93% | 159.65 |
| 358 | 3.06% | 142.93 |
| 280 | 3.22% | 167.172 |
| 278 | 1.90% | 68.183 |
| 253 | 1.63% | 157.245 |
| 205 | 1.15% | 193.171 |
| 203 | 1.28% | 163.172 |
| 165 | 66.249 | |
| 164 | 0.86% | 159.89 |
| 164 | 0.86% | 134.209 |
| 164 | 1.45% | 64.225 |
| 142 | 0.77% | 51 |
| 1626 | 8.54% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5666 | 5666 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 2950 | 2950 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2706 | 2706 | Netcraft SSL Server Survey - contact [email protected] |
| 345 | 345 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 312 | 312 | https://gdnplus.com:Gather Analyze Provide. |
| 287 | 287 | python-requests/2.20.0 |
| 206 | 206 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 91 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 71 | 71 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 67 | 67 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 66 | 66 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6P Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 63 | 63 | Mozilla/5.0 |
| 59 | 59 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 58 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0 |
| 38 | 38 | python-requests/2.21.0 |
| 35 | 35 | Mozilla/5.0 (Linux; Android 7.1.1; Nexus 6P Build/NOF27C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 35 | 35 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 32 | 32 | python-requests/2.18.4 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 52 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 16 | 16 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25 |
| 10 | 10 | Mozilla/5.0 zgrab/0.x |
| 6 | 6 | python-requests/2.22.0 |
| 526 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8781 | 8616 | Netscape (compatible) |
| 2 | 2706 | 2706 | Netcraft SSL Server Survey - contact [email protected] |
| 3 | 828 | 716 | Safari |
| 745 | 633 | Safari/537 | |
| 67 | 67 | Safari/602 | |
| 16 | 16 | Safari/8536 | |
| 4 | 667 | 501 | Firefox |
| 206 | 206 | Firefox/58 | |
| 91 | 91 | Firefox/55 | |
| 67 | 67 | Firefox/49 | |
| 59 | 59 | Firefox/62 | |
| 58 | 58 | Firefox/31 | |
| 20 | 20 | Firefox/47 | |
| 5 | 363 | 363 | python-requests |
| 363 | 363 | python-requests/2 | |
| 6 | 312 | 312 | https: |
| 312 | 312 | https://gdnplus | |
| 7 | 140 | 140 | Mozilla |
| 109 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12276 | 12070 | OS unknown |
| 2 | 711 | 711 | Unix |
| 711 | 711 | Linux | |
| 3 | 671 | 356 | Windows |
| 299 | 231 | Unknown Windows | |
| 335 | 125 | Windows NT | |
| 37 | 0 | Windows XP | |
| 4 | 248 | 217 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13906 | 200 OK |
| 2742 | 400 Bad request |
| 2532 | 404 Document not found |
| 2395 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 191 | |
| 1B- 10B | 0 | |
| 11B- 100B | 222 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 10560 | 55.37% |
| 10kB-100kB | 2933 | 44.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13354 | 97.87% | [directories] |
| 136 | 0.84% | [no extension] |
| 26 | 0.51% | .php [PHP] |
| 49 | 0.31% | .applelama |
| 49 | 0.31% | .env |
| 26 | 0.16% | .ico |
| 266 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13854 | 99.40% | [root directory] |
| 23 | 0.45% | /adminer/ |
| 29 | 0.15% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 13325 | 97.72% | Jun/21/20 7:30 PM | / |
| 35 | 0.20% | Mar/31/20 7:47 PM | /?159.203.116.182 |
| 27 | 0.14% | Feb/ 1/20 12:33 AM | /?159.65.241.104 |
| 26 | 0.14% | Feb/ 1/20 12:33 AM | /?45.55.49.231 |
| 266 | May/21/20 3:26 AM | /robots.txt | |
| 136 | 0.84% | Dec/12/19 10:23 AM | /dasdasd |
| 49 | 0.31% | Mar/14/20 8:04 AM | /.env.applelama |
| 49 | 0.31% | Mar/14/20 8:04 AM | /.env |
| 29 | 0.15% | Dec/18/19 1:43 AM | /index.php/admin/ |
| 26 | 0.16% | May/25/20 10:44 AM | /favicon.ico |
| 23 | 0.45% | May/19/20 8:35 AM | /adminer/index.php |
| 3 | 0.06% | Mar/27/20 4:27 AM | [not listed: 1 file] |