Web Server Statistics for kaze.solusitotal.comProgram started on Fri, Jul 31 2020 at 6:33 PM.
Analyzed requests from Sun, Dec 11 2016 at 3:45 AM to Fri, Jul 31 2020 at 5:46 PM (1328.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 6:33 PM.
Successful requests: 14,136 (20)
Average successful requests per day: 10 (2)
Successful requests for pages: 13,578 (14)
Average successful requests for pages per day: 10 (1)
Failed requests: 7,935 (2)
Distinct files requested: 13 (104)
Distinct hosts served: 316 (383)
Data transferred: 186.21 megabytes (463.89 kilobytes)
Average data transferred per day: 143.52 kilobytes (66.27 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 492 | 492 | ![]() ![]() ![]() |
| Jan 2017 | 533 | 533 | ![]() ![]() ![]() |
| Feb 2017 | 410 | 369 | ![]() ![]() |
| Mar 2017 | 369 | 369 | ![]() ![]() |
| Apr 2017 | 410 | 410 | ![]() ![]() |
| May 2017 | 533 | 533 | ![]() ![]() ![]() |
| Jun 2017 | 123 | 123 | ![]() |
| Jul 2017 | 123 | 123 | ![]() |
| Aug 2017 | 123 | 123 | ![]() |
| Sep 2017 | 123 | 123 | ![]() |
| Oct 2017 | 123 | 123 | ![]() |
| Nov 2017 | 123 | 123 | ![]() |
| Dec 2017 | 246 | 246 | ![]() |
| Jan 2018 | 123 | 123 | ![]() |
| Feb 2018 | 123 | 123 | ![]() |
| Mar 2018 | 123 | 123 | ![]() |
| Apr 2018 | 246 | 246 | ![]() |
| May 2018 | 123 | 123 | ![]() |
| Jun 2018 | 123 | 123 | ![]() |
| Jul 2018 | 123 | 123 | ![]() |
| Aug 2018 | 123 | 123 | ![]() |
| Sep 2018 | 123 | 123 | ![]() |
| Oct 2018 | 123 | 123 | ![]() |
| Nov 2018 | 123 | 123 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 123 | 123 | ![]() |
| Feb 2019 | 123 | 123 | ![]() |
| Mar 2019 | 246 | 246 | ![]() |
| Apr 2019 | 123 | 123 | ![]() |
| May 2019 | 123 | 123 | ![]() |
| Jun 2019 | 123 | 123 | ![]() |
| Jul 2019 | 246 | 246 | ![]() |
| Aug 2019 | 123 | 123 | ![]() |
| Sep 2019 | 246 | 246 | ![]() |
| Oct 2019 | 246 | 246 | ![]() |
| Nov 2019 | 794 | 640 | ![]() |
| Dec 2019 | 360 | 298 | ![]() |
| Jan 2020 | 298 | 284 | ![]() |
| Feb 2020 | 1056 | 1022 | ![]() ![]() ![]() |
| Mar 2020 | 596 | 473 | ![]() ![]() |
| Apr 2020 | 2775 | 2775 | ![]() ![]() ![]() |
| May 2020 | 920 | 796 | ![]() ![]() |
| Jun 2020 | 178 | 178 | ![]() ![]() |
| Jul 2020 | 230 | 224 | ![]() ![]() |
Busiest month: Apr 2020 (2,775 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1379 | 1379 | ![]() ![]() ![]() |
| Mon | 1238 | 1193 | ![]() ![]() |
| Tue | 3709 | 3672 | ![]() ![]() ![]() |
| Wed | 2060 | 1946 | ![]() ![]() |
| Thu | 2160 | 2018 | ![]() ![]() ![]() |
| Fri | 1147 | 1066 | ![]() ![]() ![]() |
| Sat | 2443 | 2304 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 567 | 567 | ![]() ![]() ![]() ![]() |
| 1 | 125 | 124 | ![]() ![]() |
| 2 | 419 | 369 | ![]() ![]() ![]() ![]() |
| 3 | 421 | 389 | ![]() |
| 4 | 713 | 707 | ![]() ![]() ![]() ![]() |
| 5 | 772 | 772 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 468 | 468 | ![]() ![]() ![]() |
| 7 | 738 | 738 | ![]() ![]() ![]() ![]() |
| 8 | 596 | 525 | ![]() ![]() ![]() |
| 9 | 638 | 638 | ![]() ![]() ![]() |
| 10 | 328 | 240 | ![]() ![]() |
| 11 | 331 | 331 | ![]() ![]() ![]() |
| 12 | 346 | 233 | ![]() ![]() |
| 13 | 913 | 872 | ![]() ![]() ![]() |
| 14 | 1065 | 1037 | ![]() ![]() ![]() |
| 15 | 474 | 469 | ![]() ![]() ![]() |
| 16 | 687 | 653 | ![]() ![]() ![]() ![]() |
| 17 | 701 | 641 | ![]() ![]() ![]() |
| 18 | 622 | 622 | ![]() ![]() ![]() |
| 19 | 322 | 322 | ![]() ![]() ![]() |
| 20 | 371 | 371 | ![]() ![]() ![]() ![]() |
| 21 | 866 | 866 | ![]() ![]() ![]() |
| 22 | 904 | 904 | ![]() ![]() ![]() |
| 23 | 749 | 720 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14136 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3009 | 32.99% | 209.17 |
| 1696 | 10.89% | 104 |
| 1029 | 5.57% | 138.197 |
| 940 | 5.14% | 45 |
| 903 | 6.32% | 159.203 |
| 826 | 5.13% | 165.227 |
| 659 | 3.80% | 167.71 |
| 619 | 3.77% | 174.138 |
| 369 | 1.88% | 159.65 |
| 358 | 2.98% | 142.93 |
| 302 | 3.25% | 167.172 |
| 278 | 1.85% | 68.183 |
| 253 | 1.59% | 157.245 |
| 205 | 1.12% | 193.171 |
| 204 | 1.25% | 163.172 |
| 171 | 66.249 | |
| 164 | 0.84% | 159.89 |
| 164 | 0.84% | 134.209 |
| 164 | 1.41% | 64.225 |
| 143 | 0.75% | 51 |
| 1680 | 8.61% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5775 | 5775 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 3009 | 3009 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2706 | 2706 | Netcraft SSL Server Survey - contact [email protected] |
| 347 | 347 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 312 | 312 | https://gdnplus.com:Gather Analyze Provide. |
| 287 | 287 | python-requests/2.20.0 |
| 206 | 206 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 91 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 71 | 71 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 67 | 67 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 66 | 66 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6P Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 63 | 63 | Mozilla/5.0 |
| 59 | 59 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 58 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0 |
| 51 | 51 | Mozilla/5.0 zgrab/0.x |
| 38 | 38 | python-requests/2.21.0 |
| 35 | 35 | Mozilla/5.0 (Linux; Android 7.1.1; Nexus 6P Build/NOF27C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 35 | 35 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 32 | 32 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 32 | 32 | python-requests/2.18.4 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 52 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25 |
| 6 | 6 | python-requests/2.22.0 |
| 532 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8955 | 8784 | Netscape (compatible) |
| 2 | 2706 | 2706 | Netcraft SSL Server Survey - contact [email protected] |
| 3 | 830 | 718 | Safari |
| 747 | 635 | Safari/537 | |
| 67 | 67 | Safari/602 | |
| 16 | 16 | Safari/8536 | |
| 4 | 680 | 514 | Firefox |
| 206 | 206 | Firefox/58 | |
| 91 | 91 | Firefox/55 | |
| 67 | 67 | Firefox/49 | |
| 59 | 59 | Firefox/62 | |
| 58 | 58 | Firefox/31 | |
| 33 | 33 | Firefox/47 | |
| 5 | 363 | 363 | python-requests |
| 363 | 363 | python-requests/2 | |
| 6 | 312 | 312 | https: |
| 312 | 312 | https://gdnplus | |
| 7 | 181 | 181 | Mozilla |
| 109 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12491 | 12279 | OS unknown |
| 2 | 713 | 713 | Unix |
| 713 | 713 | Linux | |
| 3 | 671 | 356 | Windows |
| 299 | 231 | Unknown Windows | |
| 335 | 125 | Windows NT | |
| 37 | 0 | Windows XP | |
| 4 | 261 | 230 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14136 | 200 OK |
| 2828 | 400 Bad request |
| 2540 | 404 Document not found |
| 2567 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 191 | |
| 1B- 10B | 0 | |
| 11B- 100B | 228 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 10665 | 54.45% |
| 10kB-100kB | 3052 | 45.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13578 | 97.92% | [directories] |
| 136 | 0.82% | [no extension] |
| 26 | 0.50% | .php [PHP] |
| 49 | 0.30% | .applelama |
| 49 | 0.30% | .env |
| 26 | 0.15% | .ico |
| 272 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14084 | 99.41% | [root directory] |
| 23 | 0.44% | /adminer/ |
| 29 | 0.15% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 13549 | 97.78% | Jul/31/20 4:15 PM | / |
| 35 | 0.19% | Mar/31/20 7:47 PM | /?159.203.116.182 |
| 27 | 0.14% | Feb/ 1/20 12:33 AM | /?159.65.241.104 |
| 26 | 0.13% | Feb/ 1/20 12:33 AM | /?45.55.49.231 |
| 26 | 0.13% | Jul/31/20 4:15 PM | /?74.207.241.29 |
| 272 | Jul/31/20 1:36 AM | /robots.txt | |
| 136 | 0.82% | Dec/12/19 10:23 AM | /dasdasd |
| 49 | 0.30% | Mar/14/20 8:04 AM | /.env.applelama |
| 49 | 0.30% | Mar/14/20 8:04 AM | /.env |
| 29 | 0.15% | Dec/18/19 1:43 AM | /index.php/admin/ |
| 26 | 0.15% | May/25/20 10:44 AM | /favicon.ico |
| 23 | 0.44% | May/19/20 8:35 AM | /adminer/index.php |
| 3 | 0.06% | Mar/27/20 4:27 AM | [not listed: 1 file] |