Web Server Statistics for logistic.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Sat, Nov 02 2019 at 2:02 AM to Fri, Mar 05 2021 at 2:41 PM (489.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 38,324 (14)
Average successful requests per day: 78 (1)
Successful requests for pages: 8,299 (7)
Average successful requests for pages per day: 16 (0)
Failed requests: 15,712 (8)
Redirected requests: 45,825 (7)
Distinct files requested: 71 (123)
Distinct hosts served: 314 (579)
Data transferred: 541.27 megabytes (302.62 kilobytes)
Average data transferred per day: 1.11 megabytes (43.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 3277 | 378 | ![]() ![]() |
| Dec 2019 | 1429 | 225 | ![]() ![]() |
| Jan 2020 | 929 | 294 | ![]() |
| Feb 2020 | 824 | 250 | ![]() ![]() ![]() |
| Mar 2020 | 990 | 318 | ![]() |
| Apr 2020 | 10993 | 1214 | ![]() ![]() ![]() ![]() ![]() |
| May 2020 | 6870 | 817 | ![]() ![]() ![]() |
| Jun 2020 | 1171 | 640 | ![]() |
| Jul 2020 | 504 | 274 | ![]() ![]() ![]() |
| Aug 2020 | 2214 | 902 | ![]() ![]() ![]() ![]() |
| Sep 2020 | 2950 | 738 | ![]() ![]() ![]() |
| Oct 2020 | 1434 | 451 | ![]() ![]() |
| Nov 2020 | 3199 | 691 | ![]() ![]() |
| Dec 2020 | 552 | 323 | ![]() ![]() |
| Jan 2021 | 398 | 350 | ![]() ![]() |
| Feb 2021 | 585 | 429 | ![]() ![]() ![]() |
| Mar 2021 | 5 | 5 | ![]() |
Busiest month: Apr 2020 (1,214 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3626 | 900 | ![]() ![]() ![]() ![]() |
| Mon | 10061 | 1088 | ![]() ![]() ![]() |
| Tue | 5720 | 1708 | ![]() ![]() ![]() ![]() |
| Wed | 4445 | 1032 | ![]() ![]() ![]() |
| Thu | 5464 | 878 | ![]() ![]() ![]() |
| Fri | 4016 | 1308 | ![]() ![]() |
| Sat | 4992 | 1385 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1494 | 414 | ![]() ![]() ![]() |
| 1 | 2270 | 739 | ![]() ![]() ![]() |
| 2 | 6000 | 397 | ![]() ![]() |
| 3 | 1378 | 289 | ![]() ![]() ![]() ![]() |
| 4 | 1354 | 204 | ![]() ![]() ![]() |
| 5 | 1622 | 368 | ![]() ![]() ![]() |
| 6 | 1634 | 275 | ![]() ![]() ![]() |
| 7 | 1158 | 356 | ![]() ![]() |
| 8 | 1066 | 176 | ![]() ![]() |
| 9 | 613 | 256 | ![]() ![]() ![]() |
| 10 | 849 | 29 | ![]() |
| 11 | 1501 | 259 | ![]() ![]() ![]() |
| 12 | 921 | 145 | ![]() |
| 13 | 1385 | 356 | ![]() ![]() |
| 14 | 1635 | 406 | ![]() ![]() ![]() |
| 15 | 1027 | 212 | ![]() ![]() ![]() |
| 16 | 1658 | 540 | ![]() ![]() ![]() ![]() |
| 17 | 1644 | 403 | ![]() ![]() ![]() |
| 18 | 2897 | 460 | ![]() ![]() ![]() ![]() |
| 19 | 1060 | 328 | ![]() ![]() |
| 20 | 1532 | 411 | ![]() ![]() ![]() |
| 21 | 1004 | 477 | ![]() ![]() |
| 22 | 1006 | 275 | ![]() ![]() ![]() |
| 23 | 1616 | 524 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 38324 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7623 | 10.04% | 66.249 |
| 4848 | 29.40% | 182.1 |
| 4577 | 6.14% | 54 |
| 3259 | 138.246 | |
| 2502 | 4.09% | 195.154 |
| 2231 | 9.34% | 178.174 |
| 2003 | 13.22% | 209.17 |
| 1920 | 2.60% | 62.210 |
| 1698 | 3.24% | 51 |
| 1471 | 2.41% | 163.172 |
| 981 | 1.59% | 60 |
| 450 | 0.60% | 199.229 |
| 444 | 0.60% | 66.102 |
| 327 | 2.18% | 104 |
| 308 | 0.42% | 192.99 |
| 307 | 0.51% | 131.220 |
| 273 | 0.37% | 114 |
| 226 | 0.31% | 192.95 |
| 222 | 0.40% | 42 |
| 218 | 0.69% | 183.136 |
| 2436 | 11.85% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization