Usage Statistics for mastermax.id

Summary Period: February 2020
Generated 01-Mar-2020 01:32 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1450
Total Files 250
Total Pages 335
Total Visits 182
Total KBytes 5753
Total Unique Sites 214
Total Unique URLs 61
Total Unique Referrers 16
Total Unique User Agents 70
. Avg Max
Hits per Hour 2 306
Hits per Day 50 400
Files per Day 8 72
Pages per Day 11 55
Sites per Day 7 26
Visits per Day 6 23
KBytes per Day 198 3006
Hits by Response Code
Code 200 - OK 17.24% 250
Code 301 - Moved Permanently 0.34% 5
Code 302 - Found 0.14% 2
Code 403 - Forbidden 0.90% 13
Code 500 - Internal Server Error 81.38% 1180

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 400 27.59% 72 28.80% 34 10.15% 12 6.59% 26 12.15% 3006 52.25%
2 24 1.66% 1 0.40% 9 2.69% 5 2.75% 9 4.21% 1 0.02%
3 59 4.07% 0 0.00% 17 5.07% 7 3.85% 9 4.21% 0 0.00%
4 6 0.41% 0 0.00% 3 0.90% 3 1.65% 5 2.34% 0 0.00%
5 51 3.52% 0 0.00% 1 0.30% 1 0.55% 7 3.27% 0 0.00%
6 16 1.10% 0 0.00% 1 0.30% 1 0.55% 5 2.34% 0 0.00%
7 12 0.83% 0 0.00% 7 2.09% 7 3.85% 10 4.67% 0 0.00%
8 51 3.52% 39 15.60% 5 1.49% 5 2.75% 13 6.07% 485 8.42%
9 2 0.14% 0 0.00% 1 0.30% 1 0.55% 2 0.93% 0 0.00%
10 231 15.93% 0 0.00% 55 16.42% 9 4.95% 13 6.07% 1 0.01%
11 29 2.00% 20 8.00% 5 1.49% 5 2.75% 9 4.21% 200 3.48%
12 87 6.00% 51 20.40% 25 7.46% 7 3.85% 6 2.80% 1032 17.93%
13 105 7.24% 36 14.40% 30 8.96% 23 12.64% 18 8.41% 708 12.31%
14 50 3.45% 0 0.00% 19 5.67% 14 7.69% 20 9.35% 0 0.00%
15 35 2.41% 0 0.00% 10 2.99% 10 5.49% 14 6.54% 0 0.00%
16 21 1.45% 0 0.00% 5 1.49% 4 2.20% 6 2.80% 0 0.00%
17 12 0.83% 0 0.00% 10 2.99% 9 4.95% 8 3.74% 0 0.00%
18 34 2.34% 0 0.00% 9 2.69% 9 4.95% 15 7.01% 0 0.00%
19 5 0.34% 0 0.00% 3 0.90% 3 1.65% 5 2.34% 0 0.00%
20 31 2.14% 3 1.20% 18 5.37% 6 3.30% 9 4.21% 4 0.06%
21 13 0.90% 0 0.00% 5 1.49% 4 2.20% 12 5.61% 0 0.00%
22 15 1.03% 0 0.00% 4 1.19% 4 2.20% 6 2.80% 0 0.00%
23 30 2.07% 0 0.00% 14 4.18% 3 1.65% 7 3.27% 0 0.00%
24 19 1.31% 1 0.40% 10 2.99% 6 3.30% 7 3.27% 1 0.02%
25 60 4.14% 24 9.60% 6 1.79% 6 3.30% 12 5.61% 312 5.43%
26 15 1.03% 1 0.40% 9 2.69% 5 2.75% 7 3.27% 1 0.02%
27 16 1.10% 1 0.40% 10 2.99% 6 3.30% 8 3.74% 1 0.02%
28 12 0.83% 1 0.40% 7 2.09% 5 2.75% 6 2.80% 1 0.02%
29 9 0.62% 0 0.00% 3 0.90% 2 1.10% 7 3.27% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 116 8.00% 2 82 32.80% 0 13 3.88% 109 3154 54.81%
1 1 51 3.52% 0 5 2.00% 0 16 4.78% 2 51 0.89%
2 0 20 1.38% 0 1 0.40% 0 6 1.79% 0 1 0.02%
3 1 53 3.66% 0 18 7.20% 0 18 5.37% 9 248 4.31%
4 0 19 1.31% 0 0 0.00% 0 9 2.69% 0 0 0.00%
5 0 25 1.72% 0 4 1.60% 0 9 2.69% 2 52 0.91%
6 6 191 13.17% 0 4 1.60% 1 46 13.73% 1 40 0.69%
7 1 44 3.03% 0 1 0.40% 0 15 4.48% 0 1 0.02%
8 2 69 4.76% 1 43 17.20% 0 8 2.39% 16 477 8.29%
9 0 24 1.66% 0 0 0.00% 0 8 2.39% 0 0 0.00%
10 0 18 1.24% 0 0 0.00% 0 5 1.49% 0 0 0.00%
11 10 313 21.59% 0 0 0.00% 0 20 5.97% 0 0 0.00%
12 1 42 2.90% 0 1 0.40% 0 17 5.07% 0 1 0.02%
13 1 48 3.31% 0 17 6.80% 0 14 4.18% 10 277 4.81%
14 2 75 5.17% 0 26 10.40% 0 21 6.27% 18 526 9.15%
15 0 14 0.97% 0 0 0.00% 0 7 2.09% 0 0 0.00%
16 1 44 3.03% 0 25 10.00% 0 8 2.39% 17 505 8.78%
17 1 57 3.93% 0 0 0.00% 0 8 2.39% 0 0 0.00%
18 1 53 3.66% 0 1 0.40% 0 8 2.39% 0 1 0.02%
19 0 23 1.59% 0 5 2.00% 0 6 1.79% 7 209 3.64%
20 1 34 2.34% 0 16 6.40% 0 8 2.39% 7 207 3.61%
21 0 21 1.45% 0 0 0.00% 0 14 4.18% 0 0 0.00%
22 1 35 2.41% 0 1 0.40% 0 18 5.37% 0 1 0.02%
23 2 61 4.21% 0 0 0.00% 1 33 9.85% 0 0 0.00%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 9 0.62% 9 0.16% /wp-includes/wlwmanifest.xml
2 7 0.48% 172 2.98% /
3 6 0.41% 13 0.23% /wp-content/plugins/ultimate-member/assets/css/um-tipsy.css
4 6 0.41% 53 0.92% /wp-content/plugins/ultimate-member/assets/js/um-fileupload.min.js
5 6 0.41% 48 0.83% /wp-includes/js/imagesloaded.min.js
6 6 0.41% 11 0.19% /wp-includes/js/jquery/jquery.masonry.min.js
7 6 0.41% 170 2.95% /wp-includes/js/masonry.min.js
8 5 0.34% 29 0.51% /wp-content/plugins/ultimate-member/assets/css/pickadate/default.date.css
9 5 0.34% 74 1.28% /wp-content/plugins/ultimate-member/assets/css/select2/select2.min.css
10 5 0.34% 18 0.32% /wp-content/plugins/ultimate-member/assets/css/um-fileupload.css
11 5 0.34% 32 0.55% /wp-content/plugins/ultimate-member/assets/css/um-members.css
12 5 0.34% 29 0.50% /wp-content/plugins/ultimate-member/assets/css/um-old-default.css
13 5 0.34% 5 0.09% /wp-content/plugins/ultimate-member/assets/css/um-raty.css
14 5 0.34% 74 1.28% /wp-content/plugins/ultimate-member/assets/css/um-responsive.css
15 5 0.34% 224 3.90% /wp-content/plugins/ultimate-member/assets/css/um-scrollbar.css
16 5 0.34% 21 0.36% /wp-content/plugins/ultimate-member/assets/js/pickadate/legacy.js
17 5 0.34% 186 3.23% /wp-content/plugins/ultimate-member/assets/js/pickadate/picker.js
18 5 0.34% 6 0.11% /wp-content/plugins/ultimate-member/assets/js/um-account.min.js
19 5 0.34% 84 1.46% /wp-content/plugins/ultimate-member/assets/js/um-crop.min.js
20 5 0.34% 75 1.31% /wp-content/plugins/ultimate-member/assets/js/um-functions.min.js
21 5 0.34% 13 0.22% /wp-content/plugins/ultimate-member/assets/js/um-profile.min.js
22 5 0.34% 45 0.77% /wp-content/plugins/ultimate-member/assets/js/um-raty.min.js
23 5 0.34% 45 0.78% /wp-content/plugins/ultimate-member/assets/js/um-scripts.min.js
24 5 0.34% 2 0.04% /wp-content/themes/primer/assets/js/skip-link-focus-fix.min.js
25 5 0.34% 0 0.00% /wp-cron.php
26 5 0.34% 49 0.85% /wp-includes/js/jquery/jquery-migrate.min.js
27 4 0.28% 117 2.03% /wp-content/plugins/ultimate-member/assets/css/um-fonticons-fa.css
28 4 0.28% 129 2.23% /wp-content/plugins/ultimate-member/assets/js/pickadate/picker.time.js
29 4 0.28% 286 4.98% /wp-content/plugins/ultimate-member/assets/js/select2/select2.full.min.js
30 4 0.28% 34 0.59% /wp-content/plugins/ultimate-member/assets/js/um-conditional.min.js

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 1886 32.79% /wp-content/uploads/2019/04/asphalt-dark-dawn-531321.jpg
2 4 0.28% 637 11.08% /wp-content/themes/escapade/style.css
3 4 0.28% 378 6.58% /wp-includes/js/jquery/jquery.js
4 4 0.28% 286 4.98% /wp-content/plugins/ultimate-member/assets/js/select2/select2.full.min.js
5 5 0.34% 224 3.90% /wp-content/plugins/ultimate-member/assets/css/um-scrollbar.css
6 5 0.34% 186 3.23% /wp-content/plugins/ultimate-member/assets/js/pickadate/picker.js
7 7 0.48% 172 2.98% /
8 6 0.41% 170 2.95% /wp-includes/js/masonry.min.js
9 3 0.21% 145 2.52% /wp-content/plugins/ultimate-member/assets/js/pickadate/picker.date.js
10 4 0.28% 129 2.23% /wp-content/plugins/ultimate-member/assets/js/pickadate/picker.time.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 0.48% 150 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 7 0.48% 135 92.47% /
2 1 0.07% 10 6.85% /wp-json/wp/v2/users/
3 1 0.07% 1 0.68% /member/admin/

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 306 21.10% 0 0.00% 0 0.00% 1 0.55% mc1.milkycode.net
2 189 13.03% 0 0.00% 0 0.01% 1 0.55% 159.89.196.162
3 127 8.76% 105 42.00% 1432 24.89% 9 4.95% crawl-66-249-73-195.googlebot.com
4 55 3.79% 55 22.00% 2815 48.94% 1 0.55% ec2-44-230-198-205.us-west-2.compute.amazonaws.com
5 54 3.72% 30 12.00% 663 11.52% 14 7.69% crawl-66-249-73-197.googlebot.com
6 50 3.45% 3 1.20% 52 0.91% 1 0.55% 188-163-104-181.broadband.kyivstar.net
7 26 1.79% 0 0.00% 0 0.00% 1 0.55% ns571186.ip-192-99-36.net
8 25 1.72% 6 2.40% 155 2.69% 7 3.85% crawl-66-249-73-199.googlebot.com
9 24 1.66% 3 1.20% 4 0.06% 3 1.65% 195-154-175-22.rev.poneytelecom.eu
10 23 1.59% 0 0.00% 0 0.00% 2 1.10% no-reverse-dns-configured.com
11 22 1.52% 0 0.00% 0 0.00% 1 0.55% 247639.cloudwaysapps.com
12 21 1.45% 0 0.00% 0 0.00% 1 0.55% 196.197.92.34.bc.googleusercontent.com
13 18 1.24% 0 0.00% 0 0.00% 1 0.55% 167.71.70.235
14 13 0.90% 0 0.00% 0 0.00% 1 0.55% 183.110.224.56
15 13 0.90% 12 4.80% 93 1.62% 1 0.55% crawl-66-249-65-89.googlebot.com
16 11 0.76% 0 0.00% 0 0.00% 1 0.55% 309433.cloudwaysapps.com
17 11 0.76% 0 0.00% 0 0.00% 1 0.55% 83.140.221.10
18 11 0.76% 0 0.00% 0 0.00% 1 0.55% 89.221.212.227
19 11 0.76% 0 0.00% 0 0.00% 1 0.55% allnewsindependent.com
20 11 0.76% 10 4.00% 188 3.26% 0 0.00% crawl-66-249-65-90.googlebot.com
21 11 0.76% 0 0.00% 0 0.00% 1 0.55% ns3063564.ip-193-70-15.eu
22 11 0.76% 0 0.00% 0 0.00% 1 0.55% server.wastlhuber.de
23 11 0.76% 0 0.00% 0 0.00% 0 0.00% tor3e1.digitale-gesellschaft.ch
24 10 0.69% 0 0.00% 0 0.00% 0 0.00% 185.220.101.26
25 10 0.69% 4 1.60% 50 0.87% 3 1.65% crawl-66-249-66-147.googlebot.com
26 9 0.62% 0 0.00% 0 0.00% 0 0.00% tor-exit-hermes.greektor.net
27 9 0.62% 0 0.00% 0 0.00% 0 0.00% tor-exit.dhalgren.org
28 8 0.55% 2 0.80% 25 0.44% 4 2.20% 194.61.24.29
29 8 0.55% 1 0.40% 1 0.02% 1 0.55% 62-210-201-108.rev.poneytelecom.eu
30 8 0.55% 1 0.40% 1 0.02% 1 0.55% 62-210-244-229.rev.poneytelecom.eu

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 3.79% 55 22.00% 2815 48.94% 1 0.55% ec2-44-230-198-205.us-west-2.compute.amazonaws.com
2 127 8.76% 105 42.00% 1432 24.89% 9 4.95% crawl-66-249-73-195.googlebot.com
3 54 3.72% 30 12.00% 663 11.52% 14 7.69% crawl-66-249-73-197.googlebot.com
4 11 0.76% 10 4.00% 188 3.26% 0 0.00% crawl-66-249-65-90.googlebot.com
5 8 0.55% 1 0.40% 159 2.77% 3 1.65% crawl-66-249-66-149.googlebot.com
6 25 1.72% 6 2.40% 155 2.69% 7 3.85% crawl-66-249-73-199.googlebot.com
7 13 0.90% 12 4.80% 93 1.62% 1 0.55% crawl-66-249-65-89.googlebot.com
8 50 3.45% 3 1.20% 52 0.91% 1 0.55% 188-163-104-181.broadband.kyivstar.net
9 10 0.69% 4 1.60% 50 0.87% 3 1.65% crawl-66-249-66-147.googlebot.com
10 7 0.48% 3 1.20% 36 0.62% 2 1.10% crawl-66-249-65-91.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1097 75.66% - (Direct Request)
2 230 15.86% http://mastermax.id/
3 45 3.10% http://mastermax.id/wp-login.php
4 22 1.52% \
5 15 1.03% http://www.google.com.hk
6 15 1.03% mastermax.id
7 5 0.34% http://mastermax.id/wp-cron.php
8 4 0.28% http://baidu.com/
9 4 0.28% http://ya.ru/
10 3 0.21% http://mastermax.id
11 3 0.21% livechat_settings
12 2 0.14% http://mastermax.id/wp-admin
13 2 0.14% https://google.com/search
14 1 0.07% http://mastermax.id/xmlrpc.php
15 1 0.07% http://www.mastermax.id
16 1 0.07% http://www.mastermax.id/

Top 15 of 70 Total User Agents
# Hits User Agent
1 314 21.66% Go-http-client/1.1
2 171 11.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36
3 123 8.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile
4 113 7.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 76 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 57 3.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 51 3.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 44 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 44 3.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 36 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 28 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 24 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
13 24 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
14 24 1.66% \"
15 23 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/79.0.39

Usage by Country for February 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 555 38.28% 235 94.00% 5640 98.02% Commercial (com)
2 430 29.66% 4 1.60% 54 0.93% Network (net)
3 322 22.21% 2 0.80% 26 0.45% Unresolved/Unknown
4 74 5.10% 7 2.80% 32 0.55% European Union
5 21 1.45% 1 0.40% 1 0.02% Germany
6 11 0.76% 0 0.00% 0 0.00% Switzerland
7 10 0.69% 0 0.00% 0 0.00% Non-Profit (org)
8 10 0.69% 1 0.40% 1 0.02% Italy
9 4 0.28% 0 0.00% 0 0.00% Spain
10 3 0.21% 0 0.00% 0 0.00% Ukraine
11 2 0.14% 0 0.00% 0 0.00% China
12 2 0.14% 0 0.00% 0 0.00% Portugal
13 2 0.14% 0 0.00% 0 0.00% Russian Federation
14 1 0.07% 0 0.00% 0 0.00% Brazil
15 1 0.07% 0 0.00% 0 0.00% Greece
16 1 0.07% 0 0.00% 0 0.00% Hungary
17 1 0.07% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23