Usage Statistics for mastermax.id

Summary Period: March 2020
Generated 31-Mar-2020 21:40 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 477
Total Files 24
Total Pages 202
Total Visits 133
Total KBytes 8
Total Unique Sites 184
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 98
Hits per Day 15 103
Files per Day 0 19
Pages per Day 6 27
Sites per Day 5 10
Visits per Day 4 9
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 5.03% 24
Code 301 - Moved Permanently 0.21% 1
Code 403 - Forbidden 2.52% 12
Code 500 - Internal Server Error 92.24% 440

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5 1.05% 0 0.00% 4 1.98% 4 3.01% 5 2.72% 0 0.00%
2 22 4.61% 0 0.00% 6 2.97% 4 3.01% 10 5.43% 0 0.00%
3 8 1.68% 0 0.00% 5 2.48% 5 3.76% 7 3.80% 0 0.00%
4 11 2.31% 1 4.17% 5 2.48% 1 0.75% 3 1.63% 1 17.48%
5 4 0.84% 0 0.00% 3 1.49% 3 2.26% 4 2.17% 0 0.00%
6 10 2.10% 0 0.00% 8 3.96% 8 6.02% 9 4.89% 0 0.00%
7 21 4.40% 1 4.17% 16 7.92% 9 6.77% 8 4.35% 1 15.07%
8 4 0.84% 0 0.00% 3 1.49% 3 2.26% 4 2.17% 0 0.00%
9 26 5.45% 19 79.17% 7 3.47% 6 4.51% 8 4.35% 1 17.57%
10 10 2.10% 0 0.00% 7 3.47% 7 5.26% 10 5.43% 0 0.00%
11 25 5.24% 2 8.33% 12 5.94% 4 3.01% 9 4.89% 2 30.14%
12 28 5.87% 0 0.00% 8 3.96% 6 4.51% 10 5.43% 0 2.41%
13 10 2.10% 0 0.00% 3 1.49% 3 2.26% 9 4.89% 0 4.82%
14 39 8.18% 0 0.00% 13 6.44% 5 3.76% 9 4.89% 0 2.41%
15 103 21.59% 0 0.00% 27 13.37% 4 3.01% 6 3.26% 0 5.28%
16 8 1.68% 0 0.00% 3 1.49% 3 2.26% 7 3.80% 0 2.41%
17 10 2.10% 0 0.00% 4 1.98% 4 3.01% 9 4.89% 0 2.41%
18 9 1.89% 0 0.00% 9 4.46% 8 6.02% 8 4.35% 0 0.00%
19 7 1.47% 0 0.00% 2 0.99% 2 1.50% 5 2.72% 0 0.00%
20 11 2.31% 1 4.17% 9 4.46% 7 5.26% 7 3.80% 0 0.00%
21 9 1.89% 0 0.00% 9 4.46% 8 6.02% 8 4.35% 0 0.00%
22 25 5.24% 0 0.00% 4 1.98% 4 3.01% 7 3.80% 0 0.00%
23 32 6.71% 0 0.00% 11 5.45% 3 2.26% 8 4.35% 0 0.00%
24 11 2.31% 0 0.00% 7 3.47% 6 4.51% 10 5.43% 0 0.00%
25 7 1.47% 0 0.00% 4 1.98% 4 3.01% 7 3.80% 0 0.00%
26 6 1.26% 0 0.00% 3 1.49% 3 2.26% 6 3.26% 0 0.00%
27 11 2.31% 0 0.00% 6 2.97% 5 3.76% 7 3.80% 0 0.00%
28 1 0.21% 0 0.00% 1 0.50% 1 0.75% 1 0.54% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 0.84% 0 0.00% 3 1.49% 3 2.26% 3 1.63% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4.19% 0 0 0.00% 0 6 2.97% 0 0 0.00%
1 0 18 3.77% 0 1 4.17% 0 12 5.94% 0 1 15.07%
2 0 6 1.26% 0 0 0.00% 0 1 0.50% 0 0 0.00%
3 0 13 2.73% 0 0 0.00% 0 7 3.47% 0 0 0.00%
4 0 21 4.40% 0 0 0.00% 0 7 3.47% 0 0 0.00%
5 0 11 2.31% 0 0 0.00% 0 4 1.98% 0 0 0.00%
6 0 21 4.40% 0 0 0.00% 0 11 5.45% 0 1 7.23%
7 0 8 1.68% 0 0 0.00% 0 0 0.00% 0 0 2.41%
8 0 14 2.94% 0 0 0.00% 0 3 1.49% 0 0 0.00%
9 0 11 2.31% 0 1 4.17% 0 7 3.47% 0 1 15.07%
10 0 4 0.84% 0 0 0.00% 0 3 1.49% 0 0 0.00%
11 0 9 1.89% 0 0 0.00% 0 6 2.97% 0 0 2.41%
12 0 12 2.52% 0 0 0.00% 0 6 2.97% 0 0 0.00%
13 1 35 7.34% 0 1 4.17% 0 18 8.91% 0 1 15.07%
14 0 7 1.47% 0 1 4.17% 0 2 0.99% 0 0 2.41%
15 3 122 25.58% 0 0 0.00% 0 26 12.87% 0 0 2.87%
16 0 10 2.10% 0 0 0.00% 0 5 2.48% 0 0 0.00%
17 0 9 1.89% 0 0 0.00% 0 6 2.97% 0 0 2.41%
18 0 9 1.89% 0 0 0.00% 0 7 3.47% 0 0 0.00%
19 0 22 4.61% 0 0 0.00% 0 8 3.96% 0 0 0.00%
20 0 27 5.66% 0 0 0.00% 0 22 10.89% 0 0 0.00%
21 1 44 9.22% 0 19 79.17% 0 22 10.89% 0 1 17.57%
22 0 9 1.89% 0 0 0.00% 0 7 3.47% 0 0 0.00%
23 0 15 3.14% 0 1 4.17% 0 6 2.97% 0 1 17.48%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 18 3.77% 1 16.79% /.well-known/pki-validation/64C1EE76B7E0609A1880086644777BC0.txt
2 4 0.84% 4 50.64% /wp-includes/wlwmanifest.xml
3 1 0.21% 0 0.78% /.well-known/pki-validation/2F3EC1BA088F4718B3003D0A7CEB2367.txt
4 1 0.21% 0 0.00% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 0.84% 4 50.64% /wp-includes/wlwmanifest.xml
2 18 3.77% 1 16.79% /.well-known/pki-validation/64C1EE76B7E0609A1880086644777BC0.txt
3 1 0.21% 0 0.78% /.well-known/pki-validation/2F3EC1BA088F4718B3003D0A7CEB2367.txt
4 1 0.21% 0 0.00% /favicon.ico

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 98 20.55% 0 0.00% 0 2.87% 1 0.75% cli-5b7e5e22.wholesale.adamo.es
2 18 3.77% 0 0.00% 0 0.00% 0 0.00% tor-exit.angarod.net
3 16 3.35% 2 8.33% 2 30.14% 2 1.50% 62-210-140-151.rev.poneytelecom.eu
4 16 3.35% 2 8.33% 2 30.14% 2 1.50% 62-210-88-239.rev.poneytelecom.eu
5 16 3.35% 0 0.00% 0 0.00% 1 0.75% a2f60.netcup.net
6 16 3.35% 0 0.00% 0 0.00% 1 0.75% ns3076913.ip-87-98-219.eu
7 16 3.35% 16 66.67% 1 14.77% 0 0.00% nuna.solusitotal.com
8 14 2.94% 0 0.00% 0 0.00% 1 0.75% 85.248.227.165
9 13 2.73% 0 0.00% 0 0.00% 1 0.75% 45.77.80.101.vultr.com
10 10 2.10% 0 0.00% 0 0.00% 0 0.00% tor-exit5-readme.dfri.se
11 8 1.68% 0 0.00% 0 0.00% 2 1.50% ns503711.ip-198-27-81.net
12 6 1.26% 0 0.00% 0 0.00% 1 0.75% ded4176.inmotionhosting.com
13 6 1.26% 0 0.00% 0 0.00% 1 0.75% li2040-185.members.linode.com
14 5 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-16.googlebot.com
15 5 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-153.googlebot.com
16 5 1.05% 0 0.00% 0 0.00% 1 0.75% ip-166-62-100-241.ip.secureserver.net
17 4 0.84% 0 0.00% 0 0.00% 2 1.50% 148-97-158-51.rev.cloud.scaleway.com
18 4 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-155.googlebot.com
19 4 0.84% 0 0.00% 0 0.00% 3 2.26% ns382403.ip-46-105-99.eu
20 4 0.84% 0 0.00% 0 0.00% 0 0.00% static.164.109.202.116.clients.your-server.de
21 3 0.63% 0 0.00% 0 0.00% 1 0.75% 82.165.249.207
22 3 0.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-20.googlebot.com
23 3 0.63% 3 12.50% 0 2.80% 0 0.00% secure.trust-provider.net
24 2 0.42% 1 4.17% 0 0.00% 1 0.75% 106.subnet125-161-58.speedy.telkom.net.id
25 2 0.42% 0 0.00% 0 2.41% 0 0.00% 178.162.209.171
26 2 0.42% 0 0.00% 0 0.00% 0 0.00% 193.106.30.131
27 2 0.42% 0 0.00% 0 0.00% 2 1.50% 199.244.88.131
28 2 0.42% 0 0.00% 0 0.00% 2 1.50% 209.17.96.162.rdns.cloudsystemnetworks.com
29 2 0.42% 0 0.00% 0 0.00% 2 1.50% 209.17.96.234.rdns.cloudsystemnetworks.com
30 2 0.42% 0 0.00% 0 0.00% 2 1.50% 209.17.96.242.rdns.cloudsystemnetworks.com

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 3.35% 2 8.33% 2 30.14% 2 1.50% 62-210-140-151.rev.poneytelecom.eu
2 16 3.35% 2 8.33% 2 30.14% 2 1.50% 62-210-88-239.rev.poneytelecom.eu
3 16 3.35% 16 66.67% 1 14.77% 0 0.00% nuna.solusitotal.com
4 98 20.55% 0 0.00% 0 2.87% 1 0.75% cli-5b7e5e22.wholesale.adamo.es
5 3 0.63% 3 12.50% 0 2.80% 0 0.00% secure.trust-provider.net
6 2 0.42% 0 0.00% 0 2.41% 0 0.00% 178.162.209.171
7 1 0.21% 0 0.00% 0 2.41% 0 0.00% 185.224.137.195
8 1 0.21% 0 0.00% 0 2.41% 0 0.00% 46.17.175.121
9 1 0.21% 0 0.00% 0 2.41% 0 0.00% asopos.alastyr.com
10 1 0.21% 0 0.00% 0 2.41% 0 0.00% cp13-srh-133.ganjehost.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 438 91.82% - (Direct Request)
2 16 3.35% \
3 11 2.31% mastermax.id
4 6 1.26% http://www.google.com.hk
5 3 0.63% http://mastermax.id/
6 1 0.21% http://mastermax.id/wp-admin
7 1 0.21% https://www.google.com/
8 1 0.21% livechat_settings

Top 15 of 52 Total User Agents
# Hits User Agent
1 86 18.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36
2 40 8.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 38 7.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 28 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 26 5.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 21 4.40% Go-http-client/1.1
7 19 3.98% COMODO DCV
8 18 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 18 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
10 17 3.56% \"
11 16 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 16 3.35% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 14 2.94% Mozilla/5.0 (Linux; Android 4.0.4; SGH-T879 Build/IMM76D) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile S
14 11 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 10 2.10% Mozilla/5.0 (Linux; Android 4.1.1; SCH-I605 Build/JRO03C) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Mobile

Usage by Country for March 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 180 37.74% 16 66.67% 2 24.41% Commercial (com)
2 98 20.55% 0 0.00% 0 2.87% Spain
3 60 12.58% 3 12.50% 0 2.80% Network (net)
4 55 11.53% 4 16.67% 5 60.28% European Union
5 54 11.32% 0 0.00% 1 9.64% Unresolved/Unknown
6 10 2.10% 0 0.00% 0 0.00% Sweden
7 5 1.05% 0 0.00% 0 0.00% Germany
8 3 0.63% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.42% 1 4.17% 0 0.00% Indonesia
10 2 0.42% 0 0.00% 0 0.00% Italy
11 2 0.42% 0 0.00% 0 0.00% Russian Federation
12 1 0.21% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.21% 0 0.00% 0 0.00% Generic Business (biz)
14 1 0.21% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.21% 0 0.00% 0 0.00% Argentina
16 1 0.21% 0 0.00% 0 0.00% Japan
17 1 0.21% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23