CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	41	27	0	6	288032
D	25248167	25279010
17533	129	1	1	5450
17534	278	1	1	5450
17535	54	9	7	93256
17538	63	1	1	5450
17540	163	1	1	5450
17541	101	1	1	5450
17541	241	2	2	10900
17541	258	1	1	5450
17541	259	1	1	5450
17541	272	1	1	5450
17544	138	1	1	5450
17547	221	1	1	5450
17547	222	1	1	5450
17548	179	2	2	10900
17549	233	1	1	5450
17552	22	5	0	35740
17552	24	3	0	21444
17552	29	4	0	28592
17554	120	1	1	5450
17554	145	1	1	5450
17554	250	2	2	10900
1	21	21	0	5	25279010	0	25269187	25248167	0	25260323	114450	/
1	1	1	0	0	25250672	0	0	25250672	0	0	9160	/Mortgages.htm
1	1	1	0	0	25250672	0	0	25250672	0	0	5450	/index.htm
1	0	0	0	1	0	0	25252351	0	0	25252351	0	/autodiscover/autodiscover.xml
1	1	1	0	0	25250672	0	0	25250672	0	0	7576	/contactus.htm
1	13	0	0	0	25275028	0	0	25250672	0	0	92924	/login.php
1	1	1	0	0	25250672	0	0	25250672	0	0	9264	/Personal_Checking.htm
1	1	1	0	0	25250672	0	0	25250672	0	0	8374	/business_banking.htm
1	1	0	0	0	25250672	0	0	25250672	0	0	32800	/register.php
1	1	1	0	0	25250672	0	0	25250672	0	0	8034	/aboutus.htm
3	12	0	0	0	25275028	0	0	25274994	0	0	85776	https://online-osbnk.com/login.php
4	1	0	0	0	25275028	0	0	25275028	0	0	7148	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4	2	0	0	0	25274994	0	0	25274994	0	0	14296	Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1
4	3	3	0	0	25279010	0	0	25278487	0	0	16350	Mozilla/5.0 zgrab/0.x -- We are scanning for research, further information at http://researchscan.comsys.rwth-aachen.de/ --
4	0	0	0	1	0	0	25269187	0	0	25269187	0	Mozilla/5.0 (Windows NT 6.1; WOW64)AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
4	1	0	0	0	25274994	0	0	25274994	0	0	7148	Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1
4	1	0	0	0	25275000	0	0	25275000	0	0	7148	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safari/537.36 Chrome-Lighthouse
4	1	0	0	0	25275000	0	0	25275000	0	0	7148	Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4	9	7	0	0	25250672	0	0	25250672	0	0	93256	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4	1	0	0	0	25275000	0	0	25275000	0	0	7148	Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1
4	1	0	0	0	25274994	0	0	25274994	0	0	7148	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4	2	0	0	0	25275028	0	0	25274994	0	0	14296	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063
4	3	3	0	5	25260403	0	25260400	25260332	0	25252351	16350	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	7	7	0	0	25270015	0	0	25248167	0	0	38150	Mozilla/5.0 zgrab/0.x
4	2	0	0	0	25275028	0	0	25275028	0	0	14296	Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
4	7	7	0	0	25278361	0	0	25250351	0	0	38150	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5	0	0	0	1	0	0	25260331	0	0	25260331	0	45.55.203.32
5	3	0	0	0	25275028	0	0	25274994	0	0	21444	87.112.153.242
5	1	0	0	0	25275028	0	0	25275028	0	0	7148	165.227.0.128
5	1	0	0	0	25274994	0	0	25274994	0	0	7148	84.209.48.106
5	0	0	0	1	0	0	25260323	0	0	25260323	0	165.227.188.109
5	1	0	0	0	25274994	0	0	25274994	0	0	7148	173.239.221.138
5	9	7	0	0	25250672	0	0	25250672	0	0	93256	34.253.28.58
5	1	0	0	0	25275000	0	0	25275000	0	0	7148	84.19.181.25
5	1	0	0	0	25275028	0	0	25275028	0	0	7148	139.59.4.194
5	1	0	0	0	25274994	0	0	25274994	0	0	7148	94.31.53.210
5	1	0	0	0	25275000	0	0	25275000	0	0	7148	46.101.94.163
5	1	1	0	0	25260339	0	0	25260339	0	0	5450	159.89.39.240
5	1	0	0	0	25275028	0	0	25275028	0	0	7148	212.92.116.116
5	1	1	0	0	25260403	0	0	25260403	0	0	5450	104.131.69.106
5	0	0	0	1	0	0	25269187	0	0	25269187	0	178.156.202.224
5	0	0	0	1	0	0	25252351	0	0	25252351	0	165.227.213.234
5	4	4	0	0	25279010	0	0	25248167	0	0	21800	137.226.113.28
5	4	4	0	0	25270015	0	0	25260246	0	0	21800	137.226.113.27
5	7	7	0	0	25278361	0	0	25250351	0	0	38150	54.183.130.127
5	2	2	0	0	25268792	0	0	25258416	0	0	10900	137.226.113.26
5	1	0	0	0	25274994	0	0	25274994	0	0	7148	185.220.101.14
5	0	0	0	1	0	0	25260400	0	0	25260400	0	45.55.225.23
5	1	1	0	0	25260332	0	0	25260332	0	0	5450	165.227.100.102
5	0	0	0	1	0	0	25260363	0	0	25260363	0	104.236.34.153
z	4	40	27	25279010	255232
z	5	1	0	25250672	32800
c	200	41	25279010
c	400	2	25260363
c	401	2	25260331
c	499	1	25269187
c	503	1	25260400
