Web Server Statistics for pinanglima.comProgram started on Mon, Nov 30 2020 at 8:40 PM.
Analyzed requests from Thu, Jul 02 2020 at 1:56 PM to Mon, Nov 30 2020 at 6:30 PM (151.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2020 at 8:40 PM.
Successful requests: 329,722 (256)
Average successful requests per day: 2,180 (36)
Successful requests for pages: 156,143 (67)
Average successful requests for pages per day: 1,032 (9)
Failed requests: 1,126,877 (1)
Redirected requests: 108,739 (1)
Distinct files requested: 128 (722)
Distinct hosts served: 681 (1,213)
Data transferred: 17.23 gigabytes (9.74 megabytes)
Average data transferred per day: 116.67 megabytes (1.39 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2020 | 110264 | 30504 | ![]() ![]() ![]() |
| Aug 2020 | 44471 | 28239 | ![]() ![]() ![]() |
| Sep 2020 | 70034 | 42900 | ![]() ![]() ![]() ![]() |
| Oct 2020 | 63144 | 27922 | ![]() ![]() ![]() |
| Nov 2020 | 41809 | 26578 | ![]() ![]() |
Busiest month: Sep 2020 (42,900 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 53381 | 22776 | ![]() ![]() ![]() ![]() |
| Mon | 29484 | 17307 | ![]() ![]() ![]() |
| Tue | 47174 | 25596 | ![]() |
| Wed | 65604 | 27588 | ![]() ![]() ![]() |
| Thu | 51616 | 19188 | ![]() ![]() |
| Fri | 49248 | 22859 | ![]() ![]() ![]() ![]() |
| Sat | 33215 | 20829 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8491 | 5537 | ![]() ![]() ![]() |
| 1 | 7471 | 3883 | ![]() ![]() ![]() |
| 2 | 11287 | 6979 | ![]() ![]() |
| 3 | 9488 | 5222 | ![]() ![]() |
| 4 | 14203 | 7031 | ![]() ![]() |
| 5 | 16413 | 5765 | ![]() ![]() |
| 6 | 13061 | 8459 | ![]() ![]() ![]() ![]() |
| 7 | 18008 | 6241 | ![]() ![]() ![]() |
| 8 | 11643 | 4584 | ![]() |
| 9 | 11362 | 7443 | ![]() ![]() ![]() |
| 10 | 19860 | 11361 | ![]() ![]() ![]() |
| 11 | 9037 | 4137 | ![]() ![]() ![]() |
| 12 | 9403 | 6542 | ![]() ![]() ![]() |
| 13 | 19066 | 7096 | ![]() ![]() |
| 14 | 7720 | 4016 | ![]() ![]() ![]() |
| 15 | 21351 | 7398 | ![]() ![]() ![]() |
| 16 | 21062 | 8182 | ![]() ![]() ![]() |
| 17 | 11801 | 6762 | ![]() ![]() ![]() ![]() |
| 18 | 14827 | 5914 | ![]() ![]() |
| 19 | 17540 | 6660 | ![]() ![]() ![]() ![]() |
| 20 | 8938 | 4628 | ![]() |
| 21 | 11453 | 7860 | ![]() ![]() ![]() ![]() |
| 22 | 18863 | 6454 | ![]() ![]() ![]() |
| 23 | 17374 | 7989 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 329722 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 89727 | 23.20% | 66.249 |
| 27482 | 0.26% | 5 |
| 22066 | 11.04% | 103 |
| 17048 | 6.03% | 51 |
| 13154 | 6.29% | 185.191 |
| 11431 | 3.50% | 120 |
| 8306 | 3.17% | 40 |
| 7131 | 4.73% | 72 |
| 6760 | 3.16% | 65.154 |
| 6721 | 2.27% | 111 |
| 6207 | 2.42% | 69 |
| 6139 | 2.92% | 42 |
| 5749 | 2.10% | 114 |
| 4756 | 1.19% | 54 |
| 4508 | 1.44% | 46 |
| 4263 | 1.71% | 3 |
| 3669 | 1.45% | 182.2 |
| 3529 | 1.17% | 34 |
| 3467 | 1.82% | 157.55 |
| 3162 | 1.11% | 116 |
| 74447 | 19.02% | [not listed: 167 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 159050 | http://www.pinanglima.com/ |
| 6937 | http://pinanglima.com/ |
| 707 | https://brandnewblogs.com/ |
| 583 | android-app://com.google.android.googlequicksearchbox/ |
| 438 | http://baidu.com/ |
| 325 | https://www.google.com/ |
| 206 | http://67.222.2.100/ |
| 134 | http://ads.indosatooredoo.com/ |
| 134 | https://pinanglima.com/ |
| 110 | https://google.com/ |
| 68 | http://www.google.com/ |
| 1 | https://yahoo.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21439 | 21207 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18779 | 17981 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16975 | 16212 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 12808 | 12696 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9635 | 9635 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 6831 | 6435 | panscient.com |
| 12719 | 4979 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 3448 | 3448 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4963 | 3127 | Mozilla/5.0 (Linux; Android 9; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 2987 | 2987 | Go-http-client/1.1 |
| 11601 | 2498 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1957 | 1946 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1944 | 1944 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1842 | 1842 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1696 | 1696 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 1449 | 1449 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 1442 | 1442 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1418 | 1418 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9708 | 1413 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 1289 | 1289 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1224 | 1224 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1113 | 1113 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 2496 | 960 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 861 | 861 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.118 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 855 | 855 | Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 14148 | 853 | Mozilla/5.0 (Linux; U; Android 9; in-id; CPH2015 Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.134 Mobile Safari/537.36 OppoBrowser/25.5.1.10 |
| 819 | 819 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 808 | 808 | Internet-structure-research-project-bot |
| 762 | 762 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 2108 | 748 | Mozilla/5.0 (Linux; Android 9; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/59.0.2926.53920 |
| 2002 | 710 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 707 | 707 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 655 | 655 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 548 | 548 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 524 | 524 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 496 | 496 | python-requests/2.24.0 |
| 490 | 490 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 489 | 489 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 484 | 484 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36 |
| 2992 | 476 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 Edg/83.0.478.61 |
| 149195 | 24969 | [not listed: 305 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 226370 | 83915 | Safari |
| 221797 | 82525 | Safari/537 | |
| 369 | 369 | Safari/533 | |
| 3156 | 368 | Safari/604 | |
| 316 | 316 | Safari/534 | |
| 200 | 200 | Safari/419 | |
| 68 | 68 | Safari/535 | |
| 68 | 68 | Safari/536 | |
| 1 | 1 | Safari/312 | |
| 2 | 68654 | 49932 | Netscape (compatible) |
| 3 | 11831 | 7062 | Firefox |
| 855 | 855 | Firefox/34 | |
| 762 | 762 | Firefox/28 | |
| 707 | 707 | Firefox/61 | |
| 655 | 655 | Firefox/62 | |
| 409 | 409 | Firefox/3 | |
| 3717 | 339 | Firefox/78 | |
| 311 | 311 | Firefox/33 | |
| 285 | 285 | Firefox/59 | |
| 275 | 275 | Firefox/58 | |
| 241 | 241 | Firefox/72 | |
| 4 | 6831 | 6435 | panscient.com |
| 5 | 2987 | 2987 | Go-http-client |
| 2987 | 2987 | Go-http-client/1 | |
| 6 | 1554 | 1181 | MSIE |
| 603 | 603 | MSIE/6 | |
| 240 | 240 | MSIE/7 | |
| 237 | 101 | MSIE/9 | |
| 91 | 91 | MSIE/5 | |
| 78 | 78 | MSIE/8 | |
| 177 | 68 | MSIE/10 | |
| 7 | 808 | 808 | Internet-structure-research-project-bot |
| 8 | 1122 | 782 | python-requests |
| 1122 | 782 | python-requests/2 | |
| 9 | 2343 | 391 | Mozilla |
| 68 | 68 | Mozilla/1 | |
| 10 | 285 | 285 | facebookexternalhit |
| 285 | 285 | facebookexternalhit/1 | |
| 11 | 269 | 269 | Apache-HttpClient |
| 269 | 269 | Apache-HttpClient/4 | |
| 12 | 249 | 249 | curl |
| 249 | 249 | curl/7 | |
| 13 | 165 | 165 | Pandalytics |
| 165 | 165 | Pandalytics/1 | |
| 14 | 544 | 136 | CheckMarkNetwork |
| 544 | 136 | CheckMarkNetwork/1 | |
| 15 | 93 | 93 | Wget |
| 93 | 93 | Wget/1 | |
| 16 | 82 | 82 | PageThing.com |
| 17 | 72 | 72 | Python |
| 72 | 72 | Python/3 | |
| 18 | 136 | 68 | |
| 136 | 68 | WhatsApp/2 | |
| 19 | 621 | 68 | Opera |
| 399 | 68 | Opera/9 | |
| 20 | 68 | 68 | Validator.nu |
| 68 | 68 | Validator.nu/LV | |
| 3622 | 147 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 139510 | 62972 | Unix |
| 139418 | 62880 | Linux | |
| 91 | 91 | BSD | |
| 1 | 1 | SunOS | |
| 2 | 96076 | 62257 | OS unknown |
| 3 | 79367 | 22749 | Windows |
| 33685 | 11060 | Windows NT | |
| 37370 | 9612 | Unknown Windows | |
| 8107 | 1872 | Windows XP | |
| 114 | 114 | Windows Server 2003 | |
| 91 | 91 | Windows ME | |
| 4 | 12443 | 6676 | Macintosh |
| 5 | 1310 | 541 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 325971 | 200 OK |
| 2902 | 206 Partial content |
| 108739 | 301 Document moved permanently |
| 849 | 304 Not modified since last retrieval |
| 4353 | 403 Access forbidden |
| 1120402 | 404 Document not found |
| 2122 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1717 | |
| 1B- 10B | 1412 | |
| 11B- 100B | 27255 | 0.01% |
| 101B- 1kB | 1717 | 0.01% |
| 1kB- 10kB | 95818 | 2.70% |
| 10kB-100kB | 171375 | 35.14% |
| 100kB- 1MB | 29840 | 37.35% |
| 1MB- 10MB | 588 | 24.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4518 | 25.70% | [no extension] |
| 156122 | 18.11% | [directories] |
| 14833 | 16.59% | .png [PNG graphics] |
| 60017 | 16.06% | .css [Cascading Style Sheets] |
| 52143 | 12.41% | .js [JavaScript code] |
| 9089 | 9.23% | .jpg [JPEG graphics] |
| 5027 | 1.19% | .woff |
| 272 | 0.54% | .pdf [Adobe Portable Document Format] |
| 267 | 0.12% | .ttf |
| 27434 | 0.05% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 56477 | 31.13% | /admin/ |
| 56254 | 24.24% | /bootstrap/ |
| 14308 | 22.38% | /gambar/ |
| 163480 | 19.12% | [root directory] |
| 19636 | 2.63% | /source/ |
| 16955 | 0.46% | /library/ |
| 123 | 0.03% | /index.php/ |
| 2489 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 153478 | 18.04% | Nov/30/20 1:53 PM | / |
| 8400 | 0.29% | Nov/21/20 4:37 PM | /?page=profile |
| 7567 | 0.23% | Nov/20/20 10:06 PM | /?page=berita |
| 6349 | 0.27% | Nov/21/20 4:29 AM | /?page=data_kegiatan&id=1 |
| 6139 | 0.16% | Nov/20/20 10:16 PM | /?page=detail_agenda |
| 5385 | 0.15% | Nov/20/20 2:49 PM | /?page=data_edukasi&id=Cerita |
| 3997 | 0.14% | Nov/21/20 1:19 AM | /?page=proker |
| 2921 | 0.13% | Nov/20/20 4:45 PM | /?page=komentar |
| 2827 | 0.07% | Nov/20/20 9:36 PM | /?page=data_edukasi&id=Religi |
| 2012 | 0.17% | Nov/13/20 12:11 AM | /?page=data_kegiatan&id=3 |
| 1999 | 0.17% | Oct/ 9/20 3:49 PM | /?page=data_kegiatan&id=2 |
| 1653 | 0.06% | Nov/20/20 2:49 PM | /?page=data_edukasi&id=pengetahuan |
| 1288 | 0.11% | Sep/18/20 11:23 PM | /?page=data_kegiatan&id=4 |
| 765 | 0.03% | Sep/19/20 6:13 AM | /?page=artikel&kode_artikel=30 |
| 706 | 0.02% | Nov/21/20 9:14 PM | /?id=pengetahuan&page=data_edukasi |
| 634 | 0.02% | Sep/18/20 11:26 PM | /?page=artikel&kode_artikel=29 |
| 631 | 0.02% | Nov/17/20 10:22 AM | /?id=Religi&page=data_edukasi |
| 630 | 0.02% | Sep/17/20 6:15 AM | /?page=artikel&kode_artikel=33 |
| 628 | 0.02% | Sep/17/20 7:03 AM | /?page=artikel&kode_artikel=32 |
| 620 | 0.03% | Nov/11/20 3:37 AM | /?id=4&page=data_kegiatan |
| 606 | 0.02% | Nov/14/20 6:25 PM | /?id=Cerita&page=data_edukasi |
| 562 | 0.02% | Sep/17/20 6:06 AM | /?page=artikel&kode_artikel=31 |
| 552 | 0.03% | Sep/18/20 11:26 PM | /?page=berita&?pagination1=true&pages=2 |
| 536 | 0.03% | Nov/10/20 9:06 PM | /?%3Fpagination1=true&id=3&page=data_kegiatan |
| 525 | 0.02% | Sep/18/20 12:14 AM | /?page=data_kegiatan&id=1&?pagination1=true&pages=4 |
| 515 | 0.04% | Sep/18/20 11:23 PM | /?page=data_kegiatan&id=4&?pagination1=true&pages=2 |
| 510 | 0.04% | Oct/31/20 1:30 AM | /?id=3&page=data_kegiatan |
| 504 | 0.04% | Sep/18/20 12:23 AM | /?page=data_kegiatan&id=1&?pagination1=true&pages=3 |
| 498 | 0.02% | Oct/12/20 6:12 AM | /?kode_artikel=15&page=artikel |
| 482 | 0.03% | Sep/18/20 11:26 PM | /?page=berita&?pagination1=true |
| 459 | 0.02% | Oct/ 1/20 9:22 PM | /?%3Fpagination1=true&page=berita&pages=2 |
| 452 | 0.04% | Sep/18/20 12:22 AM | /?page=data_kegiatan&id=1&?pagination1=true&pages=2 |
| 449 | 0.04% | Sep/18/20 11:26 PM | /?page=data_kegiatan&id=2&?pagination1=true&pages=2 |
| 447 | 0.02% | Sep/18/20 11:24 PM | /?page=data_kegiatan&id=2&?pagination1=true&pages=3 |
| 446 | 0.04% | Sep/18/20 11:25 PM | /?page=data_kegiatan&id=4&?pagination1=true |
| 442 | 0.02% | Nov/20/20 6:35 AM | /?%3Fpagination1=true&id=1&page=data_kegiatan |
| 438 | 0.04% | Sep/18/20 11:25 PM | /?page=data_kegiatan&id=2&?pagination1=true |
| 436 | 0.02% | Oct/14/20 5:52 AM | /?kode_artikel=28&page=artikel |
| 427 | 0.03% | Oct/13/20 6:52 PM | /?id=1&page=data_kegiatan |
| 421 | 0.02% | Nov/ 5/20 3:57 AM | /?%3Fpagination1=true&id=3&page=data_kegiatan&pages=3 |
| 409 | 0.02% | Nov/ 9/20 6:49 AM | /?%3Fpagination1=true&id=3&page=data_kegiatan&pages=2 |
| 395 | 0.03% | Sep/ 9/20 10:33 AM | /?page=data_kegiatan&id=3&?pagination1=true&pages=4 |
| 394 | 0.03% | Sep/ 9/20 10:33 AM | /?page=data_kegiatan&id=3&?pagination1=true&pages=2 |
| 393 | 0.03% | Sep/ 9/20 10:33 AM | /?page=data_kegiatan&id=3&?pagination1=true |
| 392 | 0.03% | Oct/30/20 4:05 PM | /?page=data_kegiatan&id=1&?pagination1=true |
| 391 | 0.02% | Oct/ 6/20 1:13 AM | /?id=2&page=data_kegiatan |
| 387 | 0.03% | Sep/ 9/20 10:33 AM | /?page=data_kegiatan&id=3&?pagination1=true&pages=3 |
| 372 | 0.02% | Oct/ 4/20 7:34 PM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=2 |
| 370 | 0.03% | Oct/ 8/20 5:38 PM | /?%3Fpagination1=true&id=2&page=data_kegiatan |
| 356 | 0.01% | Oct/ 7/20 2:21 AM | /?kode_artikel=29&page=artikel |
| 330 | 0.02% | Nov/20/20 6:15 AM | /?page=hasil_berita |
| 319 | 0.01% | Sep/22/20 11:23 PM | /?kode_artikel=23&page=artikel |
| 312 | 0.01% | Oct/ 7/20 5:07 PM | /?kode_artikel=31&page=artikel |
| 300 | 0.01% | Sep/25/20 10:35 AM | /?kode_artikel=11&page=artikel |
| 290 | 0.01% | Oct/ 8/20 10:19 PM | /?kode_artikel=22&page=artikel |
| 288 | 0.01% | Sep/21/20 8:07 PM | /?kode_artikel=25&page=artikel |
| 287 | 0.02% | Sep/26/20 7:25 AM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=3 |
| 264 | 0.01% | Sep/23/20 11:33 AM | /?kode_artikel=27&page=artikel |
| 261 | 0.01% | Sep/15/20 3:20 AM | /?%3Fpagination1=true&page=berita |
| 242 | 0.01% | Oct/15/20 7:19 AM | /?%3Fpagination1=true&id=3&page=data_kegiatan&pages=4 |
| 222 | 0.01% | Sep/27/20 1:01 PM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=4 |
| 217 | 0.02% | Sep/22/20 12:48 PM | /?%3Fpagination1=true&id=2&page=data_kegiatan&pages=2 |
| 214 | 0.01% | Sep/22/20 5:15 PM | /?%3Fpagination1=true&id=2&page=data_kegiatan&pages=3 |
| 199 | 0.01% | Sep/22/20 1:52 PM | /?kode_artikel=30&page=artikel |
| 183 | 0.01% | Oct/21/20 2:13 PM | /?%3Fpagination1=true&id=4&page=data_kegiatan&pages=2 |
| 169 | 0.01% | Sep/15/20 8:42 PM | /?kode_artikel=32&page=artikel |
| 168 | 0.01% | Sep/14/20 8:06 PM | /?kode_artikel=33&page=artikel |
| 159 | 0.04% | Sep/ 5/20 8:33 PM | /?page=profile?page=data_kegiatan&id=4 |
