Web Server Statistics for pinanglima.comProgram started on Mon, Aug 31 2020 at 7:43 PM.
Analyzed requests from Thu, Jul 02 2020 at 1:56 PM to Mon, Aug 31 2020 at 5:53 PM (60.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2020 at 7:43 PM.
Successful requests: 154,315 (1,906)
Average successful requests per day: 2,564 (272)
Successful requests for pages: 58,323 (1,778)
Average successful requests for pages per day: 969 (253)
Failed requests: 881,144 (2)
Redirected requests: 52,208 (6)
Distinct files requested: 98 (567)
Distinct hosts served: 365 (608)
Data transferred: 10.29 gigabytes (247.66 megabytes)
Average data transferred per day: 175.06 megabytes (35.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2020 | 110264 | 30504 | ![]() ![]() ![]() ![]() |
| Aug 2020 | 44051 | 27819 | ![]() ![]() ![]() |
Busiest month: Jul 2020 (30,504 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 36520 | 10882 | ![]() ![]() ![]() |
| Mon | 10516 | 4930 | ![]() ![]() |
| Tue | 20994 | 9904 | ![]() ![]() |
| Wed | 15206 | 8177 | ![]() ![]() ![]() |
| Thu | 34201 | 7066 | ![]() ![]() |
| Fri | 21583 | 8878 | ![]() ![]() ![]() ![]() |
| Sat | 15295 | 8486 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2681 | 2256 | ![]() ![]() ![]() ![]() |
| 1 | 2268 | 1248 | ![]() ![]() ![]() |
| 2 | 2939 | 1017 | ![]() ![]() ![]() |
| 3 | 1698 | 1478 | ![]() ![]() ![]() ![]() |
| 4 | 5629 | 3205 | ![]() ![]() |
| 5 | 10788 | 2773 | ![]() ![]() ![]() |
| 6 | 6820 | 3996 | ![]() ![]() |
| 7 | 9607 | 2473 | ![]() ![]() ![]() |
| 8 | 5228 | 1401 | ![]() ![]() ![]() ![]() |
| 9 | 5305 | 3491 | ![]() ![]() ![]() |
| 10 | 4118 | 1176 | ![]() ![]() |
| 11 | 3599 | 1362 | ![]() ![]() ![]() |
| 12 | 5515 | 4109 | ![]() ![]() ![]() |
| 13 | 10838 | 3053 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 1768 | 1335 | ![]() ![]() ![]() |
| 15 | 12318 | 3478 | ![]() ![]() ![]() |
| 16 | 14531 | 4074 | ![]() ![]() ![]() |
| 17 | 5244 | 2011 | ![]() ![]() ![]() |
| 18 | 7435 | 1547 | ![]() |
| 19 | 10712 | 2231 | ![]() ![]() ![]() ![]() |
| 20 | 5757 | 1949 | ![]() ![]() |
| 21 | 2453 | 2453 | ![]() ![]() ![]() |
| 22 | 11859 | 2868 | ![]() ![]() ![]() ![]() |
| 23 | 5205 | 3339 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 154315 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22066 | 18.49% | 103 |
| 22064 | 20.72% | 66.249 |
| 11431 | 5.86% | 120 |
| 10523 | 5.81% | 51 |
| 6648 | 3.76% | 111 |
| 5749 | 3.52% | 114 |
| 4216 | 3.35% | 42 |
| 4187 | 2.85% | 3 |
| 3822 | 0.35% | 5 |
| 3808 | 2.65% | 65.154 |
| 3669 | 2.42% | 182.2 |
| 3162 | 1.86% | 116 |
| 3060 | 1.65% | 36 |
| 2856 | 1.79% | 64.233 |
| 2728 | 1.64% | 54 |
| 2496 | 0.87% | 211.56 |
| 2201 | 1.33% | 40 |
| 2058 | 1.43% | 35 |
| 1807 | 1.18% | 69 |
| 1726 | 1.06% | 157.55 |
| 34038 | 17.40% | [not listed: 107 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 89257 | http://www.pinanglima.com/ |
| 4449 | http://pinanglima.com/ |
| 583 | android-app://com.google.android.googlequicksearchbox/ |
| 304 | https://www.google.com/ |
| 204 | http://baidu.com/ |
| 134 | https://pinanglima.com/ |
| 134 | http://ads.indosatooredoo.com/ |
| 68 | http://67.222.2.100/ |
| 68 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12698 | 11900 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4963 | 3127 | Mozilla/5.0 (Linux; Android 9; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 3078 | 3078 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 2565 | 2565 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5636 | 2328 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1948 | 1948 | Go-http-client/1.1 |
| 1696 | 1696 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 9708 | 1413 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 1224 | 1224 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2496 | 960 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 970 | 866 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 855 | 855 | Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 14148 | 853 | Mozilla/5.0 (Linux; U; Android 9; in-id; CPH2015 Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.134 Mobile Safari/537.36 OppoBrowser/25.5.1.10 |
| 2108 | 748 | Mozilla/5.0 (Linux; Android 9; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/59.0.2926.53920 |
| 696 | 696 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 690 | 690 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3057 | 685 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 647 | 647 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 593 | 593 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 558 | 558 | Internet-structure-research-project-bot |
| 489 | 489 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 484 | 484 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36 |
| 1769 | 477 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 2992 | 476 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 Edg/83.0.478.61 |
| 2376 | 474 | Mozilla/5.0 (Linux; Android 10; SM-A705F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 408 | 408 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2923 | 407 | Mozilla/5.0 (Linux; Android 10; vivo 1918) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 1224 | 340 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 316 | 316 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 301 | 301 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 285 | 285 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 275 | 275 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 272 | 272 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2176 | 272 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 272 | 272 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 272 | 272 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2856 | 272 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrome-Lighthouse |
| 263 | 263 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 246 | 246 | python-requests/2.24.0 |
| 237 | 237 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 62957 | 13535 | [not listed: 190 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 121195 | 40528 | Safari |
| 118471 | 39764 | Safari/537 | |
| 316 | 316 | Safari/534 | |
| 2204 | 312 | Safari/604 | |
| 68 | 68 | Safari/535 | |
| 68 | 68 | Safari/536 | |
| 2 | 14818 | 8150 | Netscape (compatible) |
| 3 | 8724 | 4173 | Firefox |
| 855 | 855 | Firefox/34 | |
| 647 | 647 | Firefox/28 | |
| 3717 | 339 | Firefox/78 | |
| 263 | 263 | Firefox/62 | |
| 272 | 204 | Firefox/36 | |
| 204 | 204 | Firefox/68 | |
| 193 | 193 | Firefox/33 | |
| 156 | 156 | Firefox/58 | |
| 136 | 136 | Firefox/14 | |
| 136 | 136 | Firefox/49 | |
| 4 | 1948 | 1948 | Go-http-client |
| 1948 | 1948 | Go-http-client/1 | |
| 5 | 1013 | 749 | MSIE |
| 603 | 603 | MSIE/6 | |
| 78 | 78 | MSIE/8 | |
| 68 | 68 | MSIE/10 | |
| 6 | 558 | 558 | Internet-structure-research-project-bot |
| 7 | 872 | 532 | python-requests |
| 872 | 532 | python-requests/2 | |
| 8 | 1452 | 296 | Mozilla |
| 68 | 68 | Mozilla/1 | |
| 9 | 285 | 285 | facebookexternalhit |
| 285 | 285 | facebookexternalhit/1 | |
| 10 | 544 | 136 | CheckMarkNetwork |
| 544 | 136 | CheckMarkNetwork/1 | |
| 11 | 72 | 72 | Python |
| 72 | 72 | Python/3 | |
| 12 | 136 | 68 | |
| 136 | 68 | WhatsApp/2 | |
| 13 | 294 | 68 | Opera |
| 181 | 68 | Opera/9 | |
| 14 | 68 | 68 | Validator.nu |
| 68 | 68 | Validator.nu/LV | |
| 15 | 68 | 68 | Pandalytics |
| 68 | 68 | Pandalytics/1 | |
| 16 | 57 | 57 | Apache-HttpClient |
| 57 | 57 | Apache-HttpClient/4 | |
| 17 | 47 | 47 | curl |
| 47 | 47 | curl/7 | |
| 1576 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82212 | 25894 | Unix |
| 82212 | 25894 | Linux | |
| 2 | 39355 | 15123 | Windows |
| 24867 | 7183 | Windows NT | |
| 12935 | 6775 | Unknown Windows | |
| 1439 | 1051 | Windows XP | |
| 114 | 114 | Windows Server 2003 | |
| 3 | 21970 | 11756 | OS unknown |
| 4 | 9146 | 4602 | Macintosh |
| 5 | 1044 | 428 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 150636 | 200 OK |
| 2902 | 206 Partial content |
| 52208 | 301 Document moved permanently |
| 777 | 304 Not modified since last retrieval |
| 2352 | 403 Access forbidden |
| 878792 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1404 | |
| 1B- 10B | 1383 | |
| 11B- 100B | 2892 | |
| 101B- 1kB | 938 | |
| 1kB- 10kB | 28286 | 1.53% |
| 10kB-100kB | 100035 | 37.51% |
| 100kB- 1MB | 19077 | 39.88% |
| 1MB- 10MB | 300 | 21.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3096 | 22.07% | [no extension] |
| 12948 | 19.64% | .png [PNG graphics] |
| 58323 | 17.97% | [directories] |
| 35147 | 16.13% | .css [Cascading Style Sheets] |
| 31095 | 12.26% | .js [JavaScript code] |
| 6689 | 9.52% | .jpg [JPEG graphics] |
| 3655 | 1.43% | .woff |
| 272 | 0.90% | .pdf [Adobe Portable Document Format] |
| 3090 | 0.09% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 22892 | 28.76% | /admin/ |
| 11240 | 24.57% | /gambar/ |
| 34457 | 24.53% | /bootstrap/ |
| 63926 | 19.27% | [root directory] |
| 10190 | 2.41% | /source/ |
| 10318 | 0.47% | /library/ |
| 1292 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 57037 | 17.92% | Aug/31/20 5:53 PM | / |
| 2120 | 0.15% | Aug/31/20 9:37 AM | /?page=profile |
| 1652 | 0.10% | Aug/29/20 2:17 PM | /?page=proker |
| 1346 | 0.13% | Aug/25/20 3:12 PM | /?page=berita |
| 1308 | 0.08% | Aug/28/20 3:45 AM | /?page=detail_agenda |
| 1287 | 0.11% | Aug/29/20 5:19 AM | /?page=komentar |
| 1152 | 0.16% | Aug/25/20 3:11 PM | /?page=data_kegiatan&id=1 |
| 958 | 0.06% | Aug/25/20 3:12 PM | /?page=data_edukasi&id=Cerita |
| 930 | 0.13% | Aug/25/20 3:11 PM | /?page=data_kegiatan&id=2 |
| 763 | 0.11% | Aug/25/20 3:11 PM | /?page=data_kegiatan&id=3 |
| 669 | 0.04% | Aug/30/20 9:32 PM | /?page=data_edukasi&id=pengetahuan |
| 620 | 0.09% | Aug/25/20 3:11 PM | /?page=data_kegiatan&id=4 |
| 601 | 0.04% | Aug/25/20 3:12 PM | /?page=data_edukasi&id=Religi |
| 462 | 0.03% | Aug/ 7/20 12:40 PM | /?page=artikel&kode_artikel=30 |
| 383 | 0.03% | Aug/27/20 9:26 PM | /?page=artikel&kode_artikel=29 |
| 370 | 0.02% | Aug/ 7/20 12:19 AM | /?page=artikel&kode_artikel=33 |
| 369 | 0.02% | Aug/ 7/20 5:07 AM | /?page=artikel&kode_artikel=32 |
| 302 | 0.02% | Aug/ 7/20 12:12 AM | /?page=artikel&kode_artikel=31 |
| 301 | 0.03% | Aug/ 7/20 3:49 AM | /?page=berita&?pagination1=true&pages=2 |
| 264 | 0.03% | Aug/12/20 4:22 PM | /?page=data_kegiatan&id=4&?pagination1=true&pages=2 |
| 248 | 0.03% | Aug/14/20 3:24 AM | /?page=data_kegiatan&id=1&?pagination1=true&pages=3 |
| 231 | 0.02% | Aug/ 7/20 1:58 PM | /?page=berita&?pagination1=true |
| 200 | 0.01% | Aug/12/20 4:34 PM | /?page=data_kegiatan&id=1&?pagination1=true&pages=4 |
| 198 | 0.03% | Aug/12/20 4:15 PM | /?page=data_kegiatan&id=2&?pagination1=true&pages=2 |
| 197 | 0.02% | Aug/12/20 4:09 PM | /?page=data_kegiatan&id=3&?pagination1=true&pages=4 |
| 196 | 0.03% | Aug/12/20 4:36 PM | /?page=data_kegiatan&id=1&?pagination1=true&pages=2 |
| 196 | 0.02% | Aug/12/20 4:14 PM | /?page=data_kegiatan&id=2&?pagination1=true&pages=3 |
| 196 | 0.03% | Aug/12/20 4:16 PM | /?page=data_kegiatan&id=3&?pagination1=true&pages=2 |
| 195 | 0.03% | Aug/12/20 4:30 PM | /?page=data_kegiatan&id=3&?pagination1=true |
| 195 | 0.03% | Aug/12/20 5:45 PM | /?page=data_kegiatan&id=4&?pagination1=true |
| 189 | 0.03% | Aug/14/20 3:19 AM | /?page=data_kegiatan&id=3&?pagination1=true&pages=3 |
| 187 | 0.03% | Aug/12/20 4:46 PM | /?page=data_kegiatan&id=1&?pagination1=true |
| 187 | 0.03% | Aug/12/20 4:35 PM | /?page=data_kegiatan&id=2&?pagination1=true |
| 68 | 0.03% | Jul/ 5/20 11:50 PM | /?author=1 |
| 68 | Jul/ 2/20 2:28 PM | /?C=D;O=A | |
| 65 | 0.01% | Aug/25/20 10:07 PM | /?id=1&page=data_kegiatan |
| 65 | 0.01% | Aug/25/20 10:17 PM | /?id=3&page=data_kegiatan |
| 51 | Aug/27/20 9:55 AM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=4 | |
| 44 | 0.01% | Aug/28/20 3:13 AM | /?id=4&page=data_kegiatan |
| 43 | Aug/31/20 8:08 AM | /?id=Religi&page=data_edukasi | |
| 43 | 0.02% | Jul/15/20 6:27 AM | /?page=profile?page=data_kegiatan&id=4 |
| 43 | 0.02% | Jul/15/20 6:27 AM | /?page=profile?page=data_kegiatan&id=4?page=profile?page=data_edukasi&id=Cerita |
| 43 | 0.02% | Jul/15/20 6:27 AM | /?page=profile?page=data_kegiatan&id=4?page=profile |
| 43 | 0.02% | Jul/15/20 6:27 AM | /?page=profile?page=data_kegiatan&id=4?page=komentar |
| 35 | 0.01% | Aug/29/20 2:42 AM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=3 |
| 34 | Aug/29/20 6:27 AM | /?%3Fpagination1=true&id=3&page=data_kegiatan&pages=2 | |
| 26 | Aug/30/20 12:10 AM | /?id=2&page=data_kegiatan | |
| 22 | Aug/30/20 10:37 AM | /?id=pengetahuan&page=data_edukasi | |
| 17 | Aug/31/20 1:38 AM | /?kode_artikel=32&page=artikel | |
| 16 | Aug/31/20 2:01 AM | /?%3Fpagination1=true&id=3&page=data_kegiatan&pages=3 | |
| 14 | Aug/31/20 2:30 PM | /?kode_artikel=31&page=artikel | |
| 13 | Aug/28/20 3:19 PM | /?id=Cerita&page=data_edukasi | |
| 13 | Aug/31/20 5:53 PM | /?%3Fpagination1=true&id=1&page=data_kegiatan&pages=2 | |
| 12 | Aug/28/20 7:00 PM | /?%3Fpagination1=true&id=1&page=data_kegiatan | |
| 12 | Aug/28/20 6:45 PM | /?page=hasil_berita | |
| 5361 | 0.76% | Aug/17/20 12:46 PM | /admin/js/dist/sweetalert.min.js |
| 5341 | 0.07% | Aug/17/20 12:46 PM | /library/menu/script.js |
| 5269 | 7.18% | Aug/17/20 12:46 PM | /bootstrap/css/bootstrap.css |
| 5207 | 4.40% | Aug/17/20 12:46 PM | /bootstrap/js/jquery.js |
| 5201 | 5.83% | Aug/17/20 12:46 PM | /bootstrap/css/bootstrap.min.css |
| 5162 | 1.70% | Aug/30/20 6:42 AM | /bootstrap/js/bootstrap.min.js |
| 5021 | 2.18% | Aug/17/20 12:46 PM | /source/jquery.fancybox.js |
| 5007 | 0.22% | Aug/27/20 8:23 AM | /source/jquery.fancybox.css |
| 5003 | 3.16% | Aug/17/20 12:46 PM | /bootstrap/js/bootstrap.js |
| 4977 | 0.40% | Aug/17/20 12:46 PM | /library/menu/styles.css |
| 4960 | 1.01% | Aug/17/20 12:46 PM | /admin/js/dist/sweetalert.css |
| 4892 | 0.78% | Aug/17/20 12:46 PM | /bootstrap/fontawesome/style/fontawesome.css |
| 4841 | 0.71% | Aug/17/20 12:46 PM | /style.css |
| 4575 | 17.39% | Aug/22/20 1:57 PM | /gambar/header.png |
| 3987 | 3.45% | Aug/22/20 5:11 PM | /admin/foto/20200604071010Adi Siswanto.jpg |
| 3655 | 1.43% | Aug/17/20 12:46 PM | /bootstrap/fontawesome/fonts/fontawesome-webfont.woff |
| 3655 | 1.43% | Aug/17/20 12:46 PM | /bootstrap/fontawesome/fonts/fontawesome-webfont.woff?v=4.0.3 |
| 2942 | 0.47% | Jul/16/20 11:30 AM | /admin/fotowarga/krisar.png |
| 2874 | 0.58% | Jul/16/20 11:30 AM | /gambar/admin.png |
| 2449 | 1.18% | Aug/ 5/20 10:03 PM | /gambar/logo.png |
| 1972 | 0.61% | Jul/ 9/20 3:22 PM | /cpanel |
| 1600 | Aug/10/20 3:04 AM | /admin/pages/proseslogin.php | |
| 1360 | 0.66% | Jul/ 5/20 1:19 PM | /admin/fotoartikel/pom.jpg |
| 1342 | 5.41% | Aug/17/20 12:46 PM | /gambar/images.jpg |
| 1286 | 0.04% | Aug/20/20 11:23 AM | /admin/ |
| 1224 | Jul/ 2/20 1:56 PM | /.well-known/pki-validation/2287D44B65944FBDFB348C470796BE25.txt | |
| 337 | 21.08% | Aug/30/20 2:00 AM | /admin/fotokegiatan/20200716160609bannerjpeg |
| 274 | 0.13% | Aug/28/20 4:42 PM | /admin/fotokegiatan/20200716160903POM MINI LOKALjpeg |
| 272 | 0.90% | Jul/ 2/20 3:27 PM | /admin/fotoartikel/UU NO 06 TAHUN 2014 TENTANG DESA.pdf |
| 259 | 0.13% | Aug/30/20 12:43 PM | /admin/fotokegiatan/20200716160812POM MINI LOKALjpeg |
| 254 | 0.12% | Aug/31/20 12:51 AM | /admin/fotokegiatan/20200716160414POM MINI LOKALjpeg |
| 76 | 0.03% | Aug/15/20 7:51 AM | /index.php |
| 76 | 0.03% | Aug/15/20 7:51 AM | /index.php?id=1' |
| 68 | Jul/ 2/20 1:56 PM | /.well-known/pki-validation/C565C85B28A979C8A74B7665FDF5C655.txt | |
