Web Server Statistics for raden.solusitotal.com

Program started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Tue, Oct 01 2019 at 11:07 AM to Fri, Mar 05 2021 at 1:59 PM (521.12 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.

Successful requests: 475,203 (159)
Average successful requests per day: 911 (22)
Successful requests for pages: 217,133 (5)
Average successful requests for pages per day: 416 (0)
Failed requests: 106,442 (53)
Redirected requests: 1,419 (3)
Distinct files requested: 666 (1,042)
Distinct hosts served: 723 (1,261)
Data transferred: 2.09 gigabytes (3.82 megabytes)
Average data transferred per day: 4.10 megabytes (558.20 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2,500 requests for pages or part thereof.

month#reqs#pages 
Oct 201934791666+
Nov 201963695035+++
Dec 201918660192720++++++++++++++++++++++++++++++++++++++
    
Jan 20205818926228+++++++++++
Feb 20204618422224+++++++++
Mar 20206235124201++++++++++
Apr 20205965223162++++++++++
May 20204040515387+++++++
Jun 202025742311+
Jul 2020788667+
Aug 20202720949+
Sep 202018651700+
Oct 20201467735+
Nov 202010091+
Dec 202000
    
Jan 202112920
Feb 2021103853+
Mar 20211294+

Busiest month: Dec 2019 (92,720 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

day#reqs#pages 
Sun6633830823+++++++++++++++++++++++++++++++
Mon5796324487+++++++++++++++++++++++++
Tue7074434130+++++++++++++++++++++++++++++++++++
Wed8018540303+++++++++++++++++++++++++++++++++++++++++
Thu7556230956+++++++++++++++++++++++++++++++
Fri6394529518++++++++++++++++++++++++++++++
Sat6046626916+++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

hour#reqs#pages 
0195258116++++++++++++++++++++++++++++
12021710120++++++++++++++++++++++++++++++++++
22153410235+++++++++++++++++++++++++++++++++++
32266810092++++++++++++++++++++++++++++++++++
4188559215+++++++++++++++++++++++++++++++
5193928609+++++++++++++++++++++++++++++
6197738980++++++++++++++++++++++++++++++
7187739247+++++++++++++++++++++++++++++++
8199249984++++++++++++++++++++++++++++++++++
9163857929+++++++++++++++++++++++++++
10189319212+++++++++++++++++++++++++++++++
11197997768++++++++++++++++++++++++++
12184068867++++++++++++++++++++++++++++++
132080810591++++++++++++++++++++++++++++++++++++
14197378798++++++++++++++++++++++++++++++
152012010149++++++++++++++++++++++++++++++++++
16185948114++++++++++++++++++++++++++++
17199878426+++++++++++++++++++++++++++++
18174927023++++++++++++++++++++++++
19165408469+++++++++++++++++++++++++++++
20201209125+++++++++++++++++++++++++++++++
21262529188+++++++++++++++++++++++++++++++
222195410157++++++++++++++++++++++++++++++++++
23194178719++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
475203100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
44552296.24%54
9582 1.40%67.222
4384 0.22%209.17
1909 0.01%91
1908 0.42%51
1771 0.07%60
859 0.17%35
666 0.72%120
632 0.10%34
588 0.03%46
493 0.12%114
455 0.06%104
356 0.02%62.210
335 0.02%18
286 0.02%64.225
262 0.01%118
252 0.01%194.127
244 0.01%167.71
223 0.06%173.255
207 0.01%195.154
4269 0.29%[not listed: 51 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
166http://www.google.com.hk/
61http://raden.solusitotal.com/
39http://raden.solusitotal.com/wp/
36http://raden.solusitotal.com/designthemes-core-features/page-builder/
36http://raden.solusitotal.com/designthemes-core-features/shortcodes/shortcodes.php
18http://raden.solusitotal.com/designthemes-core-features/
18http://raden.solusitotal.com/designthemes-core-features/shortcodes/tinymce/
18http://raden.solusitotal.com/designthemes-core-features/shortcodes/
6https://67.222.6.138:2087/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
5238http://raden.solusitotal.com/
612http://www.google.com.hk/
187http://www.raden.solusitotal.com/
45http://www.bing.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
445548200371Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
43844384Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
22862286Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
18401840Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13161316Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
12231223Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected])
855855Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
612612Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
652500Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
414414Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
412412Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
333333Go-http-client/1.1
293293Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36
222222Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
666216Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
200200Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
225180Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
136136python-requests/2.21.0
104104https://gdnplus.com:Gather Analyze Provide.
9898Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9898Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
8888Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
8060Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5959Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5757Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36Edge/13.10586
5353Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10452Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4949Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1
4949python-requests/2.18.4
4949Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4949Python/3.6 aiohttp/3.6.0
19649Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4848Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
4545Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
34443Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
3636Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
3131Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
4530Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2828Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
2828Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
1177261[not listed: 14 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
1451155205978Netscape (compatible)
259015022Safari
 57644885  Safari/537
 137137  Safari/604
353714921Firefox
 18401840  Firefox/47
 13161316  Firefox/57
 855855  Firefox/58
 414414  Firefox/28
 666216  Firefox/81
 9898  Firefox/64
 9898  Firefox/65
 4848  Firefox/54
 3636  Firefox/17
4443443MSIE
 412412  MSIE/9
 3131  MSIE/10
5333333Go-http-client
 333333  Go-http-client/1
6185185python-requests
 185185  python-requests/2
7104104https:
 104104  https://gdnplus
84949Python
 4949  Python/3
92222Mozilla
 115640[not listed: 5 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1445548200371Known robots
2178646300OS unknown
356744345Windows
 35332782  Unknown Windows
 21411563  Windows NT
437833783Unix
 37833783  Linux
522582258Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
475203200 OK
639301 Document moved permanently
780302 Document found elsewhere
688403 Access forbidden
91657404 Document not found
14097500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
012340 
1B- 10B0 
11B- 100B8137 0.03%
101B- 1kB39578 1.43%
1kB- 10kB39483340.50%
10kB-100kB1920846.82%
100kB- 1MB110711.23%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
3998727.49%.js [JavaScript code]
21713324.49%[directories]
834316.93%.css [Cascading Style Sheets]
1152811.38%.txt [Plain text]
15401710.70%.png [PNG graphics]
1280 4.74%.po
20854 2.51%.jpg [JPEG graphics]
7882 1.57%.gif [GIF graphics]
12752 0.15%.php [PHP]
1427 0.04%[not listed: 2 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
43301995.20%/designthemes-core-features/
7029 3.24%/wp/
27359 1.27%[root directory]
595 0.26%/install/
7201 0.02%/.well-known/

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
26339 1.27%Nov/18/20 7:46 AM/
1221 0.06%May/19/20 8:15 AM  /?C=D;O=D
1091 0.06%May/16/20 8:41 PM  /?C=M;O=A
1085 0.06%May/ 6/20 12:49 AM  /?C=S;O=A
1064 0.06%May/ 4/20 11:47 AM  /?C=M;O=D
946 0.05%Apr/27/20 3:16 PM  /?C=S;O=D
157 0.01%Dec/ 3/19 3:43 PM  /?C=N;O=A
146 0.01%Nov/25/19 1:08 PM  /?C=N;O=D
92 Nov/19/19 7:34 PM  /?C=D;O=A
84 Feb/11/20 7:13 AM  /?author=1
84 Feb/11/20 7:14 AM  /?author=2
84 Feb/11/20 7:14 AM  /?author=3
84 Feb/11/20 7:14 AM  /?author=4
84 Feb/11/20 7:14 AM  /?author=5
84 Feb/11/20 7:14 AM  /?author=6
84 Feb/11/20 7:14 AM  /?author=7
67 Oct/31/20 8:29 PM  /?165.22.120.207
49 Oct/ 2/19 7:10 AM  /?gclid=22250738585072011
49 Nov/ 2/19 6:20 AM  /?q=user/login
8046 0.64%Oct/16/20 4:41 AM/designthemes-core-features/shortcodes/tinymce/
1290 0.10%May/16/20 5:50 PM  /designthemes-core-features/shortcodes/tinymce/?C=D;O=D
1260 0.10%May/18/20 4:22 PM  /designthemes-core-features/shortcodes/tinymce/?C=S;O=D
1251 0.10%May/15/20 7:40 AM  /designthemes-core-features/shortcodes/tinymce/?C=M;O=D
1192 0.09%May/18/20 12:36 AM  /designthemes-core-features/shortcodes/tinymce/?C=S;O=A
986 0.08%May/14/20 8:36 AM  /designthemes-core-features/shortcodes/tinymce/?C=M;O=A
474 0.04%Dec/13/19 3:18 AM  /designthemes-core-features/shortcodes/tinymce/?C=N;O=D
289 0.02%Dec/10/19 10:23 PM  /designthemes-core-features/shortcodes/tinymce/?C=N;O=A
211 0.02%Dec/ 7/19 8:37 AM  /designthemes-core-features/shortcodes/tinymce/?C=D;O=A
8015 2.21%May/17/20 7:51 PM/designthemes-core-features/page-builder/images/
1348 0.37%May/16/20 3:54 PM  /designthemes-core-features/page-builder/images/?C=S;O=D
1158 0.32%May/ 6/20 9:42 AM  /designthemes-core-features/page-builder/images/?C=S;O=A
1150 0.32%May/13/20 12:55 PM  /designthemes-core-features/page-builder/images/?C=D;O=D
1097 0.30%May/17/20 7:51 PM  /designthemes-core-features/page-builder/images/?C=M;O=D
1019 0.28%May/ 3/20 10:38 AM  /designthemes-core-features/page-builder/images/?C=M;O=A
485 0.13%Dec/13/19 3:15 AM  /designthemes-core-features/page-builder/images/?C=N;O=D
289 0.08%Dec/10/19 12:54 PM  /designthemes-core-features/page-builder/images/?C=N;O=A
216 0.06%Dec/ 7/19 8:08 AM  /designthemes-core-features/page-builder/images/?C=D;O=A
7641 0.56%Oct/16/20 4:40 AM/designthemes-core-features/shortcodes/tinymce/images/
1347 0.10%May/18/20 1:09 PM  /designthemes-core-features/shortcodes/tinymce/images/?C=D;O=D
1248 0.09%May/17/20 1:44 AM  /designthemes-core-features/shortcodes/tinymce/images/?C=S;O=A
1007 0.07%May/16/20 10:15 PM  /designthemes-core-features/shortcodes/tinymce/images/?C=S;O=D
1000 0.07%May/18/20 6:56 AM  /designthemes-core-features/shortcodes/tinymce/images/?C=M;O=A
937 0.07%May/17/20 5:49 PM  /designthemes-core-features/shortcodes/tinymce/images/?C=M;O=D
496 0.04%Dec/16/19 3:30 PM  /designthemes-core-features/shortcodes/tinymce/images/?C=N;O=D
287 0.02%Dec/10/19 11:36 PM  /designthemes-core-features/shortcodes/tinymce/images/?C=D;O=A
222 0.02%Dec/15/19 1:19 AM  /designthemes-core-features/shortcodes/tinymce/images/?C=N;O=A
7606 0.80%Oct/16/20 4:40 AM/designthemes-core-features/custom-post-types/
1234 0.13%May/ 1/20 2:24 PM  /designthemes-core-features/custom-post-types/?C=S;O=D
1180 0.12%May/ 2/20 3:39 PM  /designthemes-core-features/custom-post-types/?C=S;O=A
1177 0.12%May/ 1/20 8:58 PM  /designthemes-core-features/custom-post-types/?C=D;O=D
1091 0.11%May/ 6/20 8:12 AM  /designthemes-core-features/custom-post-types/?C=M;O=D
1032 0.11%Apr/30/20 8:19 PM  /designthemes-core-features/custom-post-types/?C=M;O=A
361 0.04%Dec/ 7/19 1:25 PM  /designthemes-core-features/custom-post-types/?C=N;O=D
225 0.02%Dec/ 5/19 11:21 AM  /designthemes-core-features/custom-post-types/?C=N;O=A
137 0.01%Dec/ 1/19 10:29 PM  /designthemes-core-features/custom-post-types/?C=D;O=A
7597 0.86%May/20/20 8:06 AM/designthemes-core-features/page-builder/css/images/
1172 0.13%May/17/20 5:31 PM  /designthemes-core-features/page-builder/css/images/?C=M;O=A
1166 0.13%Apr/23/20 6:19 PM  /designthemes-core-features/page-builder/css/images/?C=M;O=D
1101 0.12%May/18/20 5:46 AM  /designthemes-core-features/page-builder/css/images/?C=S;O=D
1083 0.12%May/13/20 2:37 PM  /designthemes-core-features/page-builder/css/images/?C=S;O=A
826 0.09%May/20/20 8:06 AM  /designthemes-core-features/page-builder/css/images/?C=D;O=D
484 0.05%Dec/17/19 2:22 PM  /designthemes-core-features/page-builder/css/images/?C=N;O=D
289 0.03%Dec/10/19 1:43 PM  /designthemes-core-features/page-builder/css/images/?C=D;O=A
222 0.03%Dec/15/19 6:40 AM  /designthemes-core-features/page-builder/css/images/?C=N;O=A
7542 0.76%May/20/20 9:36 AM/designthemes-core-features/custom-post-types/metaboxes/images/
1277 0.13%May/14/20 1:45 PM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=S;O=A
1094 0.11%May/20/20 9:36 AM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=D;O=D
1087 0.11%May/20/20 4:07 AM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=S;O=D
1083 0.11%May/ 6/20 4:25 AM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=M;O=A
1079 0.11%May/17/20 12:48 PM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=M;O=D
491 0.05%Dec/16/19 2:53 PM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=N;O=D
286 0.03%Dec/11/19 5:29 AM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=D;O=A
222 0.02%Dec/15/19 12:59 PM  /designthemes-core-features/custom-post-types/metaboxes/images/?C=N;O=A
7529 1.18%May/20/20 11:44 AM/designthemes-core-features/shortcodes/images/
1183 0.19%May/14/20 12:37 AM  /designthemes-core-features/shortcodes/images/?C=S;O=D
1178 0.19%May/17/20 8:11 PM  /designthemes-core-features/shortcodes/images/?C=M;O=D
1109 0.17%May/20/20 11:44 AM  /designthemes-core-features/shortcodes/images/?C=D;O=D
1032 0.16%May/ 6/20 1:52 PM  /designthemes-core-features/shortcodes/images/?C=S;O=A
979 0.15%May/ 4/20 8:52 AM  /designthemes-core-features/shortcodes/images/?C=M;O=A
475 0.07%Dec/12/19 6:38 PM  /designthemes-core-features/shortcodes/images/?C=N;O=D
285 0.04%Dec/11/19 3:39 AM  /designthemes-core-features/shortcodes/images/?C=N;O=A
213 0.03%Dec/ 6/19 8:55 PM  /designthemes-core-features/shortcodes/images/?C=D;O=A
7507 0.59%May/20/20 2:16 PM/designthemes-core-features/custom-post-types/templates/inc/
1202 0.09%May/13/20 3:02 PM  /designthemes-core-features/custom-post-types/templates/inc/?C=S;O=A
1173 0.09%May/20/20 2:16 PM  /designthemes-core-features/custom-post-types/templates/inc/?C=M;O=D
1095 0.09%May/14/20 2:31 AM  /designthemes-core-features/custom-post-types/templates/inc/?C=S;O=D
1002 0.08%May/13/20 5:34 PM  /designthemes-core-features/custom-post-types/templates/inc/?C=D;O=D
960 0.07%May/14/20 2:39 AM  /designthemes-core-features/custom-post-types/templates/inc/?C=M;O=A
489 0.04%Dec/17/19 6:54 AM  /designthemes-core-features/custom-post-types/templates/inc/?C=N;O=D
287 0.02%Dec/10/19 9:49 PM  /designthemes-core-features/custom-post-types/templates/inc/?C=D;O=A
224 0.02%Dec/15/19 4:07 PM  /designthemes-core-features/custom-post-types/templates/inc/?C=N;O=A
7482 0.52%Oct/16/20 4:40 AM/designthemes-core-features/
1335 0.09%Apr/25/20 9:23 PM  /designthemes-core-features/?C=S;O=A
1202 0.08%May/ 5/20 3:17 PM  /designthemes-core-features/?C=M;O=D
1180 0.08%May/ 1/20 9:02 PM  /designthemes-core-features/?C=S;O=D
1180 0.08%Apr/28/20 12:17 PM  /designthemes-core-features/?C=D;O=D
1145 0.08%May/20/20 5:28 PM  /designthemes-core-features/?C=M;O=A
197 0.01%Dec/ 1/19 9:34 PM  /designthemes-core-features/?C=N;O=D
144 0.01%Dec/ 1/19 6:54 PM  /designthemes-core-features/?C=N;O=A
54 Nov/25/19 7:11 PM  /designthemes-core-features/?C=D;O=A
7470 0.60%May/20/20 1:49 AM/designthemes-core-features/page-builder/js/
1088 0.09%May/13/20 1:51 PM  /designthemes-core-features/page-builder/js/?C=S;O=D
1079 0.09%May/15/20 3:06 AM  /designthemes-core-features/page-builder/js/?C=D;O=D
1070 0.09%May/ 4/20 12:02 PM  /designthemes-core-features/page-builder/js/?C=S;O=A
1064 0.09%May/20/20 1:49 AM  /designthemes-core-features/page-builder/js/?C=M;O=D
966 0.08%May/ 6/20 7:57 PM  /designthemes-core-features/page-builder/js/?C=M;O=A
465 0.04%Dec/13/19 5:40 AM  /designthemes-core-features/page-builder/js/?C=N;O=D
287 0.02%Dec/10/19 4:41 PM  /designthemes-core-features/page-builder/js/?C=N;O=A
212 0.02%Dec/ 7/19 7:13 AM  /designthemes-core-features/page-builder/js/?C=D;O=A
7464 1.79%May/20/20 10:04 AM/designthemes-core-features/shortcodes/images/sociables/
1241 0.30%May/15/20 9:53 PM  /designthemes-core-features/shortcodes/images/sociables/?C=S;O=A
1146 0.28%May/20/20 10:04 AM  /designthemes-core-features/shortcodes/images/sociables/?C=S;O=D
1112 0.27%May/15/20 2:19 AM  /designthemes-core-features/shortcodes/images/sociables/?C=M;O=D
960 0.23%May/20/20 1:59 AM  /designthemes-core-features/shortcodes/images/sociables/?C=M;O=A
959 0.23%May/15/20 9:59 PM  /designthemes-core-features/shortcodes/images/sociables/?C=D;O=D
428 0.10%Dec/16/19 4:29 PM  /designthemes-core-features/shortcodes/images/sociables/?C=N;O=D
291 0.07%Dec/10/19 1:16 PM  /designthemes-core-features/shortcodes/images/sociables/?C=D;O=A
220 0.05%Dec/15/19 3:54 PM  /designthemes-core-features/shortcodes/images/sociables/?C=N;O=A
7392 0.68%May/15/20 4:46 PM/designthemes-core-features/custom-post-types/templates/
1142 0.11%May/13/20 8:56 PM  /designthemes-core-features/custom-post-types/templates/?C=M;O=D
1053 0.10%May/13/20 2:58 PM  /designthemes-core-features/custom-post-types/templates/?C=S;O=A
1008 0.09%May/15/20 4:46 PM  /designthemes-core-features/custom-post-types/templates/?C=S;O=D
1004 0.09%May/ 5/20 3:48 PM  /designthemes-core-features/custom-post-types/templates/?C=M;O=A
970 0.09%May/ 7/20 1:42 AM  /designthemes-core-features/custom-post-types/templates/?C=D;O=D
489 0.05%Dec/13/19 1:49 AM  /designthemes-core-features/custom-post-types/templates/?C=N;O=D
284 0.03%Dec/10/19 11:41 PM  /designthemes-core-features/custom-post-types/templates/?C=N;O=A
218 0.02%Dec/ 6/19 8:07 PM  /designthemes-core-features/custom-post-types/templates/?C=D;O=A
7386 0.58%Oct/16/20 4:40 AM/designthemes-core-features/shortcodes/
1182 0.09%May/16/20 6:06 PM  /designthemes-core-features/shortcodes/?C=S;O=D
1157 0.09%May/ 2/20 7:39 AM  /designthemes-core-features/shortcodes/?C=S;O=A
1131 0.09%May/ 6/20 4:09 AM  /designthemes-core-features/shortcodes/?C=D;O=D
1070 0.08%May/20/20 6:20 AM  /designthemes-core-features/shortcodes/?C=M;O=A
1040 0.08%May/ 2/20 1:58 AM  /designthemes-core-features/shortcodes/?C=M;O=D
342 0.03%Dec/ 8/19 1:38 AM  /designthemes-core-features/shortcodes/?C=N;O=D
