Web Server Statistics for sample.solusitotal.comProgram started on Mon, Feb 01 2021 at 3:42 AM.
Analyzed requests from Sun, Dec 11 2016 at 2:04 AM to Mon, Feb 01 2021 at 3:26 AM (1513.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 01 2021 at 3:42 AM.
Successful requests: 3,100 (0)
Average successful requests per day: 2
Successful requests for pages: 3,100 (0)
Average successful requests for pages per day: 2
Redirected requests: 807 (3)
Distinct files requested: 2 (2)
Distinct hosts served: 154 (211)
Data transferred: 2.94 megabytes (0 bytes)
Average data transferred per day: 1.99 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 220 | 220 | ![]() ![]() ![]() |
| Jan 2017 | 260 | 260 | ![]() ![]() |
| Feb 2017 | 180 | 180 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 180 | 180 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 220 | 220 | ![]() ![]() ![]() |
| May 2017 | 240 | 240 | ![]() ![]() ![]() ![]() |
| Jun 2017 | 60 | 60 | ![]() |
| Jul 2017 | 60 | 60 | ![]() |
| Aug 2017 | 60 | 60 | ![]() |
| Sep 2017 | 60 | 60 | ![]() |
| Oct 2017 | 60 | 60 | ![]() |
| Nov 2017 | 60 | 60 | ![]() |
| Dec 2017 | 120 | 120 | ![]() ![]() ![]() ![]() |
| Jan 2018 | 60 | 60 | ![]() |
| Feb 2018 | 60 | 60 | ![]() |
| Mar 2018 | 60 | 60 | ![]() |
| Apr 2018 | 120 | 120 | ![]() ![]() ![]() ![]() |
| May 2018 | 60 | 60 | ![]() |
| Jun 2018 | 60 | 60 | ![]() |
| Jul 2018 | 60 | 60 | ![]() |
| Aug 2018 | 60 | 60 | ![]() |
| Sep 2018 | 60 | 60 | ![]() |
| Oct 2018 | 60 | 60 | ![]() |
| Nov 2018 | 60 | 60 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 60 | 60 | ![]() |
| Feb 2019 | 60 | 60 | ![]() |
| Mar 2019 | 120 | 120 | ![]() ![]() ![]() ![]() |
| Apr 2019 | 60 | 60 | ![]() |
| May 2019 | 60 | 60 | ![]() |
| Jun 2019 | 60 | 60 | ![]() |
| Jul 2019 | 120 | 120 | ![]() ![]() ![]() ![]() |
| Aug 2019 | 60 | 60 | ![]() |
Busiest month: Jan 2017 (260 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 580 | 580 | ![]() ![]() ![]() ![]() |
| Mon | 280 | 280 | ![]() ![]() ![]() |
| Tue | 900 | 900 | ![]() ![]() ![]() ![]() |
| Wed | 220 | 220 | ![]() ![]() ![]() |
| Thu | 520 | 520 | ![]() ![]() ![]() |
| Fri | 60 | 60 | ![]() ![]() |
| Sat | 540 | 540 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 120 | 120 | ![]() ![]() ![]() ![]() |
| 1 | 60 | 60 | ![]() |
| 2 | 40 | 40 | ![]() ![]() |
| 3 | 200 | 200 | ![]() ![]() ![]() |
| 4 | 160 | 160 | ![]() ![]() |
| 5 | 60 | 60 | ![]() |
| 6 | 140 | 140 | ![]() ![]() |
| 7 | 120 | 120 | ![]() ![]() ![]() ![]() |
| 8 | 120 | 120 | ![]() ![]() ![]() ![]() |
| 9 | 200 | 200 | ![]() ![]() ![]() |
| 10 | 60 | 60 | ![]() |
| 11 | 0 | 0 | |
| 12 | 60 | 60 | ![]() |
| 13 | 180 | 180 | ![]() ![]() ![]() ![]() |
| 14 | 180 | 180 | ![]() ![]() ![]() ![]() |
| 15 | 100 | 100 | ![]() ![]() ![]() |
| 16 | 240 | 240 | ![]() ![]() ![]() ![]() |
| 17 | 60 | 60 | ![]() |
| 18 | 100 | 100 | ![]() ![]() ![]() |
| 19 | 80 | 80 | ![]() ![]() |
| 20 | 100 | 100 | ![]() ![]() ![]() |
| 21 | 160 | 160 | ![]() ![]() |
| 22 | 300 | 300 | ![]() ![]() ![]() |
| 23 | 260 | 260 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3100 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 720 | 23.04% | 104 |
| 700 | 23.13% | 138.197 |
| 260 | 8.27% | 174.138 |
| 240 | 7.88% | 45 |
| 220 | 7.12% | 159.203 |
| 220 | 7.00% | 159.65 |
| 140 | 4.46% | 165.227 |
| 140 | 4.46% | 167.71 |
| 120 | 3.82% | 134.209 |
| 120 | 3.82% | 142.93 |
| 120 | 3.82% | 159.89 |
| 40 | 1.27% | 68.183 |
| 40 | 1.27% | 167.99 |
| 20 | 0.64% | 209.97 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1800 | 1800 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 1300 | 1300 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1800 | 1800 | Netscape (compatible) |
| 2 | 1300 | 1300 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3100 | 3100 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3100 | 200 OK |
| 807 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2880 | 91.65% |
| 1kB- 10kB | 220 | 8.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3100 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3100 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3100 | 100% | Aug/ 6/19 2:04 PM | / |
| 19 | 0.72% | Dec/11/16 2:04 AM | /?138.197.69.2 |