Web Server Statistics for sample.solusitotal.comProgram started on Mon, Jul 06 2020 at 8:42 AM.
Analyzed requests from Sun, Dec 11 2016 at 2:04 AM to Mon, Jul 06 2020 at 4:07 AM (1303.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 06 2020 at 8:42 AM.
Successful requests: 1,395 (0)
Average successful requests per day: 1
Successful requests for pages: 1,395 (0)
Average successful requests for pages per day: 1
Redirected requests: 266 (3)
Distinct files requested: 2 (2)
Distinct hosts served: 154 (192)
Data transferred: 1.32 megabytes (0 bytes)
Average data transferred per day: 1.04 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 99 | 99 | ![]() ![]() |
| Jan 2017 | 117 | 117 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 81 | 81 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 81 | 81 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 99 | 99 | ![]() ![]() |
| May 2017 | 108 | 108 | ![]() ![]() |
| Jun 2017 | 27 | 27 | ![]() ![]() |
| Jul 2017 | 27 | 27 | ![]() ![]() |
| Aug 2017 | 27 | 27 | ![]() ![]() |
| Sep 2017 | 27 | 27 | ![]() ![]() |
| Oct 2017 | 27 | 27 | ![]() ![]() |
| Nov 2017 | 27 | 27 | ![]() ![]() |
| Dec 2017 | 54 | 54 | ![]() ![]() |
| Jan 2018 | 27 | 27 | ![]() ![]() |
| Feb 2018 | 27 | 27 | ![]() ![]() |
| Mar 2018 | 27 | 27 | ![]() ![]() |
| Apr 2018 | 54 | 54 | ![]() ![]() |
| May 2018 | 27 | 27 | ![]() ![]() |
| Jun 2018 | 27 | 27 | ![]() ![]() |
| Jul 2018 | 27 | 27 | ![]() ![]() |
| Aug 2018 | 27 | 27 | ![]() ![]() |
| Sep 2018 | 27 | 27 | ![]() ![]() |
| Oct 2018 | 27 | 27 | ![]() ![]() |
| Nov 2018 | 27 | 27 | ![]() ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 27 | 27 | ![]() ![]() |
| Feb 2019 | 27 | 27 | ![]() ![]() |
| Mar 2019 | 54 | 54 | ![]() ![]() |
| Apr 2019 | 27 | 27 | ![]() ![]() |
| May 2019 | 27 | 27 | ![]() ![]() |
| Jun 2019 | 27 | 27 | ![]() ![]() |
| Jul 2019 | 54 | 54 | ![]() ![]() |
| Aug 2019 | 27 | 27 | ![]() ![]() |
Busiest month: Jan 2017 (117 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 261 | 261 | ![]() ![]() ![]() ![]() |
| Mon | 126 | 126 | ![]() ![]() ![]() |
| Tue | 405 | 405 | ![]() ![]() ![]() |
| Wed | 99 | 99 | ![]() ![]() |
| Thu | 234 | 234 | ![]() ![]() |
| Fri | 27 | 27 | ![]() ![]() |
| Sat | 243 | 243 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 54 | 54 | ![]() ![]() ![]() |
| 1 | 27 | 27 | ![]() ![]() ![]() |
| 2 | 18 | 18 | ![]() ![]() |
| 3 | 90 | 90 | ![]() ![]() ![]() ![]() |
| 4 | 72 | 72 | ![]() ![]() |
| 5 | 27 | 27 | ![]() ![]() ![]() |
| 6 | 63 | 63 | ![]() |
| 7 | 54 | 54 | ![]() ![]() ![]() |
| 8 | 54 | 54 | ![]() ![]() ![]() |
| 9 | 90 | 90 | ![]() ![]() ![]() ![]() |
| 10 | 27 | 27 | ![]() ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 27 | 27 | ![]() ![]() ![]() |
| 13 | 81 | 81 | ![]() ![]() ![]() |
| 14 | 81 | 81 | ![]() ![]() ![]() |
| 15 | 45 | 45 | ![]() ![]() |
| 16 | 108 | 108 | ![]() ![]() ![]() ![]() |
| 17 | 27 | 27 | ![]() ![]() ![]() |
| 18 | 45 | 45 | ![]() ![]() |
| 19 | 36 | 36 | ![]() ![]() |
| 20 | 45 | 45 | ![]() ![]() |
| 21 | 72 | 72 | ![]() ![]() |
| 22 | 135 | 135 | ![]() ![]() |
| 23 | 117 | 117 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1395 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 324 | 23.04% | 104 |
| 315 | 23.13% | 138.197 |
| 117 | 8.27% | 174.138 |
| 108 | 7.88% | 45 |
| 99 | 7.12% | 159.203 |
| 99 | 7.00% | 159.65 |
| 63 | 4.46% | 167.71 |
| 63 | 4.46% | 165.227 |
| 54 | 3.82% | 142.93 |
| 54 | 3.82% | 134.209 |
| 54 | 3.82% | 159.89 |
| 18 | 1.27% | 68.183 |
| 18 | 1.27% | 167.99 |
| 9 | 0.64% | 209.97 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 810 | 810 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 585 | 585 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 810 | 810 | Netscape (compatible) |
| 2 | 585 | 585 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1395 | 1395 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1395 | 200 OK |
| 266 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1296 | 91.65% |
| 1kB- 10kB | 99 | 8.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1395 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1395 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1395 | 100% | Aug/ 6/19 2:04 PM | / |