Web Server Statistics for saturn.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:53 PM.
Analyzed requests from Thu, Oct 31 2019 at 9:50 PM to Fri, Mar 05 2021 at 4:02 PM (490.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:53 PM.
Successful requests: 575,335 (138)
Average successful requests per day: 1,172 (19)
Successful requests for pages: 489,240 (24)
Average successful requests for pages per day: 996 (3)
Failed requests: 1,700,964 (283)
Distinct files requested: 91 (1,101)
Distinct hosts served: 2,373 (8,118)
Data transferred: 980.38 megabytes (316.64 kilobytes)
Average data transferred per day: 2.00 megabytes (45.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 208 | 208 | ![]() |
| Nov 2019 | 30171 | 23527 | ![]() |
| Dec 2019 | 58045 | 51194 | ![]() ![]() ![]() |
| Jan 2020 | 35235 | 27342 | ![]() ![]() ![]() |
| Feb 2020 | 34715 | 27433 | ![]() ![]() ![]() |
| Mar 2020 | 43114 | 34266 | ![]() ![]() ![]() ![]() |
| Apr 2020 | 37147 | 31111 | ![]() ![]() ![]() |
| May 2020 | 45606 | 38277 | ![]() ![]() ![]() |
| Jun 2020 | 36868 | 34029 | ![]() ![]() ![]() ![]() |
| Jul 2020 | 34484 | 32943 | ![]() ![]() ![]() |
| Aug 2020 | 54591 | 49070 | ![]() ![]() |
| Sep 2020 | 56002 | 49514 | ![]() ![]() |
| Oct 2020 | 55459 | 51021 | ![]() ![]() ![]() |
| Nov 2020 | 36092 | 32448 | ![]() ![]() ![]() |
| Dec 2020 | 3838 | 1541 | ![]() |
| Jan 2021 | 8429 | 3268 | ![]() ![]() |
| Feb 2021 | 5213 | 2037 | ![]() |
| Mar 2021 | 118 | 11 | ![]() |
Busiest month: Dec 2019 (51,194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 71978 | 59019 | ![]() ![]() |
| Mon | 59793 | 49422 | ![]() ![]() |
| Tue | 101494 | 88689 | ![]() ![]() |
| Wed | 96821 | 81143 | ![]() ![]() |
| Thu | 69397 | 59343 | ![]() ![]() |
| Fri | 81292 | 69680 | ![]() ![]() ![]() |
| Sat | 94560 | 81944 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 24086 | 19217 | ![]() ![]() ![]() |
| 1 | 19974 | 16468 | ![]() ![]() ![]() |
| 2 | 24336 | 20460 | ![]() ![]() ![]() |
| 3 | 26861 | 23457 | ![]() ![]() ![]() ![]() |
| 4 | 21295 | 18632 | ![]() ![]() |
| 5 | 18095 | 16099 | ![]() ![]() ![]() |
| 6 | 23251 | 19337 | ![]() ![]() ![]() |
| 7 | 31371 | 28125 | ![]() ![]() |
| 8 | 23382 | 20312 | ![]() ![]() ![]() |
| 9 | 22340 | 18440 | ![]() ![]() |
| 10 | 21990 | 19684 | ![]() ![]() ![]() |
| 11 | 30340 | 25171 | ![]() |
| 12 | 28612 | 23590 | ![]() ![]() ![]() ![]() |
| 13 | 22296 | 18228 | ![]() ![]() ![]() ![]() |
| 14 | 22508 | 19422 | ![]() ![]() ![]() |
| 15 | 24232 | 21400 | ![]() ![]() ![]() ![]() |
| 16 | 24760 | 21597 | ![]() ![]() ![]() ![]() |
| 17 | 32457 | 28365 | ![]() ![]() |
| 18 | 23505 | 20200 | ![]() ![]() ![]() |
| 19 | 25441 | 18738 | ![]() ![]() |
| 20 | 20334 | 17584 | ![]() ![]() ![]() |
| 21 | 19410 | 16538 | ![]() ![]() ![]() |
| 22 | 23404 | 20003 | ![]() ![]() ![]() |
| 23 | 21055 | 18173 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 575335 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 70688 | 4.00% | 54 |
| 68723 | 18.19% | 209.17 |
| 20857 | 2.04% | 128.14 |
| 19800 | 0.57% | 157.55 |
| 17025 | 4.90% | 51 |
| 15185 | 1.52% | 35 |
| 13202 | 2.44% | 45 |
| 12914 | 1.27% | 184.105 |
| 12686 | 138.246 | |
| 12438 | 2.23% | 163.172 |
| 11679 | 1.15% | 193.118 |
| 11044 | 1.08% | 74 |
| 10027 | 0.88% | 83 |
| 9459 | 0.69% | 71 |
| 8949 | 0.88% | 192.35 |
| 8468 | 0.83% | 192.241 |
| 7963 | 0.78% | 139.162 |
| 7814 | 3.20% | 104 |
| 7685 | 0.73% | 162.243 |
| 6702 | 0.89% | 3 |
| 222027 | 51.74% | [not listed: 364 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9010 | https://us2.solusitotal.com/ |
| 4939 | https://web.nbifm.com/ |
| 4689 | https://id2.vinhostmedia.com/ |
| 1693 | https://cert.at/ |
| 1043 | https://67.222.2.100/ |
| 379 | http://www.google.com.hk/ |
| 346 | https://whm.saturn.solusitotal.com/ |
| 338 | https://webmail.saturn.solusitotal.com/ |
| 217 | https://us1.solusitotal.com/ |
| 217 | https://saturn.solusitotal.com/ |
| 217 | https://mail.saturn.solusitotal.com/ |
| 217 | https://www.saturn.solusitotal.com/ |
| 213 | https://intimakmur.solusitotal.com/ |
| 186 | https://www.google.co.id/ |
| 186 | https://www.cuma.website/ |
| 144 | https://golf-langogne.fr/ |
| 107 | http://www.bing.com/ |
| 13 | https://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 68723 | 68723 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 36576 | 36576 | Mozilla/5.0 zgrab/0.x |
| 36383 | 36383 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 27151 | 27151 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 59875 | 26043 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 17222 | 16833 | Go-http-client/1.1 |
| 18421 | 14007 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 13577 | 13577 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 30135 | 12959 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 12825 | 12825 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 12321 | 12321 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 16371 | 10728 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 10421 | 10421 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9989 | 9989 | python-requests/2.18.4 |
| 9709 | 9709 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 8829 | 8829 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 8242 | 8242 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 7747 | 7747 | HTTP Banner Detection (https://security.ipip.net) |
| 4111 | 4111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 3962 | 3962 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 3928 | 3928 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 3593 | 3593 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 3123 | 3123 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 SSLyze/2.1.3 |
| 2952 | 2952 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 2712 | 2712 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2673 | 2673 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 2200 | 2200 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2607 | 2097 | Mozilla/5.0 |
| 2093 | 2093 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 2071 | 2071 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 2058 | 2058 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 4101 | 2043 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1927 |