Web Server Statistics for intimakmur.solusitotal.comProgram started on Sat, Sep 02 2023 at 7:06 PM.
Analyzed requests from Sun, Sep 12 2021 at 3:10 AM to Sat, Sep 02 2023 at 2:04 PM (720.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 02 2023 at 7:06 PM.
Successful requests: 962 (22)
Average successful requests per day: 1 (3)
Successful requests for pages: 1 (0)
Failed requests: 95 (0)
Redirected requests: 1,885 (1)
Distinct files requested: 15 (688)
Distinct hosts served: 272 (562)
Data transferred: 6.13 megabytes (164.56 kilobytes)
Average data transferred per day: 8.72 kilobytes (23.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 23 | 0 | |
| Oct 2021 | 33 | 0 | |
| Nov 2021 | 42 | 0 | |
| Dec 2021 | 47 | 0 | |
| Jan 2022 | 20 | 0 | |
| Feb 2022 | 26 | 0 | |
| Mar 2022 | 34 | 0 | |
| Apr 2022 | 43 | 0 | |
| May 2022 | 34 | 0 | |
| Jun 2022 | 22 | 0 | |
| Jul 2022 | 40 | 0 | |
| Aug 2022 | 45 | 0 | |
| Sep 2022 | 47 | 0 | |
| Oct 2022 | 68 | 0 | |
| Nov 2022 | 21 | 0 | |
| Dec 2022 | 37 | 0 | |
| Jan 2023 | 38 | 0 | |
| Feb 2023 | 33 | 0 | |
| Mar 2023 | 37 | 1 | ![]() |
| Apr 2023 | 44 | 0 | |
| May 2023 | 96 | 0 | |
| Jun 2023 | 30 | 0 | |
| Jul 2023 | 39 | 0 | |
| Aug 2023 | 45 | 0 | |
| Sep 2023 | 18 | 0 |
Busiest month: Mar 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 143 | 1 | ![]() |
| Mon | 164 | 0 | |
| Tue | 142 | 0 | |
| Wed | 116 | 0 | |
| Thu | 108 | 0 | |
| Fri | 188 | 0 | |
| Sat | 101 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 31 | 0 | |
| 1 | 18 | 0 | |
| 2 | 43 | 0 | |
| 3 | 58 | 0 | |
| 4 | 46 | 0 | |
| 5 | 24 | 0 | |
| 6 | 51 | 0 | |
| 7 | 30 | 0 | |
| 8 | 55 | 0 | |
| 9 | 21 | 0 | |
| 10 | 14 | 0 | |
| 11 | 29 | 0 | |
| 12 | 50 | 0 | |
| 13 | 46 | 1 | ![]() |
| 14 | 65 | 0 | |
| 15 | 62 | 0 | |
| 16 | 39 | 0 | |
| 17 | 32 | 0 | |
| 18 | 43 | 0 | |
| 19 | 29 | 0 | |
| 20 | 57 | 0 | |
| 21 | 38 | 0 | |
| 22 | 32 | 0 | |
| 23 | 49 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 962 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 59 | 7.03% | 183.136 |
| 54 | 6.42% | 34 |
| 42 | 4.99% | 18 |
| 41 | 4.87% | 52 |
| 37 | 4.40% | 194.163 |
| 34 | 4.04% | 198.235 |
| 33 | 3.93% | 205.210 |
| 28 | 3.21% | 85 |
| 26 | 3.09% | 54 |
| 25 | 2.97% | 92 |
| 23 | 2.38% | 64.227 |
| 20 | 1.90% | 167.71 |
| 19 | 1.78% | 134.122 |
| 17 | 1.90% | 159.89 |
| 16 | 1.55% | 159.203 |
| 15 | 0.59% | 69 |
| 13 | 1.55% | 20 |
| 13 | 1.31% | 138.197 |
| 12 | 1.43% | 159.75 |
| 11 | 0.12% | 178.208 |
| 424 | 40.54% | [not listed: 109 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://yandex.ru//google.com//bing.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 430 | http://intimakmur.solusitotal.com/ |
| 119 | http://194.233.67.24/ |
| 51 | https://www.bing.com/ |
| 7 | http://webdisk.intimakmur.solusitotal.com/ |
| 1 | http://webmail.intimakmur.solusitotal.com/ |
| 1 | http://mail.intimakmur.solusitotal.com/ |
| 1 | http://www.intimakmur.solusitotal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0 |
| 923 | 0 | [not listed: 166 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 82 | 1 | Firefox |
| 4 | 1 | Firefox/85 | |
| 845 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 527 | 1 | Windows |
| 253 | 1 | Windows NT | |
| 52 | 0 | Windows XP | |
| 222 | 0 | Unknown Windows | |
| 2 | 156 | 0 | Unix |
| 156 | 0 | Linux | |
| 3 | 2 | 0 | Known robots |
| 4 | 83 | 0 | OS unknown |
| 5 | 159 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 962 | 200 OK |
| 1885 | 302 Document found elsewhere |
| 95 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 121 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 841 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 956 | 99.29% | .cgi [CGI scripts] |
| 4 | 0.48% | .php [PHP] |
| 1 | 0.12% | [no extension] |
| 1 | 0.12% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 960 | 99.76% | /cgi-sys/ |
| 2 | 0.24% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 954 | 99.05% | Sep/ 2/23 2:04 PM | /cgi-sys/suspendedpage.cgi |
| 30 | 3.57% | Aug/31/23 5:45 PM | /cgi-sys/suspendedpage.cgi?sig=rename |
| 16 | 1.90% | Oct/24/22 2:06 PM | /cgi-sys/suspendedpage.cgi?f=/bmLUxZLeaiRIek7s/umvUsXN4HVg3BzRf.txt |
| 8 | 0.95% | Mar/12/23 1:47 PM | [not listed: 7 files] |