Usage Statistics for charleville-mezieres-natation.sogoodthatis.com

Summary by Month
Generated 26-Feb-2021 21:59 WIB

Usage summary for charleville-mezieres-natation.sogoodthatis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2021 107 9 64 52 706 418 1372 1667 245 2800
Jan 2021 95 8 60 48 709 38 1515 1876 255 2955
Dec 2020 98 9 63 55 689 30 1718 1975 302 3062
Nov 2020 107 8 74 63 607 43 1890 2226 258 3238
Oct 2020 114 8 75 66 814 49 2061 2345 271 3537
Sep 2020 105 8 71 65 870 42 1953 2149 244 3178
Aug 2020 112 11 69 59 889 61 1859 2162 350 3481
Jul 2020 125 10 81 62 852 58 1939 2531 330 3888
Jun 2020 105 11 67 60 683 42 1815 2015 333 3164
May 2020 108 10 72 63 812 51 1982 2246 321 3349
Apr 2020 110 9 70 61 719 79 1858 2104 298 3313
Mar 2020 111 11 70 61 760 106 1919 2193 342 3452
Totals 1017 21881 25489 3549 39417


Generated by Webalizer Version 2.23