Usage Statistics for cmts-chape-liquide-carrelage.sogoodthatis.com

Summary Period: December 2020
Generated 01-Jan-2021 02:44 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 1742
Total Files 31
Total Pages 835
Total Visits 653
Total KBytes 378
Total Unique Sites 600
Total Unique URLs 31
Total Unique Referrers 14
Total Unique User Agents 151
. Avg Max
Hits per Hour 2 75
Hits per Day 56 161
Files per Day 1 1
Pages per Day 26 45
Sites per Day 19 54
Visits per Day 21 34
KBytes per Day 12 22
Hits by Response Code
Code 200 - OK 1.78% 31
Code 301 - Moved Permanently 94.55% 1647
Code 403 - Forbidden 3.62% 63
Code 500 - Internal Server Error 0.06% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 46 2.64% 1 3.23% 19 2.28% 18 2.76% 37 6.17% 12 3.07%
2 45 2.58% 1 3.23% 26 3.11% 24 3.68% 34 5.67% 10 2.78%
3 72 4.13% 1 3.23% 22 2.63% 19 2.91% 27 4.50% 18 4.85%
4 54 3.10% 1 3.23% 33 3.95% 26 3.98% 30 5.00% 13 3.55%
5 61 3.50% 1 3.23% 40 4.79% 30 4.59% 36 6.00% 15 3.96%
6 58 3.33% 1 3.23% 23 2.75% 22 3.37% 32 5.33% 14 3.72%
7 39 2.24% 1 3.23% 23 2.75% 21 3.22% 30 5.00% 9 2.51%
8 70 4.02% 1 3.23% 40 4.79% 34 5.21% 47 7.83% 17 4.59%
9 66 3.79% 1 3.23% 32 3.83% 25 3.83% 29 4.83% 16 4.33%
10 71 4.08% 1 3.23% 30 3.59% 27 4.13% 28 4.67% 17 4.52%
11 58 3.33% 1 3.23% 23 2.75% 20 3.06% 32 5.33% 12 3.14%
12 90 5.17% 1 3.23% 37 4.43% 18 2.76% 23 3.83% 22 5.78%
13 44 2.53% 1 3.23% 28 3.35% 23 3.52% 32 5.33% 11 2.87%
14 39 2.24% 1 3.23% 20 2.40% 18 2.76% 31 5.17% 9 2.46%
15 41 2.35% 1 3.23% 20 2.40% 17 2.60% 28 4.67% 10 2.55%
16 47 2.70% 1 3.23% 34 4.07% 28 4.29% 31 5.17% 11 2.87%
17 81 4.65% 1 3.23% 23 2.75% 22 3.37% 51 8.50% 20 5.37%
18 44 2.53% 1 3.23% 23 2.75% 20 3.06% 29 4.83% 11 2.85%
19 40 2.30% 1 3.23% 21 2.51% 20 3.06% 31 5.17% 10 2.55%
20 69 3.96% 1 3.23% 26 3.11% 23 3.52% 54 9.00% 16 4.32%
21 63 3.62% 1 3.23% 45 5.39% 23 3.52% 32 5.33% 15 4.06%
22 161 9.24% 1 3.23% 25 2.99% 19 2.91% 31 5.17% 11 2.87%
23 59 3.39% 1 3.23% 42 5.03% 28 4.29% 24 4.00% 8 2.19%
24 41 2.35% 1 3.23% 21 2.51% 11 1.68% 23 3.83% 8 2.00%
25 53 3.04% 1 3.23% 21 2.51% 17 2.60% 33 5.50% 12 3.05%
26 39 2.24% 1 3.23% 25 2.99% 19 2.91% 28 4.67% 9 2.36%
27 54 3.10% 1 3.23% 37 4.43% 16 2.45% 22 3.67% 12 3.16%
28 38 2.18% 1 3.23% 21 2.51% 20 3.06% 29 4.83% 8 2.08%
29 29 1.66% 1 3.23% 17 2.04% 13 1.99% 19 3.17% 6 1.61%
30 29 1.66% 1 3.23% 14 1.68% 12 1.84% 23 3.83% 6 1.54%
31 41 2.35% 1 3.23% 24 2.87% 21 3.22% 31 5.17% 9 2.43%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 5.86% 0 0 0.00% 1 52 6.23% 1 24 6.25%
1 1 60 3.44% 0 0 0.00% 1 40 4.79% 0 14 3.67%
2 1 54 3.10% 0 0 0.00% 0 30 3.59% 0 12 3.19%
3 2 66 3.79% 0 0 0.00% 1 48 5.75% 1 16 4.13%
4 2 92 5.28% 0 0 0.00% 1 37 4.43% 1 23 6.02%
5 1 39 2.24% 0 0 0.00% 0 20 2.40% 0 8 2.21%
6 1 45 2.58% 0 0 0.00% 0 24 2.87% 0 8 2.21%
7 5 156 8.96% 0 0 0.00% 2 72 8.62% 1 39 10.40%
8 3 115 6.60% 0 0 0.00% 0 21 2.51% 0 10 2.63%
9 3 96 5.51% 0 0 0.00% 0 28 3.35% 0 13 3.44%
10 2 64 3.67% 0 0 0.00% 1 31 3.71% 0 15 4.03%
11 1 52 2.99% 0 0 0.00% 1 33 3.95% 0 12 3.11%
12 2 65 3.73% 0 0 0.00% 1 38 4.55% 1 16 4.22%
13 1 47 2.70% 0 0 0.00% 1 31 3.71% 0 11 3.02%
14 1 54 3.10% 0 0 0.00% 0 23 2.75% 0 13 3.51%
15 2 69 3.96% 0 0 0.00% 0 25 2.99% 1 17 4.54%
16 1 61 3.50% 0 0 0.00% 1 36 4.31% 0 15 4.09%
17 2 76 4.36% 0 0 0.00% 1 31 3.71% 1 19 4.91%
18 2 75 4.31% 0 0 0.00% 1 50 5.99% 1 18 4.83%
19 2 63 3.62% 0 0 0.00% 1 33 3.95% 0 14 3.74%
20 2 85 4.88% 0 0 0.00% 1 37 4.43% 1 18 4.87%
21 2 79 4.54% 1 31 100.00% 0 26 3.11% 0 13 3.38%
22 2 65 3.73% 0 0 0.00% 1 36 4.31% 1 16 4.11%
23 2 62 3.56% 0 0 0.00% 1 33 3.95% 0 13 3.50%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1 0.06% 0 0.02% /.well-known/pki-validation/02B20BB4235D43E37DA2323872FAFE95.txt
2 1 0.06% 0 0.02% /.well-known/pki-validation/090560E165076A2C2FC14839DFA5256A.txt
3 1 0.06% 0 0.02% /.well-known/pki-validation/0FF92E52B762648839953C3360E2ECDA.txt
4 1 0.06% 0 0.02% /.well-known/pki-validation/10DED4EC1793DEC25C9A94F907EACB3F.txt
5 1 0.06% 0 0.02% /.well-known/pki-validation/16314377E3BC877FDB2192C488A822CE.txt
6 1 0.06% 0 0.02% /.well-known/pki-validation/18660B51C1365DC9A182FAF33E571C00.txt
7 1 0.06% 0 0.02% /.well-known/pki-validation/1A53972B5DD69205B939445891F3A0F8.txt
8 1 0.06% 0 0.02% /.well-known/pki-validation/2AA588C1AA05AE785F967B0B0CB3B496.txt
9 1 0.06% 0 0.02% /.well-known/pki-validation/2CC38F1D3EB426E862798B4B3FD4C777.txt
10 1 0.06% 0 0.02% /.well-known/pki-validation/3143113B1DB84C6F464DDE31E3486195.txt
11 1 0.06% 0 0.02% /.well-known/pki-validation/3C8DBDC08B109CAF9773D12EEF0D79B1.txt
12 1 0.06% 0 0.02% /.well-known/pki-validation/465E346CE6D1002B997DD0FAF78F9A75.txt
13 1 0.06% 0 0.02% /.well-known/pki-validation/4F9AB09981C039BAD9F81664FE2F536B.txt
14 1 0.06% 0 0.02% /.well-known/pki-validation/5379C03AEEF6A5F74D7D2C067FC7CF23.txt
15 1 0.06% 0 0.02% /.well-known/pki-validation/6A8CEDD9B0E4F60085BEFE7C4AF7BB72.txt
16 1 0.06% 0 0.02% /.well-known/pki-validation/7DA16E93A875864D4683167E35E84CF0.txt
17 1 0.06% 0 0.02% /.well-known/pki-validation/8121952A6ECF8623E7E6B12D15905019.txt
18 1 0.06% 0 0.02% /.well-known/pki-validation/81E9992BEA206A40F0D7CEE673EFB04E.txt
19 1 0.06% 0 0.02% /.well-known/pki-validation/8505EB0C07019E377C95F2752A79814A.txt
20 1 0.06% 0 0.02% /.well-known/pki-validation/87360CF018154ACA797F75C051A0C88F.txt
21 1 0.06% 0 0.02% /.well-known/pki-validation/8E0FF4F8AE735A0ADB5273342C209C25.txt
22 1 0.06% 0 0.02% /.well-known/pki-validation/951EB03D468EF81396C9A8C40ACB1682.txt
23 1 0.06% 0 0.02% /.well-known/pki-validation/98F85464DB93C8377D303D0840330B17.txt
24 1 0.06% 0 0.02% /.well-known/pki-validation/9E89D0F341BB1EC94D14DE2C12828608.txt
25 1 0.06% 0 0.02% /.well-known/pki-validation/A284E5C8A3611C5F91F14739FBDF8C20.txt
26 1 0.06% 0 0.02% /.well-known/pki-validation/C1E1D729121A388CA664D3746F6AA19D.txt
27 1 0.06% 0 0.02% /.well-known/pki-validation/D07BAB1A1AB89AB5AF311F566CD879A1.txt
28 1 0.06% 0 0.02% /.well-known/pki-validation/E32831EC32838CF3046DF883516FA3C3.txt
29 1 0.06% 0 0.02% /.well-known/pki-validation/EAD45BFA01E0DB739A082CC76576AD13.txt
30 1 0.06% 0 0.02% /.well-known/pki-validation/F0CEEF508781ECA0716C938B010AFA10.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 0 0.02% /.well-known/pki-validation/02B20BB4235D43E37DA2323872FAFE95.txt
2 1 0.06% 0 0.02% /.well-known/pki-validation/090560E165076A2C2FC14839DFA5256A.txt
3 1 0.06% 0 0.02% /.well-known/pki-validation/0FF92E52B762648839953C3360E2ECDA.txt
4 1 0.06% 0 0.02% /.well-known/pki-validation/10DED4EC1793DEC25C9A94F907EACB3F.txt
5 1 0.06% 0 0.02% /.well-known/pki-validation/16314377E3BC877FDB2192C488A822CE.txt
6 1 0.06% 0 0.02% /.well-known/pki-validation/18660B51C1365DC9A182FAF33E571C00.txt
7 1 0.06% 0 0.02% /.well-known/pki-validation/1A53972B5DD69205B939445891F3A0F8.txt
8 1 0.06% 0 0.02% /.well-known/pki-validation/2AA588C1AA05AE785F967B0B0CB3B496.txt
9 1 0.06% 0 0.02% /.well-known/pki-validation/2CC38F1D3EB426E862798B4B3FD4C777.txt
10 1 0.06% 0 0.02% /.well-known/pki-validation/3143113B1DB84C6F464DDE31E3486195.txt

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 110 6.31% 0 0.00% 0 0.00% 1 0.15% ip28.ip-51-38-140.eu
2 58 3.33% 0 0.00% 15 3.95% 1 0.15% 82.165.48.140
3 52 2.99% 0 0.00% 13 3.36% 30 4.59% hn.kd.ny.adsl
4 52 2.99% 0 0.00% 14 3.66% 1 0.15% hosted-by.rootlayer.net
5 34 1.95% 0 0.00% 8 2.25% 4 0.61% crawl-prod-5.babbar.eu
6 31 1.78% 31 100.00% 2 0.51% 0 0.00% nuna.solusitotal.com
7 30 1.72% 0 0.00% 7 1.93% 30 4.59% msnbot-13-66-139-58.search.msn.com
8 29 1.66% 0 0.00% 0 0.00% 11 1.68% we.love.servers.at.ioflood.net
9 23 1.32% 0 0.00% 6 1.50% 14 2.14% crawl-66-249-64-48.googlebot.com
10 23 1.32% 0 0.00% 4 1.19% 5 0.77% crawl-8u9h1v.mj12bot.com
11 22 1.26% 0 0.00% 6 1.47% 1 0.15% 139.155.59.176
12 22 1.26% 0 0.00% 6 1.47% 1 0.15% 146.56.196.229
13 22 1.26% 0 0.00% 6 1.52% 11 1.68% crawl-66-249-66-156.googlebot.com
14 21 1.21% 0 0.00% 5 1.38% 20 3.06% crawl-66-249-66-155.googlebot.com
15 21 1.21% 0 0.00% 5 1.39% 12 1.84% crawl-66-249-70-83.googlebot.com
16 20 1.15% 0 0.00% 5 1.29% 18 2.76% crawl-66-249-66-128.googlebot.com
17 18 1.03% 0 0.00% 5 1.23% 10 1.53% crawl-66-249-66-157.googlebot.com
18 18 1.03% 0 0.00% 4 1.19% 6 0.92% crawl-j8n83z.mj12bot.com
19 18 1.03% 0 0.00% 4 1.18% 1 0.15% ec2-3-81-213-172.compute-1.amazonaws.com
20 18 1.03% 0 0.00% 4 1.18% 1 0.15% ec2-3-90-234-7.compute-1.amazonaws.com
21 17 0.98% 0 0.00% 4 1.10% 13 1.99% crawl-66-249-64-50.googlebot.com
22 17 0.98% 0 0.00% 4 1.14% 10 1.53% crawl-66-249-70-85.googlebot.com
23 16 0.92% 0 0.00% 4 1.05% 8 1.23% 216-18-204-199.hosted.static.webnx.com
24 16 0.92% 0 0.00% 4 1.07% 7 1.07% crawl-66-249-70-81.googlebot.com
25 16 0.92% 0 0.00% 4 1.07% 0 0.00% no-reverse-dns-configured.com
26 15 0.86% 0 0.00% 4 0.99% 9 1.38% crawl-66-249-66-130.googlebot.com
27 14 0.80% 0 0.00% 3 0.92% 6 0.92% crawl-mwx5un.mj12bot.com
28 13 0.75% 0 0.00% 3 0.86% 8 1.23% crawl-66-249-66-132.googlebot.com
29 12 0.69% 0 0.00% 2 0.53% 4 0.61% provence.ccmbg.com
30 11 0.63% 0 0.00% 3 0.72% 4 0.61% ec2-54-72-239-30.eu-west-1.compute.amazonaws.com

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 3.33% 0 0.00% 15 3.95% 1 0.15% 82.165.48.140
2 52 2.99% 0 0.00% 14 3.66% 1 0.15% hosted-by.rootlayer.net
3 52 2.99% 0 0.00% 13 3.36% 30 4.59% hn.kd.ny.adsl
4 34 1.95% 0 0.00% 8 2.25% 4 0.61% crawl-prod-5.babbar.eu
5 30 1.72% 0 0.00% 7 1.93% 30 4.59% msnbot-13-66-139-58.search.msn.com
6 22 1.26% 0 0.00% 6 1.52% 11 1.68% crawl-66-249-66-156.googlebot.com
7 23 1.32% 0 0.00% 6 1.50% 14 2.14% crawl-66-249-64-48.googlebot.com
8 22 1.26% 0 0.00% 6 1.47% 1 0.15% 139.155.59.176
9 22 1.26% 0 0.00% 6 1.47% 1 0.15% 146.56.196.229
10 21 1.21% 0 0.00% 5 1.39% 12 1.84% crawl-66-249-70-83.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1623 93.17% - (Direct Request)
2 27 1.55% http://cmts-chape-liquide-carrelage.fr/
3 27 1.55% http://www.cmts-chape-liquide-carrelage.fr/
4 19 1.09% http://site.ru
5 17 0.98% cmts-chape-liquide-carrelage.fr
6 9 0.52% http://baidu.com/
7 5 0.29% https://www.google.com/
8 3 0.17% http://cmts-chape-liquide-carrelage.fr
9 3 0.17% http://google.com
10 3 0.17% http://www.google.com/
11 3 0.17% www.google.com
12 1 0.06% http://cmts-chape-liquide-carrelage.fr/wp-json/wp/v2/users
13 1 0.06% http://cmts-chape-liquide-carrelage.fr/wp-login.php
14 1 0.06% https://www.google.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 141 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 126 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 110 6.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537 (KHTML, like Gecko) Chrome/78.0.3 Safari/53
4 91 5.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 85 4.88% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 75 4.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 58 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 55 3.16% Python-urllib/2.7
9 50 2.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
10 44 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
11 44 2.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 39 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 36 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
14 35 2.01% Go-http-client/1.1
15 34 1.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for December 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 911 52.30% 31 100.00% 209 55.26% Commercial (com)
2 355 20.38% 0 0.00% 89 23.54% Unresolved/Unknown
3 203 11.65% 0 0.00% 23 6.06% European Union
4 146 8.38% 0 0.00% 29 7.79% Network (net)
5 29 1.66% 0 0.00% 6 1.52% Germany
6 21 1.21% 0 0.00% 5 1.42% Non-Profit (org)
7 20 1.15% 0 0.00% 5 1.38% Russian Federation
8 10 0.57% 0 0.00% 0 0.00% Philippines
9 5 0.29% 0 0.00% 1 0.35% Canada
10 4 0.23% 0 0.00% 1 0.27% Air Transport Industry (aero)
11 4 0.23% 0 0.00% 1 0.26% France
12 4 0.23% 0 0.00% 1 0.27% Italy
13 4 0.23% 0 0.00% 1 0.27% Ukraine
14 4 0.23% 0 0.00% 1 0.28% Viet Nam
15 3 0.17% 0 0.00% 1 0.20% Moldova
16 2 0.11% 0 0.00% 1 0.13% Czech Republic
17 2 0.11% 0 0.00% 1 0.13% Hungary
18 2 0.11% 0 0.00% 0 0.09% British Indian Ocean Territory
19 2 0.11% 0 0.00% 1 0.14% Japan
20 1 0.06% 0 0.00% 0 0.08% Educational (edu)
21 1 0.06% 0 0.00% 0 0.07% Generic TLD (info)
22 1 0.06% 0 0.00% 0 0.07% Belgium
23 1 0.06% 0 0.00% 0 0.00% Iran
24 1 0.06% 0 0.00% 0 0.00% Mali
25 1 0.06% 0 0.00% 0 0.07% Mexico
26 1 0.06% 0 0.00% 0 0.07% Portugal
27 1 0.06% 0 0.00% 0 0.06% Sweden
28 1 0.06% 0 0.00% 0 0.07% Slovakia
29 1 0.06% 0 0.00% 0 0.06% Turkey
30 1 0.06% 0 0.00% 0 0.07% United States


Generated by Webalizer Version 2.23