<?php /* Smarty version 2.6.28, created on 2016-11-27 01:15:34
         compiled from /home/solusito/public_html/templates/eco-net-v3-5/domain.tpl */ ?>
<ul class="navsub">
				<li class="active"><a href="domainchecker.php"><?php echo $this->_tpl_vars['LANG']['domainsimplesearch']; ?>
</a></li>
				<li><a href="domainchecker.php?search=bulkregister"><?php echo $this->_tpl_vars['LANG']['domainbulksearch']; ?>
</a></li>
				<li><a href="domainchecker.php?search=bulktransfer"><?php echo $this->_tpl_vars['LANG']['domainbulktransfersearch']; ?>
</a></li>
			</ul>
			<div class="clear">&nbsp;</div>	
<div class="bigheader" id="commissions">
			<h2>Domain Price</h2>
		</div><!-- .bigheader -->

	<div class="table-responsive table-grey">
		<table>
		
			<tr>
				<th width="25%">Domain Name</th>
				<th width="25%">Registration Price /year</th>
				<th width="25%">Renewal Price /year</th>
				<th width="25%">Transfer Price /year</th>
			</tr>
			
			<tr>
					<td><strong class="red">.Com</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Net</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Us</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Org</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Biz</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Co</strong></td>
					<td><strong>$30.00</strong></td>
					<td>$30.00</td>
					<td><strong>$30.00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Cc</strong></td>
					<td><strong>$29.00</strong></td>
					<td>$29.00</td>
					<td><strong>$29.00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Info</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Name</strong></td>
					<td><strong>$10.90</strong></td>
					<td>$10.90</td>
					<td><strong>$10.90</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Pro</strong></td>
					<td><strong>$15.80</strong></td>
					<td>$15.80</td>
					<td><strong>$15.80</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Pw</strong></td>
					<td><strong>$9.99</strong></td>
					<td>$9.99</td>
					<td><strong>$9.99</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Tv</strong></td>
					<td><strong>$34.99</strong></td>
					<td>$34.99</td>
					<td><strong>$34.99</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Me</strong></td>
					<td><strong>$29.99</strong></td>
					<td>$29.99</td>
					<td><strong>$29.99</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Tel</strong></td>
					<td><strong>$29.99</strong></td>
					<td>$29.99</td>
					<td><strong>$29.99</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Mobi</strong></td>
					<td><strong>$19.99</strong></td>
					<td>$19.99</td>
					<td><strong>$19.99</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Co.id</strong></td>
					<td><strong>$14.00 / IDR 135.000,00</strong></td>
					<td>$14.00 / IDR 135.000,00</td>
					<td><strong>$14.00 / IDR 135.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Or.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Web.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Sch.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.My.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Ac.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				<tr>
					<td><strong class="red">.Biz.id</strong></td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
					<td>$12.00 / IDR 100.000,00</td>
					<td><strong>$12.00 / IDR 100.000,00</strong></td>
				</tr>
				
																																																														
		</table>
	</div><!-- .table-responsive -->