Usage Statistics for technobiner.com

Summary Period: October 2021
Generated 01-Nov-2021 12:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1171
Total Files 32
Total Pages 698
Total Visits 528
Total KBytes 264
Total Unique Sites 514
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 123
. Avg Max
Hits per Hour 1 46
Hits per Day 37 81
Files per Day 1 8
Pages per Day 22 61
Sites per Day 16 32
Visits per Day 17 26
KBytes per Day 9 19
Hits by Response Code
Code 200 - OK 2.73% 32
Code 301 - Moved Permanently 97.27% 1139

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 44 3.76% 0 0.00% 28 4.01% 20 3.79% 29 5.64% 10 3.88%
2 26 2.22% 0 0.00% 14 2.01% 13 2.46% 16 3.11% 6 2.35%
3 37 3.16% 0 0.00% 24 3.44% 19 3.60% 26 5.06% 8 3.19%
4 35 2.99% 0 0.00% 27 3.87% 21 3.98% 22 4.28% 8 3.10%
5 72 6.15% 0 0.00% 14 2.01% 14 2.65% 24 4.67% 18 6.75%
6 81 6.92% 0 0.00% 61 8.74% 20 3.79% 27 5.25% 19 7.26%
7 24 2.05% 0 0.00% 15 2.15% 15 2.84% 23 4.47% 6 2.13%
8 23 1.96% 0 0.00% 15 2.15% 15 2.84% 21 4.09% 5 2.06%
9 34 2.90% 0 0.00% 23 3.30% 20 3.79% 25 4.86% 8 2.90%
10 25 2.13% 0 0.00% 15 2.15% 15 2.84% 21 4.09% 5 2.01%
11 31 2.65% 0 0.00% 25 3.58% 18 3.41% 20 3.89% 7 2.64%
12 38 3.25% 0 0.00% 21 3.01% 18 3.41% 27 5.25% 9 3.27%
13 29 2.48% 8 25.00% 11 1.58% 11 2.08% 18 3.50% 5 1.94%
14 78 6.66% 8 25.00% 16 2.29% 16 3.03% 21 4.09% 18 6.66%
15 49 4.18% 8 25.00% 29 4.15% 24 4.55% 26 5.06% 10 3.74%
16 14 1.20% 0 0.00% 8 1.15% 8 1.52% 11 2.14% 3 1.14%
17 45 3.84% 0 0.00% 20 2.87% 18 3.41% 27 5.25% 11 4.11%
18 48 4.10% 0 0.00% 37 5.30% 21 3.98% 28 5.45% 11 4.07%
19 31 2.65% 0 0.00% 15 2.15% 12 2.27% 20 3.89% 6 2.43%
20 29 2.48% 0 0.00% 22 3.15% 15 2.84% 18 3.50% 7 2.49%
21 53 4.53% 0 0.00% 43 6.16% 26 4.92% 32 6.23% 12 4.50%
22 31 2.65% 0 0.00% 19 2.72% 18 3.41% 25 4.86% 7 2.74%
23 25 2.13% 0 0.00% 13 1.86% 12 2.27% 19 3.70% 6 2.23%
24 39 3.33% 0 0.00% 32 4.58% 17 3.22% 22 4.28% 9 3.29%
25 34 2.90% 0 0.00% 23 3.30% 15 2.84% 20 3.89% 8 3.01%
26 33 2.82% 8 25.00% 18 2.58% 17 3.22% 21 4.09% 6 2.30%
27 40 3.42% 0 0.00% 27 3.87% 19 3.60% 25 4.86% 9 3.35%
28 29 2.48% 0 0.00% 14 2.01% 14 2.65% 21 4.09% 7 2.49%
29 26 2.22% 0 0.00% 22 3.15% 22 4.17% 25 4.86% 6 2.19%
30 36 3.07% 0 0.00% 22 3.15% 19 3.60% 28 5.45% 8 3.02%
31 32 2.73% 0 0.00% 25 3.58% 16 3.03% 16 3.11% 7 2.75%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.56% 0 0 0.00% 0 10 1.43% 0 7 2.64%
1 1 51 4.36% 0 24 75.00% 0 15 2.15% 0 8 2.94%
2 1 38 3.25% 0 0 0.00% 0 20 2.87% 0 9 3.40%
3 1 39 3.33% 0 0 0.00% 0 24 3.44% 0 9 3.38%
4 2 67 5.72% 0 0 0.00% 1 52 7.45% 1 16 5.97%
5 1 34 2.90% 0 0 0.00% 0 19 2.72% 0 8 3.01%
6 2 79 6.75% 0 0 0.00% 0 21 3.01% 1 19 7.37%
7 1 33 2.82% 0 0 0.00% 0 25 3.58% 0 8 2.87%
8 1 35 2.99% 0 0 0.00% 0 26 3.72% 0 7 2.55%
9 1 51 4.36% 0 0 0.00% 1 46 6.59% 0 11 4.31%
10 1 51 4.36% 0 0 0.00% 1 32 4.58% 0 12 4.37%
11 0 28 2.39% 0 0 0.00% 0 19 2.72% 0 6 2.45%
12 3 109 9.31% 0 0 0.00% 2 85 12.18% 1 23 8.66%
13 0 24 2.05% 0 0 0.00% 0 13 1.86% 0 5 2.03%
14 1 32 2.73% 0 0 0.00% 0 15 2.15% 0 8 2.93%
15 0 22 1.88% 0 0 0.00% 0 10 1.43% 0 5 1.87%
16 0 30 2.56% 0 0 0.00% 0 20 2.87% 0 7 2.70%
17 0 26 2.22% 0 0 0.00% 0 15 2.15% 0 6 2.29%
18 1 52 4.44% 0 0 0.00% 1 35 5.01% 0 12 4.46%
19 3 118 10.08% 0 0 0.00% 2 81 11.60% 1 27 10.33%
20 1 42 3.59% 0 0 0.00% 0 27 3.87% 0 10 3.71%
21 2 81 6.92% 0 0 0.00% 0 19 2.72% 1 20 7.53%
22 1 38 3.25% 0 8 25.00% 0 23 3.30% 0 8 2.88%
23 1 61 5.21% 0 0 0.00% 1 46 6.59% 0 14 5.33%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1 0.09% 0 0.02% /.well-known/acme-challenge/-JJ4YVFD67PB_C1GL5M3JFY3VBUYBRVL
2 1 0.09% 0 0.02% /.well-known/acme-challenge/059LN0MSMETZULW8X6SHXNPN1OUEWRUF
3 1 0.09% 0 0.02% /.well-known/acme-challenge/07DQ2ECVHGTSCI93UOKXLNUL4-0LVK4J
4 1 0.09% 0 0.02% /.well-known/acme-challenge/0FZDQ7SHFYWBWN5426IR7448OLHGPJ8N
5 1 0.09% 0 0.02% /.well-known/acme-challenge/1419MXWTD3V4R7IUT4RD6A0J65WQ61R-
6 1 0.09% 0 0.02% /.well-known/acme-challenge/68NWB813APU387TGQ9R0F7MKS0PO9XOH
7 1 0.09% 0 0.02% /.well-known/acme-challenge/73D9F132G-BAIHMED-G3IMMGATAGEN0B
8 1 0.09% 0 0.02% /.well-known/acme-challenge/8WDG40IQCZ-SJR8CFMYFYKDKS4Z64CB2
9 1 0.09% 0 0.02% /.well-known/acme-challenge/ATD8QPJ86ZS_HD7IIRAGHWD1Z5RT9DML
10 1 0.09% 0 0.02% /.well-known/acme-challenge/CDXBNJQIUWTU35BBWN91CJKL-LIVKD93
11 1 0.09% 0 0.02% /.well-known/acme-challenge/CFHMAU0828104LYEDB19Q72APXGNVSI8
12 1 0.09% 0 0.02% /.well-known/acme-challenge/F57O6CFEO0CKR2PPS8VJ2302DNBVER-G
13 1 0.09% 0 0.02% /.well-known/acme-challenge/HBYD48W8OWDG1QW6X37NX7FXM48N6JUS
14 1 0.09% 0 0.02% /.well-known/acme-challenge/HYXI12O4TI8_VZ4N4BP4RJ2GYK3U8LN7
15 1 0.09% 0 0.02% /.well-known/acme-challenge/JKF4SKS0GPW8AW6ZEFY1C416IR5V4QX8
16 1 0.09% 0 0.02% /.well-known/acme-challenge/JT0K93ANEE5VL5-_4B_ZNC4CLMLRDF4E
17 1 0.09% 0 0.02% /.well-known/acme-challenge/KAW00E10HK-PWBFA-XTMROB2LMM5FPPL
18 1 0.09% 0 0.02% /.well-known/acme-challenge/N1A1NTEGO4MTXY8RHC25NGGK6GF507S3
19 1 0.09% 0 0.02% /.well-known/acme-challenge/NEOSGGU4MW4LPO5DEB_YDS5KR9HN0_JY
20 1 0.09% 0 0.02% /.well-known/acme-challenge/NXWQKJXWX6Z27QD_JA-EERD2XF52T2XI
21 1 0.09% 0 0.02% /.well-known/acme-challenge/NY77NW6KY-IIWUGV31T7G75K98QK_U15
22 1 0.09% 0 0.02% /.well-known/acme-challenge/PZ8US98UH0HFH5KENYVD5JTMVGC9O1-3
23 1 0.09% 0 0.02% /.well-known/acme-challenge/RLIAEYFD2R8CYFBN0YB-YCKIT5RNU5PA
24 1 0.09% 0 0.02% /.well-known/acme-challenge/SF5ZE--S8RZAI_10VB4TUOJ7TA9-ED_V
25 1 0.09% 0 0.02% /.well-known/acme-challenge/SKKC3-ZJ0TS2S-1J014ORYIE0JAMYLZ7
26 1 0.09% 0 0.02% /.well-known/acme-challenge/TMV790-9AVSDDR6K7XDN6ITC_TTJMPZ_
27 1 0.09% 0 0.02% /.well-known/acme-challenge/TZ9SREEHYWC4-YO1HOQ29W6JQ31YSZQ-
28 1 0.09% 0 0.02% /.well-known/acme-challenge/U68X7M1DKF8NRRIV_FL88LO6H8-7LPUT
29 1 0.09% 0 0.02% /.well-known/acme-challenge/UHOEAS8CZPIW9B8NWS-ONGPSYQLQNS6Y
30 1 0.09% 0 0.02% /.well-known/acme-challenge/XW3OKLIUYJZZKCXXFLK5TGAWSTJ8ZE7G

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 0 0.02% /.well-known/acme-challenge/-JJ4YVFD67PB_C1GL5M3JFY3VBUYBRVL
2 1 0.09% 0 0.02% /.well-known/acme-challenge/059LN0MSMETZULW8X6SHXNPN1OUEWRUF
3 1 0.09% 0 0.02% /.well-known/acme-challenge/07DQ2ECVHGTSCI93UOKXLNUL4-0LVK4J
4 1 0.09% 0 0.02% /.well-known/acme-challenge/0FZDQ7SHFYWBWN5426IR7448OLHGPJ8N
5 1 0.09% 0 0.02% /.well-known/acme-challenge/1419MXWTD3V4R7IUT4RD6A0J65WQ61R-
6 1 0.09% 0 0.02% /.well-known/acme-challenge/68NWB813APU387TGQ9R0F7MKS0PO9XOH
7 1 0.09% 0 0.02% /.well-known/acme-challenge/73D9F132G-BAIHMED-G3IMMGATAGEN0B
8 1 0.09% 0 0.02% /.well-known/acme-challenge/8WDG40IQCZ-SJR8CFMYFYKDKS4Z64CB2
9 1 0.09% 0 0.02% /.well-known/acme-challenge/ATD8QPJ86ZS_HD7IIRAGHWD1Z5RT9DML
10 1 0.09% 0 0.02% /.well-known/acme-challenge/CDXBNJQIUWTU35BBWN91CJKL-LIVKD93

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 46 3.93% 0 0.00% 12 4.45% 1 0.19% 136.144.41.12
2 45 3.84% 0 0.00% 12 4.36% 1 0.19% 45.133.1.53
3 33 2.82% 0 0.00% 7 2.83% 33 6.25% msnbot-157-55-39-142.search.msn.com
4 32 2.73% 32 100.00% 2 0.76% 0 0.00% nuna.solusitotal.com
5 31 2.65% 0 0.00% 5 1.94% 9 1.70% rate-limited-proxy-72-14-199-201.google.com
6 28 2.39% 0 0.00% 7 2.55% 4 0.76% 37.0.10.46
7 22 1.88% 0 0.00% 5 2.00% 1 0.19% 1.14.17.43
8 22 1.88% 0 0.00% 5 2.00% 1 0.19% 1.14.93.149
9 18 1.54% 0 0.00% 4 1.55% 11 2.08% rate-limited-proxy-72-14-199-186.google.com
10 17 1.45% 0 0.00% 4 1.52% 0 0.00% ninja-crawler106.webmeup.com
11 16 1.37% 0 0.00% 4 1.39% 11 2.08% crawl-66-249-71-70.googlebot.com
12 15 1.28% 0 0.00% 3 1.31% 9 1.70% crawl-66-249-71-67.googlebot.com
13 15 1.28% 0 0.00% 3 1.29% 14 2.65% msnbot-157-55-39-131.search.msn.com
14 14 1.20% 0 0.00% 3 1.21% 11 2.08% crawl-66-249-71-72.googlebot.com
15 14 1.20% 0 0.00% 3 1.28% 2 0.38% hosted-by.spectraip.net
16 13 1.11% 0 0.00% 3 1.11% 13 2.46% msnbot-40-77-167-23.search.msn.com
17 12 1.02% 0 0.00% 3 1.07% 1 0.19% 204.238.202.149.fr-sbg.flexcloud.seflow.it
18 12 1.02% 0 0.00% 3 1.04% 8 1.52% rate-limited-proxy-72-14-199-191.google.com
19 12 1.02% 0 0.00% 3 0.96% 9 1.70% rate-limited-proxy-72-14-199-203.google.com
20 10 0.85% 0 0.00% 3 1.01% 1 0.19% 117.ip-51-254-204.eu
21 9 0.77% 0 0.00% 2 0.77% 9 1.70% msnbot-207-46-13-140.search.msn.com
22 8 0.68% 0 0.00% 2 0.80% 0 0.00% ec2-18-144-65-252.us-west-1.compute.amazonaws.com
23 8 0.68% 0 0.00% 2 0.72% 0 0.00% msnbot-157-55-39-169.search.msn.com
24 7 0.60% 0 0.00% 2 0.64% 1 0.19% 2.56.59.85
25 7 0.60% 0 0.00% 2 0.62% 1 0.19% 217.138.255.165
26 7 0.60% 0 0.00% 2 0.64% 1 0.19% 23.146.242.186
27 7 0.60% 0 0.00% 2 0.64% 1 0.19% 37.0.8.34
28 7 0.60% 0 0.00% 2 0.64% 1 0.19% 45.144.225.59
29 7 0.60% 0 0.00% 2 0.67% 0 0.00% 46.161.14.84
30 7 0.60% 0 0.00% 2 0.63% 3 0.57% crawl-66-249-71-122.googlebot.com

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 3.93% 0 0.00% 12 4.45% 1 0.19% 136.144.41.12
2 45 3.84% 0 0.00% 12 4.36% 1 0.19% 45.133.1.53
3 33 2.82% 0 0.00% 7 2.83% 33 6.25% msnbot-157-55-39-142.search.msn.com
4 28 2.39% 0 0.00% 7 2.55% 4 0.76% 37.0.10.46
5 22 1.88% 0 0.00% 5 2.00% 1 0.19% 1.14.17.43
6 22 1.88% 0 0.00% 5 2.00% 1 0.19% 1.14.93.149
7 31 2.65% 0 0.00% 5 1.94% 9 1.70% rate-limited-proxy-72-14-199-201.google.com
8 18 1.54% 0 0.00% 4 1.55% 11 2.08% rate-limited-proxy-72-14-199-186.google.com
9 17 1.45% 0 0.00% 4 1.52% 0 0.00% ninja-crawler106.webmeup.com
10 16 1.37% 0 0.00% 4 1.39% 11 2.08% crawl-66-249-71-70.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 921 78.65% - (Direct Request)
2 91 7.77% anonymousfox.co
3 78 6.66% binance.com
4 35 2.99% technobiner.com
5 10 0.85% http://technobiner.com/wp-login.php
6 10 0.85% http://www.technobiner.com/
7 8 0.68% http://technobiner.com
8 5 0.43% http://baidu.com/
9 2 0.17% http://cognaclifestyle.com
10 2 0.17% http://technobiner.com/
11 2 0.17% http://www.covblog.top/
12 2 0.17% https://www.bing.com
13 2 0.17% https://www.google.com
14 1 0.09% http://www.cvta.xyz/
15 1 0.09% http://www.trustblog.top/
16 1 0.09% www.google.com

Top 15 of 123 Total User Agents
# Hits User Agent
1 169 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 86 7.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 84 7.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 70 5.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 52 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 44 3.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
7 43 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
8 39 3.33% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 33 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/
10 32 2.73% Cpanel-HTTP-Client/1.0
11 32 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 28 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 26 2.22% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko; Mediapartners-
14 23 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
15 22 1.88% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for October 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 585 49.96% 32 100.00% 126 47.77% Commercial (com)
2 387 33.05% 0 0.00% 92 34.80% Unresolved/Unknown
3 62 5.29% 0 0.00% 14 5.36% Germany
4 42 3.59% 0 0.00% 10 3.84% Network (net)
5 25 2.13% 0 0.00% 6 2.21% European Union
6 12 1.02% 0 0.00% 3 1.07% Italy
7 11 0.94% 0 0.00% 2 0.88% Russian Federation
8 9 0.77% 0 0.00% 2 0.78% United States
9 8 0.68% 0 0.00% 2 0.77% Non-Profit (org)
10 6 0.51% 0 0.00% 1 0.52% Address Routing (arpa)
11 4 0.34% 0 0.00% 1 0.35% Turkey
12 2 0.17% 0 0.00% 0 0.18% Armenia
13 2 0.17% 0 0.00% 0 0.18% Canada
14 2 0.17% 0 0.00% 0 0.18% British Indian Ocean Territory
15 2 0.17% 0 0.00% 0 0.00% Japan
16 2 0.17% 0 0.00% 0 0.18% Thailand
17 2 0.17% 0 0.00% 1 0.22% Ukraine
18 1 0.09% 0 0.00% 0 0.09% Generic TLD (info)
19 1 0.09% 0 0.00% 0 0.09% Brazil
20 1 0.09% 0 0.00% 0 0.09% Czech Republic
21 1 0.09% 0 0.00% 0 0.09% Spain
22 1 0.09% 0 0.00% 0 0.09% Indonesia
23 1 0.09% 0 0.00% 0 0.09% Libya
24 1 0.09% 0 0.00% 0 0.09% Poland
25 1 0.09% 0 0.00% 0 0.09% Soviet Union


Generated by Webalizer Version 2.23