Web Server Statistics for hosanaimanuelfm.vinhostmedia.comProgram started on Thu, Jul 31 2025 at 7:13 PM.
Analyzed requests from Tue, Oct 26 2021 at 1:31 AM to Thu, Jul 31 2025 at 6:04 PM (1374.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 7:13 PM.
Successful requests: 2,029 (14)
Average successful requests per day: 1 (1)
Successful requests for pages: 2 (0)
Failed requests: 192 (0)
Redirected requests: 12,198 (25)
Distinct files requested: 1,954 (6,050)
Distinct hosts served: 57 (2,913)
Data transferred: 130.25 kilobytes (1.10 kilobytes)
Average data transferred per day: 97 bytes (160 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 2 | 0 | |
| Nov 2021 | 138 | 0 | |
| Dec 2021 | 504 | 0 | |
| Jan 2022 | 500 | 0 | |
| Feb 2022 | 452 | 0 | |
| Mar 2022 | 252 | 0 | |
| Apr 2022 | 108 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 11 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 8 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 6 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 6 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 6 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 6 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 6 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 2 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 16 | 2 | ![]() |
Busiest month: Jul 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 274 | 0 | |
| Mon | 275 | 1 | ![]() |
| Tue | 297 | 1 | ![]() |
| Wed | 302 | 0 | |
| Thu | 302 | 0 | |
| Fri | 293 | 0 | |
| Sat | 286 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 1 | ![]() |
| 1 | 144 | 0 | |
| 2 | 94 | 0 | |
| 3 | 0 | 0 | |
| 4 | 140 | 0 | |
| 5 | 100 | 0 | |
| 6 | 6 | 0 | |
| 7 | 142 | 0 | |
| 8 | 104 | 0 | |
| 9 | 0 | 0 | |
| 10 | 160 | 0 | |
| 11 | 108 | 0 | |
| 12 | 17 | 0 | |
| 13 | 152 | 0 | |
| 14 | 104 | 0 | |
| 15 | 0 | 0 | |
| 16 | 150 | 0 | |
| 17 | 94 | 0 | |
| 18 | 0 | 0 | |
| 19 | 144 | 0 | |
| 20 | 116 | 0 | |
| 21 | 6 | 0 | |
| 22 | 145 | 1 | ![]() |
| 23 | 96 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2029 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1921 | 92.10% | 194.233 |
| 24 | 1.57% | 3 |
| 20 | 1.30% | 18 |
| 16 | 1.04% | 23 |
| 11 | 0.72% | 34 |
| 9 | 0.59% | 66.133 |
| 8 | 0.52% | 52 |
| 6 | 0.39% | 54 |
| 4 | 0.26% | 64.78 |
| 3 | 0.20% | 35 |
| 2 | 0.13% | 47 |
| 1 | 0.07% | 13 |
| 1 | 0.07% | 16 |
| 1 | 0.07% | 44 |
| 1 | 0.49% | 84 |
| 1 | 0.49% | 212.102 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 2027 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/76 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 2027 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Windows |
| 1 | 1 | Unknown Windows | |
| 1 | 1 | Windows NT | |
| 2 | 2027 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2029 | 200 OK |
| 12198 | 301 Document moved permanently |
| 136 | 403 Access forbidden |
| 56 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2027 | 99.02% |
| 101B- 1kB | 2 | 0.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2027 | 99.02% | [no extension] |
| 2 | 0.98% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2029 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2029 | 100% | Jul/25/25 11:50 PM | [not listed: 1,951 files] |