Web Server Statistics for hosanaimanuelfm.vinhostmedia.comProgram started on Fri, Mar 05 2021 at 4:58 PM.
Analyzed requests from Mon, Sep 30 2019 at 6:06 PM to Fri, Mar 05 2021 at 2:07 PM (521.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:58 PM.
Successful requests: 9,585 (0)
Average successful requests per day: 18
Successful requests for pages: 8,985 (0)
Average successful requests for pages per day: 17
Failed requests: 5,942 (11)
Distinct files requested: 10 (43)
Distinct hosts served: 207 (335)
Data transferred: 8.26 megabytes (0 bytes)
Average data transferred per day: 16.21 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 18 | 18 | ![]() |
| Oct 2019 | 576 | 486 | ![]() ![]() ![]() |
| Nov 2019 | 355 | 326 | ![]() ![]() |
| Dec 2019 | 1578 | 1386 | ![]() ![]() ![]() |
| Jan 2020 | 1046 | 919 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 411 | 337 | ![]() ![]() |
| Mar 2020 | 545 | 503 | ![]() ![]() ![]() |
| Apr 2020 | 479 | 454 | ![]() ![]() |
| May 2020 | 272 | 251 | ![]() ![]() ![]() |
| Jun 2020 | 1349 | 1349 | ![]() ![]() |
| Jul 2020 | 715 | 715 | ![]() ![]() |
| Aug 2020 | 1142 | 1142 | ![]() ![]() ![]() ![]() |
| Sep 2020 | 540 | 540 | ![]() ![]() ![]() |
| Oct 2020 | 184 | 184 | ![]() ![]() |
| Nov 2020 | 375 | 375 | ![]() ![]() |
Busiest month: Dec 2019 (1,386 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1155 | 984 | ![]() ![]() |
| Mon | 952 | 933 | ![]() ![]() ![]() |
| Tue | 1694 | 1556 | ![]() |
| Wed | 1168 | 998 | ![]() ![]() |
| Thu | 1344 | 1266 | ![]() ![]() ![]() |
| Fri | 1438 | 1438 | ![]() ![]() ![]() ![]() |
| Sat | 1834 | 1810 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 470 | 452 | ![]() ![]() ![]() ![]() |
| 1 | 264 | 244 | ![]() ![]() ![]() |
| 2 | 464 | 453 | ![]() ![]() ![]() ![]() |
| 3 | 460 | 460 | ![]() ![]() ![]() ![]() |
| 4 | 283 | 283 | ![]() ![]() ![]() ![]() |
| 5 | 455 | 455 | ![]() ![]() ![]() ![]() |
| 6 | 296 | 266 | ![]() ![]() ![]() |
| 7 | 636 | 636 | ![]() |
| 8 | 248 | 159 | ![]() |
| 9 | 487 | 468 | ![]() ![]() |
| 10 | 179 | 158 | ![]() |
| 11 | 240 | 173 | ![]() ![]() |
| 12 | 419 | 419 | ![]() ![]() ![]() |
| 13 | 265 | 265 | ![]() ![]() ![]() |
| 14 | 404 | 372 | ![]() ![]() ![]() |
| 15 | 381 | 368 | ![]() ![]() ![]() |
| 16 | 774 | 757 | ![]() ![]() ![]() |
| 17 | 544 | 438 | ![]() ![]() ![]() |
| 18 | 282 | 282 | ![]() ![]() ![]() ![]() |
| 19 | 556 | 406 | ![]() ![]() ![]() |
| 20 | 422 | 415 | ![]() ![]() ![]() |
| 21 | 517 | 517 | ![]() ![]() ![]() |
| 22 | 296 | 296 | ![]() ![]() ![]() ![]() |
| 23 | 243 | 243 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9585 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2926 | 38.07% | 54 |
| 2280 | 138.246 | |
| 1273 | 18.15% | 209.17 |
| 503 | 7.05% | 183.136 |
| 362 | 5.11% | 51 |
| 244 | 3.42% | 163.172 |
| 170 | 2.42% | 157.245 |
| 170 | 2.38% | 67.205 |
| 160 | 2.28% | 167.71 |
| 150 | 2.10% | 131.220 |
| 137 | 1.92% | 165.227 |
| 136 | 1.91% | 83 |
| 132 | 1.85% | 104 |
| 115 | 1.61% | 165.22 |
| 101 | 1.42% | 134.209 |
| 100 | 1.40% | 159.203 |
| 95 | 1.33% | 195.154 |
| 63 | 0.88% | 199.229 |
| 61 | 0.86% | 62.210 |
| 61 | 0.89% | 142.93 |
| 346 | 4.93% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 26 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 26 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browser