Web Server Statistics for hosanaimanuelfm.vinhostmedia.comProgram started on Sat, Jun 27 2020 at 12:12 AM.
Analyzed requests from Mon, Sep 30 2019 at 6:06 PM to Fri, Jun 26 2020 at 7:57 PM (270.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 27 2020 at 12:12 AM.
Successful requests: 5,439 (18)
Average successful requests per day: 20 (2)
Successful requests for pages: 4,839 (18)
Average successful requests for pages per day: 17 (2)
Failed requests: 3,690 (1)
Distinct files requested: 10 (30)
Distinct hosts served: 176 (271)
Data transferred: 4.98 megabytes (21.36 kilobytes)
Average data transferred per day: 18.88 kilobytes (3.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 18 | 18 | ![]() |
| Oct 2019 | 576 | 486 | ![]() ![]() ![]() |
| Nov 2019 | 355 | 326 | ![]() ![]() |
| Dec 2019 | 1578 | 1386 | ![]() ![]() ![]() |
| Jan 2020 | 1046 | 919 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 411 | 337 | ![]() ![]() |
| Mar 2020 | 545 | 503 | ![]() ![]() ![]() |
| Apr 2020 | 479 | 454 | ![]() ![]() |
| May 2020 | 272 | 251 | ![]() ![]() ![]() |
| Jun 2020 | 159 | 159 | ![]() |
Busiest month: Dec 2019 (1,386 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 559 | 388 | ![]() |
| Mon | 444 | 425 | ![]() ![]() |
| Tue | 1155 | 1017 | ![]() ![]() ![]() |
| Wed | 922 | 752 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 919 | 841 | ![]() ![]() |
| Fri | 815 | 815 | ![]() ![]() |
| Sat | 625 | 601 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 242 | 224 | ![]() ![]() ![]() ![]() |
| 1 | 104 | 84 | ![]() ![]() |
| 2 | 238 | 227 | ![]() ![]() ![]() ![]() |
| 3 | 211 | 211 | ![]() ![]() ![]() |
| 4 | 161 | 161 | ![]() ![]() |
| 5 | 302 | 302 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 155 | 125 | ![]() ![]() ![]() |
| 7 | 350 | 350 | ![]() ![]() ![]() |
| 8 | 189 | 100 | ![]() ![]() |
| 9 | 287 | 268 | ![]() ![]() ![]() ![]() |
| 10 | 66 | 45 | ![]() ![]() |
| 11 | 219 | 152 | ![]() |
| 12 | 258 | 258 | ![]() ![]() ![]() |
| 13 | 150 | 150 | ![]() ![]() ![]() ![]() |
| 14 | 260 | 228 | ![]() ![]() ![]() ![]() |
| 15 | 178 | 165 | ![]() ![]() |
| 16 | 430 | 413 | ![]() ![]() ![]() |
| 17 | 289 | 183 | ![]() ![]() ![]() |
| 18 | 134 | 134 | ![]() ![]() ![]() |
| 19 | 423 | 273 | ![]() ![]() ![]() |
| 20 | 218 | 211 | ![]() ![]() ![]() |
| 21 | 181 | 181 | ![]() ![]() ![]() |
| 22 | 221 | 221 | ![]() ![]() ![]() ![]() |
| 23 | 173 | 173 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5439 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2926 | 63.16% | 54 |
| 966 | 138.246 | |
| 585 | 14.10% | 209.17 |
| 160 | 3.78% | 167.71 |
| 129 | 3.06% | 51 |
| 100 | 2.39% | 157.245 |
| 70 | 1.63% | 163.172 |
| 70 | 1.63% | 165.227 |
| 63 | 1.47% | 199.229 |
| 56 | 1.30% | 183.136 |
| 47 | 1.09% | 165.22 |
| 46 | 1.13% | 142.93 |
| 42 | 0.98% | 64.225 |
| 30 | 0.70% | 159.203 |
| 30 | 0.70% | 67.205 |
| 27 | 0.63% | 138.197 |
| 18 | 0.48% | 62.4 |
| 18 | 0.48% | 209.97 |
| 15 | 0.35% | 62.210 |
| 14 | 0.33% | 134.122 |
| 27 | 0.63% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2926 | 2326 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 966 | 966 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 585 | 585 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 554 | 554 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 166 | 166 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 66 | 66 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 63 | 63 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 30 | 30 | Go-http-client/1.1 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4065 | 3465 | Netscape (compatible) |
| 2 | 1142 | 1142 | Safari |
| 1142 | 1142 | Safari/537 | |
| 3 | 197 | 197 | Firefox |
| 68 | 68 | Firefox/47 | |
| 66 | 66 | Firefox/58 | |
| 63 | 63 | Firefox/62 | |
| 4 | 30 | 30 | Go-http-client |
| 30 | 30 | Go-http-client/1 | |
| 5 | 5 | 5 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2926 | 2326 | Known robots |
| 2 | 1174 | 1174 | OS unknown |
| 3 | 966 | 966 | Windows |
| 966 | 966 | Unknown Windows | |
| 4 | 295 | 295 | Unix |
| 295 | 295 | Linux | |
| 5 | 78 | 78 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5439 | 200 OK |
| 3641 | 404 Document not found |
| 49 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 966 | |
| 1B- 10B | 0 | |
| 11B- 100B | 564 | 0.57% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 3873 | 91.69% |
| 10kB-100kB | 36 | 7.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4839 | 91.69% | [directories] |
| 36 | 7.74% | [no extension] |
| 564 | 0.57% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5439 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4839 | 91.69% | Jun/26/20 7:57 PM | / |
| 323 | 7.64% | May/12/20 10:26 AM | /?C=M;O=D |
| 290 | 6.81% | May/ 5/20 4:16 AM | /?C=D;O=D |
| 275 | 6.52% | Apr/23/20 11:43 AM | /?C=M;O=A |
| 95 | 2.21% | Jun/ 1/20 9:30 PM | /?54.36.148.171 |
| 14 | 0.37% | Sep/30/19 6:06 PM | /?54.36.150.51 |
| 306 | 0.31% | Apr/22/20 2:12 AM | /14F358A335CBE4900B5D7E68ECFFBC37.txt |
| 258 | 0.26% | May/ 2/20 6:48 AM | /B9685C4022A83E5DA5EBEBD325E6B41C.txt |
| 36 | 7.74% | Oct/20/19 10:59 AM | /error_log |