Web Server Statistics for hosanaimanuelfm.vinhostmedia.comProgram started on Thu, Jul 30 2020 at 7:50 AM.
Analyzed requests from Mon, Sep 30 2019 at 6:06 PM to Thu, Jul 30 2020 at 5:11 AM (303.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 30 2020 at 7:50 AM.
Successful requests: 5,692 (6)
Average successful requests per day: 18 (0)
Successful requests for pages: 5,092 (6)
Average successful requests for pages per day: 16 (0)
Failed requests: 3,701 (0)
Distinct files requested: 10 (30)
Distinct hosts served: 180 (275)
Data transferred: 5.21 megabytes (1.19 kilobytes)
Average data transferred per day: 17.60 kilobytes (173 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 18 | 18 | ![]() |
| Oct 2019 | 576 | 486 | ![]() ![]() ![]() |
| Nov 2019 | 355 | 326 | ![]() ![]() |
| Dec 2019 | 1578 | 1386 | ![]() ![]() ![]() |
| Jan 2020 | 1046 | 919 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 411 | 337 | ![]() ![]() |
| Mar 2020 | 545 | 503 | ![]() ![]() ![]() |
| Apr 2020 | 479 | 454 | ![]() ![]() |
| May 2020 | 272 | 251 | ![]() ![]() ![]() |
| Jun 2020 | 346 | 346 | ![]() ![]() |
| Jul 2020 | 66 | 66 | ![]() |
Busiest month: Dec 2019 (1,386 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 577 | 406 | ![]() ![]() |
| Mon | 500 | 481 | ![]() ![]() |
| Tue | 1199 | 1061 | ![]() ![]() ![]() ![]() |
| Wed | 944 | 774 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 947 | 869 | ![]() ![]() ![]() |
| Fri | 842 | 842 | ![]() ![]() |
| Sat | 683 | 659 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 242 | 224 | ![]() ![]() ![]() ![]() |
| 1 | 107 | 87 | ![]() ![]() |
| 2 | 260 | 249 | ![]() ![]() |
| 3 | 220 | 220 | ![]() ![]() ![]() ![]() |
| 4 | 169 | 169 | ![]() ![]() |
| 5 | 314 | 314 | ![]() ![]() ![]() |
| 6 | 161 | 131 | ![]() ![]() |
| 7 | 366 | 366 | ![]() ![]() ![]() |
| 8 | 189 | 100 | ![]() ![]() ![]() |
| 9 | 303 | 284 | ![]() ![]() ![]() |
| 10 | 77 | 56 | ![]() |
| 11 | 219 | 152 | ![]() ![]() ![]() |
| 12 | 269 | 269 | ![]() ![]() |
| 13 | 161 | 161 | ![]() ![]() ![]() |
| 14 | 267 | 235 | ![]() |
| 15 | 178 | 165 | ![]() ![]() ![]() |
| 16 | 463 | 446 | ![]() ![]() ![]() ![]() |
| 17 | 300 | 194 | ![]() ![]() ![]() |
| 18 | 134 | 134 | ![]() ![]() |
| 19 | 434 | 284 | ![]() ![]() ![]() |
| 20 | 229 | 222 | ![]() ![]() ![]() ![]() |
| 21 | 225 | 225 | ![]() ![]() ![]() ![]() |
| 22 | 221 | 221 | ![]() ![]() ![]() ![]() |
| 23 | 184 | 184 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5692 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2926 | 60.32% | 54 |
| 1017 | 138.246 | |
| 650 | 14.91% | 209.17 |
| 160 | 3.61% | 167.71 |
| 130 | 2.95% | 51 |
| 115 | 2.56% | 183.136 |
| 111 | 2.52% | 157.245 |
| 78 | 1.73% | 165.227 |
| 70 | 1.56% | 163.172 |
| 63 | 1.40% | 199.229 |
| 56 | 1.24% | 165.22 |
| 52 | 1.16% | 67.205 |
| 46 | 1.08% | 142.93 |
| 42 | 0.93% | 64.225 |
| 41 | 0.91% | 159.203 |
| 27 | 0.60% | 138.197 |
| 18 | 0.46% | 62.4 |
| 18 | 0.40% | 83 |
| 18 | 0.46% | 209.97 |
| 15 | 0.33% | 62.210 |
| 39 | 0.87% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2926 | 2326 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1017 | 1017 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 650 | 650 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 593 | 593 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 167 | 167 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 127 | 127 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 66 | 66 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 63 | 63 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 52 | 52 | Go-http-client/1.1 |
| 18 | 18 | Mozilla/5.0 zgrab/0.x |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4169 | 3569 | Netscape (compatible) |
| 2 | 1194 | 1194 | Safari |
| 1194 | 1194 | Safari/537 | |
| 3 | 256 | 256 | Firefox |
| 127 | 127 | Firefox/47 | |
| 66 | 66 | Firefox/58 | |
| 63 | 63 | Firefox/62 | |
| 4 | 52 | 52 | Go-http-client |
| 52 | 52 | Go-http-client/1 | |
| 5 | 21 | 21 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2926 | 2326 | Known robots |
| 2 | 1316 | 1316 | OS unknown |
| 3 | 1017 | 1017 | Windows |
| 1017 | 1017 | Unknown Windows | |
| 4 | 296 | 296 | Unix |
| 296 | 296 | Linux | |
| 5 | 137 | 137 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5692 | 200 OK |
| 3652 | 404 Document not found |
| 49 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1017 | |
| 1B- 10B | 0 | |
| 11B- 100B | 564 | 0.55% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 4075 | 92.06% |
| 10kB-100kB | 36 | 7.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5092 | 92.06% | [directories] |
| 36 | 7.39% | [no extension] |
| 564 | 0.55% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5692 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5092 | 92.06% | Jul/30/20 5:11 AM | / |
| 323 | 7.29% | May/12/20 10:26 AM | /?C=M;O=D |
| 290 | 6.50% | May/ 5/20 4:16 AM | /?C=D;O=D |
| 275 | 6.23% | Apr/23/20 11:43 AM | /?C=M;O=A |
| 106 | 2.36% | Jun/ 1/20 9:30 PM | /?54.36.148.171 |
| 14 | 0.36% | Sep/30/19 6:06 PM | /?54.36.150.51 |
| 306 | 0.30% | Apr/22/20 2:12 AM | /14F358A335CBE4900B5D7E68ECFFBC37.txt |
| 258 | 0.25% | May/ 2/20 6:48 AM | /B9685C4022A83E5DA5EBEBD325E6B41C.txt |
| 36 | 7.39% | Oct/20/19 10:59 AM | /error_log |