Web Server Statistics for order.vinhostmedia.comProgram started on Sat, Jan 23 2021 at 3:12 PM.
Analyzed requests from Fri, Nov 01 2019 at 9:35 AM to Sat, Jan 23 2021 at 1:43 PM (449.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 23 2021 at 3:12 PM.
Successful requests: 32,484 (79)
Average successful requests per day: 72 (11)
Successful requests for pages: 28,052 (61)
Average successful requests for pages per day: 62 (8)
Failed requests: 31,004 (9)
Redirected requests: 293 (0)
Distinct files requested: 55 (95)
Distinct hosts served: 385 (836)
Data transferred: 233.36 megabytes (212.46 kilobytes)
Average data transferred per day: 532.01 kilobytes (30.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 2653 | 2653 | ![]() ![]() |
| Dec 2019 | 4388 | 4388 | ![]() ![]() ![]() ![]() |
| Jan 2020 | 519 | 510 | ![]() |
| Feb 2020 | 3209 | 1103 | ![]() |
| Mar 2020 | 2192 | 2192 | ![]() ![]() ![]() ![]() |
| Apr 2020 | 1845 | 1695 | ![]() ![]() |
| May 2020 | 3858 | 3835 | ![]() ![]() ![]() |
| Jun 2020 | 3279 | 3155 | ![]() ![]() ![]() |
| Jul 2020 | 2948 | 2592 | ![]() ![]() |
| Aug 2020 | 2073 | 1929 | ![]() ![]() ![]() |
| Sep 2020 | 1198 | 856 | ![]() ![]() |
| Oct 2020 | 1180 | 1088 | ![]() |
| Nov 2020 | 1390 | 1145 | ![]() |
| Dec 2020 | 1150 | 467 | ![]() |
| Jan 2021 | 602 | 444 | ![]() ![]() |
Busiest month: Dec 2019 (4,388 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3943 | 3695 | ![]() ![]() ![]() |
| Mon | 3682 | 2860 | ![]() ![]() |
| Tue | 5115 | 4423 | ![]() ![]() ![]() ![]() |
| Wed | 4031 | 3871 | ![]() ![]() ![]() |
| Thu | 5001 | 3814 | ![]() ![]() ![]() |
| Fri | 5252 | 4695 | ![]() |
| Sat | 5460 | 4694 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2463 | 1751 | ![]() ![]() |
| 1 | 1217 | 1182 | ![]() ![]() |
| 2 | 1443 | 1039 | ![]() ![]() ![]() |
| 3 | 1441 | 1385 | ![]() ![]() ![]() |
| 4 | 976 | 886 | ![]() ![]() |
| 5 | 1033 | 999 | ![]() ![]() |
| 6 | 616 | 551 | ![]() ![]() |
| 7 | 1401 | 1057 | ![]() ![]() ![]() |
| 8 | 1222 | 1022 | ![]() ![]() ![]() |
| 9 | 632 | 559 | ![]() ![]() |
| 10 | 1695 | 871 | ![]() ![]() |
| 11 | 1177 | 866 | ![]() ![]() |
| 12 | 1453 | 1310 | ![]() ![]() ![]() ![]() |
| 13 | 2260 | 1540 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 885 | 847 | ![]() ![]() |
| 15 | 1110 | 1068 | ![]() ![]() ![]() |
| 16 | 1618 | 1587 | ![]() |
| 17 | 1339 | 1339 | ![]() ![]() ![]() ![]() |
| 18 | 1382 | 1318 | ![]() ![]() ![]() ![]() |
| 19 | 1683 | 1622 | ![]() ![]() |
| 20 | 1094 | 979 | ![]() ![]() |
| 21 | 1347 | 1324 | ![]() ![]() ![]() ![]() |
| 22 | 1146 | 1125 | ![]() ![]() ![]() ![]() |
| 23 | 1851 | 1825 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 32484 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6038 | 21.33% | 209.17 |
| 3113 | 10.69% | 207.46 |
| 3111 | 138.246 | |
| 2771 | 9.79% | 157.55 |
| 2517 | 8.89% | 40 |
| 2205 | 7.79% | 54 |
| 1602< |