Web Server Statistics for streaming.vinhostmedia.comProgram started on Fri, Mar 05 2021 at 4:58 PM.
Analyzed requests from Thu, Jan 31 2019 at 7:52 PM to Fri, Mar 05 2021 at 3:35 PM (763.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:58 PM.
Successful requests: 4,898 (0)
Average successful requests per day: 6
Successful requests for pages: 4,898 (0)
Average successful requests for pages per day: 6
Failed requests: 3,873 (9)
Redirected requests: 11 (0)
Distinct files requested: 3 (91)
Distinct hosts served: 121 (168)
Data transferred: 1.41 megabytes (0 bytes)
Average data transferred per day: 1.89 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2019 | 11 | 11 | ![]() |
| Feb 2019 | 154 | 154 | ![]() ![]() ![]() |
| Mar 2019 | 220 | 220 | ![]() ![]() |
| Apr 2019 | 143 | 143 | ![]() ![]() |
| May 2019 | 88 | 88 | ![]() |
| Jun 2019 | 110 | 110 | ![]() ![]() |
| Jul 2019 | 187 | 187 | ![]() |
| Aug 2019 | 154 | 154 | ![]() ![]() ![]() |
| Sep 2019 | 143 | 143 | ![]() ![]() |
| Oct 2019 | 187 | 187 | ![]() |
| Nov 2019 | 132 | 132 | ![]() ![]() |
| Dec 2019 | 458 | 458 | ![]() ![]() ![]() |
| Jan 2020 | 152 | 152 | ![]() ![]() ![]() |
| Feb 2020 | 44 | 44 | ![]() |
| Mar 2020 | 178 | 178 | ![]() |
| Apr 2020 | 323 | 323 | ![]() ![]() ![]() |
| May 2020 | 71 | 71 | ![]() ![]() |
| Jun 2020 | 152 | 152 | ![]() ![]() ![]() |
| Jul 2020 | 54 | 54 | ![]() ![]() |
| Aug 2020 | 802 | 802 | ![]() ![]() |
| Sep 2020 | 367 | 367 | ![]() ![]() ![]() ![]() |
| Oct 2020 | 279 | 279 | ![]() ![]() |
| Nov 2020 | 489 | 489 | ![]() ![]() |
Busiest month: Aug 2020 (802 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 681 | 681 | ![]() ![]() ![]() |
| Mon | 396 | 396 | ![]() |
| Tue | 749 | 749 | ![]() ![]() ![]() ![]() |
| Wed | 539 | 539 | ![]() ![]() ![]() |
| Thu | 878 | 878 | ![]() ![]() |
| Fri | 651 | 651 | ![]() ![]() ![]() ![]() |
| Sat | 1004 | 1004 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 275 | 275 | ![]() ![]() ![]() |
| 1 | 226 | 226 | ![]() ![]() ![]() ![]() |
| 2 | 228 | 228 | ![]() ![]() ![]() ![]() |
| 3 | 116 | 116 | ![]() ![]() |
| 4 | 107 | 107 | ![]() ![]() ![]() |
| 5 | 191 | 191 | ![]() ![]() |
| 6 | 109 | 109 | ![]() ![]() ![]() |
| 7 | 372 | 372 | ![]() ![]() ![]() |
| 8 | 152 | 152 | ![]() |
| 9 | 246 | 246 | ![]() ![]() ![]() |
| 10 | 165 | 165 | ![]() ![]() |
| 11 | 147 | 147 | ![]() ![]() ![]() ![]() |
| 12 | 202 | 202 | ![]() ![]() ![]() |
| 13 | 109 | 109 | ![]() ![]() ![]() |
| 14 | 180 | 180 | ![]() ![]() |
| 15 | 172 | 172 | ![]() ![]() |
| 16 | 220 | 220 | ![]() ![]() ![]() |
| 17 | 235 | 235 | ![]() ![]() |
| 18 | 231 | 231 | ![]() ![]() |
| 19 | 192 | 192 | ![]() ![]() |
| 20 | 238 | 238 | ![]() ![]() |
| 21 | 254 | 254 | ![]() ![]() ![]() |
| 22 | 237 | 237 | ![]() ![]() |
| 23 | 294 | 294 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4898 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1598 | 138.246 | |
| 1012 | 30.67% | 209.17 |
| 581 | 17.61% | 60 |
| 256 | 7.76% | 104 |
| 153 | 4.64% | 51 |
| 150 | 4.55% | 163.172 |
| 141 | 4.27% | 62.4 |
| 122 | 3.70% | 131.220 |
| 91 | 2.76% | 167.172 |
| 89 | 2.70% | 167.71 |
| 66 | 2.00% | 192.99 |
| 55 | 1.67% | 209.97 |
| 54 | 1.64% | 138.197 |
| 53 | 1.61% | 157.245 |
| 51 | 1.55% | 183.136 |
| 44 | 1.33% | 64.225 |
| 42 | 1.27% | 195.154 |
| 33 | 1.00% | 167.99 |
| 30 | 0.91% | 134.209 |
| 30 | 0.91% | 142.93 |
| 247 | 7.48% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1598 | 1598 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 1012 | 1012 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 849 | 849 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 632 | 632 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 292 | 292 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 194 | 194 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 122 | 122 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 35 | 35 | Mozilla/5.0 zgrab/0.x |
| 25 | 25 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 25 | 25 |