Web Server Statistics for ceritaduniabola.wisatatraveller.comProgram started on Fri, Mar 05 2021 at 4:47 PM.
Analyzed requests from Sun, Dec 13 2020 at 8:10 PM to Fri, Mar 05 2021 at 1:13 PM (81.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:47 PM.
Successful requests: 731,027 (8,970)
Average successful requests per day: 8,946 (1,281)
Successful requests for pages: 62,100 (756)
Average successful requests for pages per day: 759 (107)
Failed requests: 156,649 (135)
Redirected requests: 65,663 (63)
Requests with informational status code: 454 (0)
Distinct files requested: 541 (941)
Distinct hosts served: 612 (795)
Data transferred: 9.36 gigabytes (153.63 megabytes)
Average data transferred per day: 117.25 megabytes (21.95 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 171814 | 21788 | ![]() ![]() ![]() |
| Jan 2021 | 349927 | 24906 | ![]() |
| Feb 2021 | 202792 | 14828 | ![]() ![]() ![]() |
| Mar 2021 | 6040 | 392 | ![]() |
Busiest month: Jan 2021 (24,906 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 69628 | 5913 | ![]() ![]() ![]() ![]() |
| Mon | 123052 | 9949 | ![]() ![]() ![]() |
| Tue | 161802 | 13885 | ![]() ![]() ![]() |
| Wed | 122219 | 10654 | ![]() ![]() ![]() ![]() |
| Thu | 86102 | 7369 | ![]() ![]() ![]() |
| Fri | 80818 | 7014 | ![]() ![]() |
| Sat | 86952 | 7130 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 49189 | 4482 | ![]() ![]() ![]() ![]() |
| 1 | 17284 | 1498 | ![]() ![]() |
| 2 | 35421 | 2947 | ![]() ![]() |
| 3 | 28699 | 2418 | ![]() ![]() |
| 4 | 16450 | 1376 | ![]() ![]() |
| 5 | 27503 | 2253 | ![]() |
| 6 | 18775 | 1644 | ![]() ![]() ![]() |
| 7 | 30284 | 2937 | ![]() ![]() |
| 8 | 14753 | 1539 | ![]() ![]() ![]() |
| 9 | 24520 | 1805 | ![]() ![]() ![]() |
| 10 | 26400 | 2099 | ![]() ![]() ![]() |
| 11 | 37783 | 2771 | ![]() ![]() ![]() |
| 12 | 22107 | 2087 | ![]() ![]() ![]() |
| 13 | 27068 | 2499 | ![]() ![]() |
| 14 | 26086 | 2046 | ![]() ![]() ![]() |
| 15 | 37148 | 2738 | ![]() ![]() ![]() |
| 16 | 40486 | 2786 | ![]() ![]() ![]() |
| 17 | 31413 | 2438 | ![]() ![]() |
| 18 | 30049 | 2365 | ![]() |
| 19 | 39597 | 3256 | ![]() ![]() ![]() |
| 20 | 46024 | 3350 | ![]() ![]() ![]() ![]() |
| 21 | 33577 | 3331 | ![]() ![]() ![]() ![]() |
| 22 | 29258 | 2917 | ![]() ![]() |
| 23 | 40699 | 4332 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 731027 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 608633 | 64.10% | 67.222 |
| 13303 | 2.69% | 66.249 |
| 6701 | 0.68% | 140.213 |
| 6399 | 1.77% | 51 |
| 5616 | 1.07% | 111 |
| 5429 | 0.50% | 114 |
| 4931 | 0.39% | 124 |
| 3411 | 1.11% | 54 |
| 3339 | 0.78% | 121 |
| 2990 | 1.33% | 35 |
| 2949 | 3.26% | 209.17 |
| 2563 | 1.04% | 167.99 |
| 2524 | 0.85% | 139.59 |
| 2500 | 0.34% | 118 |
| 2471 | 0.58% | 165.227 |
| 2222 | 0.57% | 36 |
| 2016 | 1.41% | 52 |
| 1983 | 0.87% | 3 |
| 1918 | 0.53% | 34 |
| 1887 | 0.39% | 82 |
| 47242 | 15.77% | [not listed: 192 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 655714 | http://ceritaduniabola.com/ |
| 1222 | http://www.ceritaduniabola.com/ |
| 534 | https://www.google.com/ |
| 288 | http://67.222.2.100/ |
| 111 | https://google.ca/ |
| 77 | https://google.com/ |
| 70 | http://com.all-url.info/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5076 | 4930 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 4571 | 4453 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 3757 | 3757 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 3047 | 3047 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 2732 | 2732 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2707 | 2707 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2461 | 2366 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 7403 | 2135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 2569 | 1681 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 3233 | 1614 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1458 | 1435 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2061 | 1096 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 926 | 926 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/80.0.3987.163 Chrome/80.0.3987.163 Safari/537.36 |
| 890 | 890 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 705 | 705 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 4898 | 595 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2780 | 537 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 505 | 505 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 3043 | 415 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 399 | 399 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 378 | 378 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 376 | 376 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 4738 | 374 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/87.0.4280.66 Safari/537.36 |
| 690 | 360 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 342 | 342 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 330 | 330 | Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0 |
| 325 | 325 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 314 | 314 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 274 | 274 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 784 | 265 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 3154 | 256 | Mozilla/5.0 (Linux; Android 10; CPH1933) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Mobile Safari/537.36 |
| 256 | 256 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 2508 | 247 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Mobile Safari/537.36 |
| 241 | 241 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
| 237 | 237 | Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) |
| 227 | 227 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1425 | 225 | Mozilla/5.0 (Linux; Android 7.1.2; Redmi 5A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36 |
| 217 | 217 | Go http package |
| 358 | 215 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15 |
| 333 | 198 | python-requests/2.25.1 |
| 657237 | 18593 | [not listed: 311 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 87748 | 40145 | Safari |
| 84511 | 39294 | Safari/537 | |
| 330 | 330 | Safari/534 | |
| 358 | 215 | Safari/605 | |
| 1593 | 87 | Safari/604 | |
| 79 | 79 | Safari/533 | |
| 73 | 73 | Safari/536 | |
| 804 | 67 | Safari/602 | |
| 2 | 14122 | 11393 | Firefox |
| 3757 | 3757 | Firefox/62 | |
| 3047 | 3047 | Firefox/84 | |
| 2570 | 1682 | Firefox/28 | |
| 691 | 511 | Firefox/36 | |
| 399 | 399 | Firefox/58 | |
| 376 | 376 | Firefox/73 | |
| 271 | 178 | Firefox/3 | |
| 166 | 166 | Firefox/59 | |
| 702 | 158 | Firefox/57 | |
| 152 | 152 | Firefox/72 | |
| 3 | 10382 | 5640 | Netscape (compatible) |
| 4 | 902 | 767 | python-requests |
| 902 | 767 | python-requests/2 | |
| 5 | 1650 | 744 | MSIE |
| 726 | 600 | MSIE/6 | |
| 590 | 69 | MSIE/9 | |
| 62 | 62 | MSIE/8 | |
| 120 | 13 | MSIE/10 | |
| 6 | 322 | 322 | Apache-HttpClient |
| 322 | 322 | Apache-HttpClient/4 | |
| 7 | 217 | 217 | Go http package |
| 8 | 167 | 167 | Opera |
| 167 | 167 | Opera/9 | |
| 9 | 158 | 158 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: [email protected] |
| 10 | 835 | 154 | CheckMarkNetwork |
| 835 | 154 | CheckMarkNetwork/1 | |
| 11 | 372 | 152 | Go-http-client |
| 372 | 152 | Go-http-client/1 | |
| 12 | 122 | 122 | curl |
| 122 | 122 | curl/7 | |
| 13 | 600 | 120 | Scrapy |
| 600 | 120 | Scrapy/1 | |
| 14 | 117 | 117 | got (https: |
| 117 | 117 | got (https://github | |
| 15 | 1570 | 110 | Mozilla |
| 16 | 105 | 105 | colly - https: |
| 105 | 105 | colly - https://github | |
| 17 | 93 | 93 | httpx - Open-source project (github.com |
| 93 | 93 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 18 | 21659 | 84 | WordPress |
| 21659 | 84 | WordPress/5 | |
| 19 | 72 | 72 | surfaze.io |
| 72 | 72 | surfaze.io/1 | |
| 20 | 355 | 71 | ltx71 - (http: |
| 355 | 71 | ltx71 - (http://ltx71 | |
| 588397 | 422 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55013 | 37352 | Windows |
| 38063 | 24313 | Windows NT | |
| 15654 | 11932 | Unknown Windows | |
| 1028 | 839 | Windows XP | |
| 180 | 180 | Windows Server 2003 | |
| 88 | 88 | Windows 2000 | |
| 2 | 42803 | 12663 | Unix |
| 42692 | 12552 | Linux | |
| 111 | 111 | SunOS | |
| 3 | 626091 | 8383 | OS unknown |
| 4 | 4748 | 2321 | Macintosh |
| 5 | 1310 | 456 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 454 | 101 Switching protocols |
| 387705 | 200 OK |
| 762 | 204 OK, but nothing to send |
| 40 | 206 Partial content |
| 38250 | 301 Document moved permanently |
| 27413 | 302 Document found elsewhere |
| 342520 | 304 Not modified since last retrieval |
| 2526 | 400 Bad request |
| 17231 | 403 Access forbidden |
| 135234 | 404 Document not found |
| 547 | 409 Request conflicts with state of resource |
| 889 | 500 Internal server error |
| 222 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 366962 | |
| 1B- 10B | 20 | |
| 11B- 100B | 5874 | |
| 101B- 1kB | 45643 | 0.31% |
| 1kB- 10kB | 135646 | 4.78% |
| 10kB-100kB | 145807 | 53.26% |
| 100kB- 1MB | 31075 | 41.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 246124 | 41.70% | .css [Cascading Style Sheets] |
| 62100 | 28.08% | [directories] |
| 196003 | 16.74% | .js [JavaScript code] |
| 168502 | 9.59% | .png [PNG graphics] |
| 24782 | 2.69% | .jpg [JPEG graphics] |
| 1297 | 0.96% | .woff2 |
| 32219 | 0.24% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 479924 | 51.69% | /wp-content/ |
| 79243 | 27.24% | [root directory] |
| 156589 | 20.07% | /wp-includes/ |
| 11496 | 0.70% | /wp-json/ |
| 234 | 0.26% | /feed/ |
| 59 | 0.02% | /2020/ |
| 3482 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 50638 | 27.12% | Mar/ 5/21 5:39 AM | / |
| 1493 | 0.44% | Mar/ 4/21 2:00 AM | /?author=1 |
| 241 | 0.06% | Feb/10/21 12:55 PM | /?gf_page=upload |
| 241 | 0.06% | Feb/10/21 12:55 PM | /?up_auto_log=true |
| 100 | 0.03% | Feb/ 4/21 1:12 AM | /?mdocs-img-preview=wp-config.php |
| 45 | 0.01% | Feb/17/21 9:09 AM | /?fbclid=IwAR2J-15MDzrYs3PErq1QXnmqnYKTXlRERUmbnISSkRlP74n6Zth8_aRc-Y0 |
| 40286 | 0.22% | Mar/ 5/21 5:40 AM | /wp-includes/js/wp-embed.min.js |
| 33591 | 0.16% | Feb/ 4/21 1:20 AM | /wp-includes/js/wp-embed.min.js?ver=5.6 |
| 6018 | 0.05% | Feb/23/21 8:00 AM | /wp-includes/js/wp-embed.min.js?ver=5.6.1 |
| 677 | 0.01% | Mar/ 5/21 5:40 AM | /wp-includes/js/wp-embed.min.js?ver=5.6.2 |
| 40200 | 7.27% | Mar/ 5/21 5:40 AM | /wp-includes/css/dist/block-library/style.min.css |
| 33640 | 5.35% | Feb/ 4/21 1:30 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.6 |
| 5823 | 1.66% | Feb/23/21 8:00 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.6.1 |
| 677 | 0.25% | Mar/ 5/21 5:40 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.6.2 |
| 25248 | 0.80% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/backgrounds/original.css |
| 25248 | 0.80% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/backgrounds/original.css?ver= |
| 24903 | 7.15% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/templateStyle.css |
| 24903 | 7.15% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/templateStyle.css?ver= |
| 24803 | 0.05% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/background.css |
| 24803 | 0.05% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/background.css?ver= |
| 24755 | 9.91% | Mar/ 5/21 5:40 AM | /wp-includes/js/jquery/jquery.min.js |
| 24755 | 9.91% | Mar/ 5/21 5:40 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.5.1 |
| 24675 | 2.68% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/page-bg.jpg |
| 24557 | 13.03% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/bootstrap.min.css |
| 24557 | 13.03% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/bootstrap.min.css?ver= |
| 24555 | 0.14% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/To-top/go-top-gy.png |
| 24529 | 3.36% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/font-awesome.min.css |
| 24529 | 3.36% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/css/font-awesome.min.css?ver= |
| 24485 | 4.03% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/bootstrap.min.js |
| 24485 | 4.03% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/bootstrap.min.js?ver= |
| 24477 | 0.08% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/skip-link-focus-fix.js |
| 24477 | 0.08% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/skip-link-focus-fix.js?ver= |
| 24476 | 0.15% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/style.css |
| 24476 | 0.15% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/style.css?ver= |
| 24458 | 0.33% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/navigation.js |
| 24458 | 0.33% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/js/navigation.js?ver= |
| 24394 | 1.23% | Mar/ 5/21 5:40 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 24394 | 1.23% | Mar/ 5/21 5:40 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 24218 | 0.11% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/main-menu-arrow.png |
| 24213 | 3.45% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/footer_bg.png |
| 23849 | 2.60% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/footer_bgx1024.png |
| 23567 | 2.48% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/footer_bgx768.png |
| 23553 | 0.34% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/MidCol/midCol_org.png |
| 22930 | 0.33% | Mar/ 5/21 5:40 AM | /wp-content/themes/kodiak-football-sport/img/store.png |
| 21575 | Mar/ 4/21 11:26 PM | /wp-cron.php | |
| 176 | Feb/ 8/21 12:30 AM | /wp-cron.php?doing_wp_cron=1612719050.3760070800781250000000 | |
| 131 | Jan/ 1/21 2:06 AM | /wp-cron.php?doing_wp_cron=1609441598.1974968910217285156250 | |
| 130 | Jan/ 1/21 5:30 AM | /wp-cron.php?doing_wp_cron=1609453819.4184739589691162109375 | |
| 129 | Jan/ 1/21 11:35 AM | /wp-cron.php?doing_wp_cron=1609475746.7915871143341064453125 | |
| 128 | Jan/ 1/21 1:50 PM | /wp-cron.php?doing_wp_cron=1609483812.1808168888092041015625 | |
| 123 | Jan/ 2/21 10:34 PM | /wp-cron.php?doing_wp_cron=1609601680.2364850044250488281250 | |
| 122 | Jan/ 3/21 2:14 AM | /wp-cron.php?doing_wp_cron=1609614880.4531509876251220703125 | |
| 118 | Jan/ 3/21 11:51 PM | /wp-cron.php?doing_wp_cron=1609692712.8940110206604003906250 | |
| 118 | Jan/ 4/21 12:18 AM | /wp-cron.php?doing_wp_cron=1609694313.7657980918884277343750 | |
| 118 | Jan/ 3/21 11:36 PM | /wp-cron.php?doing_wp_cron=1609691807.3193550109863281250000 | |
| 117 | Jan/ 4/21 1:37 AM | /wp-cron.php?doing_wp_cron=1609699029.3485920429229736328125 | |
| 115 | Jan/ 4/21 11:22 AM | /wp-cron.php?doing_wp_cron=1609734123.4909970760345458984375 | |
| 113 | Jan/ 4/21 11:46 PM | /wp-cron.php?doing_wp_cron=1609778787.3959720134735107421875 | |
| 111 | Jan/ 5/21 10:21 AM | /wp-cron.php?doing_wp_cron=1609816880.1073079109191894531250 | |
| 109 | Feb/ 2/21 12:24 AM | /wp-cron.php?doing_wp_cron=1612200288.2612030506134033203125 | |
