Usage Statistics for billing.ggclinknetworks.com

Summary Period: August 2023
Generated 01-Sep-2023 19:08 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1280
Total Files 401
Total Pages 315
Total Visits 158
Total KBytes 223
Total Unique Sites 247
Total Unique URLs 69
Total Unique Referrers 12
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 160
Hits per Day 41 189
Files per Day 12 42
Pages per Day 10 43
Sites per Day 7 19
Visits per Day 5 10
KBytes per Day 7 42
Hits by Response Code
Code 200 - OK 31.33% 401
Code 303 - See Other 0.62% 8
Code 307 - Moved Temporarily 8.05% 103
Code 403 - Forbidden 0.94% 12
Code 404 - Not Found 59.06% 756

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.23% 1 0.25% 3 0.95% 2 1.27% 2 0.81% 2 0.84%
2 5 0.39% 2 0.50% 3 0.95% 3 1.90% 5 2.02% 3 1.51%
3 52 4.06% 42 10.47% 4 1.27% 2 1.27% 17 6.88% 4 1.85%
4 34 2.66% 11 2.74% 15 4.76% 10 6.33% 19 7.69% 7 3.01%
5 18 1.41% 9 2.24% 4 1.27% 4 2.53% 10 4.05% 2 0.99%
6 23 1.80% 14 3.49% 11 3.49% 10 6.33% 14 5.67% 10 4.50%
7 189 14.77% 35 8.73% 28 8.89% 3 1.90% 9 3.64% 42 18.72%
8 25 1.95% 14 3.49% 12 3.81% 8 5.06% 8 3.24% 10 4.50%
9 32 2.50% 11 2.74% 10 3.17% 6 3.80% 15 6.07% 6 2.50%
10 26 2.03% 9 2.24% 12 3.81% 5 3.16% 8 3.24% 3 1.16%
11 19 1.48% 10 2.49% 3 0.95% 2 1.27% 9 3.64% 3 1.14%
12 53 4.14% 15 3.74% 9 2.86% 6 3.80% 9 3.64% 11 4.74%
13 16 1.25% 10 2.49% 2 0.63% 2 1.27% 7 2.83% 3 1.22%
14 23 1.80% 9 2.24% 6 1.90% 4 2.53% 11 4.45% 2 0.81%
15 34 2.66% 13 3.24% 9 2.86% 6 3.80% 16 6.48% 8 3.49%
16 186 14.53% 12 2.99% 43 13.65% 6 3.80% 7 2.83% 11 5.06%
17 42 3.28% 12 2.99% 17 5.40% 5 3.16% 8 3.24% 5 2.15%
18 32 2.50% 11 2.74% 9 2.86% 4 2.53% 15 6.07% 6 2.50%
19 40 3.12% 12 2.99% 12 3.81% 9 5.70% 14 5.67% 7 3.16%
20 29 2.27% 12 2.99% 10 3.17% 7 4.43% 9 3.64% 7 2.99%
21 158 12.34% 17 4.24% 16 5.08% 10 6.33% 15 6.07% 14 6.33%
22 21 1.64% 10 2.49% 6 1.90% 4 2.53% 11 4.45% 3 1.48%
23 17 1.33% 11 2.74% 5 1.59% 3 1.90% 3 1.21% 5 2.15%
24 46 3.59% 15 3.74% 9 2.86% 3 1.90% 8 3.24% 11 4.91%
25 20 1.56% 10 2.49% 5 1.59% 3 1.90% 10 4.05% 3 1.31%
26 51 3.98% 18 4.49% 20 6.35% 8 5.06% 14 5.67% 13 5.90%
27 17 1.33% 12 2.99% 8 2.54% 6 3.80% 7 2.83% 6 2.82%
28 14 1.09% 10 2.49% 3 0.95% 3 1.90% 6 2.43% 3 1.31%
29 13 1.02% 13 3.24% 4 1.27% 3 1.90% 4 1.62% 7 2.97%
30 20 1.56% 12 2.99% 9 2.86% 7 4.43% 10 4.05% 7 2.99%
31 22 1.72% 9 2.24% 8 2.54% 4 2.53% 9 3.64% 2 0.99%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.83% 0 3 0.75% 0 6 1.90% 0 5 2.44%
1 3 109 8.52% 0 8 2.00% 1 31 9.84% 0 15 6.90%
2 3 95 7.42% 0 2 0.50% 0 25 7.94% 0 7 3.06%
3 1 39 3.05% 0 2 0.50% 0 18 5.71% 0 6 2.71%
4 0 19 1.48% 0 4 1.00% 0 12 3.81% 0 8 3.71%
5 0 25 1.95% 0 3 0.75% 0 13 4.13% 0 6 2.87%
6 0 18 1.41% 0 2 0.50% 0 5 1.59% 0 4 1.68%
7 1 52 4.06% 0 7 1.75% 0 28 8.89% 0 12 5.22%
8 1 32 2.50% 0 9 2.24% 0 14 4.44% 0 15 6.53%
9 1 52 4.06% 0 5 1.25% 0 16 5.08% 0 9 4.12%
10 2 76 5.94% 0 3 0.75% 0 8 2.54% 0 6 2.69%
11 7 222 17.34% 0 26 6.48% 0 30 9.52% 1 41 18.42%
12 0 23 1.80% 0 0 0.00% 0 4 1.27% 0 1 0.43%
13 0 15 1.17% 0 3 0.75% 0 14 4.44% 0 8 3.38%
14 0 11 0.86% 0 6 1.50% 0 11 3.49% 0 10 4.53%
15 0 8 0.62% 0 1 0.25% 0 7 2.22% 0 3 1.36%
16 1 32 2.50% 0 8 2.00% 0 10 3.17% 0 13 5.78%
17 0 6 0.47% 0 1 0.25% 0 6 1.90% 0 3 1.36%
18 0 13 1.02% 0 2 0.50% 0 12 3.81% 0 2 0.84%
19 0 11 0.86% 0 2 0.50% 0 8 2.54% 0 5 2.03%
20 1 43 3.36% 0 26 6.48% 0 15 4.76% 0 9 3.97%
21 1 34 2.66% 0 14 3.49% 0 14 4.44% 0 10 4.67%
22 0 12 0.94% 0 2 0.50% 0 4 1.27% 0 4 1.68%
23 9 284 22.19% 8 262 65.34% 0 4 1.27% 1 22 9.63%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 107 8.36% 157 70.18% /
2 8 0.63% 1 0.27% /.well-known/pki-validation/00F9D12F39EA3D5BBAA84D1B09EA4B1A.txt
3 8 0.63% 1 0.27% /.well-known/pki-validation/0B4055EDEC6B0104385CAF739FFCB2BB.txt
4 8 0.63% 1 0.27% /.well-known/pki-validation/316F3E9CDE457B3765D2B6B805A0F19E.txt
5 8 0.63% 1 0.27% /.well-known/pki-validation/33F3F64179E239D8C991294204E145DC.txt
6 8 0.63% 1 0.27% /.well-known/pki-validation/40E93E0A37D460ADDFBD33DAF5283B63.txt
7 8 0.63% 1 0.27% /.well-known/pki-validation/418135661B540BEA9DCB5929141A2723.txt
8 8 0.63% 1 0.27% /.well-known/pki-validation/4743D8F9F02BF72FB422C5B516510B82.txt
9 8 0.63% 1 0.27% /.well-known/pki-validation/4B4D293BD72CD5E116AF0409EEA2D974.txt
10 8 0.63% 1 0.27% /.well-known/pki-validation/4E3C9DADA7DAB8B79C3E323F5461F436.txt
11 8 0.63% 1 0.27% /.well-known/pki-validation/53325CDDB7447D2D2C8602FEF31A4483.txt
12 8 0.63% 1 0.27% /.well-known/pki-validation/53D277632590AD9302024B75BFC56D46.txt
13 8 0.63% 1 0.27% /.well-known/pki-validation/575053ADC5FAA422949E854B20491E1B.txt
14 8 0.63% 1 0.27% /.well-known/pki-validation/5D21BE873FDDA5A27C9E145EC8E0F6F1.txt
15 8 0.63% 1 0.27% /.well-known/pki-validation/650494CA308371F1AAFAA7BA688C0C3E.txt
16 8 0.63% 1 0.27% /.well-known/pki-validation/68D2CFC188D074D1EF9A98D0C1B4FFF8.txt
17 8 0.63% 1 0.27% /.well-known/pki-validation/69359033500BD42F75F16A3F9CA5FE66.txt
18 8 0.63% 1 0.27% /.well-known/pki-validation/82559FC7E4CFE067F1EF5CCF8370D86C.txt
19 8 0.63% 1 0.27% /.well-known/pki-validation/8BA0A7F9E4E24AFF5DA1E95E31864E2E.txt
20 8 0.63% 1 0.27% /.well-known/pki-validation/93ED1EBAA8A151E86A2C11DECB54B792.txt
21 8 0.63% 1 0.27% /.well-known/pki-validation/A7DEFF043F0C2C36313BAB2EE78BC33A.txt
22 8 0.63% 1 0.27% /.well-known/pki-validation/B37411F87C18F831FB82BDBD6F96CA7C.txt
23 8 0.63% 1 0.27% /.well-known/pki-validation/C2AF3EFE93C8711913A01814EB9DD6F3.txt
24 8 0.63% 1 0.27% /.well-known/pki-validation/C71557AC2BB4BFBDE4CA3481D75347F8.txt
25 8 0.63% 1 0.27% /.well-known/pki-validation/CC341EFCDF2AF3B72120F4B38825142A.txt
26 8 0.63% 1 0.27% /.well-known/pki-validation/CF9C243B505DB0438A73032FB5F29BAC.txt
27 8 0.63% 1 0.27% /.well-known/pki-validation/D1B98825B95FBD9BAE225EAEF22768A0.txt
28 8 0.63% 1 0.27% /.well-known/pki-validation/D6E37980936D9C4533265B230DBC459F.txt
29 8 0.63% 1 0.27% /.well-known/pki-validation/E507DE0F1D4DF74510ADBE2FF414C932.txt
30 8 0.63% 1 0.27% /.well-known/pki-validation/EE63A3877B61F8FE0844B0E95195C049.txt

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 107 8.36% 157 70.18% /
2 8 0.63% 1 0.27% /.well-known/pki-validation/00F9D12F39EA3D5BBAA84D1B09EA4B1A.txt
3 8 0.63% 1 0.27% /.well-known/pki-validation/0B4055EDEC6B0104385CAF739FFCB2BB.txt
4 8 0.63% 1 0.27% /.well-known/pki-validation/316F3E9CDE457B3765D2B6B805A0F19E.txt
5 8 0.63% 1 0.27% /.well-known/pki-validation/33F3F64179E239D8C991294204E145DC.txt
6 8 0.63% 1 0.27% /.well-known/pki-validation/40E93E0A37D460ADDFBD33DAF5283B63.txt
7 8 0.63% 1 0.27% /.well-known/pki-validation/418135661B540BEA9DCB5929141A2723.txt
8 8 0.63% 1 0.27% /.well-known/pki-validation/4743D8F9F02BF72FB422C5B516510B82.txt
9 8 0.63% 1 0.27% /.well-known/pki-validation/4B4D293BD72CD5E116AF0409EEA2D974.txt
10 8 0.63% 1 0.27% /.well-known/pki-validation/4E3C9DADA7DAB8B79C3E323F5461F436.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 107 8.36% 154 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 107 8.36% 102 100.00% /

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 270 21.09% 270 67.33% 20 8.92% 0 0.00% nuna.solusitotal.com
2 173 13.52% 0 0.00% 6 2.58% 2 1.27% 46.101.85.124
3 160 12.50% 24 5.99% 37 16.74% 1 0.63% 143.47.245.242
4 128 10.00% 0 0.00% 0 0.00% 0 0.00% 165.22.125.134
5 52 4.06% 15 3.74% 27 12.26% 13 8.23% 183.136.225.45
6 28 2.19% 0 0.00% 0 0.00% 1 0.63% 45.88.190.160
7 21 1.64% 3 0.75% 5 2.09% 1 0.63% 187.76.44.185.baremetal.zare.com
8 21 1.64% 3 0.75% 5 2.09% 1 0.63% 41.86.166.213.baremetal.zare.com
9 20 1.56% 3 0.75% 5 2.09% 1 0.63% vmi1440140.contaboserver.net
10 16 1.25% 0 0.00% 0 0.00% 0 0.00% 152.228.213.76
11 12 0.94% 0 0.00% 2 1.03% 6 3.80% scanner-08.ch1.censys-scanner.com
12 10 0.78% 1 0.25% 0 0.00% 1 0.63% 208.91.71.221
13 10 0.78% 1 0.25% 0 0.00% 1 0.63% undefined.hostname.localhost
14 8 0.63% 0 0.00% 0 0.00% 0 0.00% 162.19.124.100
15 8 0.63% 0 0.00% 0 0.00% 0 0.00% 170.64.131.173
16 8 0.63% 0 0.00% 2 0.69% 4 2.53% scanner-29.ch1.censys-scanner.com
17 7 0.55% 2 0.50% 3 1.51% 2 1.27% 101.68.211.2
18 6 0.47% 0 0.00% 1 0.52% 3 1.90% scanner-07.ch1.censys-scanner.com
19 6 0.47% 0 0.00% 1 0.52% 3 1.90% scanner-09.ch1.censys-scanner.com
20 6 0.47% 0 0.00% 1 0.52% 3 1.90% scanner-25.ch1.censys-scanner.com
21 5 0.39% 0 0.00% 0 0.00% 0 0.00% 194.156.136.174
22 5 0.39% 5 1.25% 0 0.19% 0 0.00% ec2-52-12-210-236.us-west-2.compute.amazonaws.com
23 4 0.31% 0 0.00% 1 0.34% 2 1.27% 167.94.146.51
24 4 0.31% 0 0.00% 0 0.17% 1 0.63% 185.225.74.169
25 4 0.31% 0 0.00% 0 0.17% 1 0.63% 45.81.39.174
26 4 0.31% 4 1.00% 0 0.15% 0 0.00% ec2-18-216-63-212.us-east-2.compute.amazonaws.com
27 4 0.31% 4 1.00% 0 0.15% 0 0.00% ec2-3-128-170-167.us-east-2.compute.amazonaws.com
28 3 0.23% 0 0.00% 0 0.00% 0 0.00% 247.68.180.107.host.secureserver.net
29 3 0.23% 0 0.00% 0 0.00% 0 0.00% 45.88.190.161
30 3 0.23% 3 0.75% 4 2.01% 1 0.63% ahmad.probe.onyphe.net

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 12.50% 24 5.99% 37 16.74% 1 0.63% 143.47.245.242
2 52 4.06% 15 3.74% 27 12.26% 13 8.23% 183.136.225.45
3 270 21.09% 270 67.33% 20 8.92% 0 0.00% nuna.solusitotal.com
4 173 13.52% 0 0.00% 6 2.58% 2 1.27% 46.101.85.124
5 21 1.64% 3 0.75% 5 2.09% 1 0.63% 187.76.44.185.baremetal.zare.com
6 21 1.64% 3 0.75% 5 2.09% 1 0.63% 41.86.166.213.baremetal.zare.com
7 20 1.56% 3 0.75% 5 2.09% 1 0.63% vmi1440140.contaboserver.net
8 3 0.23% 3 0.75% 4 2.01% 1 0.63% ahmad.probe.onyphe.net
9 7 0.55% 2 0.50% 3 1.51% 2 1.27% 101.68.211.2
10 2 0.16% 2 0.50% 3 1.34% 1 0.63% 183.136.225.46

Top 12 of 12 Total Referrers
# Hits Referrer
1 1257 98.20% - (Direct Request)
2 9 0.70% www.google.com
3 2 0.16% http://billing.ggclinknetworks.com
4 2 0.16% http://cpcalendars.billing.ggclinknetworks.com
5 2 0.16% http://webdisk.billing.ggclinknetworks.com
6 2 0.16% https://www.bing.com
7 1 0.08% http://billing.ggclinknetworks.com/
8 1 0.08% http://cpanel.billing.ggclinknetworks.com
9 1 0.08% http://cpcontacts.billing.ggclinknetworks.com
10 1 0.08% http://mail.billing.ggclinknetworks.com
11 1 0.08% http://webmail.billing.ggclinknetworks.com
12 1 0.08% http://www.billing.ggclinknetworks.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 270 21.09% COMODO DCV
2 180 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 152 11.87% python-requests/2.27.1
4 137 10.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 103 8.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 54 4.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 42 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 29 2.27% Mozilla/5.0
10 27 2.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 27 2.11% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 26 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 24 1.88% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 20 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 20 1.56% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for August 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 736 57.50% 85 21.20% 150 67.11% Unresolved/Unknown
2 457 35.70% 297 74.06% 56 24.97% Commercial (com)
3 60 4.69% 11 2.74% 17 7.44% Network (net)
4 8 0.63% 8 2.00% 1 0.30% Non-Profit (org)
5 3 0.23% 0 0.00% 0 0.00% Indonesia
6 2 0.16% 0 0.00% 0 0.00% Montenegro
7 2 0.16% 0 0.00% 0 0.00% Romania
8 1 0.08% 0 0.00% 0 0.00% Generic TLD (info)
9 1 0.08% 0 0.00% 0 0.17% Austria
10 1 0.08% 0 0.00% 0 0.00% Bulgaria
11 1 0.08% 0 0.00% 0 0.00% Canada
12 1 0.08% 0 0.00% 0 0.00% Chile
13 1 0.08% 0 0.00% 0 0.00% Germany
14 1 0.08% 0 0.00% 0 0.00% European Union
15 1 0.08% 0 0.00% 0 0.00% France
16 1 0.08% 0 0.00% 0 0.00% India
17 1 0.08% 0 0.00% 0 0.00% Italy
18 1 0.08% 0 0.00% 0 0.00% Pakistan
19 1 0.08% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23