AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/kecamatanbanyuwa/tmp/awstats/awstats.kecamatanbanyuwangi.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2708                
POS_VISITOR 30011               
POS_DAY 118749              
POS_DOMAIN 3766                
POS_LOGIN 5288                
POS_ROBOT 5443                
POS_WORMS 6144                
POS_EMAILSENDER 6275                
POS_EMAILRECEIVER 6418                
POS_SESSION 119718              
POS_SIDER 119936              
POS_FILETYPES 6553                
POS_DOWNLOADS 6898                
POS_OS 7239                
POS_BROWSER 7533                
POS_SCREENSIZE 9592                
POS_UNKNOWNREFERER 9666                
POS_UNKNOWNREFERERBROWSER 10245               
POS_ORIGIN 10624               
POS_SEREFERRALS 10773               
POS_PAGEREFS 10938               
POS_SEARCHWORDS 11348               
POS_KEYWORDS 11532               
POS_MISC 2370                
POS_ERRORS 11631               
POS_CLUSTER 5144                
POS_SIDER_404 11826               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201001816 45 9635 17359781770576
FirstTime 20191101000000
LastTime 20191130232857
LastUpdate 20191201004148 45 0 44 0 0
TotalVisits 7924                
TotalUnique 2136                
MonthHostsKnown 0                   
MonthHostsUnknown 2265                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 166 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4562 4746 25935659 5034 5084 5531559
1 4516 4791 33025979 3210 3275 3741111
2 4398 4691 32511187 2951 3037 5545373
3 4361 4361 17612631 5236 5269 4025420
4 4308 4543 30121742 4679 4742 5418045
5 4141 4332 23197420 3790 3856 7490253
6 4205 4509 26896795 3808 3905 6416542
7 3032 3658 45366529 714 816 13194845
8 1531 1805 23194888 2588 2627 3854275
9 1475 2043 47095357 368 461 5980779
10 1290 2204 50034600 377 478 7551300
11 1204 1935 53320200 346 425 6283346
12 1238 1701 25030466 459 524 5728295
13 1225 1663 16805174 319 373 6695157
14 1570 2739 58496500 356 440 4826762
15 1559 2640 53721160 422 490 8026435
16 1149 1804 31566253 350 446 7396418
17 1070 1572 30269580 353 397 9485923
18 2189 2807 42087589 5141 5219 8722339
19 1256 1585 22954181 3332 3389 5258835
20 1373 1939 56637497 3299 3367 7579910
21 1661 2614 52050514 5096 5184 5539494
22 1719 2546 49369059 4992 5080 5758630
23 1586 2247 35454629 3181 3232 5150411
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
ru 25305 25305 101468377
us 17051 19635 189973099
gb 2218 2308 13125413
in 2005 5257 183637533
id 1615 8206 338659229
fr 1072 1072 5788481
ca 974 1036 7618957
de 857 857 3928195
vn 677 677 2352295
nl 482 482 3354163
tn 456 456 1985688
gr 364 364 1371870
au 349 349 1208259
cn 301 303 2593428
tr 300 300 1040095
it 224 224 1658503
jp 219 271 4673169
dk 200 200 692396
eu 199 199 689130
ro 147 147 705689
my 142 142 645109
ua 114 114 769896
es 97 97 336630
br 95 95 329295
kr 85 85 383610
ma 22 22 76377
ie 13 237 9718142
sa 5 5 17173
ir 60 60 208261
mx 55 55 187408
hn 2 2 7003
il 14 14 48844
ke 12 12 41541
tj 10 10 34299
bd 44 44 152460
by 18 18 62221
se 10 10 34979
cl 26 26 90212
me 24 24 83072
rs 24 24 83229
sc 1 1 96400
th 31 31 107244
ng 8 8 27953
bz 1 1 96366
ao 4 4 13841
hr 20 20 69511
ps 4 4 13994
pt 54 54 187107
mg 6 6 20699
pk 4 4 13841
sg 30 30 104039
kh 4 4 13841
mn 6 6 20832
ch 6 6 20685
za 20 20 69229
fi 4 4 13849
at 4 4 13841
ba 20 20 69241
si 36 36 124599
ve 2 2 7003
sk 16 16 55523
tw 10 10 34860
lt 6 6 20985
mk 40 40 138464
co 2 2 7003
no 30 30 104808
is 8 8 27682
mu 7 7 23987
ph 16 16 55364
hu 49 49 168624
mz 20 20 69233
np 46 46 159308
ar 22 22 189514
uz 18 18 62228
bg 38 38 131431
cz 18 18 62367
dz 6 6 20685
pl 55 55 283689
tz 2 2 6991
hk 49 49 166998
pr 4 4 14006
pe 4 4 13994
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 1286 47991641 20191130222138 342
SemrushBot/ 528 20329335 20191130230804 247
facebookexternalhit/ 444 30029325 20191129192212 0
AhrefsBot/ 415 22381030 20191130233558 28
Googlebot\-Image/ 145 4029128 20191130170033 0
YandexBot/ 60 1655257 20191129041631 30
PhantomJS 59 1762491 20191120065513 0
unknown 48 3216 20191127090957 48
YandexImages/ 9 313082 20191126235159 0
bot[\s_+:,\.\;\/\\-] 8 690788 20191129202955 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 289179 20191109185236 0
no_user_agent 3 192929 20191129151702 0
GrapeshotCrawler/ 2 107799 20191122162239 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 12 18252 0 0
js 3299 80816563 0 0
jpg 7776 383051050 0 0
xml 4 4180 0 0
woff2 93 6686328 0 0
woff 10 904120 0 0
gif 125 749332 0 0
txt 19 1450 0 0
Unknown 642 1423222 0 0
ttf 2 305592 0 0
html 1295 89594976 0 0
png 204 568273 0 0
php 54572 273144315 0 0
css 1422 45487936 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/pki-validation/78ECB79DBD66F76DBFE0A436E614C64A.txt 14 0 1078
/.well-known/pki-validation/C94CAE507F61B11FA4884263BCA56FF8.txt 2 0 154
/.well-known/pki-validation/0B5C599216CE35A9991093CBAD0901BC.txt 2 0 154
/.well-known/pki-validation/6127F32C6AA92B9F5BA42AD488477D71.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 193 13
macosx10 1 1
macosx8 1 1
winxp 52 50
macosx 17 17
win10 17308 11797
winlong 44 44
Unknown 1379 958
macosx9 1 1
win7 25065 24752
macosx11 80 12
linux 17906 17516
linuxandroid 6880 1395
ios_iphone 363 10
win8 185 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome21.0.1180.83 2 2
chrome73.0.3683.86 1 1
chrome65.0.3325.181 7048 7048
chrome26.0.1410.65 1 1
chrome66.0.3359.181 26 26
chrome78.0.3904.108 7562 2342
chrome75.0.3770.101 93 11
chrome71.0.3578.98 1 1
chrome41.0.2227.1 45 45
chrome59.0.3071.104 1 1
chrome48.0.2564.109 70 2
opera44.1.2254.143317 104 4
opera53.0.2907.68 3 3
firefox18.0 24648 24648
chrome73.0.3683.103 4 4
chrome26.0.1410.35 39 37
Unknown 1265 930
safari12.1.2 72 2
firefox29.0 6 6
chrome76.0.3809.100 4 4
chrome35.0.1916.47 1 1
chrome57.0.2987.108 141 8
firefox64.0 836 836
firefox66.0 1 1
chrome47.0.2526.83 11 11
msie9.0 6 6
chrome53.0.2785.134 136 6
chrome59.0.3071.125 39 2
firefox62.0 17269 17269
firefox68.0 2 2
chrome67.0.3396.87 365 23
firefox11.0 2 0
firefox70.0 1343 293
chrome75.0.3770.142 2 2
chrome78.0.3904.90 178 21
firefox67.0 7 7
opera44.12.2246.133431 495 32
firefox59.0 1 1
chrome43.0.2357.121 107 3
chrome46.0.2490.76 1 0
chrome77.0.3865.92 68 6
firefox28.0 36 36
android 1125 944
firefox36.0 12 12
firefox47.0 10 10
firefox69.0 206 168
chrome38.0.2125.101 70 8
chrome78.0.3904.87 114 6
chrome41.0.2228.0 118 48
chrome50.0.2661.89 2 2
firefox63.0 3 3
chrome64.0.3282.137 78 4
mozilla 115 29
chrome44.0.2403.133 272 14
chrome75.0.3770.143 181 14
chrome71.0.3578.141 137 7
chrome45.0.2454.94 1 1
opera53.0.2907.99 3 3
firefox54.0 1 1
msie8.0 1 1
firefox58.0 2 2
chrome78.0.3904.97 601 101
chrome72.0.3626.109 1 1
chrome41.0.2226.0 28 28
chrome38.0.1025.166 176 6
chrome73.0.3683.90 89 11
firefox21.0 2 2
chrome33.0.1750.149 1 1
chrome70.0.3538.80 309 19
chrome78.0.3904.74 35 1
safari8.0.7 1 1
chrome30.0.0.0 193 18
chrome41.0.2224.3 37 37
safari13.0.1 291 8
chrome74.0.3729.169 185 185
chrome55.0.2883.91 163 7
chrome76.0.3809.132 76 5
chrome71.0.3578.99 550 31
msie10.0 1 1
chrome74.0.3729.131 200 21
chrome77.0.3865.120 54 2
opera12.16 70 2
chrome78.0.3904.96 488 25
chrome41.0.2225.0 29 29
chrome46.0.2490.80 1 1
chrome77.0.3865.73 118 6
chrome63.0.3239.132 1099 1099
chrome43.0.2357.93 181 6
chrome68.0.3440.84 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191101195744
Mozilla/5.0_(compatible;_ips-agent) 20191124085933
cortex/1.0 20191127101517
WhatsApp/2.19.341_A 20191127111122
Mozilla/5.0_(compatible;_Dataprovider.com) 20191125012105
WordPress/5.2.4;_http://kecamatanbanyuwangi.net 20191130225552
adreview/1.0 20191127101516
Go-http-client/1.1 20191130103203
WhatsApp/2.19.330_A 20191121001615
COMODO_DCV 20191116215015
Scrapy/1.5.1_(_https://scrapy.org) 20191104053601
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20191130103203
cortex/1.0 20191127101517
WhatsApp/2.19.341_A 20191127111122
WhatsApp/2.19.330_A 20191121001615
Scrapy/1.5.1_(_https://scrapy.org) 20191104053601
COMODO_DCV 20191116215015
adreview/1.0 20191127101516
WordPress/5.2.4;_http://kecamatanbanyuwangi.net 20191130225552
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50996 52194
From1 0 0
From2 27 34
From3 18 18
From4 5577 17229
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 27 34
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 6 6
http://welcome.indihome.co.id/landing-page 4 4
http://ibn.adreach.co/interstitial 3 3
https://l.facebook.com 3 3
http://portal.banyuwangikab.go.id/news/detail/8267/kua-gelar-rakor-ketahanan-keluarga.html 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
membawa+tumblr+ke+sekolah+smp 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
tumblr 1
smp 1
ke 1
sekolah 1
membawa 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 655 16562054
206 178 7817426
301 498 2480
201 14 54374
405 3 0
500 4 11525
400 405 405
302 52296 0
403 4887 977993
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 389
/23.sql 2 http://kecamatanbanyuwangi.net:80/23.sql
/backup/-config.php 1 -
/about-us/ 1 -
/wp-bb.php 1 -
/wp-config.txt 3 -
/backup/.wp-config.php 1 -
/1/wp-config.php~ 1 -
/wordpress/wp-config.php.save.save 1 -
/wp-content/themes/twentyfifteen/archive.php 1 -
/wp/!wp-config.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 4 -
/wp/wp-config.php.res 1 -
/css/theme.css 1 http://kecamatanbanyuwangi.net/contact.html
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-9/ 4 -
/lkjip.docx 3 -
/1.sql 1 http://kecamatanbanyuwangi.net:80/1.sql
/phpMyAdmin/ 3 -
/demo/ 1 -
/js/dlmenu.js 1 http://kecamatanbanyuwangi.net/contact.html
//wp-json/wp/v2/posts/793,%22href%22:%22http:%5C/%5C/kecamatanbanyuwangi.net%5C/wp-json%5C/wp%5C/v2%5C/posts%5C/792%5C/revisions%5C/793%22%7D%5D,%22wp:attachment%22:%5B%7B%22href%22:%22http:%5C/%5C/kecamatanbanyuwangi.net%5C/wp-json%5C/wp%5C/v2%5C/media 1 -
/9d087777-e151-43ef-9e92-3c6f0713e211 8 http://kecamatanbanyuwangi.net/9d087777-e151-43ef-9e92-3c6f0713e211
/2017.sql 1 http://kecamatanbanyuwangi.net:80/2017.sql
/sys.php.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/-wp-config.php 1 -
/wordpress/wp-config.php.res 1 -
/wp-content/uploads/2019/11/arx.sql 1 http://kecamatanbanyuwangi.net:80/wp-content/uploads/2019/11/arx.sql
/1/@wp-config.php 1 -
/wp-content/themes/citygov/fw/js/magnific/magnific-popup.css 2 http://kecamatanbanyuwangi.net/
/wp-content/plugins/realia/libraries/PayPal-PHP-SDK/vendor/phpunit/phpunit/build.xml 3 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 2 http://www.google.com/
/wp-content/themes/enfold-child/update_script/vendor/phpunit/phpunit/build.xml 3 -
/wp-content/themes/citygov/fw/js/superfish.js 3 http://kecamatanbanyuwangi.net/
/js/extensions/revolution.extension.actions.min.js 1 http://kecamatanbanyuwangi.net/contact.html
/s.sql 1 http://kecamatanbanyuwangi.net:80/s.sql
/1/wp-config.ph 1 -
/category/creative/ 1 -
/tmp/ 1 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 3 -
/stock.sql 1 http://kecamatanbanyuwangi.net:80/stock.sql
/backup/wp-config.php.3 1 -
/shell.php 1 -
/res.sql 1 http://kecamatanbanyuwangi.net:80/res.sql
/arch.sql 1 http://kecamatanbanyuwangi.net:80/arch.sql
/backup/wp-config.res 1 -
/29.sql 1 http://kecamatanbanyuwangi.net:80/29.sql
/sitemap.xml 2 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-4/ 1 -
/wp-config.php.php 2 -
/wp/wp-login.php 1 -
/28.sql 1 http://kecamatanbanyuwangi.net:80/28.sql
/import.sql 1 http://kecamatanbanyuwangi.net:80/import.sql
/wp-cron-sample.php 1 -
/1/backup.sql 1 -
/wp/wp-config.php.php 1 -
/templates/system/css/system.css 1 -
/wp-config.php.2 1 -
/1.php 1 -
/2019/07/31/halo-dunia/ 1 -
/new/ 1 -
/mysql-adminer.php 1 kecamatanbanyuwangi.net
/1/wp-config.txt 1 -
/wordpress/wp-login.php 3 -
/blog/wp-login.php 2 -
/wp/wp-config.php.1 1 -
/aaa.sql 1 http://kecamatanbanyuwangi.net:80/aaa.sql
/backup/wp-config 1 http://kecamatanbanyuwangi.net/backup/wp-config.
/wp-config 5 http://kecamatanbanyuwangi.net/wp-config.
/bd2.sql 1 http://kecamatanbanyuwangi.net:80/bd2.sql
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-5/ 5 -
/2018.sql 1 http://kecamatanbanyuwangi.net:80/2018.sql
HTTP/1.1 1 -
/12.sql 1 http://kecamatanbanyuwangi.net:80/12.sql
/06-2019.sql 1 http://kecamatanbanyuwangi.net:80/06-2019.sql
/wordpress/wp-config.php.save 1 -
/2019/07/ 1 -
/1/wp-config.php.bakup 1 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-7/ 1 -
/administrator/ 1 http://kecamatanbanyuwangi.net/administrator/index.php
/wp-config.php.3 2 -
/wordpress/wp-config.php.1 1 -
/wp-content/adminer.php 1 -
/backup/wp-config.php.res 1 -
/ 28 http://kecamatanbanyuwangi.net///
/wp-content/plugins/category-page-icons/css/menu.css 4 -
/wp-config.res 3 -
/r.sql 1 http://kecamatanbanyuwangi.net:80/r.sql
/wp-config.php.save.save 1 -
/17.sql 1 http://kecamatanbanyuwangi.net:80/17.sql
/storage.sql 1 http://kecamatanbanyuwangi.net:80/storage.sql
/wp/wp-config.php.save 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/web.sql 1 http://kecamatanbanyuwangi.net:80/web.sql
/07-2019.sql 1 http://kecamatanbanyuwangi.net:80/07-2019.sql
/~wp-config.php 3 -
/wp-content/themes/citygov/fw/js/magnific/jquery.magnific-popup.min.js 2 http://kecamatanbanyuwangi.net/
/portal/ 1 -
/category/automotive/ 1 -
/wp-admin/vuln.htm 3 -
/wordpress/wp-config.bak 1 -
/database.sql 1 http://kecamatanbanyuwangi.net:80/database.sql
/backup/wp-config.php 2 http://kecamatanbanyuwangi.net/backup/wp-config.php!
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 3 -
/cac-featured-content/timthumb.php 1 -
/16.sql 1 http://kecamatanbanyuwangi.net:80/16.sql
/1/wp-config.res 1 -
/wp/ 1 -
/wp-json/wp/v2/posts/793,%22href%22:%22http:%5C/%5C/kecamatanbanyuwangi.net%5C/wp-json%5C/wp%5C/v2%5C/posts%5C/792%5C/revisions%5C/793%22%7D%5D,%22wp:attachment%22:%5B%7B%22href%22:%22http:%5C/%5C/kecamatanbanyuwangi.net%5C/wp-json%5C/wp%5C/v2%5C/media 2 -
/dmo/wp-login.php 1 -
/vendor/phpunit/phpunit/build.xml 3 -
/category/berita/laman-2 1 -
/configurationbak.php 1 -
/wp/wp-config.php 3 http://kecamatanbanyuwangi.net/wp/wp-config.php!
/cms/ 1 -
/wp-content/common.php 1 -
/secret.sql 1 http://kecamatanbanyuwangi.net:80/secret.sql
/wp-config.php.1 4 -
/backup/wp-config.ph 1 -
/2015/04/page/2/ 1 -
/js/gmaps.js 1 http://kecamatanbanyuwangi.net/contact.html
/wordpress/wp-config.php~ 1 -
/10.sql 1 http://kecamatanbanyuwangi.net:80/10.sql
/wp-content/_input_3_vuln.htm 3 -
/backup/@wp-config.php 1 -
/zarofvzuxdrjcu.html 1 -
/wp-content/themes/citygov/skins/citygov/skin.css 6 http://kecamatanbanyuwangi.net/
/backup/-wp-config.php 1 -
/wp-content/themes/citygov/fw/js/core.messages/core.messages.css 3 http://kecamatanbanyuwangi.net/
/backup/wp-config.php.bakup 1 -
/wp-config.php@ 2 -
/stockpile.sql 1 http://kecamatanbanyuwangi.net:80/stockpile.sql
/tables.sql 1 http://kecamatanbanyuwangi.net:80/tables.sql
/2019/07/08/halo-dunia/ 3 -
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 3 -
/back.sql 1 http://kecamatanbanyuwangi.net:80/back.sql
/wp-admin/yt.php 1 -
/wp-content/themes/citygov/fw/js/core.utils.js 3 http://kecamatanbanyuwangi.net/
/wp-content/themes/citygov/fw/js/core.messages/core.messages.js 3 http://kecamatanbanyuwangi.net/
/js/mixer.js 1 http://kecamatanbanyuwangi.net/contact.html
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/wp-content/plugins/admin.php 1 kecamatanbanyuwangi.net
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 3 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 8 -
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 3 -
/wp-logs.php 1 -
/wp-includes/css/login_wall.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 4 -
/backup.sql 1 http://kecamatanbanyuwangi.net:80/backup.sql
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-13/ 1 -
/wp-version.php 1 -
/wp-content/themes/citygov/css/fontello/css/fontello.css 3 http://kecamatanbanyuwangi.net/
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 3 -
/wp-content/indes.php 1 -
/admin.sql 1 http://kecamatanbanyuwangi.net:80/admin.sql
/category/fashion/ 1 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 -
/renstra.docx 2 -
/123.sql 1 http://kecamatanbanyuwangi.net:80/123.sql
/www.sql 1 http://kecamatanbanyuwangi.net:80/www.sql
/1/~wp-config.php 1 -
/wp/@wp-config.php 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 2 http://www.google.com/
/LICENSE.php 1 -
/wp-content/themes/sketch/404.php 2 -
/11.sql 1 http://kecamatanbanyuwangi.net:80/11.sql
/wp-content/themes/platform/changelog.txt 2 -
/code.php.php 1 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-16/ 1 -
/installer-backup.php 3 -
/1/wp-config.php.2 1 -
/assets/images/search.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 3 -
/5.sql 1 http://kecamatanbanyuwangi.net:80/5.sql
/installer.php 2 -
/db2.sql 1 http://kecamatanbanyuwangi.net:80/db2.sql
//wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wordpress/.wp-config.php 1 -
/arx.sql 1 http://kecamatanbanyuwangi.net:80/arx.sql
/2019/07/04/halo-dunia/ 1 -
/db1.sql 2 http://kecamatanbanyuwangi.net:80/db1.sql
/wp-cron.php 1 http://kecamatanbanyuwangi.net/wp-cron.php
/reserve.sql 1 http://kecamatanbanyuwangi.net:80/reserve.sql
/24.sql 1 http://kecamatanbanyuwangi.net:80/24.sql
/backup/wp-config.php.2 1 -
/wp-content/uploads/2019/11/dump.sql 1 http://kecamatanbanyuwangi.net:80/wp-content/uploads/2019/11/dump.sql
/category/gadgets/ 1 -
/wp-content/vuln.php 7 -
/category/tourism/ 2 -
/arxiv.sql 1 http://kecamatanbanyuwangi.net:80/arxiv.sql
/wp-admin/vuln.php 3 -
/tbl.sql 1 http://kecamatanbanyuwangi.net:80/tbl.sql
/cgi-bin/engl/pages.php 1 -
/css/responsive.css 1 http://kecamatanbanyuwangi.net/contact.html
/wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 2 -
/-config.php 1 -
/index3.html 1 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-15/ 1 -
/1/wp-config.php@ 1 -
/backup/wp-config.bak 1 -
// 2 -
/d.sql 1 http://kecamatanbanyuwangi.net:80/d.sql
/w.sql 1 http://kecamatanbanyuwangi.net:80/w.sql
/wordpress/-wp-config.php 1 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-8/ 1 -
/8.sql 1 http://kecamatanbanyuwangi.net:80/8.sql
/1/wp-config.p 1 -
/_input_3_vuln.htm 3 -
/css/font-awesome.min.css 1 http://kecamatanbanyuwangi.net/contact.html
/wp-content/themes/citygov/js/theme.init.js 2 http://kecamatanbanyuwangi.net/
/wp-config.php.res 2 -
/assets/images/accesson.php 1 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied-12/ 1 -
/wp/wp-config.res 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 4 -
/css/slick.css 1 http://kecamatanbanyuwangi.net/contact.html
/database1.sql 1 http://kecamatanbanyuwangi.net:80/database1.sql
/10-2019.sql 1 http://kecamatanbanyuwangi.net:80/10-2019.sql
/web/ 1 -
/wp/wp-config.bak 1 -
/wordpress/!wp-config.php 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 3 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 3 -
/bd.sql 1 http://kecamatanbanyuwangi.net:80/bd.sql
/archiv.sql 1 http://kecamatanbanyuwangi.net:80/archiv.sql
/wp-content/plugins/hd-webplayer/playlist.php 4 -
/wp-content/themes/citygov/fw/css/core.animation.css 2 http://kecamatanbanyuwangi.net/
/wp1/wp-login.php 1 -
/js/jquery.js 1 http://kecamatanbanyuwangi.net/contact.html
/.wp-config.php 3 -
/wp/~wp-config.php 1 -
/19.sql 1 http://kecamatanbanyuwangi.net:80/19.sql
/13.sql 1 http://kecamatanbanyuwangi.net:80/13.sql
/js/extensions/revolution.extension.video.min.js 1 http://kecamatanbanyuwangi.net/contact.html
/test/ 1 -
/2015/04/ 1 -
/09-2019.sql 1 http://kecamatanbanyuwangi.net:80/09-2019.sql
/.sql 1 http://kecamatanbanyuwangi.net:80/.sql
/wordpress/wp-config.php.bakup 1 -
/renaks.xlsx 1 -
/wordpress/wp-config.ph 1 -
/b.php 1 -
/wp-content/uploads/2019/11/settings_auto.php 4 -
/vendor/phpunit/phpunit/src/Util/PHP/king.php 1 -
/2.sql 1 http://kecamatanbanyuwangi.net:80/2.sql
/wp-config.php~ 3 -
/jm-ajax/upload_file/ 4 -
/wp-config.p 2 -
/wp/-config.php 1 -
/2019/wp-login.php 1 -
/wordpress/wp-config.res 1 -
/wordpress/ 2 -
/adminer 1 -
/pma/ 1 http://kecamatanbanyuwangi.net/pma//
/wp-cleaner.php 1 -
/2019.sql 1 http://kecamatanbanyuwangi.net:80/2019.sql
/mysql.sql 1 http://kecamatanbanyuwangi.net:80/mysql.sql
/wp-content/themes/citygov/style.css 2 http://kecamatanbanyuwangi.net/
/wp-content/plugins/downloads-manager/img/unlock.gif 4 -
/wp-content/plugins/wp-conns.php 1 -
/archives.sql 1 http://kecamatanbanyuwangi.net:80/archives.sql
/temp/ 1 -
/sql.sql 1 http://kecamatanbanyuwangi.net:80/sql.sql
/@wp-config.php 1 -
/wp-content/themes/citygov/fw/css/custom-style.css 1 http://kecamatanbanyuwangi.net/
/wp-aa.php 1 -
/test/wp-login.php 1 -
/site/ 1 -
/11-2019.sql 1 http://kecamatanbanyuwangi.net:80/11-2019.sql
