AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/kecamatanbanyuwa/tmp/awstats/awstats.kecamatanbanyuwangi.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 23208               
POS_DAY 102484              
POS_DOMAIN 3712                
POS_LOGIN 5278                
POS_ROBOT 5433                
POS_WORMS 6272                
POS_EMAILSENDER 6403                
POS_EMAILRECEIVER 6546                
POS_SESSION 103456              
POS_SIDER 103674              
POS_FILETYPES 6681                
POS_DOWNLOADS 6966                
POS_OS 7014                
POS_BROWSER 7277                
POS_SCREENSIZE 8892                
POS_UNKNOWNREFERER 8966                
POS_UNKNOWNREFERERBROWSER 9381                
POS_ORIGIN 9706                
POS_SEREFERRALS 9856                
POS_PAGEREFS 10056               
POS_SEARCHWORDS 12168               
POS_KEYWORDS 12320               
POS_MISC 2370                
POS_ERRORS 12379               
POS_CLUSTER 5134                
POS_SIDER_404 12543               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101004901 23 4577 13552297928567
FirstTime 20191201001816
LastTime 20191231235727
LastUpdate 20200101013656 23 0 22 0 0
TotalVisits 8126                
TotalUnique 1954                
MonthHostsKnown 0                   
MonthHostsUnknown 1988                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1170 1239 8185503 386 455 9283691
1 1375 1458 9609788 397 454 8953313
2 1627 1627 6654286 403 446 7823291
3 1564 1564 6835192 452 506 9278827
4 1454 1454 6121895 409 500 10560982
5 1378 1447 7757802 359 452 8363660
6 1057 1088 5115081 334 386 7884650
7 1074 1092 4971335 313 389 7369875
8 1629 1851 18289924 423 485 11368028
9 1626 1809 12929473 383 422 10825437
10 1218 1294 8577818 341 384 6851823
11 934 1035 7309175 384 426 5647882
12 954 954 3987582 341 400 7566695
13 1145 1147 4744819 388 461 7657586
14 1155 1264 9292985 424 488 8612865
15 1315 1377 7244515 2673 2722 8191655
16 1249 1401 9526804 1718 1766 16454346
17 985 1055 6226299 380 423 9342396
18 986 1095 11841514 383 496 10379014
19 934 3999 78326160 376 443 11362336
20 778 854 6331676 298 349 8316260
21 767 768 4442049 343 404 14115990
22 821 824 4151092 264 310 7516130
23 971 972 4741150 323 363 6767879
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 13434 16985 147030086
ca 4984 5170 25216362
gb 1218 1218 6042425
fr 1158 1158 5405496
ru 675 675 5185179
vn 575 575 2084101
in 509 831 16750016
cn 365 448 4695645
id 348 708 17187541
au 343 343 1188941
nl 324 324 1805497
tr 312 312 1337912
gr 306 306 1169205
ua 294 294 1799409
de 259 259 1750165
jp 258 258 1052758
pl 237 237 1013174
it 201 201 1000449
my 200 200 1053455
es 196 196 684840
ir 154 154 536454
eu 148 148 514479
dk 132 132 457215
kr 124 124 431831
br 87 87 410192
se 45 45 417447
tj 4 4 13337
lu 1 1 26369
be 8 8 27676
kg 2 2 6991
sk 11 11 38311
co 28 28 97336
by 4 4 14006
mz 16 16 55541
ro 80 80 1095513
tw 52 52 179969
ba 12 12 41531
kz 29 29 100053
sa 6 6 20685
mu 12 12 41825
lt 8 8 27692
mn 8 8 27988
ge 2 2 7003
fi 2 2 6991
il 46 46 160351
ps 12 12 41370
pt 35 35 229451
mg 6 6 20685
np 20 20 69231
ph 30 30 245150
za 19 19 65216
hk 69 69 240231
pk 6 6 20685
ch 16 16 591989
at 42 42 643219
bg 56 56 193801
ke 20 20 69614
si 48 48 166134
pe 33 33 113818
sg 16 16 55867
gh 6 6 20685
ar 38 38 132422
cz 51 51 294469
dz 5 5 17040
cr 1 1 74691
tn 16 16 55376
lk 6 6 20699
hr 12 12 41982
vg 2 2 7003
ng 4 4 14006
ma 66 66 229731
rs 24 24 83080
kw 4 4 14006
hu 80 80 276721
tz 2 2 6991
uz 24 24 83666
bz 5 5 126196
lv 18 18 63015
bd 35 35 118707
th 59 59 204418
zz 12 12 68670
mk 12 12 41541
cl 30 30 104083
eg 1 1 111126
me 8 8 27690
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 1439 63987793 20191231235727 475
AhrefsBot/ 840 56178263 20191231224145 36
SemrushBot/ 640 27410740 20191231225813 307
crawl 198 15948775 20191231234826 0
DotBot/ 172 5806019 20191231210704 81
facebookexternalhit/ 139 10910975 20191231142523 0
BLEXBot/ 132 10431375 20191207202309 6
Googlebot\-Image/ 103 7165776 20191224173026 0
no_user_agent 52 2902383 20191225132629 0
CCBot/ 42 3205357 20191215023315 3
unknown 38 2546 20191231234822 38
YandexBot/ 29 458034 20191231150105 15
bingbot/ 23 2000416 20191231182219 5
msnbot/ 10 100278 20191226041917 0
bot[\s_+:,\.\;\/\\-] 4 334386 20191224074630 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 112257 20191220073928 0
YandexImages/ 1 90307 20191203025057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 1303 21408361 0 0
gif 58 314128 0 0
php 27688 96010489 0 0
css 741 25515240 0 0
Unknown 1 34006 0 0
woff 52 4611012 0 0
png 64 273840 0 0
xml 1 1045 0 0
woff2 12 862752 0 0
html 412 32656223 0 0
jpg 2336 71526821 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 2 2
Unknown 777 777
macosx9 1 1
macosx8 1 1
winlong 52 52
win10 12551 9310
linux 17150 16881
win8 40 40
macosx 89 15
macosx11 1 1
winxp 134 65
win8.1 83 9
win7 977 975
linuxandroid 810 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome78.0.3904.90 38 3
chrome41.0.2225.0 30 30
firefox18.0 215 215
chrome38.0.1025.166 137 2
chrome65.0.3325.181 4706 4706
opera54.0.2952.64 3 3
chrome41.0.2227.1 36 36
chrome46.0.2754.75 2 2
chrome79.0.3945.93 82 3
chrome58.0.1145.75 5 5
firefox51.0 7 7
chrome36.0.1985.143 14 14
firefox52.0 1 1
opera55.0.2994.44 7 7
opera36.0.2130.80 68 2
mozilla 1 1
android 70 4
chrome74.0.3729.157 2 2
msie9.0 2 2
chrome72.0.3626.109 1 1
chrome78.0.3904.108 492 27
chrome74.0.3729.131 5 5
chrome31.0.1650.57 3 3
chrome69.0.3497.100 1 0
chrome53.0.2785.143 216 216
chrome41.0.2228.0 30 30
chrome68.0.3440.106 7 7
chrome76.0.3809.132 12 12
firefox62.0 16865 16865
chrome41.0.2224.3 29 29
chrome34.0.1847.116 7 7
firefox29.0 2 2
chrome66.0.3359.181 30 30
chrome78.0.3904.70 85 2
chrome76.0.3809.100 2 2
chrome67.0.3396.99 3 3
netscape5.0 1 1
chrome41.0.2226.0 47 47
chrome70.0.3538.102 1397 40
firefox63.0 1140 38
chrome78.0.3904.97 12 12
firefox11.0 3 0
chrome77.0.3865.120 1 1
chrome73.0.3683.103 3 3
chrome78.0.3904.96 78 5
chrome74.0.3729.169 12 12
firefox54.0 2 2
chrome41.0.2227.0 4 4
chrome63.0.3239.132 67 67
chrome40.0.2214.85 1 1
chrome68.0.3440.84 3 3
chrome39.0.2171.95 2 2
firefox40.1 2 2
firefox71.0 79 4
edge17 560 16
firefox68.0 72 72
chrome73.0.3664.2 1 1
firefox47.0 1 1
chrome57.0.2987.108 90 2
chrome75.0.3770.101 72 3
chrome63.0.3239.84 655 655
opera53.0.2907.68 7 7
chrome46.0.2490.80 4053 4053
firefox64.0 21 21
chrome38.0.2125.101 198 12
msie6.0 6 6
chrome26.0.1410.65 1 1
firefox33.0 2 2
Unknown 776 776
chrome75.0.3770.142 4 4
chrome79.0.3945.88 79 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/5.2.5;_http://kecamatanbanyuwangi.net 20191231235727
okhttp/3.6.0 20191205154618
Go-http-client/1.1 20191231143626
WordPress/5.2.4;_http://kecamatanbanyuwangi.net 20191213085539
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191204084049
\ 20191231143437
python-requests/2.22.0 20191213052609
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.2.4;_http://kecamatanbanyuwangi.net 20191213085539
\ 20191231143437
python-requests/2.22.0 20191213052609
WordPress/5.2.5;_http://kecamatanbanyuwangi.net 20191231235727
okhttp/3.6.0 20191205154618
Go-http-client/1.1 20191231143626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26879 26976
From1 13 13
From2 11 14
From3 78 78
From4 1185 5587
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_id 1 1
google_com 1 1
www_google_com 9 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 71
http://ibn.adreach.co/interstitial 5 5
http://enaliornis.xyz 2 2
http://hollowly.xyz 2 2
http://hymenopterology.xyz 2 2
http://tractoration.xyz 1 1
http://magnesioferrite.xyz 1 1
http://momentousness.xyz 1 1
http://quadrifoliolate.xyz 1 1
http://unstainableness.xyz 1 1
http://splendourproof.xyz 1 1
http://huffle.xyz 1 1
http://spermiducal.xyz 1 1
http://subhead.xyz 1 1
http://portal.banyuwangikab.go.id/news/detail/7932/pembangunan-rth-sumberrejo-sudah-80-persen 1 1
http://barmecidal.xyz 1 1
http://asterikos.xyz 1 1
http://hemopneumothorax.xyz 1 1
http://pinny.xyz 1 1
http://prologize.xyz 1 1
http://traveloguer.xyz 1 1
http://asyngamic.xyz 1 1
http://peerdom.xyz 1 1
http://blandisher.xyz 1 1
http://interbourse.xyz 1 1
http://superinundation.xyz 1 1
http://unliquefiable.xyz 1 1
http://anthropometrical.xyz 1 1
http://prehensorial.xyz 1 1
http://socionomic.xyz 1 1
http://postfact.xyz 1 1
http://keened.xyz 1 1
http://sagamore.xyz 1 1
http://unfurthersome.xyz 1 1
http://roundly.xyz 1 1
http://ferri.xyz 1 1
http://untaxing.xyz 1 1
http://voluntarist.xyz 1 1
http://cladocarpous.xyz 1 1
http://cordillera.xyz 1 1
http://unclasped.xyz 1 1
http://parallelepipedonal.xyz 1 1
http://spartanhood.xyz 1 1
http://prosar.xyz 1 1
http://reguardant.xyz 1 1
http://audibly.xyz 1 1
http://opisthoglyphous.xyz 1 1
http://lipeurus.xyz 1 1
http://contortive.xyz 1 1
http://westwardly.xyz 1 1
http://parthenocarpical.xyz 1 1
http://traumasthenia.xyz 1 1
http://semihyperbola.xyz 1 1
http://oneyer.xyz 1 1
http://gunneress.xyz 1 1
http://hollin.xyz 1 1
http://ravensara.xyz 1 1
http://aspheterism.xyz 1 1
http://coupleteer.xyz 1 1
http://homogametic.xyz 1 1
http://supergenerosity.xyz 1 1
http://coquilla.xyz 1 1
http://unlucent.xyz 1 1
http://trypetidae.xyz 1 1
http://coerce.xyz 1 1
http://unpontifical.xyz 1 1
http://burbankian.xyz 1 1
http://ecumenical.xyz 1 1
http://sapotilla.xyz 1 1
http://microhmmeter.xyz 1 1
http://interlacery.xyz 1 1
http://ideoplastic.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 405 248
405 4 0
302 3315 0
400 175 156
500 2 2927
403 5686 1131514
404 478 12314086
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 289
/vendor/phpunit/phpunit/LICENSE 1 -
/ads.txt 32 -
/adminer-4.2.5-mysql.php 1 -
/website/wp-login.php 1 -
/1.wp-config.php 2 -
/service_detail.html 1 -
/wp-config.php4 1 -
/js/slick.js 1 http://kecamatanbanyuwangi.net/index3.html
/user/register/ 2 -
/js/extensions/revolution.extension.navigation.min.js 1 http://kecamatanbanyuwangi.net/index3.html
/.git/HEAD 7 -
/css/responsive.css 1 http://kecamatanbanyuwangi.net/index3.html
/instagram.com/p/b5k84yip-qd 2 -
/wp-config-local.txt 1 -
/wp-content/themes/sketch/404.php 1 -
/2018/ 1 -
/cms/wp-login.php 2 -
/2017/ 1 -
/web/ 2 -
/_adminer 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/js/yellow-pencil.js 1 -
/unzipper.php 2 -
/wp-config.php_bak 1 -
/sdfsdfsdf34fvebvvgsdf 1 https://yahoo.co.jp/
/gallery/apel-dan-pengarahan-asn/feed/ 3 -
/instagram.com/p/b5ulihbpiyz 2 -
/wp-content/themes/engl/pages.php 1 -
/oldsite/ 1 -
/bitrix/admin/seo_script.php 1 -
/wp-config.php6 1 -
/phpmyadmin/ 1 http://kecamatanbanyuwangi.net:80//phpmyadmin//
/adminer-4.6.2.php 1 -
/wp-config.old.php~ 2 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/customizer.php 1 -
/backup/ 3 -
/script.php 1 -
/wordpress/wp-login.php 6 -
/wp-content/plugins/apikey/apikey.php 4 -
/xml.php 1 -
/1.php.save 1 -
/css/animate.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-config.php.old 3 -
/demo/wp-login.php 1 -
/wp-content/plugins/website-contact-form-with-file-upload/readme.txt 2 -
/wp-content/themes/azuma/db.php 1 -
/wp-config.5 1 -
/cache.php 1 -
/wp-blog-config.php 1 -
/wp-content/plugins/fv-wordpress-flowplayer/css/flowplayer.css 1 -
/wp-content/plugins/akismet/akismet.php 1 -
/cache/seo_script.php 1 -
/wp-content/plugins/igniteup/includes/js/main.js 1 -
/2019/07/08/halo-dunia/ 3 -
/adminer-4.2.5.php 1 -
/instagram.com/p/b2oubrvjpqg 2 -
/123.php.save 1 -
/assets/images/s_eval.php 1 -
/wp-config.php3 2 -
/css/slick.css 1 http://kecamatanbanyuwangi.net/index3.html
/zebzcmftikszz.html 1 -
/license.php 3 -
/forum/wp-login.php 1 -
/site/wp-login.php 1 -
/wp-config.php123 2 -
/wp-config.php~ 2 -
/wp-content/uploads/file-manager/log.txt 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/installer.php 6 -
/wp-content/plugins/bb-ultimate-addon/assets/css/uabb-admin-notice.css 1 kecamatanbanyuwangi.net
/adminer-4.6.2-mysql.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css 2 http://www.google.com/
/portfolio_detail.html 1 -
/sitemap.xml 5 -
/2015/04/13/can-keurig-stop-coffee-pirates-with-cups-that-cant-be-copied/ 4 -
/dev/ 2 -
/instagram.com/p/b2t1b4apcse 2 -
/css/icons.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-json/wpshopify/v1/settings 3 -
/knegbuonfibsrc.html 1 -
/adminer-4.2.4-mysql.php 1 -
/assets/images/s_noeval.php 1 -
/wp-content/plugins/ultimate-member/core/lib/upload/um-image-upload.php 1 kecamatanbanyuwangi.net
/wp-po.php 1 kecamatanbanyuwangi.net
/wp-config.bak 1 -
/gallery/launching-wisata-belanja-syariah-tamanbaru-banyuwangi/feed/ 2 -
/js/theme.js 1 http://kecamatanbanyuwangi.net/index3.html
/s_noeval.php 1 -
/wp-config.php8 1 -
/webconfig.txt.php 1 -
/adm.php 1 -
/sys.logs.php 1 -
/wp-config.php.backup 1 -
/connectors/resource/seo_script.php 1 -
/connectors/resource/s_eval.php 1 -
/instagram.com/p/b2t0s5hpoce 2 -
/versions.php 1 -
/wp-content/plugins/insert-php/admin/assets/js/tag-it.js 1 -
/hello.php 1 -
/wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/wp-content/themes/wp-update.php 1 kecamatanbanyuwangi.net
/wp-content/themes/twentyfifteen/index.php 1 -
/wp-config.php.original 3 -
/wp-content/plugins/addblockblocker/readme.txt 1 -
/wp-content/plugins/wpematico/app/js/wpe_hooks.js 1 -
/new/ 3 -
/wp-content/plugins/delucks-seo/modules/professional/breadcrumbs/assets/css/frontend.css 1 -
/css/bootstrap.css 1 http://kecamatanbanyuwangi.net/index3.html
/.env 2 -
/wordpress/wp-admin/install.php 1 -
/_adminer.php 2 -
/news/wp-login.php 1 -
/wp-config.php.bkup 2 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/instagram.com/p/b5t3ivajlx0 2 -
/wp-config.php1 2 -
/wp-config.new.php~ 2 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 2 http://www.google.com/
/um-api/route/um!core!Files/ajax_image_upload/1234123412 1 kecamatanbanyuwangi.net
/(1)wp-config.php 1 -
/index2.html 1 -
/system/logs/seo_script.php 1 -
/wp-config.6 1 -
/server-status 1 -
/wp-content/plugins/visualizer/js/media.js 1 -
/...wp-config.php 2 -
/wp-content/plugins/wp-private-content-plus/css/wppcp-front.css 1 -
/adminer-4.2.4.php 1 -
/css/owl.theme.css 1 http://kecamatanbanyuwangi.net/index3.html
/blog3.html 1 -
/wp-content/themes/platform/changelog.txt 2 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/wp-config.php.@ 1 -
/wp-content/plugins/ultimate-product-catalogue/readme.txt 1 -
/adminer 1 -
/wp/ 3 -
/readme.php 1 kecamatanbanyuwangi.net
/instagram.com/kecamatan.banyuwangi 2 -
/wp-includes/seo_script.php 1 -
/wp-config.php9 2 -
/css/magnific-popup.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-content/plugins/delete-all-comments/readme.txt 2 -
/test/wp-login.php 2 -
/cache/s_eval.php 1 -
/portfolio2.html 1 -
/wp-ajax-hook.php 2 -
/up.php 1 -
/info.php 2 -
/st.php 1 -
/blog2.html 1 -
/backup/wp-login.php 1 -
/instagram.com/p/b2tjna7pizx 2 -
/html/wp-login.php 1 http://www.kecamatanbanyuwangi.net//html/wp-login.php
/wp-content/plugins/user-submitted-posts/resources/jquery.usp.admin.js 1 kecamatanbanyuwangi.net
/wp-admin/newsletter.php 1 -
/123.php 1 -
/wordpress/ 3 -
/wp-config.php.new~ 2 -
/css/settings.css 1 http://kecamatanbanyuwangi.net/index3.html
/blog/wp-login.php 5 -
/system/storage/logs/seo_script.php 1 -
/wp-content/plugins/yuzo-related-post/assets/js/admin.js 1 -
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 1 kecamatanbanyuwangi.net
/wp-config.original 1 -
/instagram.com/p/b2t0pupj8dy 2 -
/unzip.php 2 -
/test/ 2 -
/adminer-4.1.0-mysql.php 1 -
/wp-content/plugins/background-image-cropper/seo_script.php 1 -
/slug.php 1 -
/wp-config.php.save 1 -
/wp-config.new 2 -
/.git/config 1 -
/forums 1 -
/blog.html 1 -
/plugins/content/apismtp/apismtp.php 1 -
/index3.html 1 -
/urlreplace.php 1 -
/back/ 1 -
/2019/wp-login.php 1 http://www.kecamatanbanyuwangi.net//2019/wp-login.php
/web/wp-login.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/simple-fields/js/chosen/chosen.css 1 -
/wp-content/themes/wp-conns.php 1 -
/wp-content/plugins/contact-form-7/login.php 1 -
/wp-config-local.php 1 -
/wp-content/plugins/hybrid-composer/style.css 1 -
/wp-content/plugins/easy-wp-smtp/js/script.js 1 -
/wp-admin/newsr.php 1 -
/wp-content/plugins/fb-messenger-live-chat/assets/js/main.js 1 -
/db.php 1 -
/main/ 2 -
/panel/ 1 http://kecamatanbanyuwangi.net/panel/index.php
/%281%29%20wp-config.php 2 -
/wp-includes/wp-tmp.php 2 -
/adminer-4.1.0.php 1 -
/wp-admin/class-wp-main.php 1 -
/wp-config.save 1 -
/kecamatanbanyuwangi.net/wp-login.php 1 -
/installer-backup.php 7 -
/wp-config.3 1 -
/cms/ 2 -
/pma.php 1 -
/s_eval.php 1 -
/wp-includes/LICENSE.php 1 -
/wp-content/plugins/uploadify/readme.txt 2 http://www.google.com/
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/connect.php 1 -
/wp-config.php.swo 2 -
/www/wp-login.php 1 http://www.kecamatanbanyuwangi.net//www/wp-login.php
/wp-config.php(1 1 http://kecamatanbanyuwangi.net/wp-config.php(1)
/div/ 1 -
/wp-content/plugins/rich-reviews/css/rich-reviews.css 2 -
/wp-config.php5 2 -
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/wp-content/plugins/responsive-coming-soon/templates/template1/assets/css/style.css 1 -
/wp-includes/class.wp.php 4 -
/adminer-4.3.1-mysql.php 1 -
/demo/ 2 -
/wp-config.php.orig 3 -
/instagram.com/p/b6ewaf8jbxn 2 -
/tmp/ 2 -
/portfolio.html 1 -
/mysql.php 1 -
/wp-content/plugins/wp-inventory-manager/themes/css/default-theme.css 1 -
/wp-content/themes/dinan/db.php 2 -
/replace.php 2 -
/wp-content/plugins/radykal-fancy-gallery/admin/generate-code.php 1 http://www.google.com/
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 2 http://www.google.com/
/public_html/wp-login.php 1 http://www.kecamatanbanyuwangi.net//public_html/wp-login.php
/css/presets/color1.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-content/plugins/wpmarketplace/readme.txt 1 -
/wp-admin/wp-hook-ajax.php 1 -
/1/ 1 -
/wp-content/plugins/uploadify/includes/check.php 2 http://www.google.com/
/info/wp-login.php 1 -
/wp-config.php111 1 -
/wool.php 1 -
/wp-content/wp-content.php 1 -
/wp-content/plugins/wp-live-chat-software-for-wordpress/plugin_files/js/livechat.js 1 -
/index.html 1 -
/old/ 3 -
/blog_single.html 1 -
/temp/ 3 -
/wp-config.php%20%281 2 http://kecamatanbanyuwangi.net/wp-config.php%20%281%29
/wp-config.php%20-%20Copy.php 1 -
/wp-content/themes/dunag/db.php 2 -
/wp-config.php2 1 -
/cache/search.php 1 -
/wp-content/plugins/delete-all-comments/backup/ 1 -
/site/ 2 -
/wp-config.2 1 -
/wp/wp-login.php 3 -
/wp-config.orig 1 -
/wp-content/themes/dp_evolve/js/back-end/libraries/fileuploader/upload_handler.php 2 http://www.google.com/
/wp-content/plugins/wpshopify/dist/public.min.css 1 -
/wp-admin/wp-login.php 4 \"><script%20type=text/javascript%20src='https://statistic.admarketlocation.com/hos
/ad.php 1 -
/wp-readme.php 1 kecamatanbanyuwangi.net
/wp-content/plugins/easy2map/scripts/jquery.xml2json.js 1 -
/wp-config.php.bak 1 -
/searchreplacedb2.php 3 -
/adminer.php 2 http://kecamatanbanyuwangi.net/adminer.php
/wp-includes/tool.lock.php 1 -
/blog-content/ 1 -
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/wp-config.old 1 -
/wp-content/uploads/2019/03/seo_script.php 1 -
/wp-config.php7 2 -
/adminer-4.3.1.php 1 -
/2019/07/ 1 -
/wp-cleaner.php 1 -
/jrxhhmmeqxo.html 1 -
/css/font-awesome.min.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-content/uploads/2018/10/seo_script.php 1 -
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 1 -
/cache/s_noeval.php 1 -
/services.html 1 -
/wp-config.1 1 -
/wp-content/themes/twentyfifteen/content.php 1 -
/config.php 2 -
/css/preset.css 1 http://kecamatanbanyuwangi.net/index3.html
/wp-config.4 1 -
/wp-content/plugins/wp-mobile-detector/readme.txt 3 -
/wp-hook-ajax.php 1 -
/portal/ 2 -
/ 23 http://kecamatanbanyuwangi.net///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1988
198.27.81.94 4052 4052 16436699 20191220103853
67.222.2.100 750 750 1 20191231235727
52.64.20.252 276 276 1048776 20191229220228
54.176.188.51 252 252 882378 20191219221618
52.60.189.115 232 232 812348 20191219224526
188.163.104.84 219 219 920208 20191226175146
91.211.89.63 217 217 943943 20191223161614
52.15.212.3 194 194 679291 20191220005156
18.136.72.135 192 192 672288 20191219213932
34.215.69.55 182 182 637273 20191219162126
18.194.196.202 180 180 630270 20191219130037
13.58.56.77 178 178 623267 20191219173514
35.183.60.188 172 172 602258 20191219202458
52.30.16.188 166 166 581249 20191220005951
34.251.241.226 160 160 560240 20191219233105
52.52.190.187 156 156 546234 20191220012134
52.192.73.251 156 156 546234 20191219142348
54.178.182.46 152 152 532228 20191219214719
54.250.87.247 152 152 532228 20191220004440
13.228.104.57 148 148 518222 20191218231936
34.209.105.222 140 140 490210 20191219201748
35.178.16.1 136 136 476204 20191220011416
52.65.15.196 134 134 469201 20191219222352
3.8.12.221 134 134 469201 20191219073952
34.236.18.197 134 134 469201 20191219151453
108.179.219.48 8 8 27964 20191217070023
134.209.39.98 4 4 13849 20191209035343
148.72.208.35 12 12 41523 20191205011814
202.154.180.98 2 37 469500 20191213142149
114.31.241.135 2 2 6991 20191217163354
125.167.64.52 2 68 2050837 20191209095028
80.211.63.23 8 8 27692 20191227030814
178.128.90.9 8 8 27843 20191209030459
91.142.210.134 10 10 34991 20191205164554
166.62.32.32 22 22 76060 20191227055323
81.171.107.70 1 1 111112 20191230210158
64.90.36.114 12 12 41539 20191220065555
163.172.164.135 20 20 69499 20191217125126
134.209.223.214 4 4 13841 20191204052142
