AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/minangpulsa/tmp/awstats/ssl/awstats.minangpulsa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 12771               
POS_DAY 20215               
POS_DOMAIN 3638                
POS_LOGIN 4166                
POS_ROBOT 4321                
POS_WORMS 4842                
POS_EMAILSENDER 4973                
POS_EMAILRECEIVER 5116                
POS_SESSION 21005               
POS_SIDER 21201               
POS_FILETYPES 5251                
POS_DOWNLOADS 5448                
POS_OS 5496                
POS_BROWSER 5739                
POS_SCREENSIZE 6962                
POS_UNKNOWNREFERER 7036                
POS_UNKNOWNREFERERBROWSER 8095                
POS_ORIGIN 8979                
POS_SEREFERRALS 9117                
POS_PAGEREFS 9297                
POS_SEARCHWORDS 9496                
POS_KEYWORDS 9664                
POS_MISC 2365                
POS_ERRORS 9739                
POS_CLUSTER 4022                
POS_SIDER_404 9920                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000033 174 37585 14074305002190
FirstTime 20210301013526
LastTime 20210331231621
LastUpdate 20210401024121 174 0 173 0 0
TotalVisits 211                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 189                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 21 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 29 151506 1890 1930 1944986
1 11 11 150042 1897 1958 2003675
2 7 7 213193 1925 1974 2059861
3 97 128 878828 1921 1943 1930223
4 15 15 605888 1927 1958 1925341
5 11 11 182405 1888 1916 1823668
6 45 59 564211 1876 1881 1766643
7 11 25 226546 1873 1883 1820403
8 26 40 29851 1853 1864 1775939
9 33 33 314963 1865 1878 1772900
10 67 67 293669 1872 1886 1805493
11 95 138 658425 1864 1875 1745031
12 91 91 475613 1959 1975 2269259
13 119 128 634921 1813 1842 1731862
14 97 126 857150 1803 1816 1752804
15 79 79 235506 1777 1785 1836682
16 65 94 771415 1726 1767 1690113
17 8 8 164457 1808 1828 1776121
18 17 21 396841 1823 1829 1732573
19 25 25 157233 1794 1805 1897105
20 102 131 757126 1843 1869 1734113
21 92 106 737447 1979 2000 1996028
22 14 14 192135 1881 1912 1802024
23 56 59 993643 1922 1939 1843797
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ru 466 466 953964
us 323 332 4585678
id 220 429 1513975
gb 33 62 940009
de 32 32 418062
ro 20 20 520775
cz 16 16 245554
in 15 15 49702
cn 14 14 134865
sc 10 10 59816
ua 10 10 252298
vn 8 8 31485
se 7 7 128839
it 5 5 107535
ca 5 5 56854
au 4 4 279901
gr 3 3 202084
zz 2 2 10834
nl 2 2 134637
fr 2 2 14393
ch 1 1 1754
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 334 1934715 20210331225407 0
Googlebot\-Image/ 63 45097 20210331024839 0
bingbot/ 28 171676 20210328012445 0
no_user_agent 5 188167 20210317172420 0
spider 3 28476 20210311204741 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 65258 20210307001612 0
bot[\s_+:,\.\;\/\\-] 1 9663 20210324075755 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 9668 20210331063647 0
discover 1 0 20210304001852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 985 2661049 0 0
png 186 622069 0 0
js 30 334166 0 0
html 205 6190048 0 0
css 26 214787 0 0
gif 5 3615 0 0
woff2 8 617280 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 227 151
Unknown 429 316
unix 2 2
win7 123 123
win10 137 108
winxp 103 103
winnt 53 53
macosx12 1 1
win8 144 144
macosx 8 8
linux 78 49
winlong 128 128
win8.1 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox56.0 1 1
chrome71.0.3578.98 1 1
opera62.0.3331.99 2 2
chrome83.0.4103.61 9 9
msie6.0 1 1
chrome41.0.2224.3 93 93
firefox82.0 2 2
chrome29.0.1547.57 1 1
chrome68.0.3440.106 5 5
firefox28.0 3 3
chrome88.0.4324.146 11 11
firefox15.0.1 1 1
chrome61.0.3163.79 1 1
chrome76.0.3809.100 2 2
opera54.0.2952.54 5 5
mozilla 52 23
firefox63.0 2 2
netscape5.0 4 4
chrome80.0.3987.122 1 1
chrome86.0.4240.111 1 1
chrome41.0.2225.0 109 109
chrome89.0.4389.90 34 5
chrome45.0.2454.94 1 1
chrome88.0.4240.193 6 6
chrome41.0.2228.0 88 88
chrome83.0.4093.3 9 9
chrome84.0.4147.105 1 1
firefox84.0 1 1
chrome78.0.3904.108 150 119
chrome51.0.2704.64 1 1
chrome49.0.2623.112 5 5
firefox73.0.1 1 1
chrome83.0.4103.97 34 34
chrome80.0.3987.149 2 2
chrome85.0.4183.121 18 18
chrome83.0.4098.0 9 9
edge16 5 5
chrome41.0.2226.0 57 57
chrome79.0 2 2
firefox68.0 1 1
chrome73.0.3683.90 6 6
chrome76.0.3809.132 4 4
chrome89.0.4389.86 64 28
firefox57.0 4 4
chrome41.0.2227.1 117 117
Unknown 373 289
firefox52.0 53 53
firefox18.0 1 1
firefox81.0 2 2
chrome74.0.3729.169 3 3
chrome83.0.4103.106 2 2
chrome88.0.4324.190 33 4
chrome27.0.1500.55 1 1
chrome66.0.3359.158 40 31
chrome67.0.3396.99 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Go_http_package 20210328004618
panscient.com 20210305210450
Mozilla/5.0 20210311170533
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327030044
python-requests/2.25.1 20210331052817
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330193819
PlayStore-Google 20210313195608
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331113552
okhttp/4.4.0 20210323213118
Mozilla/5.0_(compatible;_Dataprovider.com) 20210316164710
Go-http-client/1.1 20210322230626
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328073353
GRequests/0.10 20210329115057
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327030044
panscient.com 20210305210450
okhttp/4.4.0 20210323213118
Go_http_package 20210328004618
PlayStore-Google 20210313195608
GRequests/0.10 20210329115057
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330193819
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328073353
python-requests/2.25.1 20210331052817
Go-http-client/1.1 20210322230626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 482 566
From1 0 0
From2 2 2
From3 3 3
From4 711 874
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://67.222.2.100 2 2
http://67.222.2.100:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
7540573477913 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
7540573477913 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
504 16 0
500 57 34528
400 28 1300
404 44667 41330709
307 17 340
204 4 0
403 44 548737
302 5 100
503 17 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
//site/wp-includes/wlwmanifest.xml 27 -
/old-site/ 2 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/plugins/system/debug/debug.xml 1 -
/produk/voucher-game/mobile-legend/mobilelegend-568-diamond-95 1 -
/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
//2018/wp-includes/wlwmanifest.xml 20 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp/wp-login.php 8 -
/admin/includes/general.js 1 -
/sitemap.txt 8 -
/wp-content/ 3 -
/backup/ 3 -
/demo/ 2 -
/2020/ 2 -
/wp-login.php 70 -
/blog/wp-login.php 9 -
/wp2/ 2 -
/home/ 2 -
/sitemaps.xml 9 -
//wp2/wp-includes/wlwmanifest.xml 27 -
/adminer.php 1 -
/new-site/ 2 -
/app-ads.txt 101 -
/robots.txt 248 -
/wp-includes/css/css.php 1 -
/temp/ 3 -
/wp-admin/upgrade.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/user/ 2 https://minangpulsa.com/
//blog/wp-includes/wlwmanifest.xml 26 -
//wordpress/wp-includes/wlwmanifest.xml 27 -
/misc/ajax.js 1 -
/__media__/js/netsoltrademark.php 2 -
/cms/ 2 -
/vendor/phpunit/phpunit/LICENSE 1 -
/old-wp/ 2 -
/v1/ 2 -
//cms/wp-includes/wlwmanifest.xml 27 -
/2019/ 2 -
/bk/ 2 -
/test/ 3 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/lib/ccard.js 1 -
/cek_mutasi 43601 -
/wp-admin 1 -
/.git/config 5 http://www.minangpulsa.com/.git/config
//website/wp-includes/wlwmanifest.xml 27 -
/site/ 2 -
//test/wp-includes/wlwmanifest.xml 27 -
/atom.xml 9 -
/sitemap.xml.gz 10 -
//media/wp-includes/wlwmanifest.xml 20 -
/wp-includes/fonts/css.php 1 -
/sitemap.xml 10 -
/web/ 2 -
//web/wp-includes/wlwmanifest.xml 27 -
/sitemap_index.xml 9 -
/2018/ 2 -
//news/wp-includes/wlwmanifest.xml 27 -
/administrator/help/en-GB/toc.json 1 -
/admin/view/javascript/common.js 1 -
/administrator/ 1 -
//wp1/wp-includes/wlwmanifest.xml 27 -
/wordpress/wp-login.php 9 -
/tmp/ 2 -
/dev/ 2 -
/.env 10 -
/_ignition/execute-solution 3 -
/js/header-rollup-554.js 1 -
/images/produk/saldo_dana/ 1 -
//sito/wp-includes/wlwmanifest.xml 27 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/wp/ 3 -
/wp1/ 2 -
/install/ 2 -
/administrator/language/en-GB/install.xml 1 -
/new/ 3 -
/vendor/phpunit/phpunit/build.xml 1 -
/produk/pln-testing 1 -
/old/ 3 -
//2019/wp-includes/wlwmanifest.xml 26 -
//2020/wp-includes/wlwmanifest.xml 6 -
/wordpress/ 3 -
//wp-includes/wlwmanifest.xml 27 -
/ads.txt 3 http://minangpulsa.com/ads.txt
/bak/ 2 -
/v2/ 2 -
/humans.txt 2 http://minangpulsa.com/humans.txt
/images/editor/separator.gif 1 -
//wp/wp-includes/wlwmanifest.xml 27 -
//shop/wp-includes/wlwmanifest.xml 26 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 189
5.188.62.214 462 462 860454 20210316163802
72.79.53.50 161 161 861334 20210305210450
140.213.58.84 77 108 318882 20210310035046
182.1.44.190 18 32 5992 20210305062729
92.204.170.186 18 18 389051 20210330060817
114.125.10.74 17 60 295108 20210310111408
182.1.31.229 16 20 118373 20210311190507
182.1.46.25 14 14 6236 20210301081753
51.222.43.125 12 12 393561 20210316164701
138.246.253.24 11 11 0 20210327130602
114.125.26.174 10 10 5488 20210311125937
64.225.31.236 10 10 43314 20210325091706
199.192.115.20 9 18 178739 20210328132457
178.159.37.163 9 9 180718 20210308224027
171.229.228.27 8 8 31485 20210312195204
128.199.118.86 8 8 0 20210310033516
114.125.56.171 7 7 3680 20210308142350
114.125.11.39 7 21 4360 20210308081652
199.192.115.21 6 6 8278 20210328132532
182.1.21.138 6 9 148987 20210315232910
45.154.245.112 6 6 9946 20210309153340
86.106.74.246 5 5 107462 20210328142033
91.90.122.139 5 5 114960 20210304143902
89.187.168.137 5 5 114868 20210304234336
193.9.114.215 5 5 107644 20210331132636
95.177.182.244 4 4 269429 20210320112732
18.236.110.172 1 1 9669 20210321230619
119.3.173.22 1 1 9681 20210312013949
89.187.164.250 3 3 12593 20210309122206
62.171.152.145 3 3 28996 20210325012929
34.221.176.134 1 1 11530 20210303231148
27.121.84.66 4 33 289332 20210312144044
44.234.187.143 1 1 9668 20210318231952
37.187.196.70 1 1 4994 20210305210050
196.196.47.136 1 1 11528 20210309153333
54.174.178.249 2 2 134707 20210327045853
45.152.182.153 3 3 7425 20210303034256
202.102.144.121 4 4 38138 20210311170533
199.192.115.17 2 2 2747 20210328132228
13.90.22.196 2 2 134742 20210311034047
165.227.187.144 1 1 37456 20210305144830
135.148.33.144 1 1 4946 20210305210428
158.101.107.229 4 4 41689 20210301231031
34.77.162.5 1 1 67378 20210320030357
194.44.61.241 1 1 71580 20210305013427
34.223.63.93 1 1 9666 20210326232239
44.192.91.192 2 2 134723 20210318051116
5.188.62.140 1 1 9667 20210320044502
54.246.163.147 1 1 9668 20210331192048
20.184.3.245 2 2 134687 20210320060052
44.234.120.204 1 1 11531 20210305231350
13.245.80.188 2 2 134703 20210326184919
117.78.8.198 1 1 9674 20210312013949
3.0.115.255 1 1 9668 20210316135556
54.212.48.141 1 1 9661 20210327231636
23.95.237.183 3 3 10033 20210318135847
164.90.131.54 1 1 65420 20210305140858
47.110.228.77 1 1 9669 20210312013953
165.231.24.219 1 1 9669 20210330103333
199.192.115.18 2 2 2741 20210328132335
52.38.2.223 1 1 11531 20210306002039
94.245.89.37 2 2 134738 20210319040934
45.158.15.36 1 1 11530 20210306000735
182.2.169.75 2 16 1083 20210306214033
23.129.64.206 1 1 5830 20210305210351
199.192.115.19 4 4 5457 20210328132514
13.94.30.74 2 2 134742 20210330092432
52.32.103.246 1 1 9670 20210317230558
51.91.219.193 4 33 289297 20210316164710
104.236.59.133 1 1 1104 20210331113552
34.216.249.140 1 1 9667 20210319230533
192.71.10.105 1 1 11528 20210305104145
192.36.53.165 1 1 9667 20210324231854
182.1.8.250 2 2 1085 20210306060444
34.224.166.170 1 1 67371 20210318043440
54.149.14.166 1 1 9668 20210314231511
165.227.187.240 1 1 65226 20210305145558
91.199.42.21 1 1 9669 20210317075807
44.242.140.228 1 1 11530 20210304230535
86.106.121.65 2 2 13632 20210324080427
34.251.241.226 1 1 9668 20210331174302
54.149.219.133 1 1 9668 20210320230430
40.80.149.251 2 2 136831 20210308073231
182.1.36.120 2 2 4474 20210311195922
34.77.162.27 1 1 67297 20210327030044
34.230.23.207 2 2 134693 20210329215842
221.234.44.18 1 1 9677 20210321103549
165.231.120.146 3 3 7408 20210309003129
91.219.212.229 3 3 5623 20210315082804
195.24.67.44 1 1 67359 20210319023020
5.188.62.76 1 1 11531 20210307151357
47.100.188.68 1 1 9664 20210312013948
34.77.162.3 1 1 67374 20210323041500
34.223.65.103 1 1 11528 20210308231636
52.88.76.216 1 1 9667 20210324231419
185.142.239.49 1 1 4953 20210305210345
161.35.178.235 1 1 65429 20210301040258
79.142.76.207 2 2 134637 20210330174221
159.89.38.138 1 1 37909 20210305141557
69.10.63.246 3 3 9032 20210331022930
62.210.141.4 1 1 9399 20210303171823
44.234.46.152 1 1 11531 20210308001904
51.77.52.160 2 2 21197 20210325151345
67.227.204.14 2 2 136802 20210302021711
134.209.239.11 2 2 134712 20210322122953
82.165.48.181 1 1 9665 20210331052817
91.192.103.44 1 1 1754 20210305210004
42.83.147.202 2 2 19339 20210322055018
54.214.129.96 1 1 9667 20210325230157
34.223.44.52 1 1 9666 20210312232301
92.118.160.41 2 2 134687 20210328073353
3.234.222.101 2 2 134772 20210324100026
44.234.33.211 1 1 9668 20210311231913
34.222.68.167 1 1 9667 20210310231944
137.226.113.44 1 1 9677 20210325110425
92.118.160.13 1 1 67397 20210320232730
34.77.162.19 1 1 67380 20210330193819
182.1.61.171 4 4 3421 20210306191746
3.239.181.102 1 1 9664 20210325114217
104.210.8.243 2 2 134674 20210317230933
35.184.117.185 1 1 67291 20210312113450
54.202.66.167 1 1 11528 20210302232515
150.136.107.224 4 4 41657 20210301125548
182.1.17.37 1 1 716 20210302223250
199.192.115.16 4 4 5424 20210328132356
34.212.226.81 1 1 11527 20210304230547
114.125.25.205 4 4 2871 20210310205553
51.210.219.11 1 1 67351 20210323153710
54.188.182.39 1 1 9668 20210322230626
54.186.243.170 1 1 9668 20210319103229
196.196.197.32 1 1 11531 20210309003002
54.189.230.128 1 1 9670 20210324131905
45.114.246.131 2 2 15135 20210311210453
3.209.56.94 2 2 143036 20210308211122
89.187.168.163 5 5 107392 20210317093047
58.53.128.148 2 2 19356 20210329115057
118.99.106.138 4 18 2130 20210302002611
100.21.218.158 1 1 9670 20210330101717
182.2.165.19 2 2 1083 20210320100728
54.212.156.188 1 1 9668 20210322230607
54.185.239.71 1 1 9664 20210326232235
114.125.56.61 4 4 1913 20210308200816
35.223.197.125 1 1 9668 20210331063600
139.59.112.141 4 4 279901 20210305185121
104.245.144.41 4 4 18945 20210307051437
134.122.9.166 1 1 1109 20210305145428
89.187.164.244 3 3 10701 20210305224253
118.99.106.200 5 34 289358 20210322203044
114.125.47.209 1 1 716 20210305064510
34.222.205.143 1 1 11528 20210306231019
54.190.36.63 1 1 9664 20210316231040
170.83.177.93 3 3 9920 20210330103335
51.79.69.241 1 1 4869 20210305210239
114.124.175.161 3 3 2759 20210323205641
196.18.229.168 3 3 10012 20210317075836
54.191.42.133 1 1 9668 20210312232331
114.124.142.128 1 1 373 20210323213118
34.215.254.84 1 1 9668 20210320230417
52.32.231.254 1 1 9665 20210330231713
52.10.171.172 1 1 9669 20210313231547
84.17.49.13 5 5 107535 20210321045627
54.189.148.66 2 2 20930 20210306121830
44.233.220.130 1 1 9663 20210319230515
35.192.133.147 1 1 9667 20210331231621
107.152.101.212 3 3 12523 20210309194138
124.158.184.134 4 18 2714 20210319070214
165.232.164.167 2 2 134716 20210330035100
52.201.255.72 1 1 9401 20210305050856
78.47.15.138 1 1 9669 20210330010110
52.35.203.88 1 1 9400 20210308001909
34.220.19.201 1 1 9667 20210314231444
66.115.173.166 3 3 9074 20210328141445
45.152.182.137 3 3 5666 20210327112732
54.195.52.27 1 1 9666 20210331191251
74.125.151.114 1 1 9668 20210313195608
34.222.191.190 1 1 9667 20210331230606
134.122.3.0 1 1 1109 20210301013526
114.124.211.199 3 3 1758 20210313102744
23.129.64.204 1 1 5004 20210305205657
199.192.115.22 4 4 5515 20210328132505
34.69.159.208 1 1 9669 20210311230318
182.2.168.12 2 2 1083 20210321175443
20.51.234.80 2 2 134637 20210321120224
165.231.24.253 1 1 9668 20210318135841
42.83.147.137 1 1 9667 20210319041421
44.228.128.146 1 1 11529 20210309231703
172.104.54.83 2 2 136758 20210308131043
44.234.41.159 1 1 9667 20210310231931
172.241.83.135 1 1 9668 20210320130252
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 24 24 156120 7
20210302 10 24 288032 5
20210303 5 5 28354 3
20210304 13 13 252885 5
20210305 202 216 1365298 22
20210306 14 28 61108 8
20210307 5 5 30476 2
20210308 37 51 651287 11
20210309 19 19 86458 8
20210310 110 184 655263 8
20210311 35 39 307219 8
20210312 20 49 446130 10
20210313 7 7 30763 5
20210314 2 2 19335 2
20210315 9 12 154610 2
20210316 480 509 1562644 6
20210317 15 15 415759 7
20210318 10 10 231463 7
20210319 12 26 243476 8
20210320 12 12 443981 9
20210321 11 11 262601 5
20210322 10 39 453077 5
20210323 6 6 137857 4
20210324 7 7 177408 5
20210325 17 17 110983 6
20210326 6 6 154033 5
20210327 8 8 217331 5
20210328 41 50 460124 11
20210329 3 3 144371 2
20210330 32 32 909119 10
20210331 16 16 185449 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 184
30s-2mn 13
30mn-1h 1
2mn-5mn 9
5mn-15mn 3
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 140
/user/login 476 905096 2 2
/ 200 6147373 159 141
/cron 91 240 1 7
/api/v2/get 90 54034 19 18
/captcha 65 54077 0 14
/contact_us 39 380383 13 16
/user/register 22 72629 7 0
/harga 17 138035 0 0
/assets/fonts/fontawesome-webfont.woff2 8 617280 0 0
/api/v2/notifications-mark-as-read 8 368 0 0
/api/v2/order 8 857 0 2
/user/forgot-password 7 12543 1 1
/blog/profil 5 54138 0 0
/blog/kategori/berita-info-transaksi-pulsa 4 47413 0 0
/admin/payments 4 17816 1 0
/admin 4 15350 1 0
/produk/paket-internet 3 19422 0 0
/blog/ 3 19597 1 0
/produk/paket-internet/indosat-data/indosat-2-gb-30-hari-57 3 14991 0 0
/history 3 50254 0 0
/faq 3 24470 0 0
/produk/paket-internet/telkomsel-data/telkomsel-data-combo-sakti-17-gb-25 2 10118 0 0
/produk/data-voucher/tri-data-voucher/voucher-tri-1-gb-500-mb-all-net-30-hari-130 2 10064 0 0
/blog 2 10940 0 1
/produk/paket-internet/xl-data/xl-data-2-gb-30-hari-100 2 9978 0 0
/produk/paket-internet/axis-data/axis-data-mini-3-gb-5-hari-28 1 5277 0 0
/produk/paket-internet/three-data/alwayson-6-gb-unlimited-30 1 4996 0 0
/produk/saldo-ovo/topup-saldo-ovo/saldo-ovo-rp-20000-77 1 5199 0 0
/produk/pulsa/telkomsel/telkomsel-20000-7 1 5366 0 0
/akun/profil 1 6053 0 0
/produk/pulsa-transfer/telkomsel-transfer/telkomsel-transfer-45000-176 1 4997 0 0
/produk/pulsa/xl/xl-25000-20 1 4940 0 0
/produk/paket-internet/telkomsel-data/telkomsel-data-combo-sakti-25-gb-26 1 5064 0 0
/produk/pulsa/smartfren/smartfren-20000-157 1 4946 1 1
/harga/pulsa/axis 1 4869 1 1
/produk/linkaja/saldo-linkaja 1 5839 0 0
/harga/pulsa/three 1 4893 0 0
/produk/saldo-ovo 1 5776 0 0
/produk/paket-internet/three-data/alwayson-10-gb-unlimited-31 1 4994 0 0
/produk/paket-internet/indosat-data/indosat-yellow-1-gb-3-hari-60 1 5004 1 1
/produk/paket-internet/axis-data/bronet-5-gb-60-hari-98 1 5220 0 0
/produk/token-pln/pln-prabayar/pln-50000-15 1 5235 0 0
/produk/pulsa-transfer/telkomsel-transfer/telkomsel-transfer-80000-183 1 4999 0 0
/produk/paket-internet/telkomsel-data 1 5195 0 0
/produk/saldo-dana/topup-saldo-dana/dana-rp-10000-69 1 5254 0 0
/harga/pdam/pdam-kota-bukittinggi 1 4781 0 0
/produk/paket-internet/terbaru/1 1 6476 0 0
/produk/pulsa/telkomsel/telkomsel-50000-12 1 5279 0 0
/produk/saldo-dana/topup-saldo-dana/dana-rp-100000-74 1 5291 0 0
/harga/tagihan-listrik-pln/pln-pasca-bayar 1 4781 0 0
/produk/pulsa-transfer/telkomsel-transfer/telkomsel-transfer-55000-178 1 5000 0 0
/produk/pulsa/smartfren/smartfren-75000-162 1 4952 0 0
/produk/paket-internet/xl-data/xl-data-3-gb-30-hari-101 1 4986 0 0
/produk/pulsa-transfer/telkomsel-transfer/telkomsel-transfer-95000-186 1 5249 0 0
/tos 1 3138 0 0
/produk/paket-internet/xl-data/xl-data-5-gb-30-hari-102 2 9976 0 0
/produk/pulsa/axis/pulsa-axis-50000-46 1 4954 0 0
/produk/saldo-ovo/topup-saldo-ovo/saldo-ovo-rp-50000-79 1 4977 0 0
/produk/pulsa/telkomsel/telkomsel-30000-9 1 5247 0 0
/produk/paket-internet/indosat-data/indosat-3-gb-30-hari-58 2 10014 0 0
/produk/saldo-dana/topup-saldo-dana/dana-rp-25000-72 1 4981 0 0
/produk/pulsa-transfer/telkomsel-transfer/telkomsel-transfer-85000-184 1 5000 0 0
/produk/paket-internet/indosat-data 1 5745 0 0
/produk/linkaja/saldo-linkaja/linkaja-rp-25000-115 1 4969 0 0
/produk/topup-saldo-grab 1 5589 0 0
/produk/linkaja/saldo-linkaja/linkaja-rp-20000-114 1 4963 0 0
/produk/pdam/pdam-kota-bukittinggi 1 5616 0 0
/produk/saldo-dana/topup-saldo-dana/dana-rp-50000-73 1 5279 0 0
/produk/index/terbaru/2 1 6382 0 0
/produk/paket-internet/terbaru/2 2 12780 0 0
/produk/paket-internet/xl-data/xl-hotrod-mini-3-gb-7-hari-104 2 10016 0 1
/produk/saldo-dana/topup-saldo-dana 1 6044 0 0
/produk/paket-internet/xl-data/xl-xtra-combo-vip-10-gb-10-gb-30-hari-105 2 10033 0 0
