AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/minangpulsa/tmp/awstats/ssl/awstats.minangpulsa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2705                
POS_VISITOR 17918               
POS_DAY 45936               
POS_DOMAIN 3760                
POS_LOGIN 4341                
POS_ROBOT 4496                
POS_WORMS 5011                
POS_EMAILSENDER 5142                
POS_EMAILRECEIVER 5285                
POS_SESSION 46864               
POS_SIDER 47077               
POS_FILETYPES 5420                
POS_DOWNLOADS 5680                
POS_OS 5728                
POS_BROWSER 6183                
POS_SCREENSIZE 9236                
POS_UNKNOWNREFERER 9310                
POS_UNKNOWNREFERERBROWSER 9992                
POS_ORIGIN 10525               
POS_SEREFERRALS 10676               
POS_PAGEREFS 10903               
POS_SEARCHWORDS 11162               
POS_KEYWORDS 11331               
POS_MISC 2368                
POS_ERRORS 11412               
POS_CLUSTER 4197                
POS_SIDER_404 11594               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000034 1031 249879 8026555302477
FirstTime 20211001001544
LastTime 20211031232426
LastUpdate 20211101121819 1031 0 1030 0 0
TotalVisits 1258                
TotalUnique 680                 
MonthHostsKnown 0                   
MonthHostsUnknown 687                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 73 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 337 2367 10800080 1889 2020 4590404
1 427 2495 11032948 1887 1941 4262768
2 473 2677 11656707 1891 1923 4354089
3 792 2832 13597709 4064 4126 55786420
4 356 2533 12110629 1899 1922 4253459
5 343 2502 11606718 1894 1913 4280271
6 515 2748 13552682 1926 1947 4300122
7 345 2350 10834111 1936 1953 4518920
8 491 3536 16681617 1909 1972 4336493
9 389 2569 11981383 1949 1991 4800951
10 371 2522 12052599 1900 1934 4355222
11 486 2507 12206334 3345 3446 38707381
12 351 2420 11500037 1913 1968 4340934
13 528 2719 12261567 1893 1984 4851506
14 374 2524 12486643 1900 1919 4270581
15 390 2690 12510531 1911 1926 4280217
16 381 2733 12498790 1882 1953 4299566
17 356 2589 12000599 1919 1963 4405519
18 335 2365 11031054 1871 1916 4385540
19 342 2503 12161619 1882 1927 4234522
20 522 3628 17343615 1896 1952 4317571
21 499 2956 14163781 1886 1894 4164939
22 382 2601 12138143 1851 1884 4150890
23 429 2610 12668872 1916 1983 4488485
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
id 7559 52306 238944716
us 1106 2449 15188053
in 1102 7208 32332794
cn 119 757 3387091
my 72 536 2398363
ca 49 368 3450878
ru 42 42 795944
gb 38 183 1608906
gr 22 22 1332478
vn 15 15 59390
kr 15 15 59387
eu 11 11 215273
se 11 11 165520
ro 10 10 135748
cl 8 8 113257
sc 7 7 29586
ua 6 6 174880
dk 5 5 107520
nl 4 4 138716
th 4 4 0
de 4 4 96384
pt 3 3 9084
br 2 2 134800
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 190 1401269 20211031075231 0
bingbot/ 14 101784 20211030211725 0
unknown 13 286 20211030004349 13
no_user_agent 6 279737 20211028054847 0
survey 5 212726 20211005093413 0
bingpreview 4 340732 20211017135947 0
bot[\s_+:,\.\;\/\\-] 4 269472 20211030095558 0
Go\-http\-client/ 2 10137 20211024161526 0
Googlebot\-Image/ 2 1658 20211017014920 0
link 2 19324 20211024231519 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 6048 6364071 0 0
woff2 1837 72761880 0 0
php 6 238996 0 0
js 9315 47443780 0 0
css 5618 28790981 0 0
woff 12 1088260 0 0
html 2311 26821673 0 0
png 36984 116680108 0 0
gif 1845 689019 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_iphone 11594 1557
androidmarshmallow 926 124
androidnougat 134 18
android 11909 1670
macosx13 53 44
win8 11 11
macosx15 3364 522
macosx14 34 30
linux 92 92
android10 4321 592
androidlollipop 376 86
win7 8654 1469
win10 16871 3070
androidpie 1311 186
macosx10 1 1
winnt 42 42
macosx9 2 2
linuxubuntu 1 1
win8.1 3879 531
Unknown 149 92
androidoreo 201 27
macosx 41 37
unix 1 1
winxp 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
safari14.0.1 201 27
chrome84.0.4147.125 5 5
chrome94.0.4606.61 5570 746
chrome22.0.1207.1 8 8
opera10.00 8 7
firefox80.0 2 1
firefox52.0 42 42
chrome88.0.4324.182 1 1
chrome91.0.4472.114 273 41
chrome92.0.4515.131 859 138
opera54.0.2952.54 5 5
chrome91.0.4472.164 67 9
firefox76.0 2 2
chrome78.0.3904.108 12 12
chrome86.0.4240.111 367 48
chrome73.0.3683.90 41 41
chrome90.0.4430.85 5 5
msie9.0 2 0
chrome80.0.3987.99 468 62
opera79.0.4143.72 535 71
chrome42.0.2311.90 2 2
chrome67.0.3396.87 10 10
safari13.1.2 871 117
chrome94.0.4606.81 4757 636
chrome94.0.4606.71 7706 1027
chrome86.0.4240.183 2 1
opera79.0.4143.73 603 81
chrome79.0 4 4
opera80.0.4170.63 33 4
chrome83.0.4103.61 5 5
chrome79.0.3945.74 6 6
chrome94.0.4606.85 4928 669
opera11.50 6 6
firefox87.0 4 2
opera65.0.3381.61146 84 43
safari15.1 134 18
chrome94.0.4606.54 603 81
msie8.0 1 1
chrome81.0.4044.122 1 1
chrome79.0.3945.130 1 1
chrome89.0.4389.114 1 1
chrome86.0.4240.198 1 1
chrome80.0.3987.132 1 1
chrome76.0.3809.100 2 2
safari14.1.2 1276 174
chrome41.0.2225.0 2 2
chrome68.0.3440.106 10 10
chrome49.0.2623.75 6 6
chrome77.0.3865.116 62 30
firefox83.0 1 1
firefox57.0 5 5
chrome85.0.4183.101 67 9
chrome77.0.3865.90 5 5
chrome83.0.4103.97 977 194
safari15.0 2445 328
chrome7.0.540.0 1 1
safari14.0.2 203 29
opera78.0.4093.186 200 26
chrome95.0.4638.50 1222 176
chrome90.0.4430.212 535 71
chrome35.0.1916.47 2 2
safari12.1.2 670 90
safari14.1.1 802 106
chrome74.0.3729.169 7 7
chrome81.0.4044.113 1 1
firefox82.0 4 3
firefox81.0 47 45
opera10.10 9 7
chrome68.0.3440.84 5 5
chrome93.0.4577.63 2158 289
firefox75.0 2 2
chrome88.0.4324.146 2 1
chrome72.0.3626.121 267 35
chrome94.0.4606.80 67 9
chrome58.0.3029.110 5 5
safari10.1.2 1 1
chrome85.0.4183.83 1 1
chrome86.0.4240.75 4 3
chrome85.0.4183.102 1 1
chrome92.0.4515.107 1082 402
firefox72.0 4 3
chrome41.0.2227.1 1 1
chrome90.0.4430.210 67 9
chrome93.0.4577.62 554 74
chrome88.0.4240.193 12 12
chrome83.0.4103.106 2 1
chrome41.0.2226.0 3 3
safari 4107 551
opera10.54 6 5
safari14.0 134 18
chrome87.0.4280.88 548 83
firefox85.0 2 2
msie6.0 2 2
chrome90.0.4427.0 1 1
opera11.11 6 6
chrome45.0.2454.94 1 1
chrome67.0.3396.99 15 15
firefox73.0 2 2
chrome80.0.3987.87 7 6
chrome75.0.3770.100 608 608
chrome93.0.4577.82 7100 956
chrome95.0.4638.54 1673 223
firefox79.0 1 1
chrome80.0.3987.149 2 1
safari13.0.5 67 9
mozilla 47 18
chrome75.0.3770.142 571 78
chrome89.0.4389.128 11 11
chrome84.0.4147.105 10 8
opera11.00 10 9
chrome29.0.1547.57 1 1
chrome80.0.3987.122 1 0
chrome83.0.4103.116 3 3
firefox77.0 5 5
chrome79.0.3945.117 1 1
firefox93.0 2006 266
chrome81.0.4044.92 2 2
chrome90.0.4430.72 27 22
opera54.0.2952.51 5 5
chrome92.0.4515.159 1510 408
safari14.0.3 989 134
chrome53.0.2805.72 1 1
Unknown 103 75
chrome89.0.4389.90 2 2
chrome80.0.3987.106 1 1
firefox78.0 5 5
chrome87.0.4280.141 336 46
chrome81.0.4044.138 4 3
firefox84.0 12 11
chrome85.0.4183.121 31 31
chrome91.0.4472.124 537 73
chrome84.0.4147.135 2 2
safari13.0.3 669 89
firefox92.0 1421 193
firefox91.0 335 45
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029120904
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211021231725
python-requests/2.25.1 20211017233717
Mozilla/5.0_(compatible;_Dataprovider.com) 20211021060628
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031174714
GRequests/0.10 20211004152220
okhttp/4.4.0 20211020212107
ALittle_Client 20211019111737
Go_http_package 20211025124022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029120904
python-requests/2.25.1 20211017233717
GRequests/0.10 20211004152220
ALittle_Client 20211019111737
okhttp/4.4.0 20211020212107
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031174714
Go_http_package 20211025124022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1099 1158
From1 5 5
From2 1879 1879
From3 55 55
From4 7176 60879
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 1875 1875
www_google_com_hk 2 2
yahoo_catchall 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://194.233.67.24 45 45
http://194.233.67.24:80 8 8
http://mail.minangpulsa.com 1 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
pulsa+murah 1860
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
murah 1860
pulsa 1860
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 1 0
403 3728 85799666
401 22 838
503 1 0
504 1 67401
404 46170 101995920
500 2 4382
302 29 0
307 88 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/language/index.html 1 -
/.git/HEAD 1 -
/myadmin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/cek_mutasi 44728 -
/sitemap.xml 3 -
/vendor/.env 1 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/sites/default/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/modules/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/server/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bk/ 4 -
/produk/pln-testing/tselppob 8 -
/templates/index.html 1 -
/project 1 http://minangpulsa.com/project
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/wordpress/wp-login.php 1 http://minangpulsa.com
/wp-includes 3 www.google.com
/wp1/ 4 -
/400.shtml 1 -
/bac 1 http://minangpulsa.com/bac
/wordpress/ 4 -
/bc 1 http://minangpulsa.com/bc
/2018/ 4 -
/modules/pscartabandonmentpro/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/wp2/ 4 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/home/ 4 -
/wp/ 4 -
/v1/ 4 -
/vendor/phpunit/Util/PHP/eval-stdin 1 -
/v2/ 4 -
//2018/wp-includes/wlwmanifest.xml 8 -
//wp/wp-includes/wlwmanifest.xml 15 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/old/ 4 -
/lock360.php 1 -
/public/.env 1 -
/2019/ 4 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/modules/autoupgrade/vendor/phpunit/phpunit/src/util/php/eval-stdin 1 -
/wp/wp-login.php 1 http://minangpulsa.com
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bk 1 http://minangpulsa.com/bk
/temp/ 4 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/myadmin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sites/default/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-login.php 4 -
//shop/wp-includes/wlwmanifest.xml 13 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old 1 http://minangpulsa.com/old
/humans.txt 5 http://minangpulsa.com/humans.txt
/ads.txt 6 http://minangpulsa.com/ads.txt
/app-ads.txt 342 -
/wp-admin/ 1 -
/web/ 4 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/controller/extension/extension/ 5 binance.com
/robots.txt 493 http://minangpulsa.com/robots.txt
/adminer.php 1 -
/old-wp/ 4 -
/www 1 http://minangpulsa.com/www
/test 1 http://minangpulsa.com/test
/adminer.sql 1 -
/.well-known/assetlinks.json 57 -
/new/ 5 -
/old-site 1 http://minangpulsa.com/old-site
/wp-admin/css/ 5 binance.com
//wp2/wp-includes/wlwmanifest.xml 15 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
//2020/wp-includes/wlwmanifest.xml 5 -
/uploads/ 5 binance.com
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/produk/pln-testing 8 -
/demo/ 4 -
/wp-class.php 1 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp 1 http://minangpulsa.com/wp
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//2019/wp-includes/wlwmanifest.xml 13 -
/cms/ 4 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/license.txt 1 -
/files/ 5 binance.com
//sito/wp-includes/wlwmanifest.xml 15 -
//web/wp-includes/wlwmanifest.xml 16 -
/oldsite 1 http://minangpulsa.com/oldsite
/site 1 http://minangpulsa.com/site
//website/wp-includes/wlwmanifest.xml 15 -
/modules/autoupgrade/vendor/phpunit/phpunit/src/util/php/eval-stdin.php 1 -
/wp-content/uploads/upload_index.php 1 -
/adminer.sql.gz 1 -
/produk/pln-testing/tselppob/cek-tselppob-190 8 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/sites/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.vscode/sftp.json 1 -
//cms/wp-includes/wlwmanifest.xml 15 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/bak/ 4 -
/modules/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
//blog/wp-includes/wlwmanifest.xml 16 -
/new-site/ 4 -
/sites/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/modules/autoupgrade/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/.git/config 8 -
/newfolder 1 http://minangpulsa.com/newfolder
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/2021 1 http://minangpulsa.com/2021
/2020/ 4 -
/backup/ 4 -
/wp-includes/css/buttons.css 1 -
/old-index.php 2 -
/server/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
//news/wp-includes/wlwmanifest.xml 15 -
/install/ 4 -
/produk/pln-testing/tselppob/tselppob-191 8 -
//media/wp-includes/wlwmanifest.xml 8 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backup 1 http://minangpulsa.com/backup
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/site/ 4 -
/wordpress 1 http://minangpulsa.com/wordpress
//site/wp-includes/wlwmanifest.xml 15 -
/vendor/phpunit/src/Util/PHP/eval-stdin 1 -
/misc/print.css 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
//wp1/wp-includes/wlwmanifest.xml 15 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/.well-known/ 5 binance.com
//wp-includes/wlwmanifest.xml 16 -
/themes/README.txt 1 -
//wordpress/wp-includes/wlwmanifest.xml 15 -
/demo 1 http://minangpulsa.com/demo
/wp-links-opml.php 1 -
/__media__/js/netsoltrademark.php 1 -
/sites/default/files/ 5 binance.com
/test/ 4 -
/bak 1 http://minangpulsa.com/bak
//test/wp-includes/wlwmanifest.xml 15 -
/wp-content/ 4 -
/blog/wp-login.php 1 http://minangpulsa.com
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin 1 -
/tmp/ 4 -
/modules/autoupgrade/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 2 -
/storage/.env 1 -
/.env 7 -
/dev/ 4 -
/reseller 1 -
/modules/pscartabandonmentpro/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old-site/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 687
38.240.130.130 458 458 2302713 20211015034152
36.81.23.96 242 300 299761 20211024030646
110.232.85.140 216 1608 7195349 20211031152026
119.252.175.190 180 1340 5996001 20211031062217
223.255.229.72 162 195 518473 20211020132357
103.115.205.131 150 150 819785 20211016111823
54.147.120.28 148 177 1007649 20211004063413
36.94.215.66 126 938 4197401 20211030002512
103.78.114.61 126 938 4197243 20211023152946
103.104.177.21 122 934 4197276 20211030182021
202.80.213.2 117 871 3897423 20211031232143
112.78.43.130 117 871 3897522 20211029190844
36.81.15.107 117 871 3897697 20211031161916
101.128.117.125 102 753 3704361 20211030110704
64.64.121.87 101 764 3494011 20211028180617
202.80.213.12 98 736 3297948 20211014083603
36.91.139.34 89 669 2997965 20211031200912
180.241.210.29 81 603 2698288 20211024081031
180.251.177.67 80 602 2698147 20211026101902
182.2.132.35 74 110 453067 20211010220332
36.94.11.2 74 596 2698410 20211021220949
103.76.150.10 72 536 2398429 20211025082328
149.129.249.59 72 536 2398363 20211014231036
140.213.186.19 72 536 2398591 20211031090656
103.84.7.73 72 536 2398530 20211031012039
168.91.71.75 1 1 9668 20211004201932
45.76.43.185 1 1 5465 20211011185932
180.244.163.153 9 67 299815 20211025111948
125.164.57.148 45 335 1499188 20211014141835
34.77.162.13 1 1 67576 20211019145237
103.82.14.91 27 201 899520 20211029060826
128.199.228.162 2 2 134683 20211021051247
18.237.178.195 1 1 9660 20211021004514
125.164.22.235 1 4 0 20211014161457
36.88.140.209 9 67 299818 20211024002440
36.65.14.63 10 68 597926 20211023121740
36.75.152.71 63 469 2098645 20211026160715
54.227.216.228 2 2 134669 20211018083526
125.160.151.177 9 67 299721 20211008012138
36.68.219.0 3 16 174139 20211030041948
69.30.225.179 1 1 9669 20211027053048
36.81.10.25 36 268 1199165 20211014172338
34.246.168.31 1 1 9661 20211014075925
125.164.16.97 2 14 10504 20211014161457
36.71.241.124 27 201 899415 20211014082125
103.105.81.22 9 67 299810 20211030022110
116.206.28.30 9 67 299797 20211021171854
103.105.81.44 9 67 299856 20211025030952
34.212.179.34 1 1 9663 20211025234322
107.150.63.173 1 1 9661 20211030113214
34.87.100.205 2 2 134668 20211024204110
34.77.162.15 1 1 67309 20211013111754
46.29.248.72 1 1 9663 20211003095716
34.242.63.5 1 1 9662 20211022101121
34.245.214.123 1 1 9660 20211026180537
35.86.118.77 1 1 9662 20211011232722
36.81.12.245 7 65 299784 20211015152142
140.213.186.216 18 134 599557 20211026140735
223.255.230.71 21 21 46242 20211008104128
115.178.250.39 6 35 298947 20211022032449
110.137.194.169 36 268 1199289 20211023182221
92.118.160.17 3 3 202399 20211031174714
34.245.21.63 1 1 9661 20211022180938
125.167.39.45 27 201 899300 20211021092146
125.161.3.229 9 67 299800 20211013212631
36.65.212.124 9 67 299835 20211026102038
180.251.181.4 9 67 299826 20211021201020
125.161.212.105 13 100 310325 20211021232344
18.202.218.138 1 1 9661 20211013100440
107.175.26.126 1 1 9661 20211025154051
180.241.46.203 9 67 299914 20211015071033
34.244.59.75 1 1 9663 20211011180516
36.81.11.206 27 201 899394 20211029020735
54.202.187.88 1 1 9662 20211028233035
34.244.25.215 1 1 9660 20211025180657
36.74.116.141 7 40 117558 20211025191505
125.164.11.203 18 134 599571 20211008191041
180.241.241.84 2 13 66752 20211015141232
191.252.3.44 2 2 134800 20211016045827
52.43.243.181 1 1 9663 20211028233008
180.247.76.60 10 62 345243 20211011001813
54.195.36.198 1 1 9660 20211001181021
34.253.225.175 1 1 9661 20211027101044
139.193.5.141 18 134 599686 20211030190741
110.139.58.58 18 134 599524 20211011020708
138.199.59.163 5 5 107578 20211028005857
140.213.190.136 36 268 1199325 20211015130916
180.252.160.69 27 201 899332 20211022192104
118.136.38.164 8 66 299854 20211008180921
36.81.164.67 0 4 21524 
182.253.245.210 9 67 299800 20211012120926
185.232.21.199 5 5 107518 20211005213028
118.136.65.174 15 109 896939 20211012102020
158.140.182.25 9 67 299804 20211023002111
54.71.247.154 1 1 9663 20211017232735
54.202.78.42 1 1 9662 20211026232840
36.68.14.149 9 67 299799 20211026130949
180.244.58.56 18 134 599493 20211008141846
180.244.198.188 27 201 899367 20211023012239
110.138.80.12 9 67 299742 20211013081023
52.25.224.178 1 1 9662 20211006235717
180.252.169.170 18 134 599538 20211021011013
180.244.165.105 9 67 299818 20211022131914
18.237.240.232 1 1 9661 20211018233131
103.120.66.228 27 201 899389 20211026012510
180.252.174.21 18 134 599603 20211027222135
180.241.242.125 2 19 10516 20211028121049
36.85.221.123 27 201 899395 20211026081855
180.241.240.246 0 4 18755 
180.241.47.196 18 134 599562 20211027090633
180.214.232.87 9 67 299814 20211027040717
103.105.82.196 27 201 899397 20211024161950
180.241.103.70 9 67 299802 20211025101921
125.164.19.29 2 12 80145 20211014161442
34.244.133.156 1 1 9661 20211004100514
147.182.252.188 1 1 3912 20211001204633
180.253.166.39 9 67 299877 20211027150806
180.246.107.132 9 67 299854 20211011170803
182.29.31.33 9 67 299867 20211024062009
195.181.161.19 5 5 107520 20211030195232
125.166.126.29 18 134 599722 20211029131739
114.5.219.161 9 67 299791 20211030012033
36.69.53.228 8 66 299874 20211014032802
34.222.115.109 1 1 9661 20211021004511
117.54.156.242 36 268 1199181 20211025170847
36.80.167.81 9 67 299814 20211028100901
103.105.82.202 18 134 599710 20211028111332
18.236.108.142 1 1 9658 20211006235651
180.244.135.57 36 268 1199212 20211014202134
180.241.44.160 18 134 599719 20211026190820
54.200.28.142 1 1 9663 20211007230825
43.230.129.23 36 268 1199248 20211031042050
180.252.53.221 36 268 1199251 20211030180613
125.161.217.252 9 67 299772 20211025012419
54.187.64.215 1 1 9663 20211013235136
163.172.150.75 1 1 9663 20211026135010
37.19.223.12 5 5 107573 20211002075100
103.108.35.77 8 66 299772 20211029220857
118.99.83.9 8 66 299796 20211015101747
180.241.243.163 5 29 225457 20211028121049
180.244.160.127 18 134 599687 20211013002252
180.252.119.5 9 67 299728 20211010164354
35.167.112.217 1 1 9662 20211009234603
178.128.39.143 1 1 3959 20211007213034
219.138.163.116 1 1 9672 20211004152220
180.253.167.122 5 49 308312 20211029212817
182.253.171.29 9 67 299825 20211011212304
36.81.169.183 17 133 599699 20211029070642
182.253.72.98 9 67 299799 20211015040900
34.254.161.66 1 1 9662 20211019180544
36.81.14.169 51 371 1797849 20211026040935
34.222.39.152 1 1 9662 20211008231542
35.225.63.186 4 4 34476 20211001233548
207.46.13.39 0 1 7440 
141.98.9.3 3 3 36931 20211025113433
36.70.55.33 9 67 299798 20211021230702
36.79.233.166 4 26 136668 20211022023107
34.221.197.135 1 1 9662 20211010232710
180.243.14.230 9 67 299778 20211015121845
52.13.6.92 1 1 9659 20211005002812
118.96.68.171 18 134 599629 20211028151643
125.165.91.76 62 468 2098608 20211030192022
36.85.173.24 36 268 1199457 20211013022218
34.243.136.0 1 1 9661 20211012181034
101.128.117.4 45 335 1498956 20211012141928
125.163.229.30 23 168 888889 20211031091557
180.243.125.231 9 67 299796 20211029230957
54.190.153.105 1 1 9663 20211031001038
110.136.148.117 9 67 299763 20211012230841
110.137.38.183 9 67 299788 20211027181917
36.85.222.81 9 67 299876 20211031060724
54.202.209.255 1 1 9662 20211001230817
36.71.138.23 9 67 299872 20211030210803
110.138.93.217 9 67 299799 20211026201047
92.118.160.41 3 3 202452 20211030172546
182.253.246.127 9 67 299713 20211028130620
34.243.132.91 1 1 9660 20211006101052
5.188.62.214 3 3 21134 20211029125553
36.81.10.50 9 67 299860 20211011032613
180.242.233.65 9 67 299887 20211030162000
